AMA District 17 Motocross Points

2004 Final Points Report.  ALL races included.

Best 18/24 Calculated/// Posted 11-11-04

Have Questions? (click here)

These Points are now Final.

125 A Place Name   Races Bonus Total Points 18/24 Jacket
  1 THOMAS BRADLEY 24 20 279 279 *
  2 JONATHAN SIX 22 10 266 266 *
  3 RYAN POULTER 15 19 265 265 *
  4 GREG BRAET 17 40 258 258 *
  5 JOSH DURBIN 21 20 217 217 *
  6 TAD TYRRELL 15 30 208 208
  7 RANDY POULTER 12 46 190 190
  8 KEVIN MARKWARDT 17 0 178 178
  9 DEREK LEIST 9 0 161 161
  10 BLAKE MARTINSON 12 28 153 153
125 B
  1 MATT MELLOTT 30 58 515 461 *
  2 TED ROGERS 42 30 564 440 *
  3 TRAVIS RUCHTI 23 40 284 284 *
  4 DAMON DUITSMAN 23 10 268 268 *
  5 KIRT MONK 31 20 283 268 *
  6 DERIK KOSTELLIC 17 43 260 260 *
  7 MATTHEW GUDERJAN 25 79 244 244
  8 JASON DONEGAN 19 11 231 231
  9 MICAH THACKER 18 10 220 220
  10 SCOTT MCADAMS 19 10 215 211
125 C
  1 BLAKE YOUNG 36 85 784 631 *
  2 Carmen Manno 30 55 452 446 *
  3 Jeremiah Pumfrey 39 75 500 412 *
  4 JONATHON OSBORN 19 45 408 408 *
  5 ANDY JONES 26 73 360 359 *
  6 JASON MOTT 25 36 327 327 *
  7 KYLE BRADBURN 21 10 321 312 *
  8 CHRISTOPHER GIESHOLT 14 0 251 251
  9 MATT Burton 19 10 242 242
  10 Matthew Herwig 19 37 224 224
14*24
  1 CHRISTOPHER WAGNER 21 33 344 344 *
  2 ANDREW TYRRELL 14 30 269 269 *
  3 ROBERT KALINA 15 45 248 248 *
  4 JOSH DURBIN 17 20 243 243 *
  5 JUSTIN HAGER 19 10 228 228 *
  6 SEAN KINCAID 14 20 223 223
  7 Eric Feuilleriat 18 20 222 222
  8 RICK RUBICZ 18 0 204 204
  9 SCOTT HITCHCOCK 18 0 200 200
  10 MICAH THACKER 16 10 176 176
25+
  1 BOBBIE GILLESPIE 25 66 322 318 *
  2 DAVID PAUL 27 10 266 252 *
  3 JAMES HOLUB 24 53 245 245 *
  4 JASON BISHOP 23 62 242 242 *
  5 ARIC WALTON 21 10 242 221 *
  6 DOUGLAS CALDWELL 25 25 206 206
  7 GREG BRAET 9 20 193 193
  8 Shane Way 14 10 191 191
  9 JAMES Abbott 9 20 185 185
  10 BRIAN SCHOTT 14 0 164 164
 
250 A
  1 RYAN POULTER 17 36 355 355 *
  2 GREG BRAET 18 41 277 277 *
  3 THOMAS BRADLEY 20 20 229 229 *
  4 JONATHAN SIX 19 10 206 206 *
  5 RANDY POULTER 12 40 199 199 *
  6 TAD TYRRELL 14 20 173 173
  7 KEVIN MARKWARDT 13 10 163 163
  8 CHRISTOPHER WAGNER 15 29 162 162
  9 DEREK LEIST 9 0 137 137
  10 James Tracy 12 10 122 122
250 B
  1 ROBERT KALINA 18 51 345 345 *
  2 JASON DONEGAN 19 19 287 287 *
  3 DAVID PAUL 27 10 271 266 *
  4 MOREY HAWKINS 20 10 177 177 *
  5 MATTHEW JAKOVEC 16 15 145 145 *
  6 Michael James 12 10 143 143
  7 Corey Gatz 9 23 142 142
  8 Michael Wargo 11 10 132 132
  9 Devi Munn 12 0 121 121
  10 CORY SHARP 12 0 109 109
250 C
  1 JOSHUA WILSON 19 91 384 384 *
  2 Joshua Lineberry 54 50 502 321 *
  3 Jeremiah Pumfrey 21 30 296 296 *
  4 Timothy Lampe 21 63 272 272 *
  5 JOE PATTON 22 10 246 243 *
  6 Heath Wink 15 0 241 241 *
  7 ROBBIE GEEKIE 22 30 205 209
  8 IAN PARKE 16 0 206 206
  9 KEVIN CECIL 16 20 192 192
  10 ADAM DICKERSON 11 10 185 185
30+ A
  1 SCOTT CAMPBELL 27 68 284 273 *
  2 LAYTON JONES 12 58 206 206 *
  3 ROY NAFZGER 13 10 197 197 *
  4 ARIC WALTON 20 10 160 155 *
  5 ROBERT MOTSINGER 9 10 140 140
  6 KEITH SHELDON 7 40 140 140
  7 TIM FILIPPI 11 31 135 135
  8 BRIAN SCHOTT 12 0 114 114
  9 JAMES Abbott 5 36 111 111
  10 TODD SHEEDY 8 10 106 106
30+ B
  1 JASON BISHOP 31 88 576 513 *
  2 ANDREW KOOISTRA 28 116 435 416 *
  3 MICHAEL HOLLAWAY 23 75 383 383 *
  4 JAMES HOLUB 26 67 327 323 *