AMA District 17 Motocross Points

2004 Final Points Report.  ALL races included.

Best 18/24 Calculated/// Posted 11-11-04

Have Questions? (click here)

These Points are now Final.

125 A Place Name   Races Bonus Total Points 18/24 Jacket
  1 THOMAS BRADLEY 24 20 279 279 *
  2 JONATHAN SIX 22 10 266 266 *
  3 RYAN POULTER 15 19 265 265 *
  4 GREG BRAET 17 40 258 258 *
  5 JOSH DURBIN 21 20 217 217 *
  6 TAD TYRRELL 15 30 208 208
  7 RANDY POULTER 12 46 190 190
  8 KEVIN MARKWARDT 17 0 178 178
  9 DEREK LEIST 9 0 161 161
  10 BLAKE MARTINSON 12 28 153 153
125 B
  1 MATT MELLOTT 30 58 515 461 *
  2 TED ROGERS 42 30 564 440 *
  3 TRAVIS RUCHTI 23 40 284 284 *
  4 DAMON DUITSMAN 23 10 268 268 *
  5 KIRT MONK 31 20 283 268 *
  6 DERIK KOSTELLIC 17 43 260 260 *
  7 MATTHEW GUDERJAN 25 79 244 244
  8 JASON DONEGAN 19 11 231 231
  9 MICAH THACKER 18 10 220 220
  10 SCOTT MCADAMS 19 10 215 211
125 C
  1 BLAKE YOUNG 36 85 784 631 *
  2 Carmen Manno 30 55 452 446 *
  3 Jeremiah Pumfrey 39 75 500 412 *
  4 JONATHON OSBORN 19 45 408 408 *
  5 ANDY JONES 26 73 360 359 *
  6 JASON MOTT 25 36 327 327 *
  7 KYLE BRADBURN 21 10 321 312 *
  8 CHRISTOPHER GIESHOLT 14 0 251 251
  9 MATT Burton 19 10 242 242
  10 Matthew Herwig 19 37 224 224
14*24
  1 CHRISTOPHER WAGNER 21 33 344 344 *
  2 ANDREW TYRRELL 14 30 269 269 *
  3 ROBERT KALINA 15 45 248 248 *
  4 JOSH DURBIN 17 20 243 243 *
  5 JUSTIN HAGER 19 10 228 228 *
  6 SEAN KINCAID 14 20 223 223
  7 Eric Feuilleriat 18 20 222 222
  8 RICK RUBICZ 18 0 204 204
  9 SCOTT HITCHCOCK 18 0 200 200
  10 MICAH THACKER 16 10 176 176
25+
  1 BOBBIE GILLESPIE 25 66 322 318 *
  2 DAVID PAUL 27 10 266 252 *
  3 JAMES HOLUB 24 53 245 245 *
  4 JASON BISHOP 23 62 242 242 *
  5 ARIC WALTON 21 10 242 221 *
  6 DOUGLAS CALDWELL 25 25 206 206
  7 GREG BRAET 9 20 193 193
  8 Shane Way 14 10 191 191
  9 JAMES Abbott 9 20 185 185
  10 BRIAN SCHOTT 14 0 164 164
 
250 A
  1 RYAN POULTER 17 36 355 355 *
  2 GREG BRAET 18 41 277 277 *
  3 THOMAS BRADLEY 20 20 229 229 *
  4 JONATHAN SIX 19 10 206 206 *
  5 RANDY POULTER 12 40 199 199 *
  6 TAD TYRRELL 14 20 173 173
  7 KEVIN MARKWARDT 13 10 163 163
  8 CHRISTOPHER WAGNER 15 29 162 162
  9 DEREK LEIST 9 0 137 137
  10 James Tracy 12 10 122 122
250 B
  1 ROBERT KALINA 18 51 345 345 *
  2 JASON DONEGAN 19 19 287 287 *
  3 DAVID PAUL 27 10 271 266 *
  4 MOREY HAWKINS 20 10 177 177 *
  5 MATTHEW JAKOVEC 16 15 145 145 *
  6 Michael James 12 10 143 143
  7 Corey Gatz 9 23 142 142
  8 Michael Wargo 11 10 132 132
  9 Devi Munn 12 0 121 121
  10 CORY SHARP 12 0 109 109
250 C
  1 JOSHUA WILSON 19 91 384 384 *
  2 Joshua Lineberry 54 50 502 321 *
  3 Jeremiah Pumfrey 21 30 296 296 *
  4 Timothy Lampe 21 63 272 272 *
  5 JOE PATTON 22 10 246 243 *
  6 Heath Wink 15 0 241 241 *
  7 ROBBIE GEEKIE 22 30 205 209
  8 IAN PARKE 16 0 206 206
  9 KEVIN CECIL 16 20 192 192
  10 ADAM DICKERSON 11 10 185 185
30+ A
  1 SCOTT CAMPBELL 27 68 284 273 *
  2 LAYTON JONES 12 58 206 206 *
  3 ROY NAFZGER 13 10 197 197 *
  4 ARIC WALTON 20 10 160 155 *
  5 ROBERT MOTSINGER 9 10 140 140
  6 KEITH SHELDON 7 40 140 140
  7 TIM FILIPPI 11 31 135 135
  8 BRIAN SCHOTT 12 0 114 114
  9 JAMES Abbott 5 36 111 111
  10 TODD SHEEDY 8 10 106 106
30+ B
  1 JASON BISHOP 31 88 576 513 *
  2 ANDREW KOOISTRA 28 116 435 416 *
  3 MICHAEL HOLLAWAY 23 75 383 383 *
  4 JAMES HOLUB 26 67 327 323 *
  5 DARRIN CROOK 18 20 312 312 *
  6 DAVID LECKRONE 23 65 276 276
  7 MICHAEL PRETTYMAN 18 0 251 251
  8 JOE PATTON 22 10 253 246
  9 CHRISTOPHER SINDE 19 64 232 232
  10 SHANNON HAUGEN 16 10 221 221
40+ A
  1 DAVID BRILL 21 88 406 406 *
  2 STEVEN SHANK 27 40 384 366 *
  3 KEVIN JONES 21 75 298 298 *
  4 Scott RHOTON 17 0 219 219 *
  5 ROY NAFZGER 11 30 203 203 *
  6 Ronald Mauer 21 30 200 200 *
  7 DON LARGE II 14 35 167 167
  8 KERRY STEIN 13 20 162 162
  9 SCOTT RIPPEY 18 10 160 160
  10 RON WALKER 9 10 155 155
40+ B
  1 DAVID DEGELAU 30 91 613 537 *
  2 ANDREW KOOISTRA 30 118 524 484 *
  3 BILL MARTIN 26 50 491 474 *
  4 DAVID LECKRONE 30 65 476 436 *
  5 Timothy Lampe 25 59 410 409 *
  6 STEVEN SUBICK 29 66 427 388 *
  7 ERNIE STILES 28 95 406 380 *
  8 JIM ALEXANDER 40 30 441 322 *
  9 JEFF FRANKLIN 27 55 297 291 *
  10 Keith Miller 15 10 241 241
4-Wheel A
  1 BRYCE WALTERS 35 56 608 492 *
  2 James Black 45 40 648 469 *
  3 Christopher Sokacz 38 88 461 369 *
  4 Christopher Ohl 41 20 440 334 *
  5 KEVIN POCRNICH 19 10 330 330 *
  6 DREW JACKSON 26 10 325 314 *
  7 Ronald Henderson 29 20 215 214
  8 JEREMY BEETZ 14 31 161 161
  9 Brock Lankow 17 10 151 151
  10 JOEL COOPRIDER 13 30 136 136
4-Wheel B
  1 Robert Miller 25 10 311 311 *
  2 JAMES OHL 31 20 340 303 *
  3 Jordan Dunn 24 10 259 258 *
  4 LEN PLAZA 16 33 233 233 *
  5 Jacob Conroy 16 41 231 231 *
  6 RANDY McCombs, Jr 11 45 172 172
  7 Benjamin Dye 15 0 165 165
  8 JASON DIXON 11 10 142 142
  9 Robert Meyers 9 30 123 123
  10 KYLE MILLER 12 0 117 117
4-Wheel C
  1 JENNIFER BLAUW 32 43 446 388 *
  2 Justin Medine 23 30 323 323 *
  3 Shawn McCarthy 20 40 321 321 *
  4 Andrew Karker 17 25 289 289 *
  5 Chad Kutz 22 0 272 272 *
  6 TODD KNACKMUHS 20 10 268 264 *
  7 James Probst 17 10 185 185
  8 STEVE CLIFTON 16 10 152 152
  9 Timothy Burton 11 10 151 151
  10 Jacob Vogeler 14 10 124 124
50 Inj
  1 Austin Macias 31 62 319 297 *
  2 Gina Grigolett 23 40 269 269 *
  3 Jacob Franklin 14 46 199 199 *
  4 Jackson Jeffery 16 16 180 180 *
  5 Bryce Austin 17 18 179 179 *
  6 BRADEN MEYER 9 30 153 153
  7 Jacob Sheldon 9 48 141 141
  8 Joseph RAKOWSKI 9 31 137 137
50 Jr
  1 TAYLOR MC LAUGHLIN 33 95 700 575 *
  2 BRADEN MEYER 51 41 760 509 *
  3 Brody Frye 39 76 626 475 *
  4 JEREMY LESSER 35 43 503 401 *
  5 Jono MANDELKE 28 83 408 389 *
  6 COLTON COX 26 35 379 369 *
  7 DANIELLE GRIGOLETTI 29 47 355 334 *
  8 Jordan Wallace 21 29 280 280 *
  9 Mitch Gaskell 29 45 261 241 *
  10 DALTON EDWARDS 20 10 238 238 *
50 Sr
  1 NICHOLAS GASKELL 35 80 693 556 *
  2 ZACHARY LOEHR 63 56 1129 541 *
  3 Keeze Carver 60 43 761 434 *
  4 HAYDEN EDWARDS 34 20 481 388 *
  5 KYLE CAMPBELL 26 56 372 362 *
  6 BRYCE IVEY 25 55 358 358 *
  7 JACOB SMOTHERS 22 10 320 316 *
  8 Dustin Smith 43 30 393 292 *
  9 Samantha Mandelke 26 77 289 282 *
  10 Drake Hall 36 10 344 271 *
50+
  1 LOREN COOK 25 92 318 314 *
  2 Bob YOUNG 27 46 277 262 *
  3 DAVE ANTOLAK 19 34 204 204 *
  4 DONALD HACHMEISTER 26 10 232 194 *
  5 JERRY JENSEN 10 30 142 142
  6 Craig LeClaire 18 10 118 118
  7 Roy Williamson 15 0 102 102
  8 MICHAEL SIMON 7 0 80 80
  9 GARY SHEWHART 5 0 47 47
65cc
  1 JACOB KELSEY 27 55 522 515 *
  2 DAVID HOWARD 47 53 757 497 *
  3 Dakota Blakeney 44 56 697 480 *
  4 Joseph Dalzell 19 10 392 392 *
  5 DEREK WHITCOMB 30 50 424 380 *
  6 QUENTIN JONES 49 30 617 377 *
  7 Brian Obenchain 29 30 374 338 *
  8 ZACHARY LOEHR 36 20 395 323 *
  9 JACE OWEN 16 0 272 272 *
  10 Jared Miller 32 30 293 271 *
85 Jr
  1 JACOB KELSEY 33 86 698 578 *
  2 BLAKE SCHILLING 47 70 850 557 *
  3 Mitchell Britt 56 71 756 464 *
  4 Daniel Stockton 44 116 603 449 *
  5 BRANDEN BRILL 24 85 360 360 *
  6 BRYTEN BRILL 25 82 335 328 *
  7 Dakota Blakeney 27 20 333 318 *
  8 DAVID HOWARD 25 36 293 292 *
  9 TREVOR LAWRENCE 24 10 288 288 *
  10 Joseph Dalzell 18 10 272 272 *
85 Sr
  1 DILLON HALL 53 75 955 565 *
  2 CODY STUM 27 88 501 491 *
  3 BRIAN JAEGER 32 20 451 389 *
  4 Derek Devine 39 105 440 373 *
  5 DUSTIN ANDERSON 47 30 547 363 *
  6 Cameron Lansing 13 30 308 308 *
  7 Patrick Gillian 30 52 313 298 *
  8 ADAM BERG 20 20 292 292 *
  9 KYLE COLLALTI 30 24 301 286 *
  10 ADAM TARARA 16 44 281 281 *
Open
  1 DOUGLAS CALDWELL 25 33 265 261 *
  2 JOSHUA DALPIAZ 21 55 254 254 *
  3 Scott RHOTON 20 0 244 244 *
  4 BOBBIE GILLESPIE 17 30 190 190 *
  5 MICHAEL HOLLAWAY 15 51 172 172 *
  6 SCOTT DIXON 10 36 149 149
  7 THOMAS BRADLEY 10 10 136 136
  8 TIM FILIPPI 9 20 136 136
  9 STEVEN FRYE 8 0 109 109
  10 Dean Sheldon 5 25 99 99
Schoolboy
  1 DAMON DUITSMAN 43 20 580 440 *
  2 ZACK MARTIN 30 41 488 437 *
  3 TRAVIS RUCHTI 23 39 321 321 *
  4 CODY SIMONTON 16 36 276 276 *
  5 KEVIN FULFER 22 30 248 248 *
  6 BRIAN JAEGER 26 10 250 248 *
  7 Brandon Burrow 17 20 229 229
  8 JAMES GARRETT 18 0 219 219
  9 ANDY JONES 20 65 218 218
  10 MIKE MATWAY 17 20 217 217
Vintage
  1 MICHAEL VALIENTE 24 71 330 330 *
  2 RANDY CHAPPLE 22 78 321 321 *
  3 SHAWN STILES 16 65 225 225 *
  4 Robert Connolly 13 30 176 176 *
  5 NIC WRIGHT 11 0 171 171 *
  6 ALLEN MEYER 18 0 165 165
  7 Matthew Herwig 11 10 143 143
  8 JOE STANBARY 7 10 114 114
  9 Kristofer Milos 9 0 92 92
  10 Douglas Monsen 10 20 88 88
Women
  1 BRIANNA MAHON 43 50 603 463 *
  2 Katherine Sokacz 34 50 541 440 *
  3 BriAnn STILES 33 98 421 364 *
  4 Valerie BALOUN 42 83 467 362 *
  5 WHITNEY MILLER 18 10 276 276 *
  6 APRIL ROPER 13 36 244 244 *
  7 NIKKI DURANCZYK 17 56 233 233 *
  8 Bobbilynn Huff 15 10 217 217 *
  9 CASSIE FEAGANS 17 10 184 184
  10 Kelli Devine 17 50 177 177