2004 District 17 Stadium MX Points

Final Points Total 

Best 10/14 Figured

Class Place First Last Races Bonus Total Points

10*/14

Jacket
125 A
  1 TAD TYRRELL 17 19 188 176 *
  2 JUSTIN KELLY 13 18 167 167 *
  3 BRIAN WHITE 18 13 166 151 *
  4 STEVE HOWELL 18 14 157 147 *
  5 TOM DEMARS 16 1 109 106 *
  6 ROY HORTON  JR 4 0 75 75
  7 PAUL REGA 9 12 64 64
  8 RYAN POULTER 4 10 52 52
  9 CHAD JOHNSON 5 0 49 49
  10 ANDREW TYRRELL 5 10 45 45
  11 JONATHAN SIX 4 6 40 40
  12 Caleb Russell 2 0 27 27
  13 JEREMY PETOSKEY 3 0 25 25
  14 Caleb Russell 3 0 23 23
  15 RANDY POULTER 2 0 22 22
  16 JOE RABIOLA 2 0 22 22
  17 GREG BRAET 2 10 22 22
  18 DANIEL BIBA JR 2 0 17 17
  19 ERIC FOLTYNEWICZ 1 0 9 9
  20 Reid Law 1 0 7 7
  21 JEREMY BOLLINO 1 0 7 7
  22 WILLIAM KNUTH 1 0 3 3
             
125 B
  1 MATT MELLOTT 15 26 253 242 *
  2 Jetti Pifer 19 10 302 231 *
  3 JASON DONEGAN 12 13 189 189 *
  4 Tyler Jabaay 14 10 228 180 *
  5 TRAVIS RUCHTI 15 19 181 175 *
  6 DERIK KOSTELLIC 12 30 162 162 *
  7 TODD TRACEY 9 10 117 117
  8 Phil Pemble 7 0 98 98
  9 JAMES GARRETT 7 23 90 90
  10 Curtis Libby 12 12 88 88
  11 Aaron Hart 9 10 86 86
  12 ADAM TARARA 10 10 80 80
  13 James Gilardi 10 15 78 78
  14 STEVEN HORTON 4 0 76 76
  15 PJ O Reilly 12 10 74 74
  16 TYLER KNOWLTON 7 8 74 74
  17 JEREMIAH JOHNSON 5 10 73 73
  18 ANDREW TYRRELL 7 11 71 71
  19 WYATT HALL 9 17 71 71
  20 PETE HINICH 7 10 69 69
  21 Rick Kniaz, Jr 8 0 68 68
  22 BRANDON HASTINGS 9 0 56 56
  23 TYLER STEVENSON 10 6 55 55
  24 Allen Marugg 6 0 48 48
   
125 C
  1 Kris BRACKEN 14 30 280 280 *
  2 CASEY SCAMEN 13 10 240 211 *
  3 Bradley Wolf 16 19 214 199 *
  4 NEIL DORNIK 14 30 192 192 *
  5 MICHAEL GOSKUSKY 11 0 114 114 *
  6 Nick Manning 8 6 113 113 *
  7 JASON MOTT 5 0 85 85
  8 JUSTIN BAKER 4 10 73 73
  9 Logan Schmidt 7 0 60 60
  10 MERIL WARD 7 0 57 57
  11 Aaron Hart 7 4 55 55
  12 PETE HINICH 5 0 55 55
  13 RYAN HAGEN 3 16 52 52
  14 Frank Garcia 6 0 47 47
  15 Jack Sarussi 5 0 40 40
  16 JAKE TRADER 5 0 39 39
  17 CHRISTOPHER GIESHOLT 3 0 37 37
  18 JEREMY GAUER 3 0 37 37
  19 JESSE EVANS 5 0 33 33
  20 C.J. HENDRICK 2 0 30 30
  21 Chad Mulder 4 0 26 26
  22 MATT Burton 2 0 23 23
  23 CHRIS DAMM 1 0 20 20
  24 Kyle Peel 4 0 20 20
  25 Michael Maglione 2 0 19 19
14*24
  1 Jetti Pifer 13 10 200 *
  2 ANDREW TYRRELL 9 13 136 *
  3 JAMES GARRETT 7 30 123 *
  4 WYATT HALL 6 26 120 *
  5 Aaron Hart 13 17 115 *
  6 James Gilardi 8 19 100
  7 Rick Kniaz, Jr 8 0 98
  8 Allen Marugg 6 0 70
  9 JUSTIN BAKER 5 20 67
  10 BRANDON HASTINGS 5 0 54
  11 STEVEN HORTON 3 0 52
  12 Kris BRACKEN 4 11 42
  13 ROBERT KALINA 2 0 33
  14 Phil Pemble 2 0 29
  15 JACOB FAIVRE 2 0 27
  16 JESSE KEITH 3 10 27
  17 Bill Chrisos 3 0 24
  18 JACOB KENYON 2 0 24
  19 Ryan Meisch 2 10 22
  20 RYAN GEORGE 2 0 20
  21 KEVIN FULFER 1 10 20
  22 JOEY ADAMS 3 0 18
  23 JASON MOTT 2 0 18
  24 BRANDON BOGGIO 2 4 16
  25 KYLE BRACKEN 1 8 16
25+
  1 BURTON LAVENS 17 31 260 251 *
  2 TIM FILIPPI 13 9 155 155 *
  3 DAVID HUGHES 15 15 125 124 *
  4 John Conley 13 6 119 119 *
  5 DON HARMS 5 20 70 70
  6 DAVID HAYES 6 7 61 61
  7 TIMOTHY LANCASTER 6 12 47 47
  8 EVERETT DAHLBERG 3 8 35 35
  9 ZACH PLYM 8 4 34 34
  10 JEFF HILL 2 0 29 29
  11 Caleb Russell 2 0 26 26
  12 KEVIN LEE 7 0 25 25
  13 KEIR SEXTON 8 1 23 23
  14 MERIL WARD 3 0 21 21
  15 AREK KRUK 3 0 21 21
  16 KEITH MINOR 2 0 20 20
  17 GREG BRAET 1 0 20 20
  18 Caleb Russell 1 0 20 20
  19 KEITH SHELDON 2 0 16 16
  20 MARK TESTA 3 0 16 16
  21 Chad Mulder 2 0 14 14
  22 TROY QUEST 9 0 13 13
  23 Michael Baker 2 0 11 11
  24 Brian Graf 1 0 11 11
  25 Reid Law 1 0 11 11
250 A
  1 TAD TYRRELL 17 19 196 180 *
  2 JUSTIN KELLY 13 18 154 154 *
  3 STEVE HOWELL 18 17 174 153 *
  4 BRIAN WHITE 13 10 126 126 *
  5 CHAD JOHNSON 14 10 122 122 *
  6 ROY HORTON  JR 4 0 62 62
  7 RYAN POULTER 4 10 61 61
  8 BURTON LAVENS 8 6 59 59
  9 GREG BRAET 2 10 31 31
  10 JONATHAN SIX 4 3 31 31
  11 PAUL REGA 3 10 17 17
  12 ERIC FOLTYNEWICZ 7 4 14 14
  13 Brian Graf 1 0 13 13
  14 JOE RABIOLA 1 0 11 11
  15 EVERETT DAHLBERG 1 0 10 10
  16 TIM FILIPPI 1 0 9 9
  17 RANDY POULTER 2 0 7 7
  18 ANDREW TYRRELL 2 0 7 7
             
250 B
  1 JASON DONEGAN 12 30 207 *
  2 JESSE KEITH 11 23 144 *
  3 Tyler Jabaay 10 0 113 *
  4 Allen Marugg 10 0 113 *
  5 JEREMIAH JOHNSON 6 16 108 *
  6 AUSTIN HALTERMAN 6 11 67
  7 TYLER KNOWLTON 5 10 57
  8 KYLE BRACKEN 5 10 54
  9 MATTHEW JAKOVEC 10 4 49
  10 KEIR SEXTON 6 8 43
  11 ADAM RAKOWSKI 7 7 38
  12 MATTHEW ENTWISTLE 5 0 37
  13 ROBERT KALINA 2 0 31
  14 RYAN GEORGE 2 0 29
  15 MIKE NICHOL JR 3 0 28
  16 DAVID HUGHES 2 10 26
  17 JACOB FAIVRE 2 9 25
  18 Corey Gatz 1 10 20
  19 Phil Pemble 2 0 14
  20 Ryan Jones 4 0 13
  21 JOEY ADAMS 4 0 13
  22 WYATT HALL 2 0 12
  23 JOE STANBARY 1 0 10
  24 JEREMY BOLLINO 1 0 10
  25 JOSHUA SKINNER 1 0 7
250 C
  1 Bill Chrisos 13 0 178 *
  2 STEVEN PERKINS 12 21 134 *
  3 Kris BRACKEN 7 10 118 *
  4 Chad Baker 6 20 92
  5 JOSHUA WILSON 5 0 90
  6 BRENT LAWSON 8 13 90
  7 JAKE MILLER 5 9 53
  8 Eric Lang 4 10 50
  9 JEREMY GAUER 3 0 45
  10 Michael Caldwell 4 10 40
  11 MIKE CULLEN 3 0 33
  12 Aaron Hart 2 0 25
  13 Craig Truckenbrod 6 0 24
  14 Rod Bartholomow 3 0 23
  15 LUKE KASZYNSKI 2 0 23
  16 Josh Burmeish 3 0 22
  17 Mathew Miller 2 10 20
  18 TODD GOULD 2 0 20
  19 Mike Chrisos 2 10 20
  20 MIKE RATHBURN 3 0 15
  21 CHRIS DAMM 1 0 13
  22 Brad Bartholomow 1 0 11
  23 Todd Fleming 2 0 11
  24 ERIC KOSTELLIC 2 0 10
  25 Mike Pemblake 1 0 8
30+ A
  1 BURTON LAVENS 15 36 271 261 *
  2 LARRY Bank 13 10 146 146 *
  3 John Conley 14 6 141 141 *
  4 ROY BITTNER 17 14 134 134 *
  5 TIM FILIPPI 12 9 125 125 *
  6 TIMOTHY LANCASTER 11 15 78 78
  7 DAVID HAYES 7 8 74 74
  8 DON HARMS 5 20 57 57
  9 EVERETT DAHLBERG 4 7 49 49
  10 KEVIN LEE 8 3 45 45
  11 KEITH SHELDON 2 0 36 36
  12 Dean Sheldon 2 11 35 35
  13 JEFF HILL 3 0 29 29
  14 Brian Graf 1 0 20 20
  15 Michael Baker 2 0 11 11
  16 MARK TESTA 2 0 11 11
  17 PATRICK HAGEN 1 0 5 5
  18 CHAD STANKO 1 0 1 1
30+ B
  1 KEIR SEXTON 17 40 271 255 *
  2 Keith HICKS 11 26 148 148 *
  3 DOUGLAS HARMS 10 23 141 141 *
  4 TROY QUEST 10 11 108 108 *
  5 TROY POKOJ 6 10 92 92
  6 TODD SCHMOLLINGER 6 0 82 82
  7 James Schmidt 7 0 73 73
  8 AREK KRUK 4 0 63 63
  9 Brian Graf 4 0 48 48
  10 Rod Bartholomow 3 0 31 31
  11 SHAWN CHRISTEN 5 0 27 27
  12 DAVID GUSTASON 3 0 24 24
  13 Chad Oakes 1 0 20 20
  14 Michael Bates 2 0 19 19
  15 Jeremy Bolte 2 0 17 17
  16 Mark Crain 2 0 16 16
  17 MARC STEKETEE 2 0 15 15
  18 JOE SMITH 2 0 13 13
  19 C.J. HENDRICK 2 0 13 13
  20 RICHARD TUCKNOTT 1 0 11 11
  21 SAMUEL ESPOSITO 1 0 9 9
  22 Steve Abt 1 0 9 9
  23 SHANNON HAUGEN 1 0 4 4
  24 Mike Pemblake 1 0 2 2
4-Wheel A
  1 JEREMY BEETZ 18 19 239 210 *
  2 Zack Baker 10 20 153 153 *
  3 NICK SCHOENHARD 11 21 128 128 *
  4 CHAD WIENEN 6 20 117 117 *
  5 ADAM WARREN 7 0 90 90
  6 BILLY COMBS 6 0 46 46
  7 SHANE POWROZEK 4 0 29 29
  8 STEPHEN RAJZER 4 0 29 29
  9 Jeff Patton 4 0 21 21
  10 Guy Sutton 2 0 17 17
  11 SCOTT TEMPERLY 1 0 16 16
  12 BRAD FLAMENT 1 0 8 8
  13 Jim Kvidera 1 0 4 4
4-Wheel B
  1 Martin Richied 13 20 184 184 *
  2 JAMES REID 15 26 175 175 *
  3 Thomas Green 16 18 187 173 *
  4 Jason Shearer 17 23 178 168 *
  5 Clinton Sutton 11 0 88 88
  6 Mike Hilgart 7 10 87 87
  7 BRIAN BABLER 4 20 80 80
  8 LEN PLAZA 6 10 70 70
  9 JARED WAGNER 3 7 41 41
  10 DAN SHAPIRO 4 6 34 34
  11 Jake Kane 2 0 29 29
  12 William DOANE 2 0 21 21
  13 Chad Cole 3 0 18 18
  14 Josh Normington 2 0 16 16
  15 JIM WIENKE 1 0 9 9
  16 Brian Perteete 2 0 8 8
  17 BRAD FLAMENT 1 0 7 7
4-Wheel C
  1 BRANDON BRACKEN 15 26 318 302 *
  2 Richard Dickinson 16 21 205 199 *
  3 RICHARD SCHROEDER 5 10 67 67 *
  4 James Shaw III 5 9 63 63
  5 Rick Pacione 5 8 60 60
  6 NICK GROMMES 5 0 60 60
  7 John Hillart 4 10 39 39
  8 Spencer Crist 4 0 36 36
  9 Justin McBride 2 0 19 19
  10 RICHARD ZIPSE 1 10 17 17
  11 Justin Foulker 1 0 13 13
  12 Alan Magnuson 1 0 11 11
  13 Ryan Crouch 1 0 10 10
  14 Mike Hilgart 1 0 10 10
  15 Brian Reininger 1 0 9 9
50 Inj
  1 DAMON QUEST 8 20 166 *
  2 Chase Sexton 10 26 127 *
  3 Joseph RAKOWSKI 7 11 92 *
  4 Bradi Gann 9 10 85 *
  5 Gina Grigolett 12 10 85 *
  6 Rheed Howerton 6 10 64
  7 Jacob Sheldon 2 10 21
  8 Kyle Hughes 2 0 18
  9 Alex GUSTASON 1 0 16
  10 TRAVIS WARD 2 0 10
  11 Alex Bonner 1 0 9
  12 Austin Macias 1 0 6
  13 THEODORE HORN 1 0 5
50 Jr
  1 TAYLOR MC LAUGHLIN 20 40 386 320 *
  2 Tom Jungles III 21 26 372 278 *
  3 DANIELLE GRIGOLETTI 15 10 226 218 *
  4 Weston Williams 15 21 178 174 *
  5 Michael Stafford 17 10 186 168 *
  6 Chase Sexton 15 20 128 128 *
  7 Chase Pokoj 8 10 94 94
  8 Jacob W ehn 9 0 89 89
  9 RJ Mackewzie 7 10 76 76
  10 Blake Schaefer 5 0 61 61
  11 Hayden Hatfield 5 10 37 37
  12 Rheed Howerton 4 10 32 32
  13 Jeffrey Urbahn 3 9 29 29
  14 Jono MANDELKE 3 0 25 25
  15 Alex GUSTASON 4 0 25 25
  16 Louis Grigoletti 3 0 24 24
  17 Matthew McDonald 2 10 21 21
  18 TREVOR HAYES 2 7 21 21
  19 TYLER SCOTT 2 0 18 18
  20 William McLeese 2 0 9 9
  21 Kyle Hughes 1 0 2 2
             
50 Sr
  1 Cole Nelson 17 30 319 290 *
  2 CODY WILLIAMS 15 30 270 262 *
  3 Mason Flatness 19 23 279 241 *
  4 BRYCE IVEY 19 29 235 213 *
  5 Sam Bandemer 14 10 174 174 *
  6 COLTON BEARD 16 21 149 145 *
  7 ROBERT WEHN JR 12 0 142 142 *
  8 TRENT POSKA 17 10 150 138 *
  9 Kody Burns 14 10 133 119
  10 Brady Yeager 9 10 99 99
  11 Bailey Schultz 9 0 85 85
  12 Christopher Stafford 16 0 69 69
  13 DAMON QUEST 8 7 48 48
  14 KENDALL GRIGIOLETTI 4 0 27 27
  15 Tanner Schwartzbach 7 0 20 20
  16 ANDY SHANNON 1 0 11 11
  17 Samantha Mandelke 3 0 8 8
  18 KYLE POSKA 1 0 8 8
  19 Logan Skaggs 2 0 8 8
  20 Weston Williams 1 0 4 4
  21 David Rakowski 1 0 1 1
65cc
  1 MAXX MALATIA 15 30 300 300 *
  2 ROBBIE HYSON 18 20 327 280 *
  3 JON WILLIAMS 16 17 213 185 *
  4 Cole Nelson 20 30 198 176 *
  5 David Denton 15 10 201 172 *
  6 Brandon Pagni 21 25 174 147 *
  7 Tyler Sarver 9 16 142 142 *
  8 Jesse Schroedor 16 13 107 97 *
  9 RICK NICHOL 10 4 84 84
  10 THOMAS GARRETT 6 19 82 82
  11 KYLE POSKA 12 10 81 81
  12 HARVEY BUSHBY 7 10 68 68
  13 KELBY GANN 9 10 68 68
  14 Josh Ellingson 6 8 59 59
  15 Mason Flatness 10 10 54 54
  16 SAMUEL ALVARADO 7 0 45 45
  17 JACOB KELSEY 4 0 41 41
  18 NATE MCLEESE 5 0 41 41
  19 ROBERT WEHN JR 5 0 36 36
  20 TORY SNICK 4 0 31 31
  21 STEVEN PAGE II 2 0 29 29
  22 CODY WILLIAMS 3 0 29 29
  23 JUSTIN GAVROS 5 0 24 24
  24 Keagan Schmidt 4 0 23 23
  25 JOHN KRAUSE 4 0 22 22
85 Jr
  1 MAXX MALATIA 15 40 258 258 *
  2 Daniel Stockton 20 30 260 209 *
  3 DANIEL MARINO 9 10 178 178 *
  4 Tyler Sarver 12 21 167 167 *
  5 David Denton 14 10 162 152 *
  6 STEVEN PAGE II 9 16 148 148 *
  7 MITCH JESSEN 13 10 163 146 *
  8 JON WILLIAMS 17 16 170 144 *
  9 Travis Jabaay 14 10 165 143 *
  10 JACOB KELSEY 9 0 140 140 *
  11 Jesse Schroedor 15 12 80 80
  12 DURK ROPER 6 10 75 75
  13 JAKUB BAKER 7 0 67 67
  14 JOE CINGRANI 8 8 66 66
  15 THOMAS GARRETT 6 17 57 57
  16 NATE MCLEESE 5 0 56 56
  17 Mitch Swanson 8 0 52 52
  18 Makezzi Peyton 6 10 51 51
  19 Lauren Hicks 9 3 39 39
  20 Trent Hill 7 5 36 36
  21 DALLAS DEVINNEY 2 0 32 32
  22 Brandon Pagni 4 10 30 30
  23 REESE MILLER 3 0 26 26
  24 Mitchell Britt 3 0 25 25
  25 Keagan Schmidt 3 0 21 21
85 Sr
  1 KYLE WHITE 24 36 386 283 *
  2 JUSTIN BAKER 12 33 221 221 *
  3 Broc Pagni 21 31 258 204 *
  4 RYAN HOWERTON 18 28 176 169 *
  5 Mike Chrisos 16 10 165 157 *
  6 JACOB KENYON 8 20 156 156 *
  7 Bradley Wolf 14 19 154 154 *
  8 ADAM TARARA 10 10 150 150 *
  9 Gordon Kaskin 16 10 128 128
  10 Jacob Weber 12 10 120 120
  11 CHRISTOPHER ANTOLAK 7 10 88 88
  12 PATRICK REED 11 17 81 81
  13 Tyler O Neill 9 10 78 78
  14 CODY SNICK 8 10 66 66
  15 CODY KRAUSE 4 0 44 44
  16 MANUEL ALVARADO 8 0 42 42
  17 CODY SIMONTON 2 0 40 40
  18 Michael Caldwell 5 0 38 38
  19 TJ RUSSELL 8 10 31 31
  20 KYLE COLLALTI 3 0 30 30
  21 CHRIS DAMM 2 0 27 27
  22 TYLER BAYLIS 2 0 26 26
  23 BENJAMIN SCHMIDT 7 0 26 26
  24 DREW YENERICH 2 0 26 26
  25 Derek Devine 3 0 25 25