AMA District 17

 2005 Motocross Points

Final Points  

Please note that the "best 18/24" is the points that are used for year end awards.   Refer to the District rule book for the formula on how this process is done. 

Jacket Winners  marked with *.

Hope Everyone had a great racing season and had alot of fun!

Class Place Name   Rider Number Races Bonus Points Total Points 18/24
125 A    
* 1 Jonathan Six 73 18 46 308 308
* 2 Matt Mellott 726 26 30 308 294
* 3 Josh Durbin 140 19 25 275 275
* 4 Justin Kelly 111 17 10 258 258
* 5 Jason Donegan 987 22 20 243 243
* 6 Kirt Monk 472 22 45 232 232
* 7 Shea Knuth 614 18 15 231 231
  8 Ryan Poulter 522 9 40 206 206
  9 Thomas Bradley 367 14 0 178 178
  10 Sean Kincaid 121 13 17 155 155
  11 Zack Hollingsworth 53 12 10 143 143
  12 Brent Duffe 38 9 39 136 136
  13 Ryan Rogerson 147 7 20 129 129
  14 Kody Molitor 571 9 0 125 125
  15 Greg Braet 165 9 20 122 122
  16 Jacob Lustig 167 8 25 101 101
  17 Jason Minnaert 609 6 21 90 90
  18 James Hays 835 6 0 81 81
  19 Damon Duitsman 805 9 0 81 81
  20 Brad Modjewski 94 4 0 73 73
  21 James Garrett 25 7 18 70 70
  22 Stephen Simmoneau 101 4 10 68 68
  23 Jordan Dworzynski 344 8 0 65 65
  24 Andrew Brown 77 5 10 59 59
  25 Cameron Lansing 490 2 23 49 49
125 B    
* 1 Ted Rogers 149 31 58 542 509
* 2 Blake Young 74 28 91 445 438
* 3 Andy Jones 101 29 52 338 326
* 4 Jeremiah Pumfrey 174 34 21 330 289
* 5 Hayden Warner 258 29 37 258 253
* 6 Jason Minnaert 609 11 30 243 243
* 7 Tyler Knowlton 196 20 30 242 242
  8 Adam Tarara 45 16 20 237 237
  9 Carmen Manno 115 23 24 231 231
  10 Travis Ruchti 741 14 10 225 225
  11 Jason Mott 75 18 33 224 224
  12 Scott McAdams 183 27 15 305 223
  13 Brian Jaeger 80 27 25 226 221
  14 Cameron Lansing 490 9 0 220 220
  15 Kyle Bradburn 155 21 0 234 217
  16 Christopher Monsen 20 23 55 215 215
  17 Neil Borgic 611 18 15 185 185
  18 Bryan Mickler 5 31 25 185 185
  19 Todd Kincaid 65 17 34 184 184
  20 Ty Tyrrell 402 8 10 178 178
  21 Chad Johnson 93 21 10 172 172
  22 Dustin Anderson 122 27 10 169 169
  23 Tyler McEwen 225 8 0 162 162
  24 Derik Kostellic 22 10 10 159 159
  25 Patrick Boyle 465 7 30 157 157
125 C    
* 1 Brant Hanshaw 801 30 45 680 616
* 2 Blake Shiman 149 37 80 605 505
* 3 Jacob Lee 715 48 44 713 498
* 4 Joe Geekie 16 31 61 466 426
* 5 Ridge Baker 70 31 25 462 420
* 6 Nick Bert 350 25 65 375 375
* 7 Vini Provenzano 203 19 30 334 334
  8 Tyler Inboden 900 16 10 321 321
  9 Dalton Foerster 94 20 10 320 320
  10 Jacob Dye 129 14 15 258 258
  11 Kyle Lewis 130 19 10 232 232
  12 Josh Denault 379 21 10 231 231
  13 Brendan Parks 217 12 10 203 203
  14 Andrew Briney 72 15 31 196 196
  15 Theron Harlin 511 21 15 202 188
  16 Joel Rittenhouse 82 17 28 173 173
  17 James Ziesk 105 18 0 173 173
  18 Josh Albrecht 122 11 10 170 170
  19 Paul Young 427 23 0 173 166
  20 Eddie Scheidler 86 16 10 152 152
  21 Nick Cadena 316 9 0 143 143
  22 Clayton Bicker 42 11 16 140 140
  23 Owen Smith 42 14 0 137 137
  24 Jeremy Gauer 148 5 10 135 135
  25 Joel Johnson 980 15 15 134 134
14*24    
* 1 Joe Geekie 16 32 53 358 322
* 2 Robbie Geekie 12 31 52 343 310
* 3 Carmen Manno 115 18 31 242 242
* 4 Travis Ruchti 741 14 10 215 215
* 5 Todd Kincaid 65 14 38 194 194
* 6 Jason Minnaert 609 10 30 192 192
  7 Shea Knuth 614 10 0 170 170
  8 Jacob Godar 108 10 25 165 165
  9 Brant Hanshaw 801 10 20 154 154
  10 Justin Baker 99 9 20 148 148
  11 Eric Feuilleriat 26 10 0 140 140
  12 Brian Kooistra 35 10 35 134 134
  13 Matt Mellott 726 8 30 124 124
  14 Cody Simonton 62 6 30 118 118
  15 Bradley Wolf 15 12 20 115 115
  16 Damon Duitsman 805 7 10 110 110
  17 Michael Wargo 112 5 15 102 102
  18 Andrew Tyrrell 278 5 0 99 99
  19 Billy Durbin 653 7 0 93 93
  20 Nicholas Mellinger 349 8 10 89 89
  21 Christopher Monsen 20 8 10 88 88
  22 Matthew Herwig 18 11 19 88 88
  23 James Garrett 189 6 0 84 84
  24 Scott Hitchcock 531 5 20 79 79
  25 Sean Kincaid 121 4 26 75 75
25+    
* 1 Bob Gardner 838 24 88 360 360
* 2 Aric Walton 58 27 25 323 259
* 3 Tim White 77 17 10 209 209
* 4 David Paul 767 20 10 207 207
* 5 Joe Buskirk 749 10 41 205 205
  6 Scott McAdams 183 27 15 248 204
  7 Greg Braet 165 9 20 192 192
  8 Bobbie Gillespie 172 15 51 189 189
  9 Randy Southard 309 13 10 170 170
  10 Shane Way 344 12 10 166 166
  11 Jason Bishop 177 12 30 164 164
  12 Roy Nafzger 516 10 0 147 147
  13 Patrick Brasier 142 14 10 144 144
  14 Nick Daniels 32 8 10 139 139
  15 Brian Shadwell 41 17 10 135 135
  16 David DeAno 752 13 0 131 131
  17 Micah Tacker 17 11 0 118 118
  18 Todd Sheedy 811 6 0 109 109
  19 James Abbott 707 4 40 105 105
  20 Chris Schmulbach 873 7 15 98 98
  21 Alex Rossetto 254 6 15 97 97
  22 Josh Pistole 507 5 10 91 91
  23 Tim Filippi 10 7 0 89 89
  24 Bob Karlow 22 8 10 87 87
  25 Brian Karlow 23 8 10 86 86
250 A    
* 1 Damon Duitsman 805 26 29 306 298
* 2 Justin Kelly 111 19 20 244 244
* 3 Jonathan Six 73 17 35 228 228
* 4 Ryan Poulter 522 9 40 198 198
* 5 Jason Donegan 987 14 12 126 126
  6 Greg Braet 165 8 20 121 121
  7 Tad Tyrrell 402 8 0 116 116
  8 Kody Molitor 571 9 0 114 114
  9 Thomas Bradley 377 10 0 111 111
  10 Ryan Rogerson 147 6 20 108 108
  11 Shea Knuth 53 5 21 98 98
  12 Jetti Pifer 356 7 10 87 87
  13 Brad Modjewski 94 4 0 76 76
  14 Chad Westbrook 1 5 19 69 69
  15 Jason Minnaert 609 5 18 61 61
  16 Roy Horton 60 5 0 59 59
  17 James Hays 835 6 0 57 57
  18 Cameron Lansing 490 2 23 56 56
  19 James Skeeters 582 4 10 54 54
  20 Andy Thyberg 347 4 10 53 53
  21 Derek Whitney 95 5 0 53 53
  22 Paul Gerke 483 5 0 52 52
  23 Joe Buskirk 749 2 20 46 46
  24 Brent Duffe 738 3 27 45 45
  25 Bob Gardner 838 4 16 44 44
250 B    
* 1 Blake Young 74 27 98 499 484
* 2 Heath Wink 188 16 10 216 216
* 3 Jason Harris 107 23 10 212 212
* 4 Dan Corsiatti 88 13 20 199 199
* 5 Cory Sharp 46 18 25 198 198
* 6 Joshua Dalpiaz 342 13 46 194 194
  7 James Bagby 326 14 17 179 179
  8 Matthew Herwig 18 17 16 162 162
  9 Ted Rogers 49 9 26 161 161
  10 Joe Patton 346 16 39 161 161
  11 Cody Simonton 62 7 30 156 156
  12 Damon Duitsman 805 9 30 150 150
  13 Cesar Vega 624 12 10 144 144
  14 David Buckles 814 8 0 109 109
  15 Jeremiah Johnson 109 6 10 105 105
  16 Nicholas Mellinger 349 10 10 102 102
  17 Michael Wargo 112 7 15 102 102
  18 Dustin Helige 257 13 10 101 101
  19 Morey Hawkins 74 11 10 99 99
  20 Dean Holmstrom 102 8 0 98 98
  21 Jacob Godar 108 6 0 98 98
  22 Kyle Bracken 157 6 20 97 97
  23 Cory Deadmond 411 6 0 93 93
  24 Jeff Shuck 214 9 0 91 91
  25 Joshua Lineberry 304 10 0 91 91
250 C    
* 1 Robbie Geekie 12 32 52 505 430
* 2 Kyle Carrico 660 26 10 467 374
* 3 Shane Cole 412 22 10 327 327
* 4 Ronnie Merritt 808 17 10 301 301
* 5 Steve Perkins 164 17 40 294 294
  6 Craig Aleshire 377/ 15 10 226 226
  7 Lane McCaw 319 12 30 210 210
  8 Byron Laurent 1 28 25 192 188
  9 Timothy Reid 256 9 15 172 172
  10 Seth Coulter 109 12 20 170 170
  11 Mike Markwell 27 15 10 161 161
  12 Douglas Nolting 5 16 0 153 153
  13 Eric Jennings 161 11 0 145 145
  14 Bill McCauley 231 9 10 140 140
  15 Joey Zimmerman 118 7 15 140 140
  16 Brad White 329 15 15 133 133
  17 Chad St. Peters 267 9 15 130 130
  18 Joshua Burmeister 78 26 10 142 128
  19 Dan Slocum 808 15 0 128 128
  20 Rod Bartholomow 51 12 0 115 115
  21 Jason Fritts 74 10 10 111 111
  22 Jeremy Gauer 148 5 10 110 110
  23 Jake Trader 147 8 0 106 106
  24 Chad Fox 318 10 0 105 105
  25 Gary Lacey 417 10 15 103 103
30+ A    
* 1 Aric Walton 58 24 25 294 256
* 2 Joe Buskirk 749 12 51 245 245
* 3 Darrin Crook 153 20 32 236 236
* 4 David Paul 767 19 10 205 205
* 5 Tim Filippi 10 12 20 172 172
  6 Layton Jones 294 9 23 171 171
  7 Bob Karlow 22 13 29 166 166
  8 Randy Southard 309 13 10 157 157
  9 James Abbott 707 6 40 152 152
  10 Alex Rossetto 254 10 15 149 149
  11 Michael Hollaway 147 14 20 139 139
  12 Jason Bishop 177 12 38 139 139
  13 Roy Nafzger 93 8 0 125 125
  14 Chris Schmulbach 873 7 15 115 115
  15 Todd Sheedy 811 6 0 106 106
  16 Everett Dahlberg 520 9 10 102 102
  17 Brian Karlow 23 9 10 91 91
  18 Nick Daniels 32 5 10 85 85
  19 Burton Lavens 763 4 0 76 76
  20 Denny Hacker 304 5 10 60 60
  21 Gary Adams 12 3 0 52 52
  22 Theron Maring 55 4 0 50 50
  23 Steven Frye 63 5 0 50 50
  24 Brian Graf 136 4 10 48 48
  25 Mark Wright 47 3 10 46 46
30+ B    
* 1 Keir Sexton 286 30 111 511 465
* 2 David Leckrone 4 31 92 444 411
* 3 Joe Patton 346 24 38 314 314
* 4 James Holub 394 24 75 308 308
* 5 Mark Crain 353 13 65 301 301
* 6 Jim Pyles 3 19 25 298 298
* 7 Kevin Cecil 187 21 25 298 298
  8 Shannon Haugen 178 20 10 285 276
  9 Shawn Stiles 95 22 43 259 259
  10 John Stiles 169 23 46 250 250
  11 David Younker 83 26 15 278 224
  12 Nick Cavanaugh 107 17 10 223 223
  13 Stephen Jelinek 11 10 0 210 210
  14 Rod Bartholomow 51 17 20 207 207
  15 Douglas Harms 267 15 20 203 203
  16 Brent Stewart 194 16 44 183 183
  17 Todd Banning 689 14 0 170 170
  18 Christopher Sinde 9 9 25 134 134
  19 Michael Harnish 48 12 0 132 132
  20 Brady Harnish 24 7 0 126 126
  21 Todd Huston 240 9 15 121 121
  22 Robert Connolly 401 10 25 116 116
  23 Brian Graf 136 9 20 106 106
  24 Eric Lawson 289 12 10 102 102
  25 Jeff Mercer 882 7 0 100 100
40+    
* 1 Orville Kline 103 32 115 487 426
* 2 Gary Adams 12/ 23 15 403 403
* 3 Don Large II 7 28 56 412 383
* 4 David Leckrone 4 31 92 417 370
* 5 Kevin Jones 101 20 34 311 311
* 6 Steven Shank 674 15 25 266 266
  7 Roy Nafzger 93 13 0 252 252
  8 Keith Miller 46 17 38 234 234
  9 Andy Kooistra 35 15 30 206 206
  10 Dennis Vittetor 959 9 30 178 178
  11 John Stiles 169 16 26 168 168
  12 Scott Rhoton 17 10 0 135 135
  13 David Adams 94 14 10 134 134
  14 Scott Campbell 87 10 10 129 129
  15 Timothy Lampe 22 14 0 125 125
  16 William Bowman 68 5 15 107 107
  17 Kerry Stein 15 5 10 99 99
  18 Paul Bratko 30 7 10 94 94
  19 Randy Chapple 21 11 0 84 84
  20 Brent Stewart 194 6 15 83 83
  21 Greg Randa 56 5 0 82 82
  22 Marc Rubenstein 459 8 15 81 81
  23 Ernie Stiles 34 9 0 77 77
  24 LeRoy Smith 42 11 0 76 76
  25 Peter Bol 48 9 0 73 73
45+    
* 1 Gerhard Ward 131 26 101 536 528
* 2 Orville Kline 103 33 118 567 497
* 3 Gary Adams 12 22 15 378 378
* 4 Andy Kooistra 35 21 30 302 302
* 5 Allen Meyer 73 32 45 360 302
* 6 David Savoie 95 26 30 268 251
  7 William Ziesk 202 15 0 191 191
  8 Dennis Vittetor 959 9 30 180 180
  9 James Feagans 30 21 0 171 171
  10 Dennis Fritts 74 14 10 165 165
  11 Don Hachmeister 26 15 0 133 133
  12 Edward Zelasko 42 10 0 112 112
  13 Kerry Stein 15 5 10 100 100
  14 Dan Dworzynski 119 6 0 94 94
  15 Marc Rubenstein 459 9 15 93 93
  16 Greg Mellinger 25 6 0 84 84
  17 Pete Reitsch 700 10 0 80 80
  18 Loren Cook 1 3 41 74 74
  19 Michael Valiente 825 7 0 70 70
  20 Ray Coburn 465 6 0 68 68
  21 David Welsh 86 6 0 68 68
  22 Dave Benson 166 4 0 62 62
  23 John Gordon 44 8 0 62 62
  24 Ian Kumamoto 255 9 0 61 61
  25 Jim Friedlund 311 4 10 59 59
4-Wheel 35+    
* 1 Ronald Henderson 55 25 42 256 252
* 2 James Ohl 97 18 15 199 199
* 3 Richard Dickinson 24 18 10 171 171
  4 Tracy Payton 53 10 0 110 110
  5 Kyle Miller 340 7 0 67 67
  6 David Sletten 27 4 0 22 22
  7 Terry Skoumal 47 1 0 16 16
  8 LeRoy Byers 18 3 0 15 15
  9 Kevin Johnson 110 1 0 13 13
  10 David Hultquist 55 1 0 11 11
  11 Tony Ping 480 1 0 10 10
  12 Jeff Schinner 23 1 0 10 10
  13 Scott Smelker 97 1 0 7 7
  14 Timothy Hall 83 1 0 4 4
4-Wheel A    
* 1 Kevin Pocrnich 5 27 48 536 506
* 2 Bryce Walters 791 19 45 335 335
* 3 Robert Miller 40 24 15 312 312
* 4 Jordan Dunn 19 30 25 330 298
* 5 James Black 36 19 35 290 290
* 6 Seth Fligge 51 23 61 263 263
* 7 Christopher Ohl 120 21 25 243 243
  8 Brock Lankow 66 25 25 225 224
  9 Joel Cooprider 152 25 10 204 201
  10 Ethan Pickard 4 13 0 180 180
  11 Len Plaza 7 14 10 152 152
  12 Chad Kutz 8 14 15 133 133
  13 Jeremy Beetz 255 9 20 115 115
  14 Drew Jackson 861 9 10 109 109
  15 Randall Herbrand 341 8 20 105 105
  16 Dusty Montgomery 20 6 0 83 83
  17 Shane Cochran 16 5 20 82 82
  18 Jay Schwerman 38 7 0 81 81
  19 John Seffood 135 6 0 80 80
  20 Austin Flach 26 7 0 79 79
  21 John Newkirk 118 8 10 74 74
  22 Casey Plaza 91 5 0 71 71
  23 Thomas Holder 44 7 0 64 64
  24 Levi Brown 18 7 0 53 53
  25 Chris Sokacz 154 4 10 41 41
4-Wheel B    
* 1 Dirk Davis 49 24 51 375 375
* 2 Dusty Montgomery 20 24 25 373 373
* 3 Todd Knackmuhs 103 26 15 309 286
* 4 Nick Hollars 88 18 26 284 284
* 5 James Probst 126 26 44 284 250
* 6 Andrew Karker 0 17 36 243 243
  7 Benjamin Dye 131 14 15 225 225
  8 Brandon Bracken 136 12 30 224 224
  9 Steve Clifton 101 18 15 214 214
  10 Justin Medine 129 13 0 213 213
  11 Austin Flach 26 12 10 184 184
  12 Robert Meyers 83 11 30 168 168
  13 Shawn McCarthy 87 8 0 144 144
  14 Jacob Conroy 75 9 10 135 135
  15 Ryan Smelker 977 10 0 123 123
  16 Travis Wait 67 5 10 86 86
  17 Jason Eddy 60 5 15 85 85
  18 Jordan Bouchie 3 7 0 64 64
  19 Russell Hull 14 4 10 52 52
  20 Keith Falsey 151 4 0 47 47
  21 Wesley Burton 42 4 15 46 46
  22 Robert Ziegler 63 3 10 44 44
  23 Dan Jones 44 4 10 44 44
  24 Nick Treder 58 3 10 41 41
  25 Jethro Flach 24 4 0 41 41
4-Wheel C    
* 1 Seth Mars 1 28 15 416 396
* 2 Kevin Shull 22 23 0 400 391
* 3 Ryan McIntire 27 31 44 391 345
* 4 Russell Dearing 47 28 35 354 331
* 5 Jason Eddy 60 19 0 320 320
* 6 Ryan Edwards 327 30 38 321 292
  7 Nick Treder 58 15 0 228 228
  8 James Sharrett 33 18 0 211 211
  9 Chris Markwell 7 16 15 210 210
  10 Scott Wilson 175 16 36 206 206
  11 Tony Ping 480 17 10 182 182
  12 Steve Clifton 101 13 0 177 177
  13 Jethro Flach 24 10 25 176 176
  14 Chris Yerian 319 11 0 166 166
  15 Ralph Rivera 151 13 32 161 161
  16 Matt Ruffing 23 9 0 156 156
  17 Scott Smelker 97 10 0 124 124
  18 Clayton Bracken 44 12 0 120 120
  19 Timothy Hall 83 12 0 105 105
  20 Jacob Vogeler 18 9 0 86 86
  21 Mark Wilson 4 5 10 72 72
  22 Nick Smelker 979 9 0 71 71
  23 Tom Lloyd 44 6 0 70 70
  24 Wesley Burton 42 4 0 52 52
  25 Dustin Birchfield 33 5 0 43 43
50 Inj    
* 1 Bryce Austin 311 37 98 664 527
* 2 Jackson Jeffery 996 22 40 425 425
* 3 Wyatt Andreuccetti 324 28 66 418 391
* 4 Wyatt Edwards 85x 27 35 362 341
* 5 Bryce Frederick 55 27 41 362 339
* 6 Nicholas Harris 1 31 62 371 333
* 7 Grayson Wolf 97 19 10 229 229
  8 Tomas Aubone 108 10 10 167 167
  9 Jeremy Rybak 56 21 0 176 166
  10 Johnny Hillman III 13 13 0 161 161
  11 Justyn Mack 3 16 0 156 156
  12 DJ Smith 454 10 26 153 153
  13 Kai Devine 5 6 10 102 102
  14 Kyle Koesser 4 6 0 100 100
  15 Jake Fell 199 4 28 66 66
  16 Emmons King 79 5 0 62 62
  17 Richard Fleming 76 4 0 62 62
  18 Alex Bonner 66 5 0 59 59
  19 Austin Gunnell 120 8 0 57 57
  20 Aaron Davis 911 3 0 40 40
  21 Seth Randa 9 4 0 34 34
  22 Dallas Weir 27 2 10 31 31
  23 Ethan McKinstry 7 2 0 22 22
  24 Joseph Rakowski 63 1 0 13 13
  25 Micah Dahms 67 1 0 10 10
50 Jr    
* 1 Jono Mandelke 86 28 101 606 557
* 2 Chase Sexton 486 32 106 606 517
* 3 Dalton Edwards 7 34 35 576 467
* 4 Austin Macias 810 30 85 480 427
* 5 Corey Scroggins 13 43 48 559 400
* 6 Gina Grigolett 333 45 83 542 376
* 7 Braden Meyer 821 17 50 354 354
* 8 Jackson Jeffery 996 25 29 319 313
* 9 Aaron Davis 911 19 0 293 282
* 10 Austin Kukla 6 18 0 275 275
  11 Alex Johnson 286 29 10 338 270
  12 Gaige Wallace 28 16 10 268 268
  13 Ian Frailey 788 13 35 227 227
  14 Tomas Aubone 108 11 20 157 157
  15 Johnny Hillman III 13 19 0 148 145
  16 Nick Sinde 43 11 23 143 143
  17 Joshua Masini 527 16 10 139 139
  18 Victor Kalaher 898 10 0 138 138
  19 Bryce Austin 311 12 0 133 133
  20 Jacob Selock 4 10 0 127 127
  21 Rheed Howerton 43 11 0 109 109
  22 Tyler Becker 61 9 15 102 102
  23 DJ Smith 454 9 17 99 99
  24 RJ Mackenzie 52 9 10 99 99
  25 Matthew Alcorn 18 6 14 84 84
50 Sr    
* 1 Zachary Loehr 117 32 105 647 577
* 2 Bryce Ivey 64 32 93 637 555
* 3 Keeze Carver 29 58 61 1010 541
* 4 Drake Hall 71 54 54 762 439
* 5 Danielle Grigoletti 741 45 86 529 365
* 6 Jacob Eddington 124 30 65 394 360
* 7 Alec Jacobs 28 46 52 532 347
* 8 Colton Cox 220 31 35 345 314
* 9 Gaige Wallace 28 22 43 311 311
* 10 Colton Andreuccetti 717 29 62 327 308
  11 John Tate 8 18 0 240 240
  12 Jason Pastryle 814 21 0 250 236
  13 Jordan Cram 88 20 10 243 231
  14 Louis Grigoletti 707 28 20 250 225
  15 Jason Mack 256 18 0 188 188
  16 Jeremy Lesser Jr 37 17 0 168 168
  17 Jonathan Warner 59 12 10 161 161
  18 Taylor McLaughlin 26 12 24 156 156
  19 Jacob Smothers 46 7 15 151 151
  20 Bryon Hemminger 28 15 10 144 144
  21 Lucas Baker 40 13 25 139 139
  22 Nicholas Hancher 14 9 20 139 139
  23 Brody Frye 63 14 0 138 138
  24 Anthony Barnes 426 11 0 124 124
  25 Cameron Rybak 21 22 0 123 120
50+    
* 1 Loren Cook 1 23 105 390 390
* 2 Bob Young 74 26 96 342 334
* 3 Don Hachmeister 26 24 23 288 270
* 4 Gerald Harrison 47 23 10 258 258
* 5 Bill White 22 18 40 233 233
  6 Greg Mellinger 25 14 10 210 210
  7 Dave Antolak 45 11 10 150 150
  8 Steven Medcalf 278 11 26 150 150
  9 John Wagner 27 7 19 72 72
  10 Fritz Huebner 55 3 10 46 46
  11 Peter Bugay 84 4 0 40 40
  12 Dave Suslee 80 2 15 39 39
  13 Brian McNamara 87 4 0 35 35
  14 Donald Boldan 60 3 0 34 34
  15 Michael Simon 611 3 0 33 33
  16 Jerry Jensen 76 2 0 33 33
  17 Ray Coburn 465 3 0 29 29
  18 James Kerber 37 2 10 28 28
  19 Gary Shewhart 44 3 0 24 24
  20 Roy Williamson 285 3 0 21 21
  21 Ronald Scott 210 2 0 17 17
  22 Dave Shumway 121 1 0 16 16
  23 Glen Bowlin 130 1 0 11 11
  24 Steven Donavan 99 1 0 11 11
  25 John Bacher 985 1 0 10 10
65 Jr    
* 1 Zachary Loehr 317 32 105 727 620
* 2 Keeze Carver 629 56 58 891 540
* 3 Conner Robinson 57 34 84 624 516
* 4 Kynon Johnson 272 30 10 462 374
* 5 Reid Janson 197 19 56 363 363
* 6 Hayden Edwards 168 30 15 460 361
* 7 Drake Hall 71 46 47 482 337
* 8 Jacob Smothers 46 16 15 311 311
  9 Skyler Sabo 728 29 57 310 291
  10 Davis Uphoff 8 27 25 293 285
  11 Jacob Eddington 124 23 35 258 258
  12 Brock Aleshire 58 22 10 227 227
  13 Luke Lombardo 61 23 25 216 216
  14 Gaige Wallace 28 20 35 190 190
  15 John Tate 8 16 0 181 181
  16 Samantha Mandelke 63 18 50 179 179
  17 Richard Fleming 76 33 15 201 178
  18 Cody Williams 167 12 0 177 177
  19 Brady Neys 219 13 31 172 172
  20 Jason Pastryle 814 16 0 160 160
  21 Derrick Boyd 4 24 0 159 159
  22 Colin Hunter 35 10 10 148 148
  23 Kendall Grigoletti 621 28 20 146 146
  24 Alec Smith 30 12 15 143 143
  25 Danielle Grigoletti 741 21 30 139 139
     
65 Sr    
* 1 Derek Whitcomb 82 29 53 418 371
* 2 Dakota Cox 704 29 56 391 359
* 3 Kody Kamm 53 12 30 271 271
* 4 Cody VanBuskirk 722 13 10 198 198
* 5 Dustin Block 1 14 10 151 151
* 6 Jacob Wever 12 11 40 150 150
* 7 Jennifer Brill 552 14 10 143 143
* 8 Bo Banning 793 14 0 141 141
  9 Rick Nichol 994 10 20 130 130
  10 Jace Owen 401 6 26 125 125
  11 Seth Bowman 14 12 10 120 120
  12 Dakota Blakeney 185 9 10 119 119
  13 Brandon Pope 194 5 0 87 87
  14 Cade England 515 7 10 80 80
  15 Kali Wald 257 6 0 61 61
  16 Nate McLeese 65 4 0 61 61
  17 Zachary Corman 17 5 0 53 53
  18 Steve Simmons 914 4 0 49 49
  19 Greg Sassi 43 4 0 43 43
  20 Nicholas Latour 39 4 0 40 40
  21 Robbie Hyson 4 3 0 38 38
  22 Kaleb Patton 330 2 10 31 31
  23 Kaitlyn Kelsey 114 4 0 30 30
  24 Dustin Bartz 66 2 0 26 26
  25 Harvey Bushby 11 2 10 25 25
85 Jr    
* 1 Quentin Jones 118 49 61 863 541
* 2 Trevor Lawrence 36 24 52 385 385
* 3 Benjamin Elson 33 44 25 585 385
* 4 Levi Kipp 117 22 48 350 350
* 5 Dakota Cox 704 30 60 336 320
* 6 David Howard 14 22 20 340 318
* 7 Reese Miller 146 20 42 303 303
  8 Nathan Campbell 881 15 44 292 292
  9 Dan Marino 13 12 30 246 246
  10 Kody Kamm 53 12 30 241 241
  11 Durk Roper 93 13 23 223 223
  12 Adam Jordan 61 15 20 193 193
  13 Brock Aleshire 58 23 0 185 185
  14 Cody VanBuskirk 722 13 10 165 165
  15 Hayden Edwards 168 13 15 160 160
  16 Dustin Bartz 66 12 20 158 158
  17 Trey Clark 724 18 10 156 156
  18 Thomas Garrett 189 13 16 152 152
  19 Dakota Blakeney 185 9 20 146 146
  20 Nicholas Latour 39 13 0 143 143
  21 Alan (Zack) Scott 31 14 10 139 139
  22 Dalton Abbott 707 15 24 124 124
  23 Dustin Block 1 13 10 119 119
  24 Jace Owen 401 6 20 119 119
  25 Bryan Fox 588 15 0 117 117
85 Sr    
* 1 Blake Schilling 24 33 73 600 519
* 2 Jacob Kelsey 114 23 50 472 472
* 3 Mitchell Britt 171 40 93 514 423
* 4 Daniel Stockton 921 37 108 508 406
* 5 Christopher Antolak 45 22 54 395 395
* 6 Paden Feagans 121 29 15 389 356
* 7 Branden Brill 74 30 36 364 329
* 8 Dalton Foerster 94 21 10 298 297
* 9 Bryten Brill 64 30 32 309 283
* 10 Mikel White 123 21 15 297 281
  11 Dallas Devinney 935 19 40 253 253
  12 Trey Lombardo 431 29 25 245 230
  13 Broc Pagni 601 14 20 223 223
  14 Ryan Shadis 133 26 29 237 217
  15 Clayton Bicker 42 17 24 215 215
  16 Jared Schudel 223 13 10 214 214
  17 Travis Tomman 90 20 0 179 179
  18 Colton Sabo 334 20 43 177 177
  19 Andy Raasch 87 16 0 173 173
  20 Tyler Baylis 573 9 35 169 169
  21 Vaughn Mays 81 11 0 168 168
  22 Ryan Howerton 16 15 0 168 168
  23 Steven Page 94 13 41 162 162
  24 Nathan Mosely 122 15 15 152 152
  25 Jesse Smothers 73 8 15 148 148
Open    
* 1 Bobbie Gillespie 172 14 47 214 214
* 2 Brian Karlow 23 9 10 122 122
* 3 Justin Hager 17 10 0 105 105
  4 Jason Donegan 987 8 0 104 104
  5 Michael Hollaway 147 10 20 103 103
  6 Andrew Tyrrell 278 5 0 96 96
  7 Matt Mellott 726 7 0 85 85
  8 Scott Rhoton 17 7 0 81 81
  9 Bob Karlow 22 5 19 80 80
  10 Brian Graf 136 7 10 78 78
  11 Paul Gerke 483 5 10 77 77
  12 Stephen Jelinek 11 7 0 70 70
  13 Damon Duitsman 805 3 31 68 68
  14 Robert Kalina 279 3 20 66 66
  15 Jason Bishop 177 5 10 63 63
  16 Jetti Pifer 356 4 0 62 62
  17 Justin Kelly 111 3 0 60 60
  18 Scott Dixon 27 3 20 53 53
  19 Ryan Rowder 365 4 0 53 53
  20 Chad Westbrook 487 2 23 49 49
  21 Douglas Caldwell 453 5 0 47 47
  22 Shea Knuth 85 1 26 42 42
  23 Andy Thyberg 347 2 10 41 41
  24 Ryan Poulter 522 2 0 40 40
  25 Tim Filippi 10 4 0 39 39
Schoolboy    
* 1 Derek Devine 186 45 106 586 452
* 2 Andy Jones 101 26 46 432 416
* 3 Hayden Warner 258 46 45 574 391
* 4 Brian Jaeger 80 29 25 420 369
* 5 Adam Tarara 25 20 26 293 293
* 6 Brianna Mahon 156 25 25 285 281
* 7 Jeremiah Pumfrey 174 20 28 267 267
  8 Stefano Baldoni 827 24 10 259 252
  9 Heath Wink 188 14 10 246 246
  10 Jacob Dye 129 21 15 231 231
  11 William Buerster 176 17 10 201 201
  12 Steven Ceithamer 114 21 0 197 197
  13 Bryce Bowman 68 11 25 185 185
  14 Ty Tyrrell 402 10 0 177 177
  15 Adam Berg 826 12 0 168 168
  16 Alec Ferguson 928 11 36 152 152
  17 Mitchell Seifert 88 10 29 137 137
  18 Christopher Antolak 45 10 22 128 128
