AMA District 17

2005 Stadium Points

Final Points

  Please remember that at year end the points are calculated best 14 races, only 10 from one track.

If you think your jacket size is not the same as you placed on your district application please e mail us NOW!

Hope Everyone had a great racing season and had alot of fun!

Class Place Name   Bike_# Races Total Bonus Total Points 10/14
125 A  
* 1 Kevin Markwardt 112 17 0 232 227
* 2 Kody Molitor 571 17 10 222 212
* 3 Justin Kelly 111 16 20 194 194
* 4 Andrew Tyrrell 48 13 10 157 157
* 5 Tad Tyrrell 402 9 0 120 120
* 6 Matt Mellott 726 12 20 119 119
  7 Jeremiah Johnson 109 8 10 107 107
  8 Brian White 611 11 10 102 102
  9 Jetti Pifer 356 6 10 68 68
  10 Jason Donegan 987 10 10 66 66
  11 Marshal Cudney 289 6 10 60 60
  12 Roy Nafzger 741 5 10 53 53
  13 Jonathan Six 73 6 0 52 52
  14 Justin Baker 99 4 10 48 48
  15 Joe Rabiola 134 4 0 39 39
  16 Casey Scamen 99 4 0 37 37
  17 Jeremy Bollino 14 4 0 32 32
  18 Chad Johnson 270 3 10 29 29
  19 CJ Wearmouth 247 4 0 27 27
  20 Derik Kostellic 22 3 0 27 27
  21 Daniel Biba 82 4 0 23 23
  22 Roy Horton 14 1 0 20 20
  23 Pete Hinich 23 2 0 17 17
  24 Shea Knuth 614 2 0 14 14
  25 Steve Allen 125 1 0 13 13
125 B  
* 1 Justin Baker 99 15 30 307 291
* 2 Travis Kelsey 488 19 31 196 194
* 3 Kyle White 227/ 16 10 192 184
* 4 Phil Pemble 410 13 0 182 182
* 5 Ty Tyrrell 402 11 0 168 168
  6 Michael Nichol, Jr 288 12 10 131 131
  7 Mike Chrisos 498 18 10 119 119
  8 Kyle Bracken 157 10 20 119 119
  9 Tyler Knowlton 196 14 20 118 118
  10 Broc Pagni 2 13 20 117 117
  11 Adam Tarara 25 10 0 106 106
  12 Kris Bracken 257 10 20 101 101
  13 Zach Martino 199 16 0 92 92
  14 Bradley Wolf 15 7 20 90 90
  15 Travis Ruchti 741 6 0 76 76
  16 Steve Allen 125 4 0 72 72
  17 Mike Goskusky 112 10 10 65 65
  18 Kyle Entwistle 223 6 10 62 62
  19 David West 62 9 9 61 61
  20 Pete Hinich 23 6 0 58 58
  21 Jacob Kelsey 114 5 10 56 56
  22 Casey Scamen 99 5 0 55 55
  23 James Garrett 189 2 10 51 51
  24 Jeremiah Johnson 109 5 0 49 49
  25 Derik Kostellic 22 3 0 49 49
125 C  
* 1 Gordon Kaskin 260 15 10 240 232
* 2 Jeremy Gauer 148 11 0 187 187
* 3 Ty Sitter 571 21 27 197 172
* 4 Logan Schmidt 188 12 15 169 169
* 5 Vito Abbinonte 218 14 16 185 162
  6 Max Akerman 951 9 21 128 128
  7 Denny Morsch 396 10 10 120 120
  8 Chris Damm 124 5 0 100 100
  9 Jim Bessler 244 12 0 100 100
  10 Bryce Jacobs 914 9 10 93 93
  11 Philip Buffo 57 13 20 75 75
  12 Kevin Hanson 937 8 10 73 73
  13 Justin Gauer 30 14 10 70 70
  14 Ricky Butkus 519 9 0 70 70
  15 Jeremy Newell 71 9 20 64 64
  16 Carl Saxon 717 9 10 54 54
  17 Chad Mulder 76 4 0 49 49
  18 Taymond Tanguay 236 5 6 48 48
  19 Kai Devine 922 9 0 46 46
  20 Brandyn Magnuson 187 7 0 35 35
  21 Tyler O Neil 89 7 0 33 33
  22 Tom Hayunga 59 4 0 33 33
  23 Zachary McCoy 364 4 0 30 30
  24 Patrick Reed 71 3 0 30 30
  25 April Roper 15 3 0 29 29
14*24  
* 1 Justin Baker 99 15 30 295 295
* 2 Travis Kelsey 488 19 33 240 229
* 3 Jesse Keith 69 23 40 283 221
* 4 Vito Abbinonte 218 13 8 133 133
* 5 Kyle White 227 10 10 122 122
* 6 Bradley Wolf 15 7 20 121 121
  7 Ty Tyrrell 402 6 0 108 108
  8 Adam Tarara 45 7 0 107 107
  9 Randy Riveland 725 10 10 85 85
  10 Nick Manning 139 9 10 83 83
  11 Kris Bracken 257 9 20 82 82
  12 Curtis Libby 222 9 0 66 66
  13 Kevin Fulfer 136 3 16 56 56
  14 Adam Therriault 914 10 10 54 54
  15 Gordon Kaskin 260 4 0 54 54
  16 Chris Michels 83 4 0 53 53
  17 Guy DiVittorio 42 4 0 52 52
  18 Brandon Hastings 79 7 0 48 48
  19 Wyatt Hall 227 4 10 43 43
  20 Michael Nichol, Jr 288 2 0 40 40
  21 Josh Verhaeghe 880 3 10 37 37
  22 Steve Allen 125 2 0 36 36
  23 Matt Borthwick 136 2 11 35 35
  24 Jason Donegan 987 1 10 30 30
  25 James Gilardi 746 2 10 26 26
25+  
* 1 Burton Lavens 763 19 40 343 290
* 2 Everett Dahlberg 520 16 23 221 213
* 3 Timothy Lancaster 428 22 31 225 174
* 4 Roy Nafzger 93 10 10 170 170
* 5 Keir Sexton 286 15 20 131 127
  6 David Hughes 420 9 20 121 121
  7 James Abbott 707 5 10 97 97
  8 Keith Magnason 213 7 10 95 95
  9 Casey Scamen 99 6 16 94 94
  10 John Conley 160 8 0 91 91
  11 Steve Perkins 164 10 10 76 76
  12 Jesse Wise 596 3 0 60 60
  13 Tim Filippi 437 5 0 59 59
  14 Michael Cullen 502 6 0 57 57
  15 Troy Quest 18 12 10 56 56
  16 Caleb Russell 66 4 0 49 49
  17 CJ Wearmouth 247 6 0 49 49
  18 Paul Remias 9 5 8 46 46
  19 Brian Goodin 266 11 10 44 44
  20 David Oettel 981 2 0 40 40
  21 Zachary Plym 127 7 10 37 37
  22 LARRY Bank 318 3 0 34 34
  23 Joshua Gray 93 2 0 33 33
  24 Jason Bishop 177 2 10 30 30
  25 Eric Foltynewicz 598 4 0 23 23
250 A  
* 1 Kevin Markwardt 112 21 10 329 270
* 2 Jetti Pifer 356 20 26 256 224
* 3 Kody Molitor 571 18 10 247 211
* 4 Justin Kelly 111 18 31 230 209
* 5 Andrew Tyrrell 278 19 10 185 158
  6 Tad Tyrrell 402 10 0 139 139
  7 Paul Gerke 483 11 10 107 107
  8 Chad Johnson 623 10 10 90 90
  9 Burton Lavens 763 11 10 85 85
  10 Jeremiah Johnson 109 6 10 77 77
  11 Brian White 611 10 10 73 73
  12 Marshal Cudney 289 7 10 64 64
  13 Jason Donegan 987 9 10 59 59
  14 Everett Dahlberg 520 5 0 41 41
  15 Joe Rabiola 134 4 0 38 38
  16 Tyler Jabaay 26 3 0 34 34
  17 Justin Baker 964 3 0 30 30
  18 Jonathan Six 73 5 0 29 29
  19 Caleb Russell 66 5 0 27 27
  20 David Oettel 981 2 0 20 20
  21 Roy Horton 7 1 0 20 20
  22 Roy Nafzger 93 1 10 18 18
  23 Keith Magnason 213 2 0 13 13
  24 Casey Scamen 356/ 3 0 11 11
  25 Brian Graf 136 1 0 11 11
250 B  
* 1 Jesse Keith 69 23 43 317 232
* 2 Kyle Bracken 157 13 20 206 206
* 3 Bill Chrisos 261 17 10 217 197
* 4 Randy Riveland 725 19 41 219 192
* 5 Phil Pemble 410 13 0 151 151
  6 Dan Corsiatti 88 5 20 73 73
  7 Chad Baker 614 6 0 64 64
  8 Jeremiah Johnson 109 5 0 58 58
  9 Cesar Vega 624 2 10 50 50
  10 Chris Michels 83 4 0 48 48
  11 Wyatt Hall 227 4 10 47 47
  12 Matt Borthwick 136 2 20 44 44
  13 Christopher O Brien 58 3 10 40 40
  14 Cody Simonton 62 2 0 40 40
  15 Keir Sexton 286 6 0 33 33
  16 Curtis Libby 347 3 0 33 33
  17 Josh Verhaeghe 880 2 10 32 32
  18 Mike Goskusky 112 3 0 32 32
  19 Ty Tyrrell 402 2 0 32 32
  20 Pete Hinich 168 3 0 31 31
  21 Matt Entwistle 228 3 0 29 29
  22 Jacob Faivre 484 3 0 27 27
  23 Mike Chrisos 498 2 0 20 20
  24 Matt Jakovec 621 2 0 13 13
  25 Austin Halterman 154 2 0 13 13
250 C  
* 1 Steve Perkins 164 27 46 466 318
* 2 Jeremy Gauer 148 15 30 316 306
* 3 Adam Therriault 914 20 40 217 190
* 4 Tom Hayunga 59 11 10 170 170
* 5 Brian Goodin 266 11 10 110 110
  6 Bill McCauley 231 10 10 103 103
  7 Chad Mulder 76 7 0 94 94
  8 Max Akerman 951 5 21 85 85
  9 Brett Wilkinson 951 7 10 61 61
  10 Andrew Oppenhuis 180 3 13 47 47
  11 Theresa Lanute 915 7 10 47 47
  12 Jake Trader 247 3 0 34 34
  13 Jake Miller 746 4 0 33 33
  14 Brandon Foltynewicz 598 4 10 32 32
  15 Kieth Milazzo 126 4 0 31 31
  16 Paul Remias 9 2 0 27 27
  17 Justin Gauer 30 4 0 25 25
  18 Casey Plaza 483 2 0 22 22
  19 Andrew Kranig 666 2 0 18 18
  20 John Fabrizius 19 2 0 17 17
  21 Neil Anderson 964 1 0 16 16
  22 Marc Steketee 686 2 0 13 13
  23 Matt Olson 292 3 0 11 11
  24 Rod Bartholomow 51 1 0 10 10
  25 Zachary McCoy 364 4 0 9 9
30+ A  
* 1 Burton Lavens 763 19 40 375 304
* 2 Everett Dahlberg 520 16 26 233 213
* 3 Timothy Lancaster 428 22 31 243 187
* 4 Roy Bittner 21 21 29 184 160
* 5 David Hayes 63 11 20 144 144
  6 Roy Nafzger 93 8 0 125 125
  7 LARRY Bank 318 9 13 100 100
  8 Keith Magnason 213 10 10 98 98
  9 James Abbott 707 5 10 92 92
  10 John Conley 160 8 0 81 81
  11 Tim Filippi 437 5 0 67 67
  12 Jason Bishop 177 4 10 38 38
  13 Brandon Jeffery 996 3 0 25 25
  14 Kevin Lee 712 4 0 22 22
  15 Travis Hagen 415 2 0 14 14
  16 Don Harms 26 1 0 13 13
  17 Bill Britton 170 1 0 10 10
  18 Daniel O Connor 719 1 0 9 9
  19 Arek Kruk 790 1 0 7 7
  20 Brian Graf 136 1 0 4 4
  21 Michael Cullen 502 1 0 4 4
30+ B  
* 1 Keir Sexton 286 20 43 356 301
* 2 Steve Perkins 164 21 40 355 287
* 3 Mark Petersen 138 20 30 234 190
* 4 Troy Quest 18 15 19 172 165
* 5 Michael Cullen 502 12 11 132 125
  6 Tom Hayunga 59 9 10 121 121
  7 Joe Smith 191 12 20 117 117
  8 Todd Heermann 102 9 10 111 111
  9 Paul Remias 9 8 16 105 105
  10 Brett Wilkinson 951 12 10 91 86
  11 James Schmidt 188 7 10 77 77
  12 Douglas Harms 267 3 10 53 53
  13 Keith Hicks 144 5 16 45 45
  14 Chad Mulder 76 3 0 30 30
  15 Jeff Oakes 644 3 0 29 29
  16 David Gustason 515 3 0 28 28
  17 Troy Pokoj 140 2 0 22 22
  18 Michael Bates 295 1 0 20 20
  19 Joseph Lanute 729 1 10 18 18
  20 Marc Steketee 686 3 0 17 17
  21 Edward Sako 63 1 8 16 16
  22 Brian Graf 136 3 0 12 12
  23 Donald McCauley 701 2 0 10 10
  24 Matthew Bates 295 1 0 10 10
  25 Rod Bartholomow 799 1 0 7 7
4-Wheel 35+  
  1 Richard Dickinson 24 2 10 30 30
  2 John Hilgart 9 1 0 7 7
4-Wheel A  
* 1 Shane Cochran 16 17 23 220 220
* 2 Nick Mardis 311 11 30 204 204
* 3 Travis Jones 92 17 20 192 174
* 4 Jay Schwerman 38 14 11 169 169
* 5 Jeremy Beetz 255 17 20 177 163
  6 Nicklaus Schoenhard 35 14 20 154 154
  7 Zack Baker 98 12 0 149 149
  8 Mike Hilgart 8 11 10 139 139
  9 Mark Brennan 777 12 10 116 116
  10 Ethan Pickard 4 10 10 98 98
  11 Thomas Holder 44 9 20 88 88
  12 Guy Sutton 310 5 16 78 78
  13 Casey Plaza 91 7 0 77 77
  14 Adam Warren 557 5 10 69 69
  15 Seth Fligge 51 9 10 59 59
  16 Jeff Juran 337 5 9 57 57
  17 Clint Biddle 12 5 0 56 56
  18 Chuck Schaefer 56 5 0 37 37
  19 John Downen 727 2 0 36 36
  20 Len Plaza 7 7 0 31 31
  21 Tracy Payton 53 3 0 26 26
  22 Randy Schultz 57 3 0 25 25
  23 Mark Carrothers 35 4 0 23 23
  24 Stephen Rajzer 139 1 0 13 13
  25 Eric Prochnow 41 1 0 10 10
4-Wheel B  
* 1 Brandon Bracken 136 22 20 380 292
* 2 Clinton Sutton 722 18 10 248 218
* 3 Bob Profeta 343 16 19 184 170
* 4 John Biddle II 25 14 20 159 159
* 5 Nick Hollars 88 9 10 147 147
  6 Jacob Conroy 75 10 0 138 138
  7 Andy Schmitt 28 6 23 89 89
  8 Jason Shearer 51 6 0 73 73
  9 Justin Medine 129 5 0 58 58
  10 Richard Zipse 50 5 0 53 53
  11 Chuck Schaefer 56 4 10 50 50
  12 Stephen Schenk 711 3 0 37 37
  13 Dan Shapiro 27 3 0 34 34
  14 Paul Gerke 486 2 0 27 27
  15 Jacob Vogeler 18 2 0 21 21
  16 Mike Hilgart 8 1 0 20 20
  17 Brandon Block 111 2 0 19 19
  18 Jeff Juran 337 1 0 16 16
  19 Jake Miller 746 1 0 11 11
  20 Kyle Foulker 22 1 0 10 10
  21 Brian Perteete 42 1 0 10 10
  22 Dan Jones 44 1 0 9 9
  23 Richard Dickinson 24 1 0 8 8
  24 Justin Foulker 36 1 0 7 7
4-Wheel C  
* 1 Ryan Ellingson 63 12 10 173 173
* 2 Stephen Schenk 571 10 20 161 161
* 3 John Hilgart 9 12 10 144 144
* 4 Rick Pacione 13 10 10 142 142
* 5 James Shaw III 44 10 10 139 139
  6 Brandon Johnson 45 7 20 117 117
  7 Christopher Hyle 6 9 0 77 77
  8 Ryan Crouch 125 4 0 71 71
  9 Dan Jones 44 4 0 64 64
  10 Jacob Vogeler 18 4 10 63 63
  11 Amanda Hilgart 7 7 10 61 61
  12 Ryan Woods 787 6 0 55 55
  13 Mike Lincoln 121 3 11 46 46
  14 Nicholas Nesmith 8 3 0 39 39
  15 Chris Yerian 319 3 0 27 27
  16 Joe Campobasser 38 3 0 26 26
  17 Rick Schroeder 450 2 0 22 22
  18 Nick Lavin 26 1 0 20 20
  19 Jeff Juran 337 1 0 20 20
  20 Matthew Fabrizius 57 1 0 16 16
  21 William Nagy 701 1 0 13 13
  22 Jim Hanus 27 1 0 10 10
  23 Richard Dickinson 24 1 0 0 0
  24 Jake Naggs 824 1 0 0 0
50 Inj  
* 1 Kai Devine 5 23 30 410 298
* 2 Wyatt Andreuccetti 324 26 46 386 274
* 3 Jackson Jeffery 996 13 33 258 258
* 4 Tomas Aubone 29 16 20 265 250
* 5 Tristan Frazier 99 26 21 283 176
  6 DJ Smith 454 4 10 69 69
  7 Tanner Chada 100 4 0 55 55
  8 Krysta Guess 1 4 10 54 54
  9 Nicholas Christman 716 4 0 35 35
  10 Riley Dufrain 61 2 0 17 17
  11 Bailey Fessler 9 1 0 13 13
  12 Tristin Moye 6 1 0 11 11
  13 Blaze Schacht 57 1 0 9 9
  14 Joseph Milazzo 128 1 0 0 0
50 Jr  
* 1 Jono Mandelke 86 15 46 330 314
* 2 Chase Sexton 486 20 43 390 303
* 3 Jacob Selock 4 18 20 301 257
* 4 DJ Smith 454 16 39 231 215
* 5 Jacob W ehn 90 12 21 209 209
* 6 Tomas Aubone 29 17 20 203 194
* 7 Jackson Jeffery 996 14 27 168 168
  8 Nicholas Christman 716 10 10 88 88
  9 Nick Wallace 23 5 0 82 82
  10 Dylan Boyd 15 8 18 78 78
  11 Austin Wheeler 11 7 6 73 73
  12 Hayden Hatfield 119 6 0 62 62
  13 Kai Devine 108 4 0 49 49
  14 Wyatt Andreuccetti 324 4 0 46 46
  15 Connor Paller 70 4 0 45 45
  16 Jake Blaser 58 4 0 30 30
  17 Tanner Chada 100 3 0 29 29
  18 Bailey Fessler 9 3 0 27 27
  19 Nick Allen 414 2 0 26 26
  20 Shaun Evans 420 2 0 23 23
  21 Tristin Moye 6 2 0 22 22
  22 Joseph Rakowski 63 2 0 21 21
  23 Austin Macias 810 1 10 19 19
  24 Tyler Spizzirri 9 1 0 13 13
  25 Tristan Frazier 99 1 0 9 9
50 Sr  
* 1 Bryce Ivey 64 18 36 360 304
* 2 Thomas Jungles III 98 22 20 328 244
* 3 Colton Andreuccetti 717 27 36 330 230
* 4 Logan Skaggs 97 16 10 229 215
* 5 Chad West 41 11 20 200 200
* 6 Joseph Milazzo 128 25 24 240 178
* 7 Jordan Cram 88 22 27 228 175
* 8 Damon Quest 78 11 19 135 135
  9 David Dentzman 596 12 5 114 114
  10 Dillon Schacht 175 5 23 92 92
  11 Alfredo Aubone 135 9 20 86 86
  12 Bailey Schultz 111 6 8 65 65
  13 Michael Brill 103 4 10 59 59
  14 Gavin Hawks 37 6 0 57 57
  15 Tanner Schwartzbach 118 6 10 54 54
  16 Taylor McLaughlin 26 3 11 48 48
  17 Jason Pastryle 814 3 10 47 47
  18 Trent Poska 50 2 0 40 40
  19 Joseph Voegtle 381 2 10 32 32
  20 Wes Williams 267 5 0 31 31
  21 Chase Pokoj 56 3 0 27 27
  22 Trevor Hayes 63 4 0 26 26
  23 Jacob W ehn 199 2 0 24 24
  24 Alex Gustason 53 3 0 16 16
  25 Jono Mandelke 86 1 0 11 11
65 Jr  
* 1 Dillon Schacht 175 21 26 341 283
* 2 Cody Williams 167 9 36 187 187
* 3 Colton Beard 49 15 21 177 177
* 4 Thomas Jungles III 98 15 23 170 170
* 5 Chad West 41 10 20 154 154
* 6 Logan Skaggs 97 13 10 144 144
  7 Kaitlyn Kelsey 114 10 20 106 106
  8 Conner Robinson 57 5 30 91 91
  9 Trent Poska 50 8 8 87 87
  10 Sam Bandemer 44 9 0 86 86
  11 Nick Wallace 23 9 20 78 78
  12 Bryce Ivey 64 5 0 66 66
  13 Bailey Schultz 111 5 7 49 49
  14 Mason Flatness 74 3 0 47 47
  15 Joseph Milazzo 128 4 10 41 41
  16 Michael Brill 103 3 10 38 38
  17 Jarrett Winder 96 3 0 36 36
  18 Drew Hoit 128 3 0 30 30
  19 Jimmy Lanute 113 4 10 27 27
  20 Jason Pastryle 814 2 10 27 27
  21 Kyle Blake 14 2 0 24 24
  22 Jordan Cram 88 4 10 23 23
  23 Jon Guess 94 2 0 22 22
  24 David Rakowski 313 2 0 22 22
  25 Rich Guess 11 2 0 21 21
65 Sr  
* 1 Maxx Malatia 15 20 40 412 320
* 2 Robbie Hyson 4 20 46 317 263
* 3 Jesse Schroeder 99 21 33 243 200
* 4 Harvey Bushby 11 14 10 184 184
* 5 Rick Nichol 994 10 10 102 102
  6 Timmy Drawant 355 6 10 62 62
  7 Robert When, Jr 199 8 0 59 59
  8 Tory Snick 76 4 0 49 49
  9 Samuel Alvarado 135 4 0 47 47
  10 Nate McLeese 65 3 0 45 45
  11 Jennifer Brill 525 5 0 40 40
  12 Cole Nelson 202 3 0 31 31
  13 Cody VanBuskirk 722 3 0 31 31
  14 Sam Bandemer 44 2 0 12 12
  15 Callan Nilles 128 1 0 10 10
  16 Dillon Schacht 175 1 0 10 10
  17 Lucas Hayes 63 1 0 7 7
  18 David Rakowski 313 1 0 5 5
  19 John Krause 134 1 0 0 0
  20 Trent Poska 97 1 0 0 0
85 Jr  
* 1 Maxx Malatia 144 24 40 476 320
* 2 Robbie Hyson 4 20 46 367 294
* 3 Chris West 46 13 20 198 198
* 4 Dan Marino 13 9 13 178 178
* 5 Jesse Schroeder 100 21 28 221 171
* 6 Brandon Pagni 601 20 27 200 170
  7 Cole Nelson 202 11 0 131 131
  8 Samuel Alvarado 135 10 19 128 128
  9 Timmy Drawant 355 12 10 121 121
  10 Harvey Bushby 11/ 10 10 111 111
  11 Robert When, Jr 199 14 10 105 105
  12 Durk Roper 93 5 0 79 79
  13 Kyle Poska 97 9 5 74 74
  14 Jon Guess 94 6 10 57 57
  15 Travis Jabaay 95 4 0 54 54
  16 Mason Flatness 74 5 0 42 42
  17 Kodey Knapmiller 712 5 0 40 40
  18 Jennifer Brill x 6 10 38 38
  19 Cody VanBuskirk 722 3 0 38 38
  20 Reese Miller 146 3 0 35 35
  21 Logan Skaggs 97/ 5 0 33 33
  22 Thomas Garrett 189 2 10 33 33
  23 Nate McLeese 65 3 0 32 32
  24 Alan (Zack) Scott 31 4 0 26 26
  25 Tony Spizzirri 8 2 0 24 24
85 Sr  
* 1 Jacob Kelsey 114 15 26 299 286
* 2 Broc Pagni 601 21 31 336 258
* 3 David Denton 26 18 13 280 237
* 4 Zach Martino 199 15 0 253 213
* 5 Christopher Antolak 45 8 10 162 162
  6 Jon Williams 26 13 9 153 153
  7 Jakub Baker 122 13 16 147 147
  8 Blake Couch 77 15 25 140 140
  9 Mitch Swanson 92 12 10 109 109
  10 Manuel Alvarado 158 11 14 101 101
  11 Vaughn Mays 81 4 20 93 93
  12 Brian Stibernick 910 15 0 105 82
  13 Gordon Kaskin 260 7 10 80 80
  14 Steven Page 94 6 0 77 77
  15 Keagan Schmidt 301 8 10 61 61
  16 Travis Tomman 90 4 20 53 53
  17 Kyle White 227 4 0 52 52
  18 Adam Tarara 25 3 0 45 45
  19 Jacob Weber 614 5 0 42 42
  20 Jacob Kenyon 69 2 0 40 40
  21 Jeremy Thurow 225 2 10 36 36
  22 Arick Abraham 108 5 0 33 33
  23 Cody Snick 222 5 0 31 31
  24 Ryan Howerton 16 3 10 31 31
  25 James Perrin 15 3 0 26 26
Women  
* 1 Bri Ann Stiles 3 16 50 334 314
* 2 Theresa Lanute 915 18 30 239 209
* 3 Lauren Hicks 222 18 21 181 161
* 4 Andrea Arwood 329 12 26 160 160
* 5 Nikki Duranczyk 102 9 20 157 157
* 6 Hannah Keith 17 12 33 143 143
* 7 Danielle Wilkinson 74 12 10 116 115
  8 April Roper 15 6 0 96 96
  9 Mandy Lanute 11 10 20 92 92
  10 Kimberly Chandler 10 8 20 77 77
  11 Stacy Bukowski 138 5 10 46 46
  12 Patty Ward 131 7 10 43 43
  13 Andrea Goodin 26 7 10 43 43
  14 Whitney Miller 36 2 0 36 36
  15 Trista Miller 725 4 10 36 36
  16 Amber Morsch 397 3 10 21 21
  17 Taylor Venning 47 2 0 20 20
  18 Amanda Hilgart 7 1 0 13 13
  19 Taylor Townsend 1 1 0 4 4