2006 District 17 MX Points

Final Points Best 18/24 figured

E mail here with questions

*=Award Winner 

Class Place First Last Races Bonus Total Points 18/24
125 A  
* 1 Josh Durbin 27 10 374 360
* 2 Blake Young 30 82 369 341
* 3 Jason Donegan 22 30 334  
* 4 Justin Kelly 16 15 265  
* 5 Matt Mellott 17 25 217  
  6 John Kindle 20 10 213  
  7 Jason Straight 25 20 210  
  8 Brian Jaeger 17 0 184  
  9 Jacob Godar 18 25 171  
  10 James Garrett 14 0 151  
  11 Shea Knuth 10 10 150  
  12 Caleb Russell 11 0 129  
  13 Nicholas Coates 14 0 129  
  14 Thomas Bradley 10 10 112  
  15 Derik Kostellic 8 10 100  
  16 Ryan Rogerson 4 10 79  
  17 Ryan Poulter 5 0 77  
  18 Kirt Monk 9 10 74  
  19 Sean Kincaid 7 0 74  
  20 Jonathan Six 4 0 70  
  21 Cody Wilson 8 0 57  
  22 Michael Pollnow 5 0 54  
  23 Victor King 6 0 52  
  24 Travis Ruchti 5 0 50  
  25 Bradley Wolf 4 0 46  
125 B  
* 1 Dalton Foerster 41 10 530 407
* 2 Hayden Warner 32 30 429 378
* 3 Paden Feagans 31 0 404 358
* 4 Jeremiah Pumfrey 34 65 396 354
* 5 Dustin Anderson 41 10 398 319
* 6 Dillon Hall 23 20 300 300
  7 Tyler Inboden 22 10 293 293
  8 Scott McAdams 26 10 304 274
  9 Matt Guderjan 22 65 269 269
  10 Jacob Kenyon 13 30 255 255
  11 Steven Ceithamer 23 42 244 244
  12 Mikel White 27 10 247 239
  13 William Buerster 27 10 240 234
  14 Cody Mohler 24 10 235 210
  15 Morey Hawkins 18 10 212  
  16 Christopher Antolak 15 21 208  
  17 Rick Rubicz 14 19 208  
  18 James Maley 17 32 191  
  19 Korey Hawkins 15 10 181  
  20 Levi Byers 16 0 176  
  21 Ryan Lenth 11 20 172  
  22 Kyle Lewis 22 49 171  
  23 Blake Shiman 19 35 170  
  24 Cody Mahannah 11 35 165  
  25 Cody McMurray 15 10 162  
125 C  
* 1 James Ziesk 24 65 516 516
* 2 Jeremy Sullivan 32 10 509 480
* 3 Tyler McIntosh 28 33 475 444
* 4 Jacob Campbell 23 10 353 353
* 5 Trenton Wade 19 10 352 352
* 6 Adam Totten 23 0 327 327
* 7 Aaron Davis 32 10 330 324
  8 Paul Young 15 26 275 275
  9 Adam Salmond 17 10 222 222
  10 Bryten Brill 16 20 215 215
  11 Curtis Batson 17 20 214 214
  12 Daniel Sanders 10 0 204 204
  13 Tony Marcuccelli 15 17 203 203
  14 Tyler McKay 26 10 200 182
  15 Jason Brokaw 14 25 186  
  16 Travis Walker 18 10 181  
  17 Matthew Olseng 11 10 179  
  18 Craig Morris 11 54 178  
  19 Matt Griffitts 14 10 177  
  20 John Medcalf 19 30 177  
  21 Nicholas Burke 19 10 170  
  22 Garret Hawkins 12 0 167  
  23 Brandon Wise 19 20 163  
  24 Brandon Hall 14 10 163  
  25 Chris Mellinger 11 10 162  
14*24  
* 1 Ryan Smith 31 60 502 459
* 2 Joshua Dalpiaz 28 65 436 422
* 3 Ryan Underhill 22 59 346 346
* 4 Paden Feagans 28 0 348 321
* 5 Hayden Warner 19 20 257  
* 6 Tyler McIntosh 23 28 235  
  7 Kyle Carrico 13 0 191  
  8 Rick Rubicz 14 20 178  
  9 Joel Johnson 13 25 173  
  10 Chad Lindahl 7 10 123  
  11 Adam Tarara 6 26 121  
  12 Andrew Estill 9 25 119  
  13 Tyler Inboden 10 0 116  
  14 Cody Mahannah 8 20 115  
  15 Mikel White 11 0 115  
  16 Todd Kincaid 8 10 104  
  17 Robbie Geekie 10 20 99  
  18 Kyle Lindahl 7 10 99  
  19 Stefano Baldoni 8 10 97  
  20 Jared Schudel 6 0 96  
  21 Patrick Lunde 10 10 85  
  22 Tony Vescovi 9 0 84  
  23 Jacob Dye 6 10 84  
  24 Kristofer Bracken 6 0 82  
  25 Nathan Ritclrie 8 0 77  
25+  
* 1 Bob Gardner 23 68 374 374
* 2 Aric Walton 39 31 443 337
* 3 Patrick Brasier 26 28 319 302
* 4 Sean Kincaid 15 10 225  
* 5 Matt Dill 17 10 208  
  6 Todd Sheedy 13 10 201  
  7 Jason Harris 21 0 197  
  8 James Abbott 9 40 195  
  9 Chris Schmulbach 12 26 180  
  10 Aaron Copeland 15 0 173  
  11 Brian Shadwell 20 10 164  
  12 Michael Hollaway 17 10 159  
  13 Roy Nafzger 10 0 149  
  14 Caleb Russell 11 0 145  
  15 Josh Denault 16 10 142  
  16 David DeAno 14 0 138  
  17 Jason Hendrix 8 10 130  
  18 Scott McAdams 14 10 125  
  19 Tim White 11 19 118  
  20 Chris DiCicco 9 20 100  
  21 Buddy Brown 9 20 97  
  22 Burton Lavens 5 10 87  
  23 Jason Schiller 5 0 86  
  24 Jason Trent 8 0 81  
  25 Joseph Buskirk 5 0 74  
250 A  
* 1 Blake Young 32 82 436 382
* 2 Ted Rogers 33 20 383 334
* 3 Jason Donegan 24 30 307  
* 4 Justin Kelly 18 15 304  
* 5 John Kindle 20 10 222  
  6 Jacob Godar 21 10 204  
  7 Matt Mellott 18 25 202  
  8 Sean Kincaid 11 10 157  
  9 Thomas Bradley 10 10 132  
  10 James Garrett 14 0 113  
  11 Cory Deadmond 12 10 106  
  12 Ryan Poulter 5 0 80  
  13 Jason Minnaert 4 25 70  
  14 Ryan Mauer 7 0 67  
  15 Ryan Rogerson 3 10 66  
  16 Shea Knuth 4 10 58  
  17 Cody Simonton 6 0 57  
  18 Robert Kalina 6 10 52  
  19 Michael Pollnow 5 0 44  
  20 Jason Schiller 4 0 44  
  21 Jason Harris 3 0 42  
  22 Eddie Sims Jr. 4 0 40  
  23 Jacob Lustig 6 0 37  
  24 Josh Durbin 3 0 36  
  25 Brian Jaeger 3 0 36  
250 B  
* 1 Ryan Smith 33 60 579 503
* 2 Jeremiah Pumfrey 36 74 457 364
* 3 Ryan Underhill 22 63 362  
* 4 Joshua Dalpiaz 20 45 309  
* 5 Jesse Smothers 21 10 237  
* 6 Korey Hawkins 17 10 220  
* 7 Kyle Carrico 17 10 215  
  8 Charlie Buffum 15 38 188  
  9 Stefano Baldoni 17 10 186  
  10 Jonathan Jackson 10 20 182  
  11 Rick Ivey 14 20 181  
  12 Andrew Buckles 9 20 169  
  13 Tyler Knowlton 9 25 149  
  14 Neil Borgic 10 0 139  
  15 Mikel White 8 0 121  
  16 Morey Hawkins 11 10 114  
  17 Robbie Geekie 10 20 111  
  18 Kristofer Bracken 9 0 99  
  19 Josh Fleshman 10 10 94  
  20 Ryan Totten 9 0 93  
  21 Tony Vescovi 10 17 89  
  22 Adam Tarara 4 26 88  
  23 Hayden Warner 6 0 87  
  24 Neil Dornik 8 0 84  
  25 Dustin Helige 9 10 83  
250 C  
* 1 Andrew Estill 29 81 589 537
* 2 Keith Eads 31 33 519 448
* 3 James Ziesk 22 65 415 415
* 4 Gary Lacey 26 0 271 261
* 5 Douglas Nolting 22 0 256 249
* 6 Patrick Lunde 14 30 229  
* 7 Brad White 21 10 214  
  8 Daniel Schopmeyer 11 10 211  
  9 Jeremy Thurston 17 10 201  
  10 Brett Miller 17 15 185  
  11 Tommy Gallup 13 0 185  
  12 Shawn McMurray 12 10 175  
  13 Raymond Tanguay 9 10 156  
  14 Frank Hoblit 19 0 154  
  15 Brian Shadwell 9 10 147  
  16 Dean Conkling 17 0 146  
  17 Clay Carrie 12 10 133  
  18 Matthew Clevenger 8 10 123  
  19 Dave  Underhill 11 35 117  
  20 Daniel Norman 10 10 115  
  21 Shawn Kelley 7 0 106  
  22 Kevin Kline 6 21 103  
  23 Robert Glenn 8 10 103  
  24 Randy Fleming 16 0 100  
  25 Chad Fox 8 0 97  
   
30+ A  
* 1 Aric Walton 39 33 443 317
* 2 Matt Dill 22 10 283 283
* 3 Jason Straight 38 30 374 270
* 4 Keir Sexton 19 74 250  
* 5 Todd Sheedy 13 10 220  
  6 James Abbott 9 40 187  
  7 Michael Hollaway 18 10 170  
  8 Chris Schmulbach 12 26 166  
  9 Aaron Copeland 11 21 154  
  10 Jason Hendrix 11 10 144  
  11 John Sullivan 7 10 110  
  12 Bobbie Gillespie 8 10 98  
  13 Burton Lavens 5 10 96  
  14 Roy Nafzger 6 0 96  
  15 Rick Grebner 5 20 92  
  16 Al Schmidt 6 30 87  
  17 Jim Maroshia 7 0 81  
  18 Joseph Buskirk 5 0 79  
  19 Steven Frye 6 0 78  
  20 Grady Jones 6 0 76  
  21 Joey Mackey 4 10 75  
  22 Don Harms 7 0 73  
  23 Jason Bishop 9 10 72  
  24 Everett Dahlberg 6 0 66  
  25 Layton Jones 4 0 54  
30+ B  
* 1 David Leckrone 35 96 585 501
* 2 Jim Lyon 20 30 391 391
* 3 William Ziesk 19 61 358 358
* 4 James Holub 24 49 346 346
* 5 Randy Julseth 27 43 355 340
* 6 Timothy Lampe 19 40 279  
* 7 Michael Badman 18 10 278  
  8 Brent Stewart 16 35 231  
  9 Craig Aleshire 14 0 210  
  10 Justin Schaal 12 10 202  
  11 John Stiles 17 35 184  
  12 Eric Miller 14 20 182  
  13 Douglas Harms 12 14 181  
  14 Frank Bruno 17 46 181  
  15 Russell Edwards 18 10 180  
  16 Keith Boyd 12 10 163  
  17 Shawn Stiles 13 35 155  
  18 Todd Huston 9 10 138  
  19 Eric Lawson 14 0 126  
  20 Kevin Cecil 9 0 120  
  21 Scott Swope 8 25 108  
  22 Scott Dixon 7 20 106  
  23 Aaron Copeland 5 10 103  
  24 LeRoy Smith 11 18 97  
  25 Brian Bonner 6 0 90  
   
40+  
* 1 Orville Kline 38 108 603 475
* 2 David Leckrone 35 95 567 463
* 3 Scott Campbell 28 95 475 449
* 4 Gary Adams 19 20 370  
* 5 Steven Shank 18 0 255  
* 6 Al Schmidt 14 41 242  
  7 Roy Nafzger 12 0 232  
  8 Timothy Lampe 19 39 212  
  9 David Brill 10 46 183  
  10 James Pinckard 17 10 180  
  11 Tim Filippi 10 0 171  
  12 Andy Kooistra 13 55 170  
  13 Don Large II 12 20 167  
  14 Brent Stewart 12 35 165  
  15 John Stiles 14 35 161  
  16 Rod Bartholomow 16 0 152  
  17 Rick Grebner 7 20 132  
  18 Keith Miller 10 15 122  
  19 Marc Rubenstein 10 27 117  
  20 LeRoy Smith 12 18 109  
  21 Jeff Franklin 11 0 108  
  22 Troy Lea 9 10 101  
  23 Ryan Rowder 4 0 76  
  24 David Savoie 9 0 74  
  25 Dennis Vittetoe 4 10 69  
45+  
* 1 Gerhard Ward 25 115 510 503
* 2 Orville Kline 36 111 575 477
* 3 Gary Adams 20 20 330 330
* 4 David Savoie 33 61 385 327
* 5 William Ziesk 18 58 297  
* 6 Gary DiCicco 19 75 260  
  7 Andy Kooistra 12 55 199  
  8 Dennis Fritts 11 10 114  
  9 Marc Rubenstein 12 24 102  
  10 Ian Kumamoto 10 17 100  
  11 Roy Nafzger 5 0 100  
  12 Don Large II 7 0 79  
  13 Pete Reitsch 7 16 70  
  14 Dave Benson 3 10 70  
  15 Steven Shank 5 0 66  
  16 Scott Lindahl 6 10 63  
  17 Dave Ostrem 6 10 62  
  18 Dennis Vittetoe 4 10 60  
  19 David Welsh 4 10 59  
  20 Dan Dworzynski 5 0 53  
  21 Ronald Mauer 5 0 51  
  22 Tom McShane 3 10 49  
  23 Greg Mellinger 4 0 48  
  24 Barry Eisen 7 0 47  
  25 Dave Mack 3 0 46  
4-Wheel 50  
* 1 Blaze Schultheis 30 82 367 328
* 2 Jeff Baker 24 30 323  
* 3 Nolan Dickinson 18 15 167  
  4 Sarah Ertmer 4 0 42  
  5 Natelie Freedlund 3 0 27  
  6 Jacob McCarrens 3 0 27  
4-Wheel 70  
* 1 Joseph Burba 16 40 201  
  2 Paul Larson 9 17 102  
  3 Steven Dye 7 0 70  
  4 Austin Keaster 2 0 18  
  5 Austin Murk 1 0 10  
4-Wheel 90  
* 1 Dakota Hitchcock 37 104 552 436
* 2 Cheyanne Hitchock 38 105 485 387
* 3 Austin Stauffacher 17 40 355 355
* 4 Duncan Fincher 22 10 340 332
* 5 Tanner Vaickus 25 88 333 329
* 6 Austin Warren 29 10 338 303
* 7 Kyle Dye 23 0 297 297
* 8 Jacob Lynch 27 0 315 294
* 9 Dusten Martin 25 10 316 282
* 10 Brandon Warren 31 10 324 275
  11 Chloe Buerster 18 0 246  
  12 Joey Meyer 15 31 239  
  13 Garrett French 15 45 238  
  14 Joey Larson 15 26 236  
  15 Austin Murk 19 25 187  
  16 Courtney Huston 17 0 176  
  17 Jacob Ohl 14 10 164  
  18 Andrew Hughes 13 10 135  
  19 Katondra Haley 11 0 124  
  20 Jessie Brown 9 0 83  
  21 Jake Meyer 3 0 38  
  22 Hunter Kitto 2 0 36  
  23 Luke Meyer 3 0 34  
  24 Kyle Ertmer 4 0 29  
  25 Brent Corbett 3 0 26  
4-Wheel A  
* 1 Kevin Pocrnich 26 20 453 442
* 2 Robert Miller 26 10 313 309
* 3 James Black 22 0 290 290
* 4 Todd Kreke 24 0 276 262
* 5 Justin Medine 20 45 234 234
* 6 Bryce Walters 12 10 221 221
* 7 Dusty Montgomery 18 10 213 213
  8 Steve Clifton 22 10 197 186
  9 Jordan Dunn 13 10 172  
  10 Joel Cooprider 15 27 171  
  11 Benjamin Dye 16 0 167  
  12 Dirk Davis 13 0 156  
  13 Ethan Pickard 11 0 145  
  14 James Ohl 15 10 134  
  15 Austin Flach 8 10 128  
  16 Jason Eddy 11 0 124  
  17 Chris Stephenson 11 0 122  
  18 Jeff Juran 6 10 109  
  19 Nick Hollars 9 10 108  
  20 Casey Plaza 7 15 106  
  21 Jeremy Beetz 7 15 100  
  22 Stephen Schenk 8 0 96  
  23 Drew Jackson 9 0 88  
  24 Brock Lankow 11 0 77  
  25 Ronald Henderson 9 0 77  
4-Wheel B  
* 1 Kevin Shull 32 40 533 457
* 2 Cody Harbach 15 60 318 318
* 3 Ryan McIntire 28 41 315 303
* 4 James Sharrett 34 20 315 271
* 5 Jacob Conroy 16 15 239  
* 6 Seth Mars 22 10 219  
  7 Ryan McClelland 14 10 178  
  8 Russell Dearing 13 10 153  
  9 Troy Binder 10 10 142  
  10 Jethro Flach 11 0 140  
  11 Tim Escott 11 10 129  
  12 Nick Meyers 9 25 125  
  13 Dale Dobson 15 0 124  
  14 Shawn Long 6 10 103  
  15 Zchary Harris 7 0 100  
  16 Scott Wilson 7 10 89  
  17 Derek Engeli 4 38 83  
  18 Brian Perteete 7 19 82  
  19 Dan Jones 6 10 81  
  20 Jake Miller 7 0 75  
  21 Richard Olson 4 0 71  
  22 Zack Kyer 5 15 69  
  23 Travis Wait 4 10 66  
  24 Nick Treder 6 0 58  
  25 Andrew Karker 4 10 53  
4-Wheel C  
* 1 Dustin Birchfield 55 19 740 453
* 2 Ralph Rivera 21 30 341 341
* 3 Andrew Nash 25 28 325 318
* 4 Kyle White 21 48 281 281
* 5 Jess Goujon 15 30 244 244
* 6 Billy Garkey 11 30 226 226
  7 Brock Campbell 20 10 207 193
  8 Jory DalSanto 13 26 189  
  9 Timothy Plogger 10 0 167  
  10 Shawn Rissler 11 10 152  
  11 Bryan Cook 10 42 136  
  12 Kyle Lehman 13 0 118  
  13 Billy Patton Jr 7 0 95  
  14 Ryan Edwards 10 10 95  
  15 Daniel Olson 6 0 92  
  16 Erik Pollnow 5 0 90  
  17 Richard Olson 6 0 81  
  18 Todd Adamson 9 0 68  
  19 Kurt Kleven 9 0 67  
  20 Zack Sondgeroth 5 0 66  
  21 Cody Gerth 5 0 44  
  22 Jason Cook 4 0 41  
  23 Phillip Marner 2 0 32  
  24 Kenneth Pulliam 4 0 29  
  25 Ralert Staats 2 0 29  
50 Jr  
* 1 Chase Sexton 27 95 589 571
* 2 Gina Grigolett 34 101 537 454
* 3 Tanner Mooney 29 70 358 339
* 4 Dalton Hancher 21 22 263 263
* 5 Jackson Jeffery 15 36 258 258
* 6 Austin Macias 15 21 251 251
* 7 Trevor Hardman 23 10 270 248
* 8 Bryce Austin 17 23 203  
* 9 Nick Harris 21 28 193  
* 10 Anthony Wallace 13 29 166  
  11 Bryce Frederick 16 10 166  
  12 Grayson Wolf 16 10 157  
  13 Justyn Mack 13 20 140  
  14 Carsen Culp 12 0 112  
  15 Jeremy Rybak 14 17 112  
  16 Tomas Aubone 7 25 106  
  17 Tristan Frazier 9 10 95  
  18 Brody Ivey 9 0 84  
  19 CJ Christensen 10 0 83  
  20 Brayton Lynch 6 10 70  
  21 Alek Votava 6 10 66  
  22 Tanner Chada 5 14 65  
  23 Aleigha Miller 5 10 56  
  24 Dusty Kress 7 0 53  
  25 Ryan Oseroff 2 10 34  
50 Sr  
* 1 Gaige Wallace 25 65 512 509
* 2 Danielle Grigoletti 34 108 573 475
* 3 Aaron Davis 25 0 421 413
* 4 Carter Gordon 48 10 586 359
* 5 Kai Devine 23 81 381 349
* 6 Trent Hicks 30 38 381 349
* 7 Dalton Brough 25 20 312 310
* 8 Dalton Ridgeway 26 10 237 209
* 9 Cameron Trout 27 10 245 194
* 10 Jono Mandelke 16 10 226  
  11 Jordan Cram 16 0 222  
  12 Jonathan Warner 14 10 219  
  13 Colton Cox 15 54 208  
  14 Cayde Schmulbach 19 27 205  
  15 Jason Mack 14 10 202  
  16 Ian Frailey 11 10 181  
  17 Jason Bruno 17 46 177  
  18 Jacob Carlson 11 10 159  
  19 Corey Scroggins 12 10 155  
  20 Cole Sheedy 10 10 144  
  21 Louis Grigoletti 13 30 138  
  22 Wesley Jones 12 0 118  
  23 Alfredo Aubone 11 35 115  
  24 Bryon Hemminger 11 0 111  
  25 Matthew Alcorn 7 10 102  
50+  
* 1 Gary DiCicco 24 101 427 427
* 2 Loren Cook 25 86 381 377
* 3 Steven Medcalf 26 58 385 371
* 4 Don Hachmeister 19 18 182  
* 5 Dave Antolak 14 20 181  
* 6 John Wagner 15 37 159  
  7 Greg Mellinger 9 10 148  
  8 Todd White 3 30 86  
  9 Dave Ostrem 6 10 83  
  10 Richard Ebl 10 0 82  
  11 Tom Hayden 6 10 79  
  12 Tom McShane 3 10 62  
  13 Jeff Patel, Sr 3 0 48  
  14 Bill White 4 0 39  
  15 Gary Shewhart 3 0 33  
  16 Ian Kumamoto 2 19 32  
  17 Peter Bugay 4 0 32  
  18 Bob Young 2 10 30  
  19 Dave Suslee 4 0 30  
  20 Stephen Shuck 2 0 20  
  21 Brian McNamara 2 0 18  
  22 Randy Trowbridge 2 0 17  
  23 Ronald Scott 1 0 11  
  24 Steve Horath 1 0 10  
  25 Craig LeClaire 1 0 10  
50cc 4-8  
* 1 Allison Walton 41 24 574 422
* 2 Tanner Mooney 32 75 478 411
* 3 Nick Harris 23 43 381  
* 4 Cayde Schmulbach 19 40 353  
* 5 Nolan Dickinson 19 33 247  
* 6 Logan Morgan 19 0 190  
* 7 Anthony Wallace 10 31 162  
* 8 Kelsey Hetzler 14 10 158  
  9 Trent Hicks 8 10 133  
  10 Zack Tatar 5 0 89  
  11 Brayton Lynch 6 10 75  
  12 Tanner Chada 3 26 75  
  13 Austin Gunnell 5 0 44  
  14 Andrew Thuer 4 0 42  
  15 Joseph Rakowski 2 10 41  
  16 CJ Christensen 3 0 39  
  17 Dylan Bremer 4 0 39  
  18 Brody Beck 3 0 36  
  19 Alek Votava 3 0 31  
  20 Brody Ivey 2 10 31  
  21 Jake Fell 1 10 30  
  22 Colton Krska 2 0 20  
  23 Ryan Oseroff 1 10 17  
  24 William Whitworth 1 0 13  
  25 Emmons King 1 0 10  
65 Jr  
* 1 Zachary Loehr 31 65 657 545
* 2 Keeze Carver 40 20 680 486
* 3 Austin Myers 32 0 436 371
* 4 Jacob Smothers 20 10 350 350
* 5 Danielle Grigoletti 28 92 336 330
* 6 Drake Hall 27 10 341 327
* 7 Gaige Wallace 25 56 318 318
* 8 Nicholas Hancher 26 30 317 309
* 9 Richard Fleming 31 10 342 303
* 10 Jacob Eddington 17 30 292 292
  11 Carter Gordon 38 10 342 254
  12 Sam Shamie 17 23 230 230
  13 Dalton Brough 23 18 212 212
  14 Vinny Baldoni 21 10 212 200
  15 Alec Smith 14 0 184  
  16 Bryce Ivey 10 10 166  
  17 Jordon Byers 17 0 166  
  18 Taylor McLaughlin 11 10 158  
  19 Jason Mack 14 12 150  
  20 Desrea Cook 15 0 145  
  21 Cole Sheedy 14 10 134  
  22 Brennan Stanfield 19 10 131  
  23 Jacob Carlson 12 10 121  
  24 Mason Clevenger 8 20 119  
  25 Michael Brill 13 0 117  
65 Sr  
* 1 Beau Hayes II 46 68 689 468
* 2 Brady Neys 21 36 348 348
* 3 Jacob Wever 29 38 360 327
* 4 Dakota Cox 16 54 307 307
* 5 Aaron Thompson 30 10 340 299
* 6 Zachary Fancher 26 35 293 282
* 7 Conner Robinson 17 20 236 236
* 8 Davis Uphoff 17 10 233 233
* 9 Tanner Smith 26 10 238 227
* 10 Cody Williams 14 20 213 213
  11 Austin Nolting 22 10 202 198
  12 Nick Inman 15 27 196  
  13 Caleb Hetzler 18 10 194  
  14 David Howard 9 20 180  
  15 Kynon Johnson 12 10 178  
  16 Kendall Grigoletti 17 30 167  
  17 Nate McLeese 7 21 122  
  18 Caleb Russell 7 0 108  
  19 Nathan Alcorn 7 10 91  
  20 Drew Hoit 8 15 79  
  21 Nicholas Gaskell 6 0 68  
  22 Kyle Anderson 7 0 66  
  23 Jace Owen 3 0 60  
  24 Rick Nichol 4 10 56  
  25 Kyle Nelson 6 0 52  
85 Jr  
* 1 Zachary Loehr 29 56 541 496
* 2 David Howard 21 20 397 397
* 3 Beau Hayes II 44 63 588 396
* 4 Ron Davis 42 10 497 340
* 5 Austin Myers 32 0 330 285
* 6 Kyle Campbell 27 71 283 278
* 7 Hayden Edwards 19 10 276 266
  8 Zachary Fancher 21 35 256 256
  9 Derrick Boyd 28 30 265 255
  10 Tanner Smith 27 10 237 226
  11 Thomas Garrett 16 0 222  
  12 Reid Janson 15 45 222  
  13 Conner Robinson 19 20 214  
  14 Brady Neys 15 20 174  
  15 Brock Aleshire 18 0 168  
  16 Nicholas Latour 10 26 166  
  17 Cody Williams 15 19 164  
  18 Brandon Pope 9 10 162  
  19 Davis Uphoff 13 10 157  
  20 Derek Whitcomb 10 10 149  
  21 Cole Nelson 11 0 146  
  22 Dalton Abbott 15 20 145  
  23 Cody VanBuskirk 8 0 137  
  24 Nate McLeese 8 12 133  
  25 Reese Miller 7 0 121  
85 Sr  
* 1 Cody Stum 26 85 541 525
* 2 Quentin Jones 51 20 867 500
* 3 Travis Tomman 46 101 665 459
* 4 Benjamin Elson 48 30 726 454
* 5 Jacob Kelsey 23 15 404 404
* 6 Daniel Stockton 31 83 390 352
* 7 Nick Neys 23 50 268 268
  8 Spencer Roe 21 20 258 258
  9 Blake Copeland 31 26 275 253
  10 Paden Feagans 15 10 231  
  11 Trey Clark 22 20 231  
  12 Dalton Cook 18 0 200  
  13 Daniel Sanders 10 0 195  
  14 Ryan Shadis 17 20 190  
  15 Dalton Taylor 11 10 167  
  16 Blake Schilling 9 0 163  
  17 Jake Rakowski 14 10 139  
  18 Durk Roper 9 0 136  
  19 Tanner Robinson 13 20 125  
  20 Dallas Devinney 8 15 116  
  21 Reese Miller 7 15 114  
  22 Trevor Lawrence 10 10 112  
  23 Alan (Zack) Scott 8 10 106  
  24 Trey Lombardo 10 0 104  
  25 Ryan Howerton 10 0 101  
Open  
* 1 Derek Devine 45 105 624 461
* 2 Bob Gardner 15 75 296  
* 3 Buddy Brown 12 23 164  
  4 Ted Rogers 9 10 124  
  5 Rick Ivey 10 10 121  
  6 Justin Kelly 7 0 116  
  7 John Kindle 8 0 104  
  8 Jeremy Petoskey 8 0 98  
  9 Brian Graf 8 10 85  
  10 Caleb Russell 5 0 85  
  11 Tim White 4 26 69  
  12 Robert Kalina 4 10 65  
  13 Jacob Godar 3 15 64  
  14 Andrew Estill 4 0 53  
  15 Charlie Buffum 3 21 51  
  16 David Savoie 4 0 50  
  17 Eddie Sims Jr. 4 0 45  
  18 Derik Kostellic 3 0 43  
  19 Dillon Hall 3 10 43  
  20 Michael Hollaway 3 10 42  
  21 Joshua Gray 3 10 38  
  22 Josh Fleshman 4 0 37  
  23 Jason Minnaert 2 10 37  
  24 James Feagans 3 0 36  
  25 Jason Donegan 2 0 36  
Schoolboy  
* 1 Dillon Hall 39 108 752 580
* 2 Travis Tomman 45 95 617 416
* 3 Dalton Foerster 40 10 549 414
* 4 Mitchell Britt 43 72 567 411
* 5 Daniel Stockton 31 80 364 336
* 6 Travis Johnson 47 78 468 328
  7 William Buerster 24 10 295  
  8 Doug Katchmar 24 36 272  
  9 Dallas Devinney 16 15 245  
  10 Mikel White 18 10 240  
  11 Steven Ceithamer 18 19 239  
  12 Christopher Antolak 13 30 207  
  13 Jacob Kelsey 14 11 191  
  14 Anthony Krivi 11 26 188  
  15 Cody McMurray 14 10 180  
  16 Levi Kipp 11 20 144  
  17 Jared Schudel 9 0 140  
  18 Adam Berg 8 0 133  
  19 Cody Stum 7 20 120  
  20 Trevor Lawrence 10 0 100  
  21 Stefano Baldoni 9 0 100  
  22 Jordan Klingbail 13 0 97  
  23 Daniel Sanders 9 0 95  
  24 Justin Nalezny 6 21 89  
  25 Tanner Robinson 9 10 82  
Vintage  
* 1 Michael Valiente 27 91 439 421
* 2 Steven Medcalf 26 58 401 387
* 3 Allen Meyer 26 40 275 250
* 4 Michael Namowicz 13 0 203  
* 5 Joseph Stanbary 10 40 190  
  6 Joseph Mohn 14 0 149  
  7 Larry Rybail 16 19 136  
  8 Frank Licastro 12 0 126  
  9 Bill Eungard 11 0 104  
  10 John Medcalf 8 20 98  
  11 Glenn Scherr 9 0 87  
  12 Kevin Kline 4 0 70  
  13 Michael Copeland 5 21 69  
  14 Scott Heininger 3 10 62  
  15 David Sepich 4 0 56  
  16 Ken Klingbail 5 0 54  
  17 Galen Ankney 6 0 51  
  18 Tony Sepich 4 0 47  
  19 Nick Bert 5 0 47  
  20 Peter Raymond 5 0 43  
  21 Tony Morrissey 3 10 40  
  22 Douglas Monsen 5 0 39  
  23 Ted Cizma 4 0 37  
  24 Ethan King 3 10 37  
  25 Cory Lingle 2 0 36  
Women  
* 1 Whitney Miller 22 15 310  
* 2 Elisa Lunde 24 30 245  
* 3 Kendal Miller 22 15 215  
* 4 Brianna Mahon 15 25 213  
* 5 Shelby Miller 16 15 169  
* 6 April Roper 11 0 140  
* 7 Nikki Dixon 9 30 139  
* 8 Kristy Adams 12 20 133  
  9 Amy Mellinger 9 0 98  
  10 BriAnn Stiles 9 10 84  
  11 Stacy Bukowski 6 10 80  
  12 Amy Hills 7 0 67  
  13 Andrea Arwood 5 17 59  
  14 Shayla Stanfield 3 0 50  
  15 Taylor Venning 5 0 45  
  16 Theresa Lanute 4 10 44  
  17 Amanada Wald 4 0 43  
  18 Brittany Newman 3 0 36  
  19 Danielle Wilkinson 3 0 27  
  20 Jenica Paulsen 2 0 22  
  21 Kimberly Chandler 1 0 13  
  22 Jessica Denhartog 1 0 13  
  23 Jennifer Brill 1 0 11  
  24 Keelyn Jones 1 0 10  
  25 Kali Wald 1 0 7