AMA District 17 2007 Motocross Points   

Final Points   

Please note this will not be changed after December 10th  

Jacket Winner * 

Class Place First Last Bike_# Races Bonus Total Points Best 18/24
125 A  
* 1 Blake Young 2 25 115 374 370
* 2 Dalton Foerster 92 32 34 350 296
* 3 Justin Kelly 904 13 20 244 244
* 4 Josh Durbin 140 16 10 238 238
* 5 Adam Berg 826 12 20 176 176
6 James Garrett 189 10 30 161 161
7 Jacob Godar 108 11 20 145 145
8 Andy Jones 101 9 35 137 137
9 Jason Donegan 987 9 20 118 118
10 Brian Jaeger 80 12 0 108 108
11 Nicholas Coates 31 7 0 82 82
12 Ryan Poulter 27 3 20 70 70
13 Cody Stum 739 5 0 68 68
14 Matt Mellott 726 5 10 67 67
15 Shea Knuth 157 3 0 60 60
16 Ty Tyrrell 602 4 10 55 55
17 Kirt Monk 472 4 17 52 52
18 Justin Hager 2 6 10 52 52
19 Scott Zont 23 3 0 45 45
20 Cody Simonton 62 3 10 40 40
21 Kyle Porter 226 4 0 38 38
22 Derik Kostellic 22 3 0 36 36
23 Andrew Buckles 816 2 0 32 32
24 Paden Feagans 121 3 0 26 26
25 Jason Minnaert 609 2 0 23 23
125 B  
* 1 Cody Stum 739 26 125 613 597
* 2 Dillon Hall 24 39 101 658 524
* 3 Paden Feagans 121 38 58 680 507
* 4 Dustin Anderson 122 39 41 479 378
* 5 William Buerster 176 33 35 346 318
* 6 Cody Mohler 738 32 17 368 312
* 7 Cody McMurray 454 30 43 312 287
* 8 Blake Schilling 24x 17 25 286 286
9 Curtis Batson 324 30 34 263 260
10 Dallas Devinney 935 16 50 233 233
11 Mikel White 123 13 10 197 197
12 Andrew Briney 140 13 20 189 189
13 Daniel Sanders 887 10 20 170 170
14 Vini Provenzano 203 13 20 168 168
15 James Maley 983 15 22 161 161
16 Michael Babiak 716 21 0 154 154
17 Adam Tarara 25 8 10 152 152
18 Quentin Jones 118 14 15 149 149
19 Jeremiah Pumfrey 174 15 35 146 146
20 Stefano Baldoni 827 13 10 145 145
21 Jacob Campbell 512 14 10 142 142
22 Stephen Cecil 714 19 15 132 132
23 Broc Pagni 601 11 10 130 130
24 Korey Hawkins 389 10 10 129 129
25 Matt Guderjan 327 12 40 127 127
125 C  
* 1 Ryan Verachtert 172 25 80 576 576
* 2 Cole Logan 18 26 46 413 400
* 3 Nick Shaffer 397 21 25 381 381
* 4 Harrison Athey 294 29 33 384 365
* 5 Kenny Felgar 518 18 60 302 302
* 6 Mitch Koebele 331 20 25 295 295
7 Ryan Shadis 69 16 10 280 280
8 Jeremy Turjanski 77 20 60 273 273
9 Mark Lapczynski 826 15 20 264 264
10 Kohl Guffey 84 19 20 256 256
11 Tony Sepich 64 24 60 244 244
12 Kenny Birdsell 79 19 0 228 228
13 Ryan Treavor 189 15 63 219 219
14 Ryan Padgett 65 11 20 194 194
15 Nicholas Kocher 174 16 0 184 184
16 Charles Elmer 467 13 0 171 171
17 Nick Stiles 43 17 60 171 171
18 Christopher Ruhnke 490 9 30 161 161
19 Joe Carter 102 14 30 158 158
20 Doug Smith 321 10 20 157 157
21 Theodore Pauli 82 7 15 156 156
22 Luke Danek 503 10 20 149 149
23 Stephen Kupferschmid 192 11 20 141 141
24 Mitchel Dunigan 135 12 0 127 127
25 Austin Lockwood 144 7 10 123 123
14*24  
* 1 Dillon Hall 24 42 101 750 547
* 2 Paden Feagans 121 34 58 494 399
* 3 William Buerster 176 34 35 431 365
* 4 Mitch Britt 171 29 104 367 353
* 5 Dalton Foerster 92 15 45 262 262
6 Dallas Devinney 935 15 50 260 260
7 Theodore Pauli 82 15 15 225 225
8 Blake Schilling 24/ 14 25 216 216
9 Ryan Verachtert 172 14 44 199 199
10 Ryan Smith 249 10 20 198 198
11 Andrew Briney 140 11 20 190 190
12 Stefano Baldoni 827 17 10 181 181
13 Mikel White 123 11 10 151 151
14 Ryan Treavor 189 15 58 149 149
15 Vini Provenzano 203 10 20 148 148
16 Lee Campbell 388 14 10 143 143
17 Matt Guderjan 327 12 40 132 132
18 Harrison Athey 294 14 16 129 129
19 Kyle Bracken 157 9 20 109 109
20 Chase Farrell 106 14 20 104 104
21 Steven Ceithamer 6 9 20 101 101
22 Blake Shiman 449 9 20 93 93
23 John Medcalf 100 12 30 89 89
24 Curtis Batson 324 8 15 83 83
25 Nick Shaffer 397 8 10 82 82
25+  
* 1 Brian Kooistra 301 27 112 397 389
* 2 Todd Sheedy 811 19 56 345 345
* 3 Aric Walton 58 34 43 400 330
* 4 Patrick Brasier 142 23 39 269 269
* 5 Aaron Copeland 516 19 30 266 266
6 David Espinoza 19 9 36 194 194
7 Alex Rossetto 254 11 10 177 177
8 Sean Kincaid 121 14 20 174 174
9 James Abbott 71 8 30 162 162
10 Greg Braet 165 5 30 119 119
11 Jason Bishop 177 9 20 105 105
12 Nick Daniels 191 8 15 103 103
13 David DeAno 752 7 10 97 97
14 Tim White 77 7 10 96 96
15 Roy Nafzger 93 5 10 89 89
16 Chad Rogers 19 4 20 81 81
17 Joshua Gray 93 6 20 77 77
18 Bob Gardner 1 6 10 75 75
19 Douglas Caldwell 453 9 10 74 74
20 Zeno Molteni 473 6 10 72 72
21 Andrew Brown 777 6 0 71 71
22 Michael Badman 447 8 0 68 68
23 Dan Gruenewald 177 6 0 64 64
24 Seth Coulter 109 5 10 52 52
25 James Holub 394 5 0 52 52
250 A