AMA District 17 2007 Motocross Points   

Final Points   

Please note this will not be changed after December 10th  

Jacket Winner * 

Class Place First Last Bike_# Races Bonus Total Points Best 18/24
125 A  
* 1 Blake Young 2 25 115 374 370
* 2 Dalton Foerster 92 32 34 350 296
* 3 Justin Kelly 904 13 20 244 244
* 4 Josh Durbin 140 16 10 238 238
* 5 Adam Berg 826 12 20 176 176
6 James Garrett 189 10 30 161 161
7 Jacob Godar 108 11 20 145 145
8 Andy Jones 101 9 35 137 137
9 Jason Donegan 987 9 20 118 118
10 Brian Jaeger 80 12 0 108 108
11 Nicholas Coates 31 7 0 82 82
12 Ryan Poulter 27 3 20 70 70
13 Cody Stum 739 5 0 68 68
14 Matt Mellott 726 5 10 67 67
15 Shea Knuth 157 3 0 60 60
16 Ty Tyrrell 602 4 10 55 55
17 Kirt Monk 472 4 17 52 52
18 Justin Hager 2 6 10 52 52
19 Scott Zont 23 3 0 45 45
20 Cody Simonton 62 3 10 40 40
21 Kyle Porter 226 4 0 38 38
22 Derik Kostellic 22 3 0 36 36
23 Andrew Buckles 816 2 0 32 32
24 Paden Feagans 121 3 0 26 26
25 Jason Minnaert 609 2 0 23 23
125 B  
* 1 Cody Stum 739 26 125 613 597
* 2 Dillon Hall 24 39 101 658 524
* 3 Paden Feagans 121 38 58 680 507
* 4 Dustin Anderson 122 39 41 479 378
* 5 William Buerster 176 33 35 346 318
* 6 Cody Mohler 738 32 17 368 312
* 7 Cody McMurray 454 30 43 312 287
* 8 Blake Schilling 24x 17 25 286 286
9 Curtis Batson 324 30 34 263 260
10 Dallas Devinney 935 16 50 233 233
11 Mikel White 123 13 10 197 197
12 Andrew Briney 140 13 20 189 189
13 Daniel Sanders 887 10 20 170 170
14 Vini Provenzano 203 13 20 168 168
15 James Maley 983 15 22 161 161
16 Michael Babiak 716 21 0 154 154
17 Adam Tarara 25 8 10 152 152
18 Quentin Jones 118 14 15 149 149
19 Jeremiah Pumfrey 174 15 35 146 146
20 Stefano Baldoni 827 13 10 145 145
21 Jacob Campbell 512 14 10 142 142
22 Stephen Cecil 714 19 15 132 132
23 Broc Pagni 601 11 10 130 130
24 Korey Hawkins 389 10 10 129 129
25 Matt Guderjan 327 12 40 127 127
125 C  
* 1 Ryan Verachtert 172 25 80 576 576
* 2 Cole Logan 18 26 46 413 400
* 3 Nick Shaffer 397 21 25 381 381
* 4 Harrison Athey 294 29 33 384 365
* 5 Kenny Felgar 518 18 60 302 302
* 6 Mitch Koebele 331 20 25 295 295
7 Ryan Shadis 69 16 10 280 280
8 Jeremy Turjanski 77 20 60 273 273
9 Mark Lapczynski 826 15 20 264 264
10 Kohl Guffey 84 19 20 256 256
11 Tony Sepich 64 24 60 244 244
12 Kenny Birdsell 79 19 0 228 228
13 Ryan Treavor 189 15 63 219 219
14 Ryan Padgett 65 11 20 194 194
15 Nicholas Kocher 174 16 0 184 184
16 Charles Elmer 467 13 0 171 171
17 Nick Stiles 43 17 60 171 171
18 Christopher Ruhnke 490 9 30 161 161
19 Joe Carter 102 14 30 158 158
20 Doug Smith 321 10 20 157 157
21 Theodore Pauli 82 7 15 156 156
22 Luke Danek 503 10 20 149 149
23 Stephen Kupferschmid 192 11 20 141 141
24 Mitchel Dunigan 135 12 0 127 127
25 Austin Lockwood 144 7 10 123 123
14*24  
* 1 Dillon Hall 24 42 101 750 547
* 2 Paden Feagans 121 34 58 494 399
* 3 William Buerster 176 34 35 431 365
* 4 Mitch Britt 171 29 104 367 353
* 5 Dalton Foerster 92 15 45 262 262
6 Dallas Devinney 935 15 50 260 260
7 Theodore Pauli 82 15 15 225 225
8 Blake Schilling 24/ 14 25 216 216
9 Ryan Verachtert 172 14 44 199 199
10 Ryan Smith 249 10 20 198 198
11 Andrew Briney 140 11 20 190 190
12 Stefano Baldoni 827 17 10 181 181
13 Mikel White 123 11 10 151 151
14 Ryan Treavor 189 15 58 149 149
15 Vini Provenzano 203 10 20 148 148
16 Lee Campbell 388 14 10 143 143
17 Matt Guderjan 327 12 40 132 132
18 Harrison Athey 294 14 16 129 129
19 Kyle Bracken 157 9 20 109 109
20 Chase Farrell 106 14 20 104 104
21 Steven Ceithamer 6 9 20 101 101
22 Blake Shiman 449 9 20 93 93
23 John Medcalf 100 12 30 89 89
24 Curtis Batson 324 8 15 83 83
25 Nick Shaffer 397 8 10 82 82
25+  
* 1 Brian Kooistra 301 27 112 397 389
* 2 Todd Sheedy 811 19 56 345 345
* 3 Aric Walton 58 34 43 400 330
* 4 Patrick Brasier 142 23 39 269 269
* 5 Aaron Copeland 516 19 30 266 266
6 David Espinoza 19 9 36 194 194
7 Alex Rossetto 254 11 10 177 177
8 Sean Kincaid 121 14 20 174 174
9 James Abbott 71 8 30 162 162
10 Greg Braet 165 5 30 119 119
11 Jason Bishop 177 9 20 105 105
12 Nick Daniels 191 8 15 103 103
13 David DeAno 752 7 10 97 97
14 Tim White 77 7 10 96 96
15 Roy Nafzger 93 5 10 89 89
16 Chad Rogers 19 4 20 81 81
17 Joshua Gray 93 6 20 77 77
18 Bob Gardner 1 6 10 75 75
19 Douglas Caldwell 453 9 10 74 74
20 Zeno Molteni 473 6 10 72 72
21 Andrew Brown 777 6 0 71 71
22 Michael Badman 447 8 0 68 68
23 Dan Gruenewald 177 6 0 64 64
24 Seth Coulter 109 5 10 52 52
25 James Holub 394 5 0 52 52
250 A  
* 1 Blake Young 1 25 113 355 350
* 2 Ryan Smith 249 19 46 253 253
* 3 Justin Kelly 726 11 20 204 204
4 Adam Berg 826 12 20 176 176
5 Ted Rogers 149 11 15 153 153
6 David Espinoza 19 8 26 153 153
7 James Garrett 189 10 30 134 134
8 Greg Braet 165 6 30 131 131
9 Sean Kincaid 121 10 20 125 125
10 Jacob Godar 108 11 20 122 122
11 Andy Jones 101 11 35 117 117
12 Jason Donegan 987 8 20 99 99
13 James Bagby 326 7 25 92 92
14 Andrew Buckles 814 5 23 85 85
15 Ryan Poulter 27 3 20 80 80
16 Brian Jaeger 80 8 0 75 75
17 Joshua Dalpiaz 342 6 20 74 74
18 Ryan Cochran 87 6 20 67 67
19 Cody Stum 739 5 0 66 66
20 Jeff Shuck 214 6 20 64 64
21 Josh Durbin 827x 5 0 63 63
22 Shea Knuth 157 4 0 62 62
23 Jacob Lustig 28 6 0 59 59
24 Chad Rogers 19 3 20 55 55
25 Todd Sheedy 811 4 0 54 54
250 B  
* 1 Cody Stum 739 27 125 534 511
* 2 Hayden Warner 91 18 25 271 271
* 3 Travis Tomman 90 19 65 245 245
* 4 Tyler Inboden 864 18 15 236 236
* 5 Neil Borgic 611 14 36 233 233
* 6 Jeremiah Pumfrey 174 18 35 229 229
7 Jesse Smothers 73 16 23 199 199
8 Adam Tarara 25 8 10 170 170
9 Keith Eads 77 16 10 168 168
10 Korey Hawkins 389 10 10 162 162
11 Jacob Dye 129 12 30 154 154
12 Daniel Sanders 887 8 10 145 145
13 Lee Campbell 388 15 10 135 135
14 Kyle Bracken 157 11 20 135 135
15 Charlie Buffum 929 7 10 118 118
16 Morey Hawkins 774 9 10 110 110
17 Andrew Buckles 814 8 0 104 104
18 Richard Ivey III 202 7 21 104 104
19 Vini Provenzano 203 8 0 100 100
20 Seth Coulter 109 8 10 97 97
21 Kyle Collalti 191 6 10 85 85
22 Stefano Baldoni 827 7 0 85 85
23 Tony Marcuccelli 233 10 20 85 85
24 Dustin Helige 257 9 15 83 83
25 Kyle Lindahl 85 5 20 80 80
250 C  
* 1 Donnie Henson 90 27 18 390 331
* 2 Travis Johnson 657 26 35 304 294
* 3 Mark Lapczynski 826 15 20 283 283
* 4 Randy Fleming 158 27 24 254 246
* 5 Lance Patchett 417 13 21 238 238
* 6 Nick Stiles 43 17 50 230 230
* 7 Joshua Burmeister 78 22 13 213 202
8 Cole Logan 18 10 15 156 156
9 Duke Smith 617 17 0 154 154
10 Jason Smith 481 8 0 125 125
11 Owen Smith 65 6 10 119 119
12 Mike Killam 88 10 0 102 102
13 David Genung 336 5 30 98 98
14 Jordan Skiles 175 5 0 89 89
15 Kenny Birdsell 79 7 0 86 86
16 Dean Conkling 13 7 15 84 84
17 Brad Adams 93 5 10 83 83
18 Corey Mason 313 9 0 77 77
19 Jesse Miller 155 10 12 76 76
20 Alex Zimmerman 91 4 10 75 75
21 Matt Prill 251 6 10 73 73
22 Justin Panapinto 213 4 0 60 60
23 Justin May 689 3 0 60 60
24 Nick Shaffer 397 4 0 59 59
25 Brandon Whipple 254 4 0 58 58
30+ A  
* 1 Todd Sheedy 811 20 58 410 410
* 2 Aaron Copeland 516 33 46 450 377
* 3 Aric Walton 58 33 45 392 325
* 4 Jason Straight 3 22 32 214 214
5 David Espinoza 19 9 36 198 198
6 Alex Rossetto 254 11 0 171 171
7 John Sullivan 464 12 15 159 159
8 Justin Schaal 909 14 16 145 145
9 James Abbott 71 7 20 141 141
10 Nick Daniels 191 8 15 115 115
11 Jason Bishop 177 9 20 115 115
12 Randy Southard 309 9 0 87 87
13 Darrin Crook 153 7 15 77 77
14 Al Schmidt 6 5 20 72 72
15 Patrick Brasier 142 4 19 66 66
16 Bob Karlow 22 4 10 62 62
17 Roy Nafzger 93 5 0 61 61
18 Travis Schnowske 427 4 10 54 54
19 Andrew Brown 777 6 0 54 54
20 Greg Braet 165 2 10 46 46
21 Bob Gardner 1/ 3 10 44 44
22 Burton Lavens 763 2 10 43 43
23 Spencer Ely 616 3 15 39 39
24 Max Nelson 627 3 10 37 37
25 William Whitworth 638 3 10 36 36
30+ B  
* 1 Aaron Virag 187 26 108 468 450
* 2 Keith Boyd 62 21 51 422 422
* 3 James Holub 394 25 81 375 371
* 4 Michael Badman 447 20 19 299 299
* 5 Troy Camerer 269 22 25 271 271
* 6 Brent Stewart 194 21 62 266 266
* 7 John Stiles 169 21 76 226 226
8 Randy Julseth 97 15 30 220 220
9 Joseph Patton 20 19 28 212 212
10 Raymond Tanguay 236 12 20 200 200
11 Matt Borgic 259 13 35 200 200
12 Timothy Lampe 22 11 20 167 167
13 Scott Swope 32 10 40 158 158
14 Brad Mansinne 5 7 30 144 144
15 Michael Pera 416 12 20 143 143
16 Robert Carter 64 12 15 128 128
17 Joseph Stanbary 224 6 30 126 126
18 Douglas Nolting 143 11 18 113 113
19 Chris Nodurft 827 7 10 101 101
20 Anthony Bartenio 19 5 10 95 95
21 Shawn Stiles 95 7 10 82 82
22 Rod Bartholomow 51 5 20 79 79
23 Frank Bruno 536 8 34 77 77
24 John Gardner Jr 103 6 20 76 76
25 Brian Graf 31 4 10 74 74
40+  
* 1 Don Large II 617 25 116 427 423
* 2 Scott Campbell 87 18 76 308 308
* 3 Steven Shank 674 15 48 262 262
* 4 Al Schmidt 6 14 40 255 255
* 5 Scot DelMastro 730 17 43 228 228
* 6 Jeff Franklin 58 19 42 204 204
7 Brad Adams 93 16 30 199 199
8 Roy Nafzger 93 9 10 196 196
9 John Stiles 169 17 50 190 190
10 Michael Bailey x 16 15 174 174
11 Timothy Lampe 22 11 20 148 148
12 Brent Stewart 194 10 10 124 124
13 Rick Grebner 485 7 20 118 118
14 Michael Westbrook 47 9 10 113 113
15 Tim Filippi 10 6 10 104 104
16 Rusty Ott 17m 7 0 98 98
17 David Brill 64 5 35 94 94
18 Gary Brunner Jr 56 7 19 89 89
19 Brad VanDeVeer 137 8 10 85 85
20 Eric Lawson 289 8 16 79 79
21 Rod Bartholomow 51 7 20 77 77
22 Dave Benson 166 4 20 68 68
23 Anthony Bartenio 19 5 20 66 66
24 Dennis Vittetoe 959 4 0 65 65
25 Scott Lindahl 150 5 20 64 64
45+  
* 1 Gerhard Ward 1 23 101 477 477
* 2 Don Large II 617 25 116 451 444
* 3 Orville Kline 103 27 105 431 416
* 4 David Savoie 4 31 113 403 364
* 5 Andy Kooistra 35 20 90 298 298
6 Steven Shank 674 16 48 261 261
7 Scot DelMastro 730 17 44 224 224
8 Steven Medcalf 3 17 46 220 220
9 Roy Nafzger 93 7 10 150 150
10 Michael Westbrook 47 10 10 136 136
11 Dave Benson 166 4 20 96 96
12 William Holzapfel 235 8 10 91 91
13 Joel Mckeag 568 10 10 85 85
14 Pete Reitsch 700 10 10 80 80
15 Scott Lindahl 150 5 20 78 78
16 Jeff Patel, Sr 428 6 0 77 77
17 Marc Rubenstein 459 8 0 70 70
18 Dennis Vittetoe 959 4 0 62 62
19 William Ziesk 202 6 0 52 52
20 Gary Peak 1/ 4 17 48 48
21 Bryon Yowell 82 5 0 44 44
22 Kyle Johnson 827 5 10 43 43
23 Loren Cook 24 3 0 40 40
24 Jim Dwyer 9 3 20 37 37
25 Larry Bayliff 314 4 0 31 31
4-Wheel 300  
* 1 Ryan Shull 151 34 45 645 525
* 2 Ryan Wade 8 33 38 482 399
* 3 Brandon Warren 71 31 66 367 345
* 4 Shelby Thompson 44 27 15 297 293
* 5 Skyler Goff 11 24 26 292 292
6 Tyler Devall 3 14 15 172 172
7 Jacob Lynch 18 11 10 152 152
8 Troy Wolf 93 7 20 116 116
9 Cam Burdette 529 12 0 104 104
10 Trevor Dixon 59 9 0 103 103
11 Joey Larson 255 9 20 101 101
12 Nick Koebele 4 9 0 97 97
13 Dusten Martin 77 8 0 75 75
14 Michael Clewley 207 4 0 55 55
15 Rex Goodwin 5 4 0 37 37
16 Jake Sudduth 8/ 3 0 28 28
17 Dillan Boeke 735 1 0 20 20
18 Jake Meyer 35 2 0 20 20
19 Austin Stauffacher 18 1 0 10 10
20 Nick Crowell 11 1 0 10 10
21 Brandon Dorn 21 1 0 7 7
4-Wheel 50  
* 1 Alex Loos 125 20 65 276 276
2 Skylor Caruso 101 13 0 121 121
3 Myles Shreves 24 6 10 64 64
4 Colten Arford 36 3 10 34 34
5 Aris Tsoukalas 45 2 10 31 31
6 Grayson Wolf 97 1 17 24 24
4-Wheel 70  
1 Joey Burba 37 7 10 97 97
2 Carly Quinn 828 2 10 30 30
3 Ronald Placko 85 1 0 0 0
4-Wheel 90  
* 1 Tanner Vaickus 26 27 104 469 452
* 2 Dakota Hitchcock 12 33 93 522 436
* 3 Austin Warren 43 44 102 574 427
* 4 Joey Meyer 19 22 80 401 401
* 5 Jacob Lynch 18 24 55 395 395
* 6 Cheyanne Hitchcock 124 34 101 421 369
* 7 Ronald Placko 3 37 90 412 345
8 Duncan Fincher 67 13 31 257 257
9 Chloe Buerster 125 21 0 237 237
10 Courtney Huston 81 26 0 274 223
11 Tiffany Swinson 94 14 26 193 193
12 Kyle Dye 88 17 13 185 185
13 Joey Larson 255 9 10 161 161
14 Austin Stauffacher 18 8 10 159 159
15 Justin Bierle 18 7 10 75 75
16 Joey Burba 37 3 0 56 56
17 Carly Quinn 828 3 10 36 36
18 Austin Murk 0 4 0 27 27
19 Aris Tsoukalas 45 3 0 26 26
20 Kyle Nelson 19/ 1 0 16 16
21 Paul Larson 1 3 0 15 15
22 Katondra Haley 3 1 0 11 11
23 Shelby Thompson 29 1 0 11 11
24 Steven Dye 99 1 0 10 10
25 Jillian Savoie 21 1 0 3 3
4-Wheel A  
* 1 Kevin Shull 158 29 45 532 486
* 2 Ronald Henderson 55 38 28 318 255
* 3 Joel Cooprider 152 28 29 252 236
* 4 Jordan Dunn 19 21 19 235 235
5 Kevin Pocrnich 1 13 36 222 222
6 Zachary Harris 313 11 40 191 191
7 Jeffrey Robbins 15 10 0 180 180
8 Ryan McClelland 73 15 18 171 171
9 Bryce Walters 791 9 10 154 154
10 Brian McGlothlin 620 13 0 142 142
11 Robert Miller 40 13 0 138 138
12 Ethan Pickard 47 7 30 130 130
13 Justin Medine 129 10 30 123 123
14 Seth Fligge 51 11 40 101 101
15 Nick Hollars 88 5 30 89 89
16 Rich Suter 15 7 10 87 87
17 Dusty Montgomery 20 7 0 86 86
18 Richard Olson 15 6 30 79 79
19 Dustin Birchfield 122 7 17 67 67
20 Jeff Juran 337 3 10 66 66
21 Luke Hultquist 97 6 0 57 57
22 Jeremy Beetz 255 5 10 55 55
23 Brian Perteete 42a 7 10 53 53
24 Cody Harbach 87 4 10 53 53
25 Travis Jones 92 3 20 46 46
4-Wheel B  
* 1 Dustin Birchfield 122 29 15 332 300
* 2 Andrew Nash 82 28 48 281 265
* 3 Jacob Conroy 75 10 40 220 220
* 4 Shawn Rissler 101 14 41 184 184
* 5 Zack Sondgeroth 69 9 40 162 162
6 Ryan McIntire 27 11 40 148 148
7 Tony Ping 480 11 21 106 106
8 David Hultquist 55 8 10 93 93
9 Rustin Pattenaude 450 6 10 89 89
10 Timothy Plogger 15xx 7 0 86 86
11 Charlie Snow 12 5 10 85 85
12 Jory DalSanto 263 5 10 83 83
13 Richard Olson 15 4 10 82 82
14 Tyler Snowden 182 8 20 70 70
15 Jethro Flach 24 4 0 57 57
16 Brice Wilson 325 3 0 56 56
17 Blake Kinney 5 5 10 47 47
18 Kyle Kropp 171 2 0 40 40
19 Derick Skaggs 127 3 10 36 36
20 Joe Reddy 64 2 10 34 34
21 S.J. Seghi 107 3 0 30 30
22 Tyler Randolph 14 3 0 28 28
23 Ryan Ellingson 63 2 10 26 26
24 Seth Mars 79 2 0 26 26
25 Kenneth Staake 3 2 0 23 23
4-Wheel C  
* 1 Thomas Utterback 104 41 68 705 528
* 2 Brett Davis 91 41 33 654 493
* 3 Trey Currie 51 41 36 525 383
* 4 Tanner Flach 5 17 45 268 268
* 5 Benjamin Farrell 106 14 20 225 225
6 Alex Nowlan 187 10 40 186 186
7 Michael Clewley 207 13 10 167 167
8 Kyle Christie 101 12 19 134 134
9 Jordan Stinnett 42 10 10 128 128
10 Derek Halsey 288 7 30 127 127
11 Daren DeWitt 44 10 10 99 99
12 Nick Glod 60 8 10 97 97
13 Shane Cornwell 10 9 0 92 92
14 Brock Campbell 90 7 0 72 72
15 Dave Smith II 333 6 10 72 72
16 Kelby Hartman 39 4 0 60 60
17 Kyle Lehman 153 5 0 54 54
18 Darian Lindsay 361 4 16 52 52
19 Andy Krueger 736 3 0 46 46
20 Joe Reddy 55 3 10 44 44
21 Adam Totten 163 3 17 44 44
22 Brian Androwski 23 2 10 41 41
23 Bryan Cook 67 5 10 39 39
24 Curtis Wilson 107 3 0 32 32
25 Ethan Gibson 233 3 0 29 29
50 Jr  
* 1 Trevor Hardman 513 33 52 574 497
* 2 Kyle Wolf 85 37 35 505 408
* 3 Robert Copenharve 68 21 30 318 318
* 4 Nick Harris 59 17 50 283 283
* 5 Colton Krska 71 15 30 265 265
* 6 Logan Morgan 22/ 18 15 239 239
7 Brayden Childress 26 19 33 229 229
8 Dawson Ryker 39 12 41 220 220
9 Jared Dazey 25 14 48 197 197
10 Mason Hulsey 300 10 10 178 178
11 Larry Smith 12 13 21 173 173
12 Justyn Mack 257 8 20 155 155
13 Jacob Anderson 571 10 10 131 131
14 Colton Brough 222 8 0 96 96
15 Henry Patterson 19 9 0 82 82
16 Robbie Lopez 801 9 0 79 79
17 Brody Ivey 87 5 10 79 79
18 Thor Rick 64 8 0 78 78
19 Myles Shreves 24 7 20 74 74
20 Austin Gunnell 120 5 0 72 72
21 Jason Gepford 50 6 0 65 65
22 Owen Anderson 572 4 20 65 65
23 CJ Kuhter 72 5 10 49 49
24 Kaleb Fulscher 21 4 10 48 48
25 Grayson Wolf 97 3 16 40 40
50 Sr  
* 1 Chase Sexton 486 25 95 601 585
* 2 Aaron Davis 911 35 41 547 441
* 3 Dalton Hancher 27 25 104 441 434
* 4 Anthony Wallace 91 28 71 454 431
* 5 Tanner Mooney 78 31 113 441 403
* 6 Carter Gordon 36 28 29 373 360
* 7 Dalton Ridgeway 16 21 20 276 276
8 Jackson Jeffery 996 18 41 259 259
9 Brody Beck 479 20 31 238 238
10 Blake Shelton 1 22 23 224 224
11 Victor Kalaher 898 12 33 200 200
12 Chase Wood 713 20 32 176 176
13 Jeremy Martin 50 11 20 171 171
14 Trent Hicks 86 13 20 170 170
15 Gaige Wallace 228 9 15 163 163
16 Austin Kukla 225 9 10 157 157
17 Jarred Berggren 99 13 10 146 146
18 Matthew Alcorn 18 9 30 145 145
19 Gina Grigoletti 333 10 20 142 142
20 Hunter Brown 22 14 10 125 125
21 Bryce Frederick 55 8 10 94 94
22 Jason Bruno 437 10 30 85 85
23 Colton Brough 222 6 35 79 79
24 Jeremy Rybak 51 9 0 65 65
25 Colton Cavanaugh 96 8 0 63 63
50+  
* 1 Loren Cook 24 25 86 395 385
* 2 Steven Medcalf 3 17 56 331 331
* 3 John Wagner 27 19 103 275 275
* 4 Kenneth Felgar 62 18 60 230 230
* 5 Richard Ebl 39 17 34 198 198
6 Don Hachmeister 26 14 10 159 159
7 Jeff Patel, Sr 428 6 0 105 105
8 John Hamblin 294 11 0 101 101
9 Gary Peak 1 5 30 90 90
10 Todd White 58 4 0 76 76
11 Greg Mellinger 25 4 0 59 59
12 David Perkins 98 2 10 34 34
13 Gary Shewhart 44 3 0 30 30
14 Ian Kumamoto 255 3 0 29 29
15 Bradford Belsly 643 1 10 23 23
16 Tom McShane 199 1 0 16 16
17 Ronald Zimmerman 789 2 0 14 14
18 Michael Wade 369 1 0 13 13
19 Steven Donavan 99 2 0 13 13
20 Randy Trowbridge 192 1 0 10 10
21 Terry McWhirter 53 1 0 10 10
22 Dave Ostrem 64 1 0 10 10
23 Scot DelMastro 730 1 0 10 10
24 Bill White 22 1 0 9 9
25 Peter Bugay 84 1 0 8 8
50cc 4-8  
* 1 Tanner Mooney 78 26 113 484 477
* 2 Kyle Wolf 85 30 15 446 395
* 3 Chase Wood 22 20 50 391 391
* 4 Brayden Childress 26 28 36 307 291
* 5 Colton Krska 71 14 30 287 287
* 6 Logan Morgan 22 19 15 269 269
* 7 Larry Smith 12 25 0 288 261
* 8 Robert Copenharve 68 18 30 220 220
9 Owen Anderson 572 10 20 134 134
10 Henry Patterson 3 16 0 127 127
11 Jayce VanDeVeer 85 7 10 96 96
12 Adam Funk 25 8 15 94 94
13 Thor Rick 64 7 0 87 87
14 Robbie Lopez 801 10 0 84 84
15 Richie Lopez 27 8 0 81 81
16 Ryan Hicks 101 4 26 79 79
17 Austin Gunnell 120 5 0 65 65
18 Nicolas Wallace 92 6 10 64 64
19 CJ Kuhter 72 5 10 61 61
20 Nolan Dickinson 24 6 0 60 60
21 Jacob Bonner 41 3 20 52 52
22 Rylee Dowers 132 2 10 43 43
23 Colten Arford 36 2 10 39 39
24 Myles Shreves 24 3 0 31 31
25 Blake Shelton 1 1 20 30 30
65 Jr  
* 1 Chase Sexton 486 27 100 558 534
* 2 Jake Carlson 485 29 110 510 482
* 3 Dalton Brough 32 35 83 563 450
* 4 Chad Saultz 416 25 61 417 417
* 5 Richard Fleming 76 39 59 516 407
* 6 Aaron Davis 911 33 37 449 390
* 7 Brennan Stanfield 206 36 25 432 356
* 8 Carter Gordon 36 35 41 421 343
* 9 Jacob Lancaster 74 30 65 351 323
* 10 Anthony Wallace 91 27 64 300 292
11 Allison Walton 58 37 41 332 280
12 Gaige Wallace 228 12 15 230 230
13 Bayli Copeland 799 33 45 222 217
14 Cole Sheedy 81 17 45 213 213
15 Dalton Ridgeway 41 21 17 211 211
16 Jason Mack 256 10 20 198 198
17 Jordan Cram 88 16 10 185 185
18 Taylor McLaughlin 26 10 20 173 173
19 Victor Kalaher 824 14 29 169 169
20 Ryan Lumsden 81 17 0 149 149
21 Trent Hicks 83 13 20 127 127
22 John Tate 8 6 10 122 122
23 Jonathan Warner 59 10 10 118 118
24 Austin Myers 112 6 10 110 110
25 Matthew Alcorn 18 9 30 102 102
65 Sr  
* 1 Keeze Carver 629 39 55 694 535
* 2 Aaron Thompson 93/ 42 41 610 449
* 3 Nicholas Hancher 17 22 81 388 388
* 4 Bryden Copeland 11 38 55 496 380
* 5 Jacob Wever 12 18 53 310 310
* 6 Austin Shelton 212 29 28 296 276
* 7 Vinny Baldoni 25 24 10 261 232
8 Giancarlo Clouser 11/ 15 0 225 225
9 Sam Shamie 445 15 30 204 204
10 Jacob Smothers 46 7 0 131 131
11 Austin Nolting 96 9 19 112 112
12 William Whitworth 89 9 30 106 106
13 Jason Pastryle 814 7 10 78 78
14 Drake Hall 71 6 0 76 76
15 Chad West 41 5 0 74 74
16 Desrea Cook 45 8 0 71 71
17 Bryce Ivey 64 5 10 68 68
18 Travis Ward 31/ 4 30 66 66
19 Billy Holzapfel 54 7 0 56 56
20 Brady Neys 219 4 0 52 52
21 David Dentzman 596 4 10 51 51
22 Zachary Loehr 117 2 0 40 40
23 Logan Skaggs 997 3 10 38 38
24 Cole Sheedy 81 4 0 36 36
25 Dylan Kress 69 3 0 36 36
85 Jr  
* 1 Brady Neys 92 27 90 522 501
* 2 Davis Uphoff 188 24 44 440 440
* 3 Reid Janson 197 25 66 437 435
* 4 Keeze Carver 629 39 43 573 432
* 5 Nicholas Hancher 17 22 77 327 327
* 6 Jacob Wever 12 19 53 320 320
7 Jacob Smothers 46 14 26 281 281
8 Nick Ovington 67 25 15 317 278
9 Brock Aleshire 59 19 25 253 253
10 Zachary Loehr 117 10 45 245 245
11 Chloe Buerster 125 27 0 247 234
12 Cody Williams 167 10 30 220 220
13 Kyle Campbell 327 16 66 203 203
14 Drake Hall 71 13 15 179 179
15 Kynon Johnson 272 10 10 156 156
16 Austin Myers 112 12 10 153 153
17 Tanner Warfield 55 10 30 140 140
18 Nathan Alcorn 83 11 30 134 134
19 Jacob Eddington 126 13 10 131 131
20 Brandon Pagni 601 10 10 120 120
21 Haley Ahr 109 13 20 102 102
22 Sam Shamie 445 10 10 101 101
23 Taylor Roberts 127 9 20 95 95
24 Nicholas Ryman 211 9 10 87 87
25 John Tate 8 8 10 84 84
85 Sr  
* 1 Benjamin Elson 33 41 66 715 514
* 2 Nick Neys 99 24 90 429 429
* 3 Blake Copeland 12 38 52 480 381
* 4 Darian Lindsay 361 25 34 339 338
* 5 Derrick Boyd 90 22 37 275 275
* 6 Dalton Cook 232 19 0 260 260
7 Trey Clark 724 20 28 251 251
8 Tanner Smith 25 24 10 239 239
9 Rex Goodwin 123 18 15 196 196
10 Daniel Stockton 921 17 20 185 185
11 Quentin Jones 118 7 15 160 160
12 David Howard 14 8 33 160 160
13 Scot DelMastro 986 17 25 160 160
14 Timmy Browning 132 16 25 141 141
15 Jace Owen 401 6 0 130 130
16 Joseph Dalzell 224 6 10 126 126
17 Nate McLeese 65 7 10 124 124
18 Bradley Badman 36 16 10 123 123
19 Rick Nichol 994 8 26 121 121
20 Thomas Garrett 189 7 20 93 93
21 Dade Noones 326 6 0 90 90
22 Jon Williams 37 4 10 86 86
23 Dakota Cox 704 7 0 85 85
24 Trevor Badman 447 12 10 82 82
25 Jeremy Pogliano 113 7 20 78 78
Open  
* 1 Andy Jones 101 26 115 415 401
* 2 Derek Devine 1 29 113 390 369
* 3 Ryan Smith 249 14 51 250 250
4 Hayden Warner 91 9 15 156 156
5 Lee Lankuts 11 15 0 126 126
6 Theodore Pauli 82 12 0 125 125
7 Shawn Kelley 928 9 17 122 122
8 Ted Rogers 149 8 15 114 114
9 Andrew Buckles 814 5 26 106 106
10 Tim White 77 6 0 86 86
11 James Bagby 326 8 25 80 80
12 Jason Minnaert 609 5 0 74 74
13 Charlie Buffum 929 5 10 72 72
14 Ryan Mauer 493 5 10 67 67
15 Matt Mellott 726 4 10 65 65
16 Jacob Godar 108 4 10 65 65
17 Dan Gruenewald 177 5 0 63 63
18 Richard Ivey III 202 6 0 63 63
19 Chad Rogers 19 4 20 61 61
20 Neil Borgic 611 3 10 56 56
21 Joshua Dalpiaz 342 5 10 56 56
22 Douglas Caldwell 453 6 0 51 51
23 Greg Braet 165 2 10 46 46
24 Spencer Ely 616 3 15 43 43
25 Dean Holmstrom 102 4 0 43 43
Schoolboy  
* 1 Cody McMurray 454 31 48 529 459
