AMA District 17 2008 Motocross Points 

Final Points all races in.

Email is the best way..... mxdirector@ amadistrict17.com  (take out the space)

* = Jacket Winner

Class Place First Last Races Bonus Total Points Best 18/24
125cc  
* 1 Ryan Verachtert 21 50 408 408
* 2 Ryan Padgett 18 65 283 283
* 3 Scot DelMastro 18 40 219 219
* 4 Trey Clark 13 41 216 216
* 5 Clayton Hackman 18 17 188 188
  6 Mitch Koebele 9 20 184 184
  7 Trent Hartke 14 28 151 151
  8 Reese Miller 7 10 140 140
  9 Benjamin Elson 10 0 122 122
  10 Jake Flosi 8 10 122 122
  11 Zack Scott 7 10 106 106
  12 Cody Ruschke 10 10 99 99
  13 Marshall Fischlein 8 20 90 90
  14 Levi Kipp 8 10 87 87
  15 Cody McMurray 2 36 72 72
  16 Ricki Williams 6 0 69 69
  17 Dalton Cook 6 0 67 67
  18 Matt Mellott 4 25 65 65
  19 Levi Lynch 9 0 55 55
  20 Tyler Knowlton 3 15 51 51
  21 Jason O Brien 5 0 51 51
  22 Bradley Badman 3 19 51 51
  23 Jeremy Pogliano 3 0 39 39
  24 Eric Zimmerman 4 0 31 31
  25 Trenton Wade 2 0 29 29
14*24  
* 1 William Buerster 33 48 465 398
* 2 Dillon Hall 20 87 324 324
* 3 Cole Seessengood 25 10 283 279
* 4 Paden Feagans 16 30 215 215
* 5 Ryan Smith 12 25 196 196
  6 Benjamin Elson 13 26 184 184
  7 Vini Provenzano 12 10 166 166
  8 Justin Kelly 7 0 135 135
  9 Blake Cappello 11 31 131 131
  10 John Cocken 8 30 118 118
  11 Quentin Jones 7 10 109 109
  12 Charlie Buffum 6 10 92 92
  13 Rick Rubicz 7 10 91 91
  14 Dallas Devinney 5 25 89 89
  15 Michael Major 10 20 85 85
  16 Ryan Verachtert 5 24 81 81
  17 Kyle Lindahl 6 10 80 80
  18 Cole Logan 5 39 77 77
  19 Mitch Koebele 6 0 75 75
  20 Eddie Scheidler 8 10 75 75
  21 Kenneth Staake 9 0 71 71
  22 Theodore Pauli 4 10 70 70
  23 Trevin Simes 7 20 70 70
  24 Curtis Batson 6 23 67 67
  25 Neil Borgic 5 0 66 66
25+  
* 1 Aric Walton 26 31 321 313
* 2 Zeno Molteni 17 43 229 229
* 3 Kirt Monk 17 25 197 197
* 4 Aaron Copeland 15 27 169 169
  5 Todd Sheedy 9 10 143 143
  6 David Espinoza 7 15 140 140
  7 Greg Braet 6 10 122 122
  8 Jason Straight 10 40 120 120
  9 Seth Coulter 9 25 119 119
  10 Andy Kooistra 8 30 118 118
  11 Tim White 9 10 117 117
  12 Buddy Brown 10 10 104 104
  13 Chad Rogers 5 25 88 88
  14 Mark Brenny 7 25 86 86
  15 Eric Trigalet 8 18 86 86
  16 Richard Ivey III 7 10 85 85
  17 James Holub 7 20 81 81
  18 Michael Badman 8 12 74 74
  19 Burton Lavens 4 10 71 71
  20 Jeff Patel Jr 6 0 65 65
  21 Jason Kloptowsky 3 0 56 56
  22 Shawn Kelley 4 16 52 52
  23 Roy Nafzger 4 0 52 52
  24 Everett Dahlberg 4 10 50 50
  25 Andrew Brown 2 20 43 43
250 A  
* 1 Dillon Hall 21 91 310 310
* 2 Dalton Foerster 18 0 190 190
* 3 James Garrett 11 20 177 177
* 4 Derek Whitney 12 10 175 175
  5 Josh Durbin 10 17 158 158
  6 Jacob Godar 11 29 157 157
  7 Cody Stum 11 20 152 152
  8 Jason Straight 12 25 125 125
  9 Justin Kelly 7 0 106 106
  10 Adam Tarara 8 10 84 84
  11 Alexander Wentzel 9 18 83 83
  12 Jason Donegan 6 10 76 76
  13 Andrew Buckles 4 10 67 67
  14 Matt Mellott 4 25 62 62
  15 Drew Yenerich 3 0 60 60
  16 Adam Berg 4 0 58 58
  17 Zack Hollingsworth 4 10 51 51
  18 Andrew Briney 3 10 49 49
  19 Dylan Martin 3 10 42 42
  20 Jonathan Six 1 0 25 25
  21 Anthony Krivi 2 0 23 23
  22 Michael Pollnow 2 0 20 20
  23 Blake Schilling 2 0 18 18
  24 Chad Johnson 2 0 14 14
  25 Andy Jones 1 0 10 10
250 B  
* 1 Benjamin Elson 25 29 302 300
* 2 Paden Feagans 20 23 281 281
* 3 Cole Seessengood 27 10 275 274
* 4 Curtis Batson 23 47 257 257
* 5 Theodore Pauli 12 50 251 251
  6 Kenny Felgar 18 61 239 239
  7 Daniel Sanders 11 10 234 234
  8 Cody Mohler 15 21 229 229
  9 Blake Schilling 13 10 218 218
  10 Anthony Krivi 13 30 202 202
  11 Mitch Koebele 16 40 196 196
  12 Cody McMurray 14 0 192 192
  13 Ryan Verachtert 15 10 182 182
  14 Vini Provenzano 12 10 177 177
  15 Mikel White 8 26 161 161
  16 Dallas Devinney 7 45 155 155
  17 James Maley 15 10 134 134
  18 Reese Miller 7 10 109 109
  19 Ryan Shadis 13 14 107 107
  20 Kyle Entwistle 5 35 107 107
  21 Joel Rittenhouse 8 28 105 105
  22 Trevor Lawrence 9 10 99 99
  23 Christopher Antolak 4 0 97 97
  24 Mitch Britt 7 35 83 83
  25 Nicholas Kocher 8 20 81 81
250 C  
* 1 Daniel Stockton 25 95 451 451
* 2 Nick Neys 13 20 298 298
* 3 Darian Lindsay 17 50 296 296
* 4 Dalton Abbott 17 66 290 290
* 5 Kevin Crampton 11 10 230 230
  6 Nick Stiles 18 59 210 210
  7 Travis Johnson 22 20 207 207
  8 Grayson Hall 18 25 201 201
  9 Chris West 13 27 200 200
  10 Kevin Westart 14 63 197 197
  11 Nicholas Latour 7 0 190 190
  12 Brock Holmes 8 33 175 175
  13 Derrick Boyd 11 10 174 174
  14 James Logan 10 10 167 167
  15 Kyler Hyde 10 10 163 163
  16 Blake Cappello 9 25 161 161
  17 Ronnie Davis 17 10 135 135
  18 Elisa Lunde 11 20 99 99
  19 Luke Shafer 8 25 92 92
  20 Troy Hetzler 6 25 89 89
  21 Austin Stewart 14 10 88 88
  22 Chris Wiedmaier 8 35 85 85
  23 Kaleb Graef 11 10 85 85
  24 Eric Trigalet 6 10 82 82
  25 Trey Clark 5 10 81 81
30+ A  
* 1 Jason Straight 36 105 422 353
* 2 Aric Walton 27 31 319 301
* 3 Aaron Copeland 18 33 272 272
  4 Todd Sheedy 10 10 191 191
  5 Greg Braet 7 10 140 140
  6 Michael Badman 13 18 129 129
  7 David Espinoza 5 15 97 97
  8 Al Schmidt 7 25 91 91
  9 Rick Grebner 5 25 91 91
  10 Brad Mansinne 5 29 75 75
  11 John Sullivan 5 0 72 72
  12 Douglas Nolting 8 0 71 71
  13 Andrew Brown 4 20 68 68
  14 Roy Nafzger 5 0 66 66
  15 Patrick Brasier 5 10 56 56
  16 Burton Lavens 3 10 56 56
  17 Theron Maring 2 25 54 54
  18 Robert Carter 4 10 49 49
  19 Raymond Tanguay 3 10 43 43
  20 Jeff Patel Jr 5 0 43 43
  21 LARRY Bank 3 10 37 37
  22 Jason Kloptowsky 2 0 33 33
  23 Everett Dahlberg 3 0 32 32
  24 Jack Taylor 3 0 30 30
  25 Skee Hartmann 2 10 30 30
30+ B  
* 1 James Holub 31 106 507 454
* 2 Eric Trigalet 22 50 409 409
* 3 Troy Camerer 26 30 373 362
* 4 Brent Stewart 18 56 350 350
* 5 Nathan Fookes 11 20 210 210
  6 Aaron Miller 18 40 190 190
  7 Randy Fleming 14 20 150 150
  8 Jeffrey Curtis 14 45 138 138
  9 Eric Lawson 12 20 118 118
  10 Mark Diesser 6 0 113 113
  11 Scott Swope 7 25 105 105
  12 Randy Julseth 7 10 100 100
  13 Donnie Henson 7 0 88 88
  14 Jeffrey Albee 8 10 85 85
  15 David Genung 6 35 85 85
  16 Brian Graf 5 10 80 80
  17 John Stiles 8 10 76 76
  18 Jeremy Barone 11 10 75 75
  19 Brian McCanna 4 0 72 72
  20 Shawn Stiles 6 20 69 69
  21 Joseph Patton 5 10 62 62
  22 Marcus Hefty 8 0 61 61
  23 Scott Dixon 2 20 60 60
  24 Josh Denault 3 10 53 53
  25 Dewayne Monnett 4 0 49 49
40+  
* 1 Thomas Nasses 23 50 403 403
* 2 Don Large II 20 61 322 322
* 3 Brent Stewart 19 50 263 263
* 4 Darrin Crook 13 30 222 222
* 5 John Stiles 19 54 207 207
  6 Brad Adams 15 10 176 176
  7 Al Schmidt 8 25 155 155
  8 Harry Friedman 9 10 128 128
  9 Roy Nafzger 7 0 125 125
  10 Rick Grebner 5 25 118 118
  11 Brad Mansinne 5 33 104 104
  12 Jeffrey Albee 8 10 92 92
  13 Tim Filippi 5 10 86 86
  14 James Pinckard 7 26 85 85
  15 Michael Westbrook 7 0 82 82
  16 Jeff Franklin 6 38 81 81
  17 Ron Walker 4 10 77 77
  18 Ernie Stiles 5 15 75 75
  19 Michael Bailey 5 10 73 73
  20 Jason Dollas 7 0 71 71
  21 Marc Rubenstein 6 17 67 67
  22 Scot DelMastro 6 10 66 66
  23 Anthony Bartemio 5 10 65 65
  24 Rod Bartholomow 7 10 64 64
  25 Theron Maring 2 25 61 61
45+  
* 1 Orville Kline 27 98 446 435
* 2 Don Large II 22 66 424 424
* 3 Andy Kooistra 26 116 410 397
* 4 John Farley 18 23 194 194
* 5 John Stiles 15 59 193 193
  6 Steven Shank 10 20 171 171
  7 Scot DelMastro 11 29 154 154
  8 Roy Nafzger 8 0 151 151
  9 Joel McKeag 13 35 128 128
  10 Jeff Patel, Sr 8 10 128 128
  11 William Ziesk 11 10 125 125
  12 Rodney Burger 11 16 121 121
  13 Gerhard Ward 8 65 111 111
  14 William Holzapfel 8 10 106 106
  15 John Wiedmaier 8 35 103 103
  16 Ron Walker 4 10 90 90
  17 Ronald Downen 3 30 86 86
  18 David Hallin 10 10 84 84
  19 Michael Westbrook 7 0 80 80
  20 Ernie Stiles 5 15 80 80
  21 Dennis Fritts 7 0 70 70
  22 Nick Lazzaretto 10 10 68 68
  23 Greg Mellinger 4 20 67 67
  24 David Savoie 5 10 67 67
  25 Marc Rubenstein 7 12 66 66
4-Wheel 300  
* 1 Wyatt Halfhill 34 60 580 475
* 2 Rex Goodwin 37 41 590 455
* 3 Jacob Lynch 21 46 316 316
* 4 Brandon Warren 19 55 240 240
* 5 Skyler Goff 18 10 233 233
  6 Dusten Martin 17 19 166 166
  7 Ryan Wade 12 10 160 160
  8 Troy Wolf 7 10 100 100
  9 Tyler Devall 5 10 65 65
  10 Trivette Scales 6 0 59 59
  11 Kyler Meuris 4 0 49 49
  12 Justin Beavers 4 18 49 49
  13 Cam Burdette 4 0 39 39
  14 Jacob Ruemelin 4 0 37 37
  15 Brodie Riddell 2 0 23 23
  16 Nick Koebele 2 0 22 22
  17 Jesse Glod 2 0 15 15
  18 Kyle Dye 1 0 11 11
4-Wheel 90  
* 1 Jacob Lynch 30 60 506 469
* 2 Austin Warren 32 85 471 408
* 3 Chloe Buerster 20 43 341 341
* 4 Duncan Fincher 18 56 312 312
* 5 Ronald Placko 18 49 257 257
 * 6 Dakota Hitchcock 15 48 227 227
 * 7 Cheyanne Hitchcock 14 47 196 196
  8 Jarett Weger 10 10 173 173
  9 Kyle Dye 16 20 165 165
  10 Brandon Allen 10 10 124 124
  11 Drake Koelling 10 10 118 118
  12 William McKee 9 26 110 110
  13 Justin Bierle 8 10 108 108
  14 Laurissa Mortensen 10 10 96 96
  15 Jessie Brown 8 0 80 80
  16 Joey Burba 4 10 74 74
  17 Samuel Raymond 5 10 51 51
  18 Courtney Huston 4 0 50 50
  19 Payden Lingle 3 0 45 45
  20 Kyler Meuris 2 0 40 40
  21 Grayson Wolf 1 10 16 16
  22 Zachary Carbine 1 10 11 11
  23 Tyler Chesser 1 0 10 10
  24 Dominique Kessler 1 0 0 0
4-Wheel A  
* 1 Kevin Shull 18 20 308 308
* 2 Dustin Birchfield 30 38 325 289
* 3 Ryan Smith 9 25 118 118
* 4 Ronald Henderson 11 20 117 117
  5 Dusty Montgomery 7 20 112 112
  6 Joel Cooprider 7 27 75 75
  7 Jason Wehrli 4 10 73 73
  8 Justin Medine 5 25 70 70
  9 Zack Sondgeroth 6 10 56 56
  10 Jeffrey Robbins 2 26 53 53
  11 Ethan Pickard 4 10 53 53
  12 Bryce Walters 2 10 46 46
  13 Jory DalSanto 4 0 46 46
  14 Erik Pollnow 3 10 41 41
  15 Brian Perteete 4 0 38 38
  16 Jacob Conroy 3 25 38 38
  17 Jordan Dunn 4 0 33 33
  18 Jeremy Beetz 3 15 32 32
  19 Andrew Neff 4 10 32 32
  20 Luke Hultquist 2 10 30 30
  21 Roger Swim 3 0 30 30
  22 Cory Timm 4 10 30 30
  23 Jerrod Staake 4 0 26 26
  24 Stephen Schenk 2 0 19 19
  25 Jeff Juran 1 0 16 16
4-Wheel B  
* 1 Thomas Utterback 31 57 437 388
* 2 Derek Halsey 21 75 352 352
* 3 Shawn Rissler 28 36 363 339
* 4 Michael Clewley 17 20 202 202
  5 Michael May 6 36 112 112
  6 Brett Davis 7 10 108 108
  7 Ralph Rivera 8 0 90 90
  8 Andrew Nash 9 0 87 87
  9 David Hultquist 6 35 77 77
  10 Seth Fligge 5 20 67 67
  11 Kelby Hartman 4 20 60 60
  12 Rustin Pattenaude 3 10 49 49
  13 Tyler Randolph 3 10 45 45
  14 John Biddle II 2 10 37 37
  15 Kyler Meuris 3 10 37 37
  16 Daniel Olson 2 10 33 33
  17 Kyle Christie 1 10 21 21
  18 Dustin Porter 1 10 20 20
  19 Trent Auten 1 10 20 20
  20 Ryan Shull 1 0 20 20
  21 Jason Schrock 1 10 17 17
  22 Bryan Cook 1 10 16 16
  23 Kyle Gumtow 1 10 14 14
  24 Devin Aukamp 1 0 11 11
  25 Clint Biddle 1 0 11 11
4-Wheel C  
* 1 Ryan Shull 17 20 350 350
* 2 Shane Cornwell 24 31 329 311
* 3 Shelby Thompson 23 20 249 249
* 4 Daren DeWitt 16 10 237 237
  5 Austin Nord 10 65 211 211
  6 Jeffrey Agnew 14 33 207 207
  7 Trent Auten 12 10 171 171
  8 Nicholas Glod 10 10 170 170
  9 Henry Summers 11 10 141 141
  10 Spencer Crist 9 0 135 135
  11 Kyle Lehman 9 10 121 121
  12 Cam Burdette 11 10 104 104
  13 Jesse Glod 8 10 86 86
  14 Kyle Christie 7 0 85 85
  15 Samantha Otto 9 0 78 78
  16 DJ Risen 5 0 69 69
  17 Loren Dickinson 7 0 68 68
  18 Andrew Neff 5 0 49 49
  19 Chase Banike 4 0 47 47
  20 Brock Campbell 4 0 43 43
  21 Ryan Traong 3 10 43 43
  22 Scott Spoerlein 4 0 42 42
  23 Josh Stremme 3 10 41 41
  24 Devin Aukamp 3 0 40 40
  25 Matt Schwartz 3 0 37 37
50 Jr  
* 1 Larry Smith 34 46 540 449
* 2 Brayden Childress 30 40 436 397
* 3 Nico Wallace 22 73 325 325
* 4 AJ Wrobel 23 29 238 238
* 5 Shawn Thompson JR 10 10 206 206
  6 Robbie Lopez 14 30 186 186
  7 Brody Ivey 7 45 170 170
  8 Lucas Filips 10 10 161 161
  9 Gage Stear 7 50 156 156
  10 CJ Kuhter 12 10 133 133
  11 Austin Gunnell 10 10 131 131
  12 Aiden Mundy 9 18 105 105
  13 Aris Tsoukalas 8 45 99 99
  14 Blake Connelly 8 10 78 78
  15 Sydney Trigalet 8 26 78 78
  16 Owen Anderson 6 0 69 69
  17 Jacob Wain 7 0 66 66
  18 Kaile Williams 4 10 63 63
  19 Kenneth Kirkpatrick 5 25 62 62
  20 Ravven Hays 5 0 57 57
  21 Spencer Whitney 5 10 55 55
  22 Jacob Anderson 4 0 51 51
  23 Jacob McGee 4 0 43 43
  24 Landon Rapp 2 10 40 40
  25 Joshua Franklin 3 10 38 38
50 Sr  
* 1 Anthony Wallace 23 62 450 450
* 2 Chase Sexton 14 70 350 350
* 3 Dawson Ryker 17 43 304 304
* 4 Drew Boyer 17 20 285 285
* 5 Jake Fell 17 65 270 270
  6 Jason Gepford 21 25 226 226
  7 Jarred Berggren 13 20 209 209
  8 Tanner Chada 10 46 200 200
  9 Jared Dazey 15 38 177 177
  10 Chase Wood 14 10 161 161
  11 Logan Morgan 14 20 154 154
  12 Brody Beck 11 10 150 150
  13 Jayce VanDeVeer 11 39 125 125
  14 Alex Funk 11 10 119 119
  15 Jeffery Cobb 8 17 113 113
  16 Hunter Brown 12 0 108 108
  17 Robert Copenharve 9 10 106 106
  18 Tanner Mooney 5 31 101 101
  19 Noah Watts 7 13 95 95
  20 Zack Tatar 6 10 82 82
  21 Nick Harris 5 19 69 69
  22 Matthew McDannel 5 10 59 59
  23 Colin Daugherty 4 10 59 59
  24 Richie Lopez 6 10 55 55
  25 Max Lillibridge 4 10 54 54
50+  
* 1 Gerhard Ward 22 111 437 437
* 2 Loren Cook 28 116 459 431
* 3 John Wagner 20 92 277 277
* 4 Ronald Downen 11 40 260 260
* 5 Kenneth Felgar 17 63 227 227
  6 Jeff Patel, Sr 8 10 141 141
  7 Nick Lazzaretto 11 10 138 138
  8 Gerald Harrison 11 10 134 134
  9 Don Hachmeister 11 10 112 112
  10 Richard Ebl 7 10 84 84
  11 Greg Mellinger 4 20 80 80
  12 Dave Antolak 8 10 74 74
  13 Steven Medcalf 4 30 74 74
  14 Randy Trowbridge 7 0 67 67
  15 Dave Benson 3 10 66 66
  16 Bill Eungard 4 0 40 40
  17 Dennis Fritts 4 0 40 40
  18 Ian Kumamoto 5 0 39 39
  19 Rodney Burger 2 19 38 38
  20 Dave Ostrem 1 15 31 31
  21 Todd White 2 0 26 26
  22 John Hamblin 3 0 26 26
  23 Russ Damhoff 1 0 13 13
  24 Dave Suslee 1 0 13 13
  25 Dan Fitch 1 0 13 13
50cc 4-8  
* 1 Brayden Childress 21 20 369 369
* 2 Joshua Franklin 18 66 336 336
* 3 AJ Wrobel 25 33 336 329
* 4 Aris Tsoukalas 22 104 282 282
* 5 Austin Gunnell 13 10 237 237
* 6 Jayce VanDeVeer 11 55 228 228
* 7 Sydney Trigalet 22 10 220 220
  8 Larry Smith 12 0 186 186
  9 Michael Mortensen 10 10 171 171
  10 Mario Lopez 12 30 136 136
  11 Dalton Murray 9 20 109 109
  12 Nolan Dickinson 6 20 107 107
  13 Blake Connelly 7 10 93 93
  14 Aiden Mundy 7 0 83 83
  15 Blake Rosheisen 9 10 83 83
  16 Colton King 7 15 80 80
  17 Myles Shreves 4 10 71 71
  18 Noah Watts 5 0 69 69
  19 Jeffery Cobb 4 0 66 66
  20 Jason Gepford 4 0 66 66
  21 Mayson Shreves 7 10 58 58
  22 Travis Pollard 4 10 56 56
  23 Kenneth Kirkpatrick 3 27 53 53
  24 Grayson Wolf 4 0 51 51
  25 Brennan Wages 3 10 49 49
65 Jr  
* 1 Anthony Wallace 23 85 467 467
* 2 Jacob Lancaster 23 123 425 425
* 3 Chance Trigalet 30 45 466 407
* 4 Parker Smith 29 41 434 398
* 5 Chase Sexton 14 80 370 370
  6 Allison Walton 27 30 310 292
  7 Aaron Davis 12 10 225 225
  8 Alex Funk 26 33 226 224
  9 Trey Walters 15 44 210 210
  10 Carter Gordon 9 10 174 174
  11 Jarred Berggren 13 20 172 172
  12 Tanner Chada 9 46 161 161
  13 Hunter Brown 16 38 139 139
  14 Dawson Ryker 10 33 137 137
  15 Drew Boyer 12 10 124 124
  16 Jeremy Martin 7 10 119 119
  17 Gaige Wallace 6 0 116 116
  18 Jason Bruno 10 60 111 111
  19 Victor Kalaher 6 0 111 111
  20 Jason Gepford 14 20 106 106
  21 Robert Copenharve 9 10 95 95
  22 Kylie Badman 10 21 94 94
  23 Austin Kukla 7 16 93 93
  24 Chase Wood 9 10 86 86
  25 Gina Grigoletti 7 20 85 85
65 Sr  
* 1 Keeze Carver 30 46 554 498
* 2 Alexander Nagy 18 70 420 420
* 3 Chad Saultz 21 50 379 379
* 4 Gage Noblitt 27 56 392 371
* 5 Chad West 14 27 230 230
  6 Stuart Schwagerman 15 20 193 193
  7 Lucky Favre 16 18 171 171
  8 Byron Downen 13 33 165 165
  9 Austin Shelton 10 10 128 128
  10 Ethan Moore 11 21 118 118
  11 William Whitworth 10 35 115 115
  12 Jonathan Warner 8 25 114 114
  13 Danielle Grigoletti 7 20 112 112
  14 Jacob Franklin 7 39 99 99
  15 Michael Brill 6 0 69 69
  16 Tyler Scott 5 10 58 58
  17 Logan Skaggs 3 10 55 55
  18 Jordan Cram 4 0 50 50
  19 Jacob Wever 3 0 49 49
  20 Jacob Pogliano 3 10 43 43
  21 Louis Grigoletti 4 0 41 41
  22 Jake Peterson 4 0 38 38
  23 Morgan Osborne 5 0 37 37
  24 Colton Cox 4 0 34 34
  25 Jordan Mackiewicz 3 0 34 34
85 Jr  
* 1 Keeze Carver 28 70 570 527
* 2 Alexander Nagy 18 62 411 411
* 3 Austin Shelton 27 54 355 349
* 4 Bryden Copeland 21 45 307 307
* 5 Chad Saultz 21 56 302 302
  6 Nicholas Hancher 14 38 258 258
  7 Chance Trigalet 27 36 262 249
  8 Parker Smith 26 28 239 235
  9 Gage Noblitt 22 39 229 229
  10 Brennan Stanfield 18 35 209 209
  11 Chad West 14 27 201 201
  12 Austin Myers 10 25 189 189
  13 Richard Fleming 16 20 187 187
  14 Jacob Grafelman 12 33 166 166
  15 Drake Hall 9 41 159 159
  16 Taylor McLaughlin 9 35 147 147
  17 Stuart Schwagerman 15 20 132 132
  18 Vinny Baldoni 12 21 128 128
  19 Carter Gordon 9 10 125 125
  20 Sam Shamie 9 20 111 111
  21 Jonathan Warner 7 25 110 110
  22 Cameron Rybak 18 31 105 105
  23 Cole Sheedy 9 10 87 87
  24 Ryan Burggren 6 10 82 82
  25 Gaige Wallace 4 10 75 75
85 Sr  
* 1 Blake Copeland 25 33 424 419
* 2 Tanner Smith 23 31 320 320
* 3 Brady Neys 18 56 300 300
* 4 Jacob Wever 14 20 212 212
* 5 Davis Uphoff 12 10 210 210
  6 Trevor Badman 18 27 191 191
  7 Weston Seifent 14 28 163 163
  8 Zach Dery 17 10 160 160
  9 Travis Ward 12 55 156 156
  10 Kaleb Graef 10 10 147 147
  11 Giancarlo Clouser 10 19 130 130
  12 Joseph Dalzell 7 10 130 130
  13 Austin Nolting 9 0 113 113
  14 Dakota Cox 7 15 113 113
  15 Beau Hayes II 6 0 102 102
  16 Damon Tatar 7 20 81 81
  17 Jordan Mackiewicz 7 10 75 75
  18 Dylan Kidd 9 0 69 69
  19 Durk Roper 4 0 69 69
  20 Jon Williams 3 10 62 62
  21 Levi Lynch 5 10 60 60
  22 Nick Inman 6 0 57 57
  23 Thomas Garrett 4 0 54 54
  24 Rick Nichol 5 0 54 54
  25 Austin Storm 3 0 52 52
Girls  
* 1 Kayla Miller 20 57 284 284
* 2 Sami Ahr 13 20 244 244
* 3 Chloe Buerster 18 40 220 220
* 4 Haley Ahr 11 20 148 148
  5 Danielle Grigoletti 5 20 93 93
  6 Taylor Neys 7 20 79 79
  7 Kendall Grigoletti 5 0 61 61
  8 Shaelee Harvey 5 15 55 55
  9 Jennifer Brill 3 0 39 39
  10 Kyleigh McLaughlin 1 15 22 22
  11 Desrea Cook 1 0 10 10
Open A  
* 1 Andy Jones 20 43 252 252
* 2 Derek Whitney 14 10 249 249
* 3 Cody Stum 14 29 189 189
* 4 Ryan Smith 14 35 173 173
* 5 Charlie Buffum 12 34 147 147
  6 Greg Braet 7 10 135 135
  7 Dalton Foerster 14 0 125 125
  8 Jacob Godar 11 21 125 125
  9 James Garrett 9 10 109 109
  10 Josh Durbin 8 0 98 98
  11 Adam Tarara 9 10 94 94
  12 Justin Kelly 7 0 94 94
  13 Alexander Wentzel 11 10 93 93
  14 John Cocken 9 10 87 87
  15 Chad Rogers 6 25 82 82
  16 Buddy Brown 10 10 82 82
  17 Ted Rogers 5 10 80 80
  18 Todd Sheedy 6 0 79 79
  19 Rick Rubicz 8 10 76 76
  20 Jacob Lustig 6 15 74 74
  21 Jason Donegan 6 10 71 71
  22 Andrew Buckles 6 10 69 69
  23 Tim White 9 10 64 64
  24 Drew Yenerich 3 0 60 60
  25 David Espinoza 4 0 50 50
Open B  
* 1 William Buerster 33 49 480 411
* 2 Dustin Anderson 23 20 346 346
* 3 Daniel Sanders 11 10 240 240
* 4 Zeno Molteni 16 43 212 212
* 5 Keith Eads 18 20 198 198
  6 Anthony Krivi 12 30 194 194
  7 Vini Provenzano 11 10 180 180
  8 Theodore Pauli 10 40 175 175
  9 Blake Schilling 10 10 160 160
  10 Seth Coulter 10 25 138 138
  11 Benjamin Elson 9 28 129 129
  12 Cody Mohler 6 26 120 120
  13 Mark Brenny 9 25 114 114
  14 Neil Borgic 8 0 106 106
  15 Mitch Britt 6 25 88 88
  16 Jeremiah Pumfrey 7 16 86 86
  17 Jeremy Turjanski 10 20 80 80
  18 Dallas Devinney 4 20 80 80
  19 Kyle Lindahl 6 10 80 80
  20 Trevin Simes 7 20 77 77
  21 Eddie Scheidler 8 10 74 74
  22 Quentin Jones 6 10 74 74
  23 Trever Lindquist 6 25 72 72
  24 Tony Marcuccelli 11 10 69 69
  25 Kenneth Staake 9 0 67 67
Open C  
* 1 Daniel Stockton 24 95 406 406
* 2 Kevin Westart 16 68 237 237
* 3 Scot DelMastro 17 39 229 229
* 4 Aaron Carter 17 10 217 217
* 5 Nick Stiles 18 65 209 209
  6 Nick Neys 9 10 182 182
  7 Chris West 11 36 173 173
  8 Michael Major 15 33 151 151
  9 James Logan 10 10 146 146
  10 Kyler Hyde 10 10 141 141
  11 Derrick Boyd 10 10 140 140
  12 Mike Killam 12 12 131 131
  13 Dakota Cox 7 25 130 130
  14 Dalton Abbott 8 30 124 124
  15 Brad Adams 10 31 121 121
  16 Kelby Trowbridge 7 0 105 105
  17 Zac Zefo 7 25 104 104
  18 Travis Travioli 9 25 104 104
  19 Troy Hetzler 5 25 100 100
  20 Nicholas Latour 5 0 100 100
  21 Maison Kile 6 0 81 81
  22 Grayson Hall 5 26 81 81
  23 Ryan Mathis 6 10 80 80
  24 Jake Flosi 6 10 79 79
  25 Brock Holmes 3 10 70 70
Schoolboy  
* 1 Ryan Padgett 22 88 383 383
* 2 Cody McMurray 15 33 282 282
* 3 Clayton Hackman 24 29 250 250
* 4 Thomas Garrett 12 36 200 200
* 5 Levi Lynch 22 20 192 192
  6 Trey Clark 10 31 163 163
  7 Benjamin Elson 11 0 128 128
  8 Reese Miller 7 10 126 126
  9 Zack Scott 7 10 118 118
  10 Levi Kipp 8 10 95 95
  11 Ryan Verachtert 5 10 88 88
  12 Sean Hallin 9 10 83 83
  13 Mikel White 6 0 82 82
  14 Trent Hartke 8 10 79 79
  15 Jeremy Thurow 6 0 76 76
  16 Bradley Hrach 8 10 72 72
  17 Christopher Antolak 5 0 72 72
  18 Bradley Badman 5 20 69 69
  19 Beau Hayes II 4 0 67 67
  20 Trevor Lawrence 4 0 58 58
  21 Daniel Sanders 4 0 56 56
  22 Joseph Dalzell 4 0 53 53
  23 Brady Neys 4 10 50 50
  24 Blake Copeland 4 0 49 49
  25 Derek Lukosus 5 0 46 46
Super Mini  
* 1 Aaron Thompson 28 20 381 360
* 2 Blake Copeland 21 21 337 337
* 3 Thomas Garrett 17 36 299 299
* 4 Tanner Smith 22 30 268 268
* 5 Brady Neys 15 33 210 210
  6 Jacob Wever 14 20 196 196
  7 Davis Uphoff 12 10 188 188
  8 Joseph Dalzell 9 10 177 177
  9 Nick Ovington 13 29 168 168
  10 Beau Hayes II 9 0 159 159
  11 Jordan Mackiewicz 10 10 104 104
  12 Jake Peterson 9 10 82 82
  13 Brandon Simes 7 10 78 78
  14 Sean Hallin 10 10 75 75
  15 Chris Rourke 6 10 69 69
  16 Trevor Badman 7 10 69 69
  17 Manuel Alvarado 4 10 64 64
  18 Cody Gunnell 7 0 58 58
  19 Jon Williams 3 10 55 55
