2014 AMA District 17 Championship

 Motocross Points 

Final Points.

E Mail is the best way for contact..... mxdirector@ amadistrict17.com  (take out the red space)

Class Place First Last Races Bonus Total Points Best 18
125cc              
* 1 Stuart Schwagerman 17 100 373 373
* 2 Edward Lengwin 26 140 407 348
* 3 Chase Boykin 20 80 295 284
* 4 Robert Gould 11 100 203 203
* 5 Kevin Popaeko 11 80 193 193
6 Jarred Berggren 9 40 185 185
7 Eric Holaday 11 60 153 153
8 Jason Gepford 8 20 137 137
9 Ben Ibianskas 10 20 134 134
10 Paxton Kerber 6 20 92 92
11 Joey Sapienza 5 0 86 86
12 Anthony Wallace 3 20 80 80
13 Harley Kunkel 4 40 77 77
14 Troy Noland 5 20 76 76
15 Chanc Persons 5 20 74 74
16 Jimmy Epifanio 5 20 71 71
17 Cody Barnes 4 0 66 66
18 Chase Carpenter 5 20 61 61
19 Landen Noggle 5 0 53 53
20 Travis Ward 2 20 52 52
21 Matthew McDannel 4 20 51 51
22 Caleb Talbott 2 20 46 46
23 Taiga Judd 2 20 41 41
24 Connor Mullowney 3 0 37 37
25 Eric Horcher 2 0 36 36
14*24              
* 1 Eddie Kline 25 220 433 398
* 2 Arick Abraham 14 60 276 276
* 3 Parker Smith 14 20 254 254
* 4 Dylan Boyd 11 60 187 187
* 5 Koty Groutage 9 80 180 180
6 Damon Thomas 11 20 159 159
7 Malachi Messenger 5 20 120 120
8 Joseph Voegtle 9 40 119 119
9 Gage Noblitt 7 20 111 111
10 Jordan Mackiewicz 9 20 109 109
11 Dalton Hancher 7 40 100 100
12 Skyler Harkless 6 20 99 99
13 Kenny Felgar 4 40 99 99
14 Kayla Miller 3 60 92 92
15 Damon Tatar 6 20 91 91
16 Colten Burk 7 20 87 87
17 Billy Holzapfel 6 20 85 85
18 Chase Sexton 3 20 80 80
19 Peyton Robbings 4 40 69 69
20 Alec Perry 3 20 59 59
21 Caleb Talbott 3 20 58 58
22 Sean Hallin 4 20 57 57
23 Landen Noggle 2 20 56 56
24 Collin Yenerich 4 0 46 46
25 Steven Comeaux 2 20 46 46
25+              
* 1 Ryan George 20 160 349 338
* 2 Justin Kelly 12 60 259 259
* 3 Cory Deadmond 10 20 170 170
4 Eric Feuilleriat 9 20 144 144
5 James Garrett 8 20 135 135
6 Jeremy Smith 7 40 118 118
7 Tad Tyrrell 6 40 116 116
8 Vini Provenzano 9 0 97 97
9 Andy Thyberg 3 40 96 96
10 Aaron Carter 9 0 81 81
11 Rocky Mason 7 20 79 79
12 Justin Hager 5 20 76 76
13 Ryan Rowntree 5 20 74 74
14 James Hays 4 20 68 68
15 Greg Braet 2 20 56 56
16 Scott Kooistra 3 20 48 48
17 Tim White 4 0 43 43
18 Zach Wolf 2 20 40 40
19 Andrew Hansen 2 20 38 38
20 Steve Brookhouse 5 0 35 35
21 Colin Hickman 2 0 31 31
22 Brian Kooistra 1 20 31 31
23 Denny Dooley 2 0 29 29
24 Alec Marshall 2 20 27 27
25 Chris Michels 3 0 23 23
250 A              
* 1 Ty Tyrrell 15 60 305 305
* 2 Michael Norris 9 40 167 167
* 3 Logan Skaggs 12 0 124 124
4 Brady Neys 10 40 105 105
5 Mark Marincic 8 0 100 100
6 Daniel Sanders 8 0 89 89
7 Sean Miller 7 20 86 86
8 Cody VanBuskirk 6 0 85 85
9 Justin Kelly 4 20 70 70
10 Zach Coons 6 0 64 64
11 Nicholas Hancher 5 20 61 61
12 Nick Inman 6 0 60 60
13 Cody Williams 2 20 60 60
14 Quentin Jones 4 0 59 59
15 Jacob Grafelman 4 20 59 59
16 Malachi Messenger 5 20 57 57
17 Drayke Sizemore 4 0 55 55
18 Kody Kamm 2 0 55 55
19 Dalton Abbott 7 20 53 53
20 Byron Downen 3 20 53 53
21 Corey White 7 20 47 47
22 Alec Perry 3 20 46 46
23 Bryten Brill 4 20 44 44
24 Keeze Carver 5 0 44 44
25 Lukas Cobian 3 0 36 36
250 B              
* 1 RJ Mackenzie 18 100 250 250
* 2 Michael Prince 22 120 252 247
* 3 Paxton Kerber 13 40 194 194
* 4 Dylan Boyd 11 80 190 190
5 Koty Groutage 9 80 171 171
6 Steven Comeaux 9 80 151 151
7 Brennon Kershaw 8 20 140 140
8 Ricki Williams 11 20 133 133
9 Joseph Voegtle 10 40 121 121
10 Sean Hallin 7 20 119 119
11 Travis Johnson 12 60 118 118
12 Taylor McLaughlin 6 40 109 109
13 Jordan Mackiewicz 8 0 108 108
14 Caleb Talbott 7 40 104 104
15 Stephen Stocklen 5 20 101 101
16 Nicholas Hancher 8 20 95 95
17 Seth Kuss 9 20 95 95
18 Billy Holzapfel 7 20 94 94
19 Jacob Wever 4 20 94 94
20 Aaron Carter 11 20 89 89
21 Chase Sexton 3 20 80 80
22 Colten Burk 8 0 73 73
23 Ian Pistole 3 20 72 72
24 Matt Simmons 5 40 72 72
25 Alex Thompson 7 20 68 68
250 C              
* 1 Taiga Judd 21 140 534 515
* 2 Klayton Fox 16 160 374 374
* 3 Stuart Schwagerman 13 80 346 346
* 4 John Krska 18 100 284 284
* 5 Landen Noggle 17 40 270 270
* 6 Nathan Rega 17 40 259 259
7 Daniel Beck 13 60 159 159
8 Lukas Villarreal 12 80 158 158
9 Gage Noblitt 7 20 154 154
10 Bradley Kane 8 20 145 145
11 Stephen Baxter 9 20 141 141
12 Hunter Wilson 5 20 141 141
13 Thomas Schwieter 7 40 123 123
14 Andrew Gerdau 10 20 119 119
15 Neil Irwin 7 20 113 113
16 Steve Simmons 5 40 111 111
17 Tanner Warfield 5 60 110 110
18 Nicky Shelton 4 40 109 109
19 Stephen Kupferschmid 5 60 101 101
20 Cody Wright 7 40 97 97
21 Tyler Faull 8 40 96 96
22 Steven Minkus 10 20 92 92
23 Andrew Hughes 7 0 92 92
24 Jacob Ferguson 7 40 86 86
25 Jimmy Epifanio 3 20 86 86
30+ A              
* 1 Ryan George 19 160 362 358
* 2 Kirt Monk 15 40 258 258
3 Jeremy Smith 8 40 134 134
4 Greg Braet 5 40 120 120
5 Nicholas Dietrich 3 40 76 76
6 Andy Thyberg 3 40 70 70
7 Chanc Persons 6 20 70 70
8 Burton Lavens 3 0 56 56
9 Alec Marshall 4 20 54 54
10 Tim White 4 0 50 50
11 Denny Dooley 2 0 40 40
12 Chad Karstens 2 0 22 22
13 Jon Rudolph 1 0 13 13
14 Aric Walton 1 0 11 11
15 Jody Howell 1 0 11 11
16 Ryan Underhill 1 0 10 10
17 Raymond Tanguay 1 0 10 10
30+ B/C              
* 1 Roland Gomez 21 160 399 392
* 2 Eran Salzmann 15 120 370 370
* 3 Cory Lingle 12 80 222 222
* 4 Chris Nodurft 9 80 191 191
5 BRIAN BERMEL 11 80 167 167
6 Brian Kooistra 7 80 164 164
7 David Genung 11 40 145 145
8 Dustin Biggs 13 40 120 120
9 Jeremy Barone 8 20 97 97
10 Randy Julseth 7 20 96 96
11 John Brewer 9 20 92 92
12 Adam White 7 20 92 92
13 Dan Hall 5 40 91 91
14 Nick Deans 4 40 90 90
15 Shane Corley 7 40 88 88
16 Keith Zersen 4 40 84 84
17 Thomas Ratliff 8 40 82 82
18 Aaron Carter 3 20 80 80
19 Ryan McClain 8 20 70 70
20 Bobby Fisher 3 0 70 70
21 Jason Edgerton 4 20 67 67
22 Chris Michels 3 0 65 65
23 Brandon Hastings 5 20 63 63
24 Dana Curtin 6 0 58 58
25 Brian Carey 4 20 57 57
40+              
* 1 Roy Nafzger 15 40 250 250
* 2 Eran Salzmann 11 100 220 220
3 Chris Nodurft 8 80 147 147
4 Tim Filippi 9 20 147 147
5 Chanc Persons 7 40 111 111
6 Brian Carey 5 40 86 86
7 Joel Middlebrook 7 20 81 81
8 Jason Ferguson 3 40 66 66
9 Jim Coons 6 0 62 62
10 Jeremy Ginster 3 20 57 57
11 Jason Dollas 4 20 55 55
12 Burton Lavens 3 0 49 49
13 Eric Horcher 2 0 40 40
14 Peter Witkowski 1 20 33 33
15 Steve Perkins 1 20 33 33
16 Martin Mecum 2 0 21 21
17 Keith Allen 2 0 20 20
18 Samuel Esposito 3 0 18 18
19 Dana Curtin 1 0 11 11
20 Tim Reaska 1 0 11 11
21 Aric Walton 1 0 11 11
22 John Brewer 1 0 10 10
23 Randy Julseth 2 0 10 10
24 Darrin Crook 1 0 10 10
25 Steve Moyle 1 0 10 10
45+              
* 1 Roy Nafzger 15 40 259 259
* 2 Chris Nodurft 10 80 201 201
* 3 Andy Kooistra 9 80 182 182
4 Tim Filippi 9 20 163 163
5 John Stiles 9 60 148 148
6 Jeffrey Curtis 7 60 128 128
7 Roland Gomez 10 40 126 126
8 Darrin Crook 7 40 109 109
9 Kerry Barnes 3 40 77 77
10 Jason Dollas 4 20 71 71
11 Jim Coons 6 0 70 70
12 William Holzapfel 5 20 70 70
13 Michael Westbrook 5 0 69 69
14 Brent Stewart 3 20 53 53
15 Scott Campbell 2 20 41 41
16 Frank Bruno 2 20 35 35
17 Larry Bank 1 20 27 27
18 Mike Yenerich 3 0 27 27
19 Rick Grebner 1 0 20 20
20 Kevin Popaeko 1 0 16 16
21 Dave Benson 1 0 16 16
22 Petros Agvernois 1 0 13 13
23 Ari Salminen 1 0 11 11
24 Emilis Ibianskas 1 0 10 10
25 Robert Kelly 1 0 10 10
4-Wheel 300cc              
* 1 Jacob Lincoln 16 120 227 227
* 2 Dalton Hildebrand 12 80 219 219
3 Nathan Knull 8 20 91 91
4 Marcus Misfeldt 7 20 75 75
5 Adam Crain 5 20 70 70
6 Keagan Bachara 3 0 31 31
7 Noah Samuel 2 0 26 26
8 Payden Lingle 1 0 20 20
4-Wheel 90cc              
* 1 Jacob Lincoln 14 120 323 323
* 2 Dalton Hildebrand 12 80 265 265
* 3 Roger Lyall 10 80 180 180
* 4 Marcus Misfeldt 7 20 126 126
* 5 Gavin Mortensen 10 20 107 107
6 Savannah Mortensen 9 20 98 98
7 Jacob Taylor 1 20 40 40
8 Zach Smith 2 20 31 31
9 Gavin Hadu 1 0 13 13
10 Jeffrey Ondrey 1 0 11 11
11 Bryce Lequia 1 0 10 10
4-Wheel A              
* 1 Derek Halsey 6 40 85 85
2 Justin Medine 3 40 73 73
3 Dustin Rhymer 3 20 43 43
4 George Cibon 2 20 40 40
5 Justin Daugherty 1 20 31 31
6 Nick Schoenhard 2 0 17 17
7 Jeremy Raupp 1 0 16 16
8 James Herbert 1 0 10 10
4-Wheel B              
* 1 Ryan Mangold 19 120 367 367
* 2 William Easley 11 80 226 226
* 3 Ryan Dassow 14 80 212 212
* 4 Zachary Castleman 11 80 207 207
* 5 Mark Dekker 10 100 194 194
6 Preston Norville 8 40 137 137
7 Steven Bickett 8 20 106 106
8 Joseph Nemitz 7 40 98 98
9 Bart Reed 4 40 86 86
10 Zachary Kaczmarzyk 4 20 86 86
11 Drake Koelling 2 20 60 60
12 Joey Meyer 3 20 57 57
13 Aaron Huffman 3 20 49 49
14 Keegan Waggoner 4 20 46 46
15 Ethan Glidewell 2 20 45 45
16 Hans Schmidt 1 0 20 20
17 Brandon Cesaroni 1 0 16 16
18 Zachary Haggerty 1 0 13 13
19 Guy Frison 2 0 11 11
4-Wheel C              
* 1 Drake Koelling 18 100 429 429
* 2 Andrew Gapen 20 120 370 356
* 3 Shane Stoddard 17 120 332 332
* 4 Justin Fravell 11 100 215 215
* 5 Craig Fyfe 9 80 153 153
6 Calvin Smith 5 80 127 127
7 Alex Veith 6 60 106 106
8 Cade Jackson 6 20 103 103
9 Jesse Burkhead 5 40 90 90
10 Cory Ford 5 60 89 89
11 Grant Glashagel 4 20 78 78
12 Steven Childress 7 20 75 75
13 Chris Cozad 5 40 74 74
14 Nicholas Baker 3 40 71 71
15 Ryan Morris 4 20 67 67
16 Jeremiah Seitz 4 20 49 49
17 Calvin Richards 1 20 33 33
18 Jarred Pickett 2 0 31 31
19 Justin Stretz 4 0 28 28
20 Eric Peterson 1 20 26 26
21 Erik Johnson 2 0 24 24
22 James Clingingsmith 1 20 22 22
23 Zachary Castleman 1 0 20 20
24 Grant Melms 1 0 20 20
25 Luke Meyer 1 0 20 20
50 Jr              
* 1 Preston Zollers 15 80 300 300
* 2 Mikah Carpenter 10 60 188 188
3 Patrick Lyon 5 40 88 88
4 Kallin Thomas 4 20 68 68
5 Tristan Dalton 2 20 46 46
6 Jayten Thompson 2 20 43 43
7 Jacob Reyes 2 0 20 20
8 Dalton McConnell 2 0 17 17
9 Jeremy Frailey 2 0 14 14
10 Dylan DiCicco 1 0 13 13
11 Johnnie Brown 1 0 11 11
12 Jackson Groutage 1 0 10 10
13 Noxx Lewin 2 0 10 10
  Joseph BuskirkJr 1 0 0 0
50 Sr              
* 1 Ian Murphy 26 160 582 492
* 2 Hunter Savage 28 200 533 449
* 3 Landon McCombs 20 140 350 346
* 4 Talan Zollers 15 80 342 342
* 5 Christopher Colantoni 18 140 333 333
* 6 Gavin Batson 14 80 244 244
* 7 Krystian Janik 10 40 230 230
8 Zayden Mason 8 20 157 157
9 Kasen Denault 11 40 135 135
10 Collin Lomas 9 40 119 119
11 Brady Clark 10 40 116 116
12 Andrew Hayhurst 7 20 109 109
13 Johnnie Brown 10 20 107 107
14 Jeremy Frailey 7 0 66 66
15 Sidnee Mason 4 20 53 53
16 Maclain Drucker 2 20 38 38
17 Thomas Wojtasow 2 20 37 37
18 Lucas Wilson 1 20 30 30
19 Teegan Dowers 2 0 20 20
20 Austin Hanabarger 2 0 19 19
21 Robert Gibson 3 0 19 19
22 Nicholas Coates 2 0 12 12
23 Mark Fineis 1 0 8 8
24 Andrew Henschen 1 0 0 0
50+              
* 1 Orville Kline 20 160 409 389
* 2 Jeffrey Curtis 16 120 324 324
* 3 Roy Nafzger 15 40 320 320
* 4 John Stiles 17 120 293 293
* 5 Andy Kooistra 9 80 199 199
6 Joe Voegtle 13 60 197 197
7 James Pinckard 12 60 183 183
8 Steven Medcalf 10 20 126 126
9 Scott Johnson 6 20 109 109
10 Pete Reitsch 11 20 102 102
11 Kerry Barnes 3 40 92 92
12 William Holzapfel 5 20 91 91
13 Charley Ohmstead 5 20 87 87
14 Joel McKeag 7 20 86 86
15 Michael Westbrook 5 0 75 75
16 William Ziesk 4 0 62 62
17 Dave Benson 2 20 60 60
18 Larry Bank 2 20 60 60
19 Dave Antolak 5 0 57 57
20 Mike Yenerich 4 0 55 55
21 William White 3 20 54 54
22 Samuel Esposito 3 20 46 46
23 Peter Bugay 2 20 41 41
24 Edward Zelasko 2 0 40 40
25 Gerhard Ward 1 20 33 33
50cc 4-8              
* 1 Preston Zollers 15 80 326 326
* 2 Ashton Warfield 12 120 276 276
* 3 Dalton McConnell 14 120 245 245
* 4 Mikah Carpenter 10 60 205 205
5 Derek Nelson 7 60 162 162
6 Kallin Thomas 7 20 107 107
7 Jacob Reyes 9 20 95 95
8 Patrick Lyon 6 40 86 86
9 Brayden Cox 5 20 70 70
10 Lainey Dorsey 4 20 63 63
11 Tristan Dalton 2 20 50 50
12 Jayten Thompson 2 20 49 49
13 Collin Lomas 5 0 49 49
14 Matthew Downey 3 0 42 42
15 Korbin Oligney 3 20 36 36
16 Sidnee Mason 3 0 31 31
17 Noxx Lewin 3 0 30 30
18 Johnnie Brown 1 20 28 28
19 Maclain Drucker 1 20 27 27
20 Brady Clark 2 0 18 18
21 Joseph BuskirkJr 1 0 11 11
22 Zack FROMM 1 0 10 10
23 Necoli Arceo 1 0 10 10
24 Teegan Dowers 1 0 9 9
  Kaden Trigalet 1 0 0 0
55+              
* 1 Orville Kline 19 140 384 377
* 2 Kenneth Felgar 9 100 184 184
* 3 Steve Abt 11 60 182 182
* 4 Todd White 11 20 178 178
* 5 John Wiley 11 40 159 159
6 Steven Medcalf 10 20 123 123
7 Gary Shewhart 5 40 94 94
8 Charles Nice 6 20 89 89
9 William Ziesk 4 0 80 80
10 Don Hachmeister 8 20 78 78
11 Dave Antolak 6 0 65 65
12 Dave Benson 2 20 50 50
13 David Savoie 3 0 43 43
14 Thomas Gillespie 3 20 39 39
15 Gene Lang 2 20 37 37
16 Brian McNamara 4 0 34 34
17 Lyndon Campbell 1 20 33 33
18 Gerhard Ward 1 20 30 30
19 Nick Lazzaretto 3 0 22 22
20 Greg Mellinger 1 0 13 13
21 Edward Petersen 1 0 9 9
22 Jack Walcher 1 0 8 8
23 Joel McKeag 1 0 0 0
65 Jr              
* 1 Luke Jackson 23 140 487 444
* 2 Ian Murphy 25 160 410 375
* 3 Anthony Edgerton 16 100 312 312
* 4 Wylie Roberts 16 140 278 278
* 5 Krystian Janik 13 40 245 245
* 6 Landon McCombs 14 120 221 221
* 7 Hunter Savage 14 120 220 220
8 Clayton Anderson 15 40 210 210
9 Gavin Batson 14 80 209 209
10 Edgar Lewis 10 40 206 206
11 Talan Zollers 11 60 196 196
12 Wyatt Mattson 8 20 167 167
13 Thomas Wojtasow 11 40 151 151
14 Ryder Schnowske 6 20 121 121
15 Ryder Beth 8 20 119 119
16 Zayden Mason 8 20 113 113
17 Lane Johnson 5 40 103 103
18 Andrew Hayhurst 7 20 87 87
19 Luke Johnson 5 40 86 86
20 Mario Lopez 4 20 86 86
21 Trevor Colip 5 0 73 73
22 Aaron Colletti 7 20 71 71
23 Kevin Huddleston 3 40 68 68
24 Lucas Geistler 4 20 58 58
25 Ewan Krisch 4 0 47 47
65 Sr              
* 1 John Perovic 18 100 378 378
* 2 David Frawley 19 120 355 348
* 3 Zennan Shain 17 100 318 318
* 4 Seth Warfield 12 120 218 218
* 5 Andrew Voegtle 12 60 169 169
6 Radko Tomko 8 0 99 99
7 Kash Schnowske 5 40 97 97
8 Zachary Brunner 9 20 95 95
9 Gunner Schmidgall 7 0 75 75
10 Beau Noland 5 0 62 62
11 Cameron Campbell 2 20 40 40
12 Hunter Billingsley 2 0 33 33
13 Conner Hess 3 0 33 33
14 Caden Cox 3 0 19 19
15 John BoneauJr 1 0 10 10
16 Isaac Moyle 1 0 8 8
17 Carson Tippie 1 0 4 4
18 Nathan Gowe 1 0 0 0
85 Jr              
* 1 Cole Dekker 21 140 400 379
* 2 Luke Jackson 23 140 344 321
* 3 Gunner Schmidgall 20 120 317 307
* 4 Patrick Murphy 12 60 290 290
* 5 Spencer Whitney 17 140 282 282
6 Ryder Schnowske 13 80 252 252
7 Anthony Edgerton 16 100 248 248
8 John Perovic 12 80 240 240
9 Zennan Shain 16 100 231 231
10 Cameron Campbell 11 100 217 217
11 Beau Noland 14 40 192 192
12 John BoneauJr 10 60 144 144
13 Timothy Croissant 14 40 121 121
14 Kash Schnowske 6 40 115 115
15 Ewan Krisch 7 0 114 114
16 Edgar Lewis 5 40 112 112
17 David Frawley 9 40 100 100
18 Colton King 7 20 89 89
19 Breanna Miller 2 40 54 54
20 James McDannelJr 4 20 45 45
21 James Adkisson 3 20 42 42
22 Radko Tomko 6 0 36 36
23 Kyla Pogliano 3 20 34 34
24 Kevin Huddleston 1 20 29 29
25 Tommy Fortune 1 0 20 20
85 Sr              
* 1 Gage Stear 22 180 498 478
* 2 Andrew Mueller 24 160 451 415
* 3 Justin Hooper 20 180 371 366
* 4 Jacob McGee 16 40 235 235
* 5 Alex Phillipson 12 100 215 215
* 6 Jacob Lincoln 13 80 214 214
* 7 John Greer 15 40 174 174
8 Derick Bell 9 40 145 145
9 Troy Noland 8 0 122 122
10 Daltyn Brewer 12 40 122 122
11 Jacob Croissant 11 20 116 116
12 Dawson Biermann 7 20 105 105
13 Conner Burger 9 0 100 100
14 Robbie Lopez 6 20 83 83
15 Zack Tatar 5 0 82 82
16 Chase Sexton 3 0 60 60
17 Tyler Collins 4 0 59 59
18 Anthony Wallace 4 0 57 57
19 Nick Harris 6 0 56 56
20 Nolan Dickinson 2 20 56 56
21 Camern Gross 4 20 48 48
22 Reid Runkel 4 0 30 30
23 Mason Artis 1 20 29 29
24 Christopher Gallagher 3 0 29 29
25 Adam Calcara 1 20 28 28
Open A              
* 1 Ty Tyrrell 18 60 398 398
* 2 Justin Kelly 10 60 200 200
* 3 Michael Norris 9 40 160 160
4 Arick Abraham 13 60 138 138
5 Reid Janson 8 40 136 136
6 Jeremy Smith 7 60 129 129
7 Greg Braet 5 40 112 112
8 Cory Deadmond 7 20 95 95
9 Eric Feuilleriat 8 20 94 94
10 Logan Skaggs 11 0 93 93
11 Cody VanBuskirk 6 0 86 86
12 James Garrett 8 20 84 84
13 Andy Thyberg 3 40 79 79
14 Kenny Felgar 5 40 78 78
15 Tad Tyrrell 7 40 78 78
16 Ryan Rowntree 7 20 74 74
17 Malachi Messenger 5 20 73 73
18 Vini Provenzano 9 0 73 73
19 Zach Coons 6 0 72 72
20 Drayke Sizemore 4 0 68 68
21 Daniel Sanders 8 0 67 67
22 Quentin Jones 4 0 66 66
23 Christopher Antolak 6 0 63 63
24 Reese Miller 6 20 61 61
25 James Hays 4 20 58 58
Open B              
* 1 Michael Prince 22 120 280 276
* 2 Damon Thomas 11 20 195 195
* 3 Ricki Williams 11 20 158 158
* 4 Colten Burk 13 20 157 157
* 5 Aaron Carter 12 20 136 136
6 Taylor McLaughlin 6 40 100 100
7 Jacob Wever 4 20 93 93
8 Skyler Harkless 6 20 86 86
9 Steven Freund 6 20 86 86
10 Garrett Deieso 7 20 82 82
11 Paxton Kerber 6 0 82 82
12 Damon Tatar 3 20 80 80
13 Collin Yenerich 4 0 70 70
14 Jeremy Barone 8 20 69 69
15 Bryce Cox 6 20 67 67
16 Kevin Vance 2 40 66 66
17 Bradley Glasnovich 3 40 65 65
18 Jimmy Wolf 3 20 58 58
19 Brandon Larson 4 20 55 55
20 Brian Krohn 3 0 52 52
21 Aaron Russell 4 20 52 52
22 Cody Gunnell 4 20 48 48
23 Daniel Kraemer 3 20 48 48
24 Danielle West 5 0 39 39
25 Dakin Coons 3 0 38 38
Open C              
* 1 Eddie Kline 24 220 595 539
* 2 Roland Gomez 21 160 450 432
* 3 Klayton Fox 17 160 369 369
* 4 Nathan Rega 18 40 265 265
* 5 Craig Curtis 14 80 214 214
6 Robert Gould 10 100 199 199
7 Daniel Beck 13 60 183 183
8 Landen Noggle 8 20 178 178
9 John Krska 12 80 177 177
10 Nathan McKeag 11 80 165 165
11 Rocky Mason 9 40 145 145
12 Neil Irwin 8 20 132 132
13 Bradley Kane 8 20 132 132
14 Tyler Mink 9 40 130 130
15 Tristan Smith 10 0 112 112
16 Andrew Gerdau 10 20 111 111
17 Adam White 5 20 105 105
18 Steven Minkus 10 20 78 78
19 Tanyon Palka 8 20 76 76
20 Cody Wright 5 40 69 69
21 Peyton Robbings 6 20 68 68
22 Marshall Yates 3 40 64 64
23 Anthony Schlickman 4 20 64 64
24 Corey Roberts 9 20 58 58
25 Michael Nevhvatal 4 20 55 55
Schoolboy              
* 1 Taiga Judd 23 160 418 386
* 2 Andrew Mueller 23 180 389 363
* 3 Edward Lengwin 26 140 402 345
* 4 Chase Boykin 19 80 277 272
* 5 Jarred Berggren 11 40 183 183
6 Chase Sexton 8 20 180 180
7 Anthony Wallace 8 40 177 177
8 Jason Gepford 8 20 122 122
9 Ben Ibianskas 10 0 114 114
10 Troy Noland 6 40 92 92
11 Joey Sapienza 6 0 91 91
12 Zack Tatar 6 20 82 82
13 Jimmy Epifanio 5 20 76 76
14 Tyler Scott 7 20 71 71
15 Jason Bruno 3 40 65 65
16 Cody Barnes 4 0 62 62
17 Jacob Croissant 6 20 57 57
18 Wade Schnowske 2 20 51 51
19 Tyler Collins 2 20 44 44
20 Landen Noggle 2 20 40 40
21 Jonathan Hrach 2 20 40 40
22 Nicky Shelton 2 20 39 39
23 Garrett Ward 2 20 38 38
24 Nick Harris 4 0 35 35
25 Connor Mullowney 3 0 35 35
Schoolboy 2              
* 1 Andrew Mueller 20 120 299 295
* 2 RJ Mackenzie 14 80 257 257
* 3 Parker Smith 14 20 249 249
* 4 Kaleb Fulscher 16 80 186 186
5 Jarred Berggren 8 20 126 126
6 Ben Ibianskas 5 40 122 122
7 Jimmy Epifanio 3 20 69 69
8 Chad Saultz 3 0 52 52
9 Dylan Boyd 2 20 44 44
10 Brody Beck 4 0 41 41
11 Ryley Helle 2 20 40 40
12 Chase Sexton 1 20 40 40
13 Nicky Shelton 1 20 33 33
14 Jonathan Hrach 2 0 23 23
15 Jakob Haney 3 0 20 20
16 Hunter Wilson 1 0 16 16
17 Haley Ahr 1 0 13 13
18 Ryan Burggren 1 0 13 13
19 Steven Freund 1 0 11 11
20 Richard Fleming 1 0 10 10
21 Jessica Pozzani 1 0 8 8
22 Noah Picard 1 0 0 0
Super Mini              
* 1 Jake Fell 16 160 387 387
* 2 Justin Hooper 19 180 353 349
* 3 Kaleb Fulscher 21 140 354 337
* 4 Jacob McGee 16 40 228 228
* 5 Zack Tatar 11 20 197 197
* 6 Daltyn Brewer 17 60 177 177
7 Anthony Wallace 8 40 169 169
8 Grant Shelton 13 40 167 167
9 Jacob Bell 10 40 158 158
10 John Greer 14 40 139 139
11 Dawson Biermann 8 20 119 119
12 Chase Sexton 5 0 100 100
13 Troy Noland 7 0 95 95
14 Alex Phillipson 4 40 77 77
15 Nick Harris 8 0 71 71
16 Conner Burger 8 0 65 65
17 Cody Barnes 4 0 62 62
18 Dawson Ryker 4 0 59 59
19 Andrew Mueller 4 20 55 55
20 Garrett Ward 2 20 52 52
21 Tyler Collins 4 0 49 49
22 Nolan Dickinson 2 20 47 47
23 Robbie Lopez 2 20 38 38
24 Jacob Lincoln 1 20 29 29
25 Dennis Winter 1 20 29 29
Vintage              
* 1 Jake Fell 16 160 403 403
* 2 Andrew Mueller 20 160 370 366
* 3 Cory Lingle 13 80 274 274
* 4 David Genung 11 40 190 190
* 5 Joel McKeag 11 80 181 181
6 Michael Kistler 9 40 142 142
7 Ricki Williams 7 20 140 140
8 Pete Reitsch 13 40 117 117
9 Bobby Fisher 5 20 116 116
10 John Medcalf 9 20 109 109
11 Clint Foster 7 40 99 99
12 Ryan Popaeko 8 20 98 98
13 Keith Zersen 4 40 86 86
14 Nathan Markiewicz 9 20 80 80
15 Thomas Reed 4 20 73 73
16 Larry Rybak 7 20 71 71
17 Anthony Waldron 9 20 68 68
18 Tyler Murrie 4 0 60 60
19 Kurtis Rizzolo 3 20 53 53
20 Robert Kelly 5 0 53 53
21 Brandon Hastings 4 20 52 52
22 Huntr Grampp 3 20 50 50
23 Damon Tatar 3 0 50 50
24 Steven Comeaux 2 20 48 48
25 Logan Claeys 3 20 45 45
Women              
* 1 Emily Hooper 19 180 346 339
* 2 Kayla Miller 13 160 300 300
3 Kimberly Middlebrook 7 20 91 91
4 Krysten Merchantz 2 20 46 46
5 Danielle West 3 0 40 40
6 Satasha Havens 2 20 37 37
7 Rylee Dowers 3 0 34 34
8 BriAnn Stiles 3 0 30 30
9 Danielle Wilkinson 1 0 10 10
10 Hannah Stallbaumer 1 0 10 10
11 Dusty Gabehart 2 0 7 7
12 Jessica Pozzani 2 0 4 4