2007 Illinois District 17 Hillclimb FINAL
50cc Points 65cc Points 85cc Jr. Points
1 Watson, Dakota J. 620 1 Moody, Logan 571 1 Kalaher, Brett 595
2 Hutton, Reece 241 2 Watson, Dakota J. 398 2 Moody, Logan 525
3 Coon, Steve "Bug", Jr. 163 3 Wheelwright, Morgan 165 3 Wheelwright, Morgan 139
4 Shafer, Lauren 68 4 Coon, Steve "Bug", Jr. 133 4 Hubner, Chase 72
5 Shafer, Shelby 57 5 Hirsch, Clayton 100 5 Goodnick, Thomas 60
6 Bucholz, Lennard, IV 48 6 Amos, Chase 99
7 Stevenson, Branson 38 7 Stevenson, Branson 67
8 Hutton, Reece 16
85cc Sr. Points 125cc Points 200cc Points
1 McGurer, Joseph 441 1 Kalaher, Schuyler 471 1 Kalaher, Schuyler 524
2 Brady, Dylan 437 2 James, Jeremy 467 2 Tackitt, Jacob 290
3 Blakeney, Dakota 111 3 Altfillisch, Chad 380 3 Klett, Keith 136
4 Duncan, Remington 60 4 McGurer, Joseph 349 4 Ellis, Robbie 91
5 Green, Nick 57 5 Brady, Dylan 340 5 Jack, Jeff 90
6 Poppen, Glen 51 6 Altfillisch, Matt 334 6 Thomas, Shane 66
7 Fleener, Josh 45 7 Coon, Jessica 87 7 Senn, Robin 60
8 Heinze, Colter 15 8 Blakeney, Dakota 55 8 Whaley, Donald 59
9 Green, Nick 42 9 Fleener, Josh 44
10 Poppen, Glen 32 10 Senn, Chris 30
250cc Points 450cc Points 600cc Points
1 Popham, Michael 507 1 Popham, Michael 477 1 Green, Shane 402
2 Miller, Richard D., III 363 2 Green, Shane 383 2 Jenner, Cody 384
3 Cappello, Blake 359 3 Peters, Matt 269 3 Bond, Kevin "Bubba" 301
4 Green, Shane 327 4 Green, Gordon 212 4 Tackitt, Jacob 228
5 Galloway, Kyle 308 5 Wheelwright, Eric 179 5 Petty, Alan 206
6 Altfillisch, Matt 248 6 James, Justin 166 6 Peters, Matt 186
7 Altfillisch, Chad 240 7 Senn, Chris 124 7 Wheelwright, Eric 168
8 Wheelwright, Eric 225 8 Hoskins, Alan 116 8 Colbert, John 128
9 Schroeder, Mark 144 9 Lisk, Scott 81 9 Popham, Michael 115
10 Peters, Matt 133 10 Hackbarth, Paul 80 10 Trosper, Randal 99
750cc Points Open Points Open Pushrod Points
1 Hillard, Paul 584 1 Hillard, Paul 510 1 Isotov, Nick 136
2 Walker, Bobby 222 2 Jenner, Cody 488 2 Simenec, Nate 131
3 Senn, Chris 158 3 Miller, Richard D., III 429 3 Shafer, Steve 80
4 Senn, Robert "Bobby" 146 4 Shafer, Steve 101 4 Green, Randy "Buzz" 60
5 Daniels, Tom 145 5 Isotov, Nick 100 5 Northrup, Kevin "Bud" 42
6 Mortenson, Shawn 67 6 Haas, Lloyd 60 6 Miller, Richard D., III 25
7 Haas, Lloyd 51 7 Green, Randy "Buzz" 42 6 Johnson, Chase 25
8 Green, Randy "Buzz" 50 8 Green, Shane 25 8 Jenner, Cody 21
9 Northrup, Jason 39 9 Senn, Robert "Bobby" 18
10 Johnson, Chase 21 10 Wiggins, Timothy 15
Senior +40 Points Super Senior +50 Points 400cc Stock Points
1 Pulver, Michael 501 1 Bacon, Michael 436 1 Pulver, Michael 471
2 Bacon, Michael 338 2 Horath, Steve 368 2 Galloway, Kyle 418
3 Bond, Kevin L. 320 3 Klett, Keith 169 3 Petty, Alan 351
4 Horath, Steve 238 4 Pearson, Billy R. 149 4 Green, Gordon 228
5 Trosper, Randal 183 5 Northrup, Kevin "Bud" 78 5 Colbert, John 190
6 Hoskins, Alan 135 6 Steffen, John 60 6 Schroeder, Mark 161
7 Shafer, Steve 99 7 Daniels, Steven 43 7 Walker, Bobby 157
8 Pearson, Billy R. 94 8 Horton, Ricky 42 8 Cappello, Blake 60
9 Jack, Jeff 80 9 Haas, Greg 18 9 James, Justin 43
10 Ellis, Robbie 67 10 Walstad, Dan 15 10 Northrup, Jason 21
Open Stock Points 600cc 4-Stroke Points Women Points
1 Pulver, Michael 501 1 Popham, Michael 490 1 Coon, Jessica 201
2 Galloway, Kyle 486 2 Miller, Richard D., III 394 2 Wheelwright, Morgan 118
3 James, Justin 232 3 Green, Gordon 265 3 Coon, Brandy "Bumble Bee" 111
4 Klett, Brian 108 4 Senn, Robert "Bobby" 132
5 Bond, Kevin "Bubba" 96 5 Peters, Matt 125
6 Trosper, Randal 78 6 Groth, Dan 124
7 Williams, John 60 7 Lisk, Scott 99
8 Reid, Timothy 50 8 Schaneberg, William 70
9 Lamb, Nick 45 9 Hackbarth, Paul 69
10 Walker, Bobby 42 10 Groth, Andrew 60