2009 District 17  Illinois Hillclimb FINAL
50cc Points 65cc Points 85cc Jr. Points
1 Peters, Levi 485 1 Peters, Levi 477 1 Watson, Dakota J. 477
2 Hutton, Reece 418 2 Fortner, Andrew 390 2 Brown, Jarred 228
3 Banning, Chase 293 3 Hutton, Reece 337 3 Bartenback, Eathen 209
4 Benefiel, Checotah 242 4 Harnish, Alissa 238 4 Lyday, Jeremiah 206
5 Young, Braden 230 5 Young, Braden 98 5 Fortner, Andrew 143
6 Brian, John 168 6 Daniels, Tori 83 6 Hirsch, Clayton 109
7 Petty, Jaeda 155 7 Holycross, Garett 81 7 Peters, Levi 16
8 Brian, Sydney 104 8 Banning, Chase 28 8 Hutton, Reece 15
9 Shafer, Shelby 22 9 Brown, Jarred 15 8 Holycross, Garett 15
10 Helfrick, Charles 21 10 Brian, John 14
85cc Sr. Points 125cc Points 200cc Points
1 McGurer, Joseph 330 1 Brady, Dylan 419 1 Galloway, Kyle 461
2 Shelton, Austin 130 2 McGurer, Joseph 390 2 Senn, Chris 365
3 Harwell, Carissa 172 3 Klett, Keith 280
4 Estes, Lonnie, Jr 116 4 Ashworth, Lakota 103
5 Altfillisch, Chad 106 5 Senn, Robin 43
6 Altfillisch, Matt 106 6 Jack, Jeff 30
7 Poppen, Glen 36 7 Bohannon, Keegan 16
8 Niebrugge, Brandon 21
250cc Points 450cc Points 600cc Points
1 Peters, Matt 481 1 Peters, Matt 468 1 Peters, Matt 417
2 Brady, Dylan 314 2 Schuman, Danny 357 2 Fortner, Andy "Fast" 400
3 Schuman, Danny 313 3 Groth, Dan 283 3 Brady, Dylan 278
4 McGurer, Joseph 281 4 Green, Gordon 254 4 Schuman, Danny 260
5 Harnish, Kodi 200 5 Klett, Brian 250 5 Petty, Alan 217
6 Fortner, Robert 187 6 Groth, Andrew 137 6 Fetters, Butch 205
7 Emory, Caleb 152 7 Schroeder, Mark 112 7 Petty, Scott 189
8 Altfillisch, Matt 122 8 Jenner, Cody 94 8 Jenner, Cody 176
9 Altfillisch, Chad 104 9 Altfillisch, Chad 90 9 Groth, Dan 162
10 Wolfert, Devin 97 10 Guglielmi, Erik 43 10 Groth, Andrew 127
750cc Points Open Points Senior +40 Points
1 Hillard, Paul 465 1 Watson, Robert J. 177 1 Pulver, Michael 452
2 Fortner, Andy "Fast" 335 2 Shafer, Steve 85 2 Hillard, Paul 393
3 Senn, Robert "Bobby" 214 2 Walker, Bobby 85 3 Petty, Scott 337
4 Senn, Chris 194 4 Jenner, Cody 55 4 Peters, Mark 239
5 Sarver, Mike 134 5 Haas, Lloyd 50 5 Trosper, Randal 144
6 Haas, Lloyd 60 6 Fortner, Andy "Fast" 30 6 Rollins, Tom 141
7 Meyer, Chris 26 7 Fetters, Butch 25 7 Green, Gordon 120
8 Toomey, Nick 24 8 Trader, Jake 21 8 Mathews, Richard 88
9 Groth, Andrew 18 9 Bacon, Michael 84
9 Isotov, Nick 18 10 Shafer, Steve 60
Super Senior +50 Points 400cc Stock Points Open Stock Points
1 Allen, Jim 386 1 Galloway, Kyle 421 1 Pulver, Michael 438
2 Klett, Keith 321 2 Fortner, Andy "Fast" 418 2 Galloway, Kyle 427
3 Horath, Steve 302 3 Pulver, Michael 361 3 Petty, Alan 171
4 Rollins, Tom 178 4 Schroeder, Mark 177 4 Sarver, Mike 70
5 Trosper, Randal 150 5 Green, Gordon 138 5 Guglielmi, Erik 65
6 Bacon, Michael 145 6 Petty, Alan 124 6 Colbert, John 51
7 Hoskins, Alan 85 7 Camerer, Troy 91 7 Hackbarth, Paul 50
8 Northrup, Kevin "Bud" 49 8 Goering, Bryan 84 8 Dukes, Ian 44
9 Haas, Greg 39 9 Lugar, Dustin 61 9 McGurer, Joseph 39
10 Jack, Jeff 30 10 Ricketts, Bryce 47 10 McKay, Jared 33
600cc 4-Stroke Points 2-Stroke Quad Points 4-Stroke Quad Points
1 Green, Gordon 317 1 Hillard, Paul 334 1 Ramey, Jeff 335
2 Klett, Brian 295 2 Garriott, Wade 141 2 Fortner, Robert 244
3 Groth, Dan 292 3 Mahan, Jim 119 3 Mahan, Jim 185
4 Senn, Robert "Bobby" 240 4 Ramey, Jeff 60
5 Groth, Andrew 214 5 Clark, Michael 32
6 Petty, Alan 160 6 Richardson, Don 31
7 Peters, Chris 160 7 Jenner, Cody 18
8 Altfillisch, Matt 131
9 Mortenson, Shawn 70
10 Camerer, Troy 53
Women (Exhibition) Points
1 Lawson, Rebecca 355
2 Ashworth, Lakota 262
3 Harwell, Carissa 214
4 Shafer, Lauren 57
5 Harnish, Alissa 43