2011 D-17 Illinois Hillclimb FINAL
50cc Points 65cc Points 85cc Jr. Points
*1 Bennett, Brodie 480 *1 Peters, Levi "Lightning" 451 *1 Peters, Levi "Lightning" 450
*2 Aliprandini, Jaydn 361 *2 Helfrich, Charles 318 *2 Fortner, Andrew 393
*3 McGurer, Lilah 280 *3 Fortner, Andrew 308 *3 Watson, Dakota J. 336
*4 Benefiel, Checotah 204 *4 Brian, Jonathon 267 *4 Brian, Jonathon 256
*5 Young, Alivia 188 *5 Bell, Derick 255 *5 Helfrich, Charles 248
*6 Walker, Brenden 184 *6 Aliprandini, Jaydn 185 *6 Hutton, Reece 219
7 Brown, Ian "Chainsaw" 178 *7 McGurer, Lilah 167 *7 Bell, Derick 119
8 Weller, Mason 15 *8 Rohr, Skyler 146 8 Craig, Aaron 81
8 Dawson, Nikyah 15 *9 Young, Braden 142 9 Blain, Caleb 46
10 Ryan, Kasdee 13 10 Craig, Aaron 98 10 Bell, Jacob 12
85cc Sr. Points 125cc Points 200cc Points
*1 Bell, Jacob 246 *1 Lawson, Blair 232 *1 Quilter, Robert 383
*2 Hirsch, Clayton 195 *2 Roark, Niko 230 *2 Galloway, Kyle 373
3 Spickard, Bryce 146 3 Shelton, Austin 161 *3 Shutt, Brian 366
4 Harnish, Alissa 92 4 Peterson, Josh 85 *4 Shutt, Austin 295
5 Buchholz, Leonard, IV 56 5 Keith, Tyler 75 5 Klett, Keith 130
6 King, Tanner 46 6 Hetrick, Jesse 60 6 Tackitt, Jacob 110
7 Beard, Dakota 46 7 Bell, Austin 51 7 Jack, Jeff 90
8 Davis, Kirklund 25 8 Davis, Kirklund 30 8 Senn, Chris 71
9 Shafer, Lauren 21 9 Learnard, Lucas 18 9 Ashworth, Lakota "Shay" 70
10 Herold, Kendra 37
250cc Points 450cc Points 600cc Points
*1 Peters, Matt 455 *1 Peters, Matt 427 *1 Jenner, Cody 357
*2 McGurer, Joseph 400 *2 Jenner, Cody 317 *2 Fortner, Andy "Fast" 317
*3 Creek, Jon 319 *3 Camerer, Troy 311 *3 McGurer, Joseph 309
*4 Steinacher, Marty 252 *4 Dukes, Ian 288 *4 Peters, Matt 306
*5 Fortner, Robert 213 *5 Gorsuch, Kirk 225 *5 Camerer, Troy 245
*6 Harnish, Kodi 167 6 Senn, Robert "Bobby" 160 *6 Galloway, Kyle 230
7 Sarver, Pat 116 7 Sarver, Mike 93 *7 Creek, Jon 219
8 Huizenga, Christopher 80 8 Denson, Josh 88 8 Denson, Josh 206
9 Bohannon, Keegan 72 9 Brady, Dylan 69 9 Senn, Robert "Bobby" 175
10 Brady, Dylan 71 10 Huizenga, Christopher 68 10 McKay, Jared 163
750cc Points Open Points Senior +40 Points
*1 Hillard, Paul 265 *1 Klett, Brian 231 *1 Fortner, Andy "Fast" 426
2 Sarver, Mike 162 2 Shafer, Steve 180 *2 Pulver, Michael 379
3 Haas, Lloyd 90 3 Kirking, Mark 174 *3 Creek, Jon 359
4 Simenec, Nate 68 4 Haas, Lloyd 72 4 Kirking, Mark 140
5 Senn, Chris 36 5 Simenec, Nate 50 5 Sarver, Pat 102
6 Steffen, Matthew 32 6 Daniels, Tom 25 6 Brady, John 97
7 Sarver, Pat 30 7 Peters, Mark 82
8 Bacon, Michael 54
9 Klett, Brian 46
10 Shafer, Steve 36
Super Senior +50 Points 400cc Stock Points Open Stock Points
*1 Klett, Keith 284 *1 Pulver, Michael 437 *1 McGurer, Joseph 415
2 Peters, Mark 200 *2 Fortner, Andy "Fast" 353 *2 Pulver, Michael 404
3 Jack, Jeff 90 *3 Galloway, Kyle 342 3 Denson, Josh 133
4 Allen, Jim Arthur 88 *4 Steinacher, Marty 315 4 Shelton, Austin 101
5 Bacon, Michael 57 *5 Roark, Niko 115 5 Hackbarth, Paul 72
6 Bohren, Jerry 25 6 Brady, John 84 6 Noggle, Logan 42
7 Rollins, Tom 16 7 King, Stephen "Micah" 69 7 Rucker, David 34
8 Altfillisch, Matt 60 7 Shafer, Steve 34
9 Scott, Justin 52
10 Walker, Bobby 48
600cc 4-Stroke Points 2-Stroke Quad Points 4-Stroke Quad Points
*1 Jenner, Cody 401 *1 Hillard, Paul 273 *1 Newnum, Matt 171
*2 Camerer, Troy 357 2 Richardson, Don 109 *2 Massey, R.J. 132
*3 Gorsuch, Kirk 282 3 Ramey, Jeff 110
4 Senn, Robert "Bobby" 187 4 Young, Heath 21
5 Harnish, Kodi 172 5 Keith, Tyler 16
6 Klett, Brian 141
7 Groth, Andrew 83
8 Altfillisch, Matt 67
9 Hackbarth, Paul 67
10 Altfillisch, Chad 62
Women Points
*1 Herold, Kendra 431
*2 Harnish, Alissa 334
*3 Lawson, Rebecca 317
*4 McGurer, Lilah 295
*5 Morris, Stacey 269
6 Ashworth, Lakota "Shay" 136
7 Lawson, Blair 60
8 Shafer, Lauren 33
9 Hinnen, Brittany 16