2003 AMA DISTRICT 17 HILLCLIMB POINT STANDINGS FINAL
BUD NORTHRUP, HILLCLIMB DIRECTOR
50CC AUTO POINTS 65CC YOUTH POINTS 85CC JUNIOR MINI POINTS
1 Logan Moody 463 1 Joe McGurer 512 1 Shane Green 630
2 Jeremiah Lyday 451 2 Drew Daniels 484 2 Blake Cappello 501
3 Garrett Holycross 444 3 Jake Wood 466 3 Drew Daniels 456
4 Dakota Watson 354 4 Nick Green 371 4 Joe McGurer 368
5 Matt Gocken 331 5 Matt Gocken 298 5 Chris Peters 359
6 Dakota Blakeney 260 6 Dakota Blakeney 286 6 Caleb Emory 353
7 KayLee Cox 233 7 Caleb Emory 251 7 Justin James 328
8 Nathaniel Blevins 213 8 Derek Swanson 50 8 Jake Wood 317
9 Chelsea Gill 151 9 Ernie Bruss 43 9 Dylan Brady 290
10 Graham Cornwell 128 10 Dusti Gocken 32 10 Austin Creek 262
85CC SENIOR MINI POINTS 125CC POINTS 200CC POINTS
1 Mike Popham 592 1 Brent Bowman 586 1 Jake Tackitt 605
2 Cody Rankin 485 2 Josh Mingee 451 2 Gordon Green 540
3 Kevin Bond 435 3 Billy Hanes 349 3 Mike Peters 404
4 Goose Weaver 423 4 Alan Petty 296 4 Keith Klett 269
5 Nick Burke 298 5 Mike Popham 287 5 Kelly Senn 85
6 Dan Schumann 233 6 Kevin Dean Bond 228 6 Curtis Moore 80
7 Richard Miller III 216 7 John Gocken 224 7 Glenn Fuegen 55
8 Joe Gregory 131 8 Paul Hart 158 8 Jerome Beckley 21
9 Adrian Book 71 9 Josh Denson 145 8 Derek Toberman 21
10 Chris Hoover 41 10 Justin Trent 103 8 Travis Sandy 21
250CC POINTS 450CC POINTS 600CC POINTS
1 Jared McKay 488 1 Matt Peters 581 1 Jared McKay 499
2 Matt Peters 480 2 Paul Hillard 444 2 Andy Fortner 496
3 Jon Creek 418 3 Mike Peters 315 3 Jake Tackitt 463
4 Butch Fetters 366 4 Rob Ellis 164 4 Butch Fetters 449
5 John Gocken 275 5 Scott Pearson 164 5 Jon Creek 419
6 Kevin Cappello 255 6 Brent Stewart 150 6 Scott Petty 309
7 Mark Schroeder 240 7 Will Dalenberg 147 7 Josh Denson 292
8 Billy Hanes 240 8 Greg Joy 126 8 Kevin Bond 264
9 Gordon Green 229 9 Jason Northrup 107 9 Ron Todd 231
10 Kevin Ryan 177 10 Tate Pearson 89 10 Jason Northrup 198
750CC POINTS OPEN POINTS OPEN PUSHROD POINTS
1 Paul Hillard 498 1 Jason Northrup 581 1 Buzz Green 518
2 Andy Fortner 400 2 Buzz Green 487 2 Steve Shafer 391
3 Jason Northrup 355 3 Steve Shafer 313 3 Scott Sheets, Jr 120
4 Scott Petty 216 4 Lane Schultz 115 4 William Meyers 51
5 Wade Schultz 106 5 Mike Schobert 92 5 RD Miller III 43
6 John Potter 78 6 Jim Redpath 91 5 Josh Carrier 43
7 Jon Creek 75 7 Scott Sheets, Jr 89 7 Jason Northrup 30
8 Mike Schobert 72 8 Mike Kessel 61 7 Bud Northrup 30
9 Lloyd Haas 46 9 Lloyd Haas 51 7 Jacob Bailey 30
10 Tom Daniels 33 10 Adam Karosky 50 10 Scott Petty 25
400CC STOCK POINTS OPEN STOCK POINTS SENIOR POINTS
1 R.J. Watson 511 1 Mike Bacon 418 1 Scott Petty 562
2 John Gocken 431 2 Bud Northrup 306 2 Mark Peters 460
3 Mark Schroeder 255 3 Jared McKay 271 3 Kevin McKay 453
4 Matt Peters 245 4 Scott Pearson 186 4 Ron Todd 381
5 Paul Stephenson 184 5 Will Dalenberg 153 5 Mike Bacon 297
6 Paul Hart 149 6 Greg Joy 145 6 Steve Shafer 293
7 Kevin Weaver 138 7 Tad Hubner 88 7 Gayle Jenkins 264
8 Joe Ellis 129 8 Blake Harper 69 8 Kevin Weaver 164
9 Dan Schuman 96 9 Joe Williams 55 9 Curt Randall 158
10 John Colbert 78 10 Casey Rick 48 10 Steve Davis 80
SUPER SENIOR 600CC 4-STROKE
1 Ron Todd 530 1 Butch Fetters 616
2 Bud Northrup 470 2 Bud Northrup 385
3 Gayle Jenkins 356 3 Curt Randall 369
4 Keith Klett 322 4 Josh Denson 279
5 Richard Potter 163 5 Mark Peters 186
6 Greg Haas 51 6 Scott Pearson 174
7 Marvin Wiemken 39 7 Will Dalenberg 153
8 William Meyers 30 8 Tate Pearson 91
9 Roger Hackbarth 25 9 Matt Peters 60
10 10 Paul Hackbarth 51