2005 AMA DISTRICT 17 HILLCLIMB POINT STANDINGS *** FINAL ***
BUD NORTHRUP, HILLCLIMB DIRECTOR
50CC AUTO POINTS 65CC YOUTH POINTS 85CC JUNIOR MINI POINTS
1 Logan Moody 537 1 Brett Kalaher 625 1 Caleb Emory 532
2 Dakota Watson 483 2 Logan Moody 502 2 Schuyler Kalaher 416
3 Steve Coon Jr 343 3 Matt Kinkin 184 3 Joe McGurer 393
4 Garrett Holycross 252 4 Dakota Blakeney 175 4 Jessica Coon 340
5 Chase Amos 182 5 Matt Gocken 128 5 Jeremy James 284
6 Nathaniel Blevins 163 6 Tony Pauley Jr 94 6 Chris Peters 248
7 Levi Peters 159 7 Chelsea Gill 67 7 Austin Creek 238
8 Jeremiah Lyday 153 8 Doug Taylor 42 8 Jake Wood 235
9 Nick Brown 135 9 Chance Hoskey 42 9 Brett Kalaher 164
10 Cierra Glidewell 127 10 Brandon Purkaple 36 10 Dakota Blakeney 156
85CC SENIOR MINI POINTS 125CC POINTS 200CC POINTS
1 Blake Cappello 592 1 Richard Miller III 533 1 Jake Tackitt 595
2 Justin James 513 2 Kevin 'Bubba' Bond 480 2 Bubba Bond 562
3 John Rice 290 3 Mike Popham 449 3 Robbie Ellis 256
4 Shane Green 115 4 Shane Green 438 4 Chris Peters 252
5 Kieven Hillard 84 5 Blake Cappello 402 5 Keith Klett 248
6 Joshua Beckley 80 6 Kenny Coon 307 6 Gordon Green 234
7 Carissa Harwell 80 7 Paul Hart 92 7 Nick Skorch 175
8 Damon Wright 79 8 Shawn Mortenson 87 8 Chris Senn 117
9 Jesse Seals 71 9 Jared Patterson 80 9 Lonnie Estes Jr 106
10 Remington Duncan 67 10 Tony Pauley Jr 67 10 Kelly Senn 90
250CC POINTS 450CC POINTS 600CC POINTS
1 Mike Popham 493 1 Shane Green 434 1 Jake Tackitt 454
2 Shane Green 449 2 Paul Hillard 368 2 Andy Fortner 433
3 R.D. Miller III 400 3 Mike Bacon 342 3 Brent Bowman 402
4 Dustin Compton 377 4 Cody Jenner 329 4 Cody Jenner 359
5 Jon Creek 243 5 Rob Ellis 322 5 Scott Petty 213
6 Matt Peters 234 6 Matt Peters 251 6 Jon Creek 180
7 Mark Schroeder 176 7 Gordon Green 249 7 Jared McKay 156
8 Robby Noyes 166 8 Paul Hackbarth 140 8 Eric Wheelwright 150
9 Drew Daniels 144 9 Brent Stewart 110 9 Mike Peters 123
10 Eric Wheelwright 125 10 Hannah Danneburg 101 10 Paul Hackbarth 119
600CC 4-STROKE 750CC POINTS OPEN POINTS
1 Mike Peters 242 1 Paul Hillard 597 1 Bud Northrup 283
2 Chuck Schroeder 136 2 Bud Northrup 188 2 Jason Northrup 170
3 Paul Hackbarth 135 3 Bob Senn 172 3 Steve Shafer 163
3 Butch Fetters 90 4 Jason Northrup 155 4 Bill Myers 117
5 Jeff Jack 85 5 John Potter 106 5 Wade Schultz 115
6 Kurt Krohmer 78 6 Wade Schultz 81 6 Lane Schultz 96
7 Scott Pearson 60 7 Lloyd Haas 80 7 R.D. Miller II 69
8 Kevin Ellis 55 8 Cody Jenner 60 8 Lloyd Haas 60
9 John Williams 51 9 Dennis LeMaster 53 9 Buzz Green 60
10 Don Sheridan 50 10 Mike Sarver 52 10 Scott Petty 55
OPEN PUSHROD POINTS SENIOR  +40 POINTS SUPER SENIOR +50 POINTS
1 Bud Northrup 260 1 Scott Petty 523 1 Bud Northrup 435
2 Steve Shafer 168 2 Kevin Bond 467 2 Keith Klett 348
3 Bill Myers 122 3 Mike Bacon 384 3 Ron Todd 256
4 Nate Simenic 102 4 Robbie Ellis 331 4 Billy Pearson 235
5 Terry Bailey 70 5 Mark Peters 306 5 Richard Potter 216
6 Buzz Green 60 6 Ron Todd 171 6 Randy Hart 120
7 Lane Schultz 50 7 Billy Pearson 143 7 Greg Haas 90
7 R.D. Miller II 50 8 Steve Shafer 117 8 Steve Horath 85
9 R.D. Miller III 42 9 John W Gocken 110 9 Willie Williams 76
10 Tim Wiggins 42 10 Jeff Jack 91 10 Marv Wiemkin 75
400CC STOCK POINTS OPEN STOCK POINTS
1 Danny Schuman 455 1 Brian Klett 217 ********************
2 Rod Kalaher 452 2 Jared McKay 205
3 R.J. Watson 412 3 Josh Denson 151
4 Al Petty 397 4 Mike Bacon 118
5 Mark Schroeder 218 5 John Williams 96
6 Eric Wheelwright 145 6 Jeff Jack 80
7 Jeff Jack 111 7 Greg Joy 64
8 John M Gocken 110 8 Glen Fuegen 60
9 Paul Hart 101 8 Mike Wargo 60
10 John Colbert 71 10 Scott Pearson 55 ***********************