2014 AMA District 17  Championship

Gran Prix Points 

Final Points

Please make sure your size is correct and name spelled correctly

Class Place First Last Races Total Size
122-Open            
* 1 Travis Ward 9 192 L
* 2 Ryan Smith 8 191 L
* 3 Jesse Keith 5 95 XXL
4 Matt Dissell 4 87  
5 Grant Bodmer 3 57  
6 Chase Robinson 2 50  
7 Paul Mitzelfelt 3 48  
8 Jarred Hall 2 36
  9 Anthony Krivi 1 30  
  10 Benjamin Schmidt 2 21  
11 Joseph Voegtle 1 18  
12 Aaron Henry 1 18  
13 Dalton Brough 1 16  
14 William MillerIII 1 16  
15 Bradley Cesaroni 1 16  
16 Jeremy Smith 1 15  
17 Cody Toal 1 15  
18 Jacob McCarrens 1 14  
19 Ryan Cozad 1 14  
20 Duncan Gray 1 14  
21 Steve Perkins 1 14  
22 Travis Rosich 1 13  
23 Dillon Morgan 1 12  
24 Greg Birkland 1 10  
25 Adam Ayers 1 9  
14*29            
* 1 Ryan Smith 8 199 L
* 2 Blake Ryan 8 146 M
* 3 Chase Robinson 4 115 XL
4 Matt Dissell 5 113  
5 Benjamin Schmidt 4 74  
6 Grant Bodmer 4 72  
7 Jarred Hall 3 50  
8 Joseph Voegtle 2 36  
9 Skyler Harkless 1 30  
10 Nate Hornung 2 29  
11 Matt Altfillisch 2 28  
12 Riley Schuhler 1 25  
13 Kiel Mueller 1 21  
14 Michael Skrzypczak 2 21  
15 Mason Schuhler 1 21  
16 Derek Piecha 1 18  
17 Dylan Broll 1 16  
18 Bradley Glasnovich 1 16  
19 Jacob McCullough 1 16  
20 Mitchell Ternes 1 16  
21 Thomas Buckley 1 15  
22 Austin Mumford 1 15  
23 Kevin Vance 1 15  
24 Dalton Brough 1 15  
25 Steven Sandoval 1 14  
30+            
* 1 Ryan Moss 7 191 L
* 2 Steve Perkins 8 138 XXXL
* 3 Brian Roland 9 124 XXLT
* 4 Jesse Keith 5 110 XXL
* 5 Casey Rick 6 86 XXXL
6 Lee Orme 4 60  
7 Jonathan Burge 4 57  
8 Randy Peek 5 53  
9 Jeremy Smith 2 46  
10 Paul Mitzelfelt 4 46  
11 Jeffrey Kaylor 2 39  
12 Eric Wheelwright 2 37  
13 Casey Shatters 3 36  
14 Nolan Fritz 2 31  
15 Gerhard Ward 3 27  
16 Si Keith 3 26  
17 Burton Lavens 1 25  
18 Rob McGee 1 25  
19 Travis Held 1 25  
20 Wade Schultz 1 25  
21 Daniel Janus 1 25  
22 David Oloman 2 23  
23 Jared Parker 1 18  
24 Jason West 2 17  
25 Randy Southard 1 16  
45+            
* 1 Gerhard Ward 9 209 L
* 2 Rod Learned 7 125  XL
* 3 DJ RyanSr 8 108 XL
* 4 Gary Rohr 8 78 XL
5 Craig Lee 4 77  
6 Jay Hall 2 55  
7 Douglas Propper 3 47  
8 Anthony Robinson 2 46  
9 Philip Huff 3 46  
10 Robert Baumer 4 43  
11 Jeff Oldenburg 3 39  
12 Timothy Ryan 3 36  
13 Kevin Lee 2 35  
14 Duane Martin 2 30  
15 Tim Farrell 2 26  
16 Ron Whipple 3 26  
17 Greg Birkland 1 25  
18 Mark Ferree 2 25  
19 Samuel Esposito 2 24  
20 Joel Huggins 2 23  
21 Tim Halsmer 2 22  
22 TAYLOR WEIRUP 1 21  
23 Joe Voegtle 1 21  
24 Si Keith 3 21  
25 Duane Buffo 2 20  
65cc            
* 1 Gavin Sienkiewicz 5 150 S
* 2 Chasen Orme 7 133 10*12
* 3 Nathan Young 4 76 10*12
4 Andrew Voegtle 2 55  
5 Micah Alleman 2 50  
6 Landon Lee 2 30  
7 Jhak Walker 1 30  
8 BILLY WEIRUP 1 30  
9 Elijah Berryman 1 25  
10 Jaret Zoellner 1 25  
11 Jaden Torres 1 21  
12 Travis Wilkinson 1 21  
13 Ashton Lyons 1 18  
14 Robert Lawrence 1 18  
15 Colin Farrell 1 16  
16 Joe Elliott 1 16  
17 Trevor Keogh 1 14  
18 Hunter Savage 1 0  
85-SM            
* 1 Garrett Ward 9 245 S
* 2 Tanner Whipple 7 169 S
* 3 Alex Moss 7 126 S
4 Tyler Rohl 3 43  
5 Thor Rick 2 42  
6 Jason Pelka 2 37  
7 Jacks Wallus 2 33  
8 Tommy Fortune 1 30  
9 Noah Lee 2 29  
10 Robert Bland 1 25  
11 Rylan Frankford 1 21  
12 Alex Moss 1 21  
13 Jhadyn Walker 1 18  
14 Ryan oettel 1 18  
15 Josh Cecil 1 16  
16 Tyler Floyd 1 16  
17 Conner Dircks 1 16  
18 Jacob McGee 1 15  
19 MASON HESS 1 15  
20 Nick Vlha 1 14  
21 Kale Cline 1 13  
22 Caiden Gerling 1 12  
A            
* 1 Travis Ward 9 218 L
* 2 Ryan Moss 7 139 L
* 3 Chase Robinson 4 106 XL
* 4 Randy Peek 5 76 XL
5 Benjamin Schmidt 4 70  
6 Jarred Hall 5 68  
7 Daniel Sanders 1 30  
8 Joseph Dalzell 1 30  
9 Grant Bodmer 2 29  
10 Jeffrey Kaylor 2 25  
11 Riley Schuhler 1 25  
12 Blake Copeland 1 25  
13 Mason Schuhler 1 21  
14 Anthony Krivi 1 21  
15 Kiel Mueller 1 21  
16 Kyleer Vance 1 21  
17 Jeremy Smith 1 18  
18 Rob McGee 1 18  
19 Ryan Duff 2 16  
20 Daniel Janus 1 16  
21 Skyler Harkless 1 16  
22 Luke Watters 1 16  
23 Nolan Schuhler 1 15  
24 Kevin Vance 1 14  
25 Matthew Westlake 1 14  
B            
* 1 Blake Ryan 8 205 M
* 2 Chris Caballero 7 100 XL
3 Jonathan Burge 3 64  
4 Nate Hornung 3 58  
5 Luke Kelly 4 58  
6 Alex Parks 3 57  
7 Eric Wheelwright 2 51  
8 Matthew McDonald 2 50  
9 Matt Altfillisch 2 36  
10 Tanner Rusk 2 36  
11 Nolan Fritz 2 34  
12 JJ Beighle 1 30  
13 Michael Skrzypczak 2 29  
14 Colton Saylor 2 25  
15 James Hermes 1 25  
16 Wade Schultz 1 25  
17 Brett Holmes 1 25  
18 Andrew Gore 1 21  
19 Colton Brough 1 21  
20 Jeremy Walker 1 21  
21 Logan Kelly 1 18  
22 Rodney Sullivan 1 18  
23 Peter Kavsky 1 16  
24 Ryan Cozad 1 16  
25 William Horsley 1 14  
C            
* 1 Garrett Ward 8 139 S
* 2 Nathan Ming 9 136  
* 3 Taiga Judd 4 85 S
* 4 Adam Dhamer 6 77 L
5 Dylan Broll 4 68  
6 Douglas PropperII 3 62  
7 Jacob McCarrens 2 60  
8 Matt Vincent 5 49  
9 Casey Shatters 2 43  
10 Spencer Neurohr 2 33  
11 Landen Noggle 1 30  
12 TANNER WARFIELD 1 30  
13 Jake McKinney 2 29  
14 ETHAN WARD 1 25  
15 Justin Carr 2 25  
16 JASON THURMAN 2 24  
17 Kevin Purl 3 21  
18 Jake Thompson 1 21  
19 Michael Morwel 2 21  
20 Ryan Farrell 2 20  
21 DJ Parks 2 19  
22 Robert Bland 1 18  
23 Josh Thomas 1 16  
24 Chad Altfillisch 1 16  
25 Joe Dawjotas 1 15  
Vintage            
* 1 Brian Roland 9 230 XXLT
* 2 Mark Caballero 8 167 XL
3 Ed Howard 3 60  
4 Jay Hall 3 60  
5 Andy Zulauf 2 34  
6 Micah Statler 1 25  
7 Matt Dissell 1 21  
8 Kevin Purl 1 18  
9 Don Hachmeister 1 0  
10 Eric Holaday 1 0  
Women            
* 1 Gretchen Orme 7 169 M
* 2 Autumn Franklin 7 165 S
* 3 Allison Roland 8 153 S
* 4 Kristy Roland 8 139 L
5 Autumn Torres 3 85  
6 Morgan Wheelwright 2 50  
7 Danielle Wilkinson 2 42  
8 Krysten Merchantz 2 30  
9 Kimberly Chandler 1 30  
10 Emily Schultz 1 16  
11 TAYLOR WEIRUP 1 16  
12 Susan Creek 1 15  
13 Tara Adams 1 14