2015 AMA District 17 Championship Series

Gran Prix Points

Clubs and Promoters

Points

2015 Application

2015 D-17 Rule Book

Minor Annual Release

Minor Release Race Day

Guardian Release Form

E-Mail is the best way for contact..... Ryan Moss rmoss24 @hotmail.com  (take out the red space)

Make sure to double check jacket/hoodie sizes.

Final Points

* Jacket or Sweatshirt winner

** other type included

Please check your jacket size!  Email corrections today.

Jacket Class Place Bike_# First Last Races Total Points
  122-Open            
XL * 1 249 Ryan Smith 9 248
L **mx 2 51 Travis Ward 10 205
XL Tal * 3 359 Jeremy Smith 6 128
    4 69 Jesse Keith 4 76
    5 8 Chase Robinson 3 72
    6 55 Grant Bodmer 3 48
    7 182 Shea Dickson 1 18
    8 150 Jarred Hall 1 16
    9 433 Matthew Walsh 1 13
    10 625 Dave DuPree 1 13
    11 1052 Terry Virgil 1 12
    12 787 Ryan Woods 1 12
  14-29            
L **end 1 1 Blake Ryan 9 213
L **end 2 150 Jarred Hall 5 68
    3 925 Jacob McCarrens 4 64
    4 8 Chase Robinson 2 48
    5 19 Ross Gaunt 2 32
    6 308 Bryce Olson 2 28
    7 93 Austin Wells 1 25
    8 125 Braden Housenga 1 21
    9 1 Benjamin Schmidt 1 16
    10 182 Shea Dickson 1 14
    11 956 Ethan Blaise 1 14
    12 629 Ronnie Beach 1 13
    13 55 Grant Bodmer 1 12
    14 477 Scott Schoenbeck 1 12
    15 51 Travis Ward 1 5
  30+            
L **end 1 24 Ryan Moss 8 225
XL Tal * 2 359 Jeremy Smith 7 182
XL Tal **sx 3 611 Brian Roland 9 153
    4 282 Bradley Eilers 7 106
    5 69 Jesse Keith 4 81
    6 682 Randy Southard 4 73
    7 558 Michael Manuel 4 67
    8 25 Jeffrey Kaylor 2 46
    9 1066 Casey Shatters 3 45
    10 3051 Si Keith 3 32
    11 38 Jared Parker 2 31
    12 23 Eric Wheelwright 2 27
    13 130 Ryan Duff 1 21
    14 525 John McCarrens 2 20
    15 473 Zeno Molteni 1 18
    16 1052 Terry Virgil 3 17
    17 1071 Jay Porter 1 16
    18 259 Ryan Pacholski 1 15
    19 155 Shane Vance 1 15
    20 631 Gerhard Ward 2 13
    21 605 David Moose 1 11
    22 11 Robbie Oldenburg 2 11
    23 1 Ovidio Lopez 1 11
    24 433 Matthew Walsh 1 10
    25 1016 Christopher Hartman 1 8
  40+            
XXXL * 1 164 Steve Perkins 10 210
XL Tal * 2 611 Brian Roland 9 170
L * 3 23 Eric Wheelwright 7 153
    4 682 Randy Southard 4 110
    5 1006 Matt Vincent 6 72
    6 777 Aaron Laho 6 70
    7 337 Craig Lee 4 66
    8 1035 DJ Parks 4 47
    9 371 Frank Licastro 4 43
    10 707 Rodney Damron 3 34
    11 24 Ryan Moss 1 30
    12 11 Lee Lankutis 1 30
    13 1071 Jay Porter 2 29
    14 605 David Moose 2 28
    15 637 Ryan Gusewelle 1 25
    16 873 Rick Fuller 2 24
    17 625 Dave DuPree 1 21
    18 525 John McCarrens 2 19
    19 44 Tim Farrell 1 16
    20 23 Troy Quest 1 14
    21 92 Thomas Desort 1 12
    22 695 Lorin Gabehart 1 11
    23 725 Eric Miller 1 9
    24 1052 Terry Virgil 1 8
    25 17 A.J. Waggoner 1 7
  50+            
XXLTal * 1 631 Gerhard Ward 8 199
XXL * 2 646 DJ RyanSr 9 192
L * 3 3033 Vernon Scholl 10 137
    4 111 Robert Baumer 6 104
    5 45 Jay Hall 4 89
    6 3032 Gary Rohr 5 85
    7 53 Steve Bland 4 76
    8 3754 Jeff Oldenburg 4 62
    9 31 Orville Kline 4 49
    10 3051 Si Keith 4 43
    11 3020 Lyle Piecha 4 37
    12 3099 John Kirk 4 30
    13 618 Greg Birkland 1 30
    14 7 Shawn VanAlsburg 1 30
    15 7 David Neys 2 27
    16 3011 Rob Learned 2 27
    17 379 Steve Steele 1 18
    18 34 Michael Carey 2 17
    19 3029 Harvey Garecht 1 16
    20 619 Wally Mika 1 16
    21 3027 Philip Huff 1 14
    22 326 Dave Suslee 1 14
    23 3017 Ed Howard 1 12
    24 17 A.J. Waggoner 1 8
    25 3099 Daniel Herrera 1 8
  65cc            
14-16 * 1 12 Nathan Young 8 203
14-16 **tl 2 155 Chasen Orme 6 143
    3 141 Darrin Herman 2 29
  85/SM            
S **sx 1 231 Garrett Ward 10 276
S * 2 915 Alex Moss 6 134
M * 3 364 Thor Rick 5 114
S **sx 4 96 Gavin Sienkiewicz 5 98
    5 228 Kyson Eilers 6 88
    6 1 Tanner Whipple 2 55
    7 618 Jack Walus 3 48
    8 610 Clayton Whyers 2 34
    9 381 Andrew Voegtle 2 31
    10 145 Kale Cline 1 21
    11 336 Elijah Berryman 1 18
    12 322 Travis Wilkinson 1 14
    13 117 Jared Smith 1 14
    14 28 Preston Gusewolle 1 12
    15 200 Billy Weirup 1 12
    16 818 Shane Spizzirri 1 11
    17 54 Johnathan Pacholski 1 10
  A            
L **mx 1 51 Travis Ward 10 205
XL * 2 249 Ryan Smith 9 192
L **end 3 323 Blake Ryan 9 168
L Tall **end 4 24 Ryan Moss 6 80
L   5 8 Chase Robinson 4 80
    6 150 Jarred Hall 5 65
    7 1 Benjamin Schmidt 3 55
    8 93 Austin Wells 1 25
    9 359 Jeremy Smith 1 21
    10 125 Braden Housenga 1 18
    11 148 Keagan Schmidt 1 15
    12 265 Skyler Harkless 1 15
    13 473 Zeno Molteni 1 13
    14 130 Ryan Duff 1 13
    15 32 Matthew Adams 1 12
    16 25 Jeffrey Kaylor 1 11
    17 629 Ronnie Beach 1 10
    18 110 Steve Daniels 1 8
  B            
XL * 1 223 Benjamin Bradford 9 165
XL * 2 215 Chris Caballero 10 130
    3 373 Alex Parks 4 94
    4 282 Bradley Eilers 6 89
    5 308 Bryce Olson 3 61
    6 558 Michael Manuel 2 48
    7 212 Daniel Cunningham 3 46
    8 894 Michael Skrzypczak 2 36
    9 19 Ross Gaunt 2 34
    10 1066 Casey Shatters 2 32
    11 16 Corbin Lenaway 1 30
    12 231 Garrett Ward 1 25
    13 925 Jacob McCarrens 1 25
    14 526 Adam Dhamer 1 16
    15 7 Shane Vance 1 15
    16 787 Ryan Woods 1 14
    17 71 Alex Bentkowski 1 13
    18 525 John McCarrens 1 13
    19 216 Chris Aeschliman 1 13
    20 568 Casey Rick 1 10
  C            
S **sx 1 231 Garrett Ward 9 246
S * 2 915 Alex Moss 7 99
    3 925 Jacob McCarrens 4 92
    4 477 Scott Schoenbeck 5 81
    5 416 Allie Roland 9 71
    6 364 Thor Rick 5 70
    7 1 Tanner Whipple 2 60
    8 113 Adam Ryan 4 52
    9 134 Robert Bland 3 46
    10 5 Kevin Schoenbeck 5 40
    11 101 Cody Wilcoxen 2 40
    12 804 Cody Hunt 4 36
    13 218 Kyle Caudill 2 31
    14 896 Peter Witkowski 3 27
    15 59 Spencer Neurohr 2 26
    16 110 Noah Picard 3 22
    17 38 Ryan Farrell 2 21
    18 651 Colton Clubb 2 17
    19 836 Tom Neurohr 3 12
    20 77 Jason Thurman 1 10
    21 873 Rick Fuller 3 9
    22 975 Robert Houchin 2 8
    23 224 Ryan Blankenship 1 8
    24 956 Ethan Blaise 1 7
    25 47 Carson Theyse 2 7
  Vintage            
XL Tal *sx 1 611 Brian Roland 9 247
XL * 2 7 Mark Caballero 10 232
    3 45 Jay Hall 4 111
    4 25 Jeffrey Kaylor 1 30
    5 34 Steve Bland 1 25
    6 81 Darrell Carr 1 18
    7 1 Ed Howard 1 18
  Women            
M **mx 1 805 Krysten Merchantz 10 195
S **sx 2 416 Allie Roland 9 194
M * 3 23 Morgan Wheelwright 7 172
    4 435 Autumn Torres 6 124
    5 423 Autumn Franklin 5 100
    6 496 Kristy Roland 5 70
    7 455 Gretchen Orme 5 62
    8 407 Jaden Torres 5 59
    9 454 Katie Parker 1 30
    10 409 Susan Creek 2 21
    11 474 Danielle Wilkinson 1 16
    12 405 Taylor Weirup 1 12
    13 411 Tara Adams 1 11