AMA District 17
2004 Hare Scrambles Final Point Standings
Final Season Points were based on your top 24 races
Protest period ends 12/1/04
Contact Jay Hall with any questions
AA           86-Open A      
Place Points Name Place Points Name
1 192 Skip Hardesty 1 348 Jeremy A. Smith
2 117 Daniel Janus 2 275 Andrew Sloan
3 105 Dan Burgard 3 151 Michael Hinds
4 66 Jeremy L. Smith 4 134 Keith Grench
5 54 Charles Deutscher 5 126 Steve Stuenkel
6 43 Kerry Green 6 120 Scott Wessing
7 40 Jeff Fredette 7 111 Dave Edsall
8 35 Don Becktell 8 108 Jeff Kaylor
9 28 Nolan Whitesell 9 94 Rick Ingold
10 21 Matthew Westlake 10 88 Jared Parker
30+ A           40+ A      
Place Points Name Place Points Name
1 241 Rick Kinkelaar 1 294 Jay Hall
2 195 Todd VanMiddlesworth 2 255 Jim Miller
3 128 Richard Bruce 3 246 Wally Mika
4 98 Tim Farrell 4 209 Ron Peterson
5 68 Kevin Becktell 5 139 Gary Peterson
6 50 Scott Hofmann 6 112 James Schmidt
7 50 Darren Morgan 7 82 Tom Burtle
8 47 Jeff Mote 8 80 Ken Matway
9 46 Mark Jones 9 62 Terry Gerken
10 44 Bobby Brooks 10 59 John Gepford
201-Open B           86-200 B      
Place Points Name Place Points Name
1 241 John Hunter 1 282 Mike Armstrong II
2 208 Ken McKeever 2 206 T.D. VanMiddlesworth
3 174 Tyson Roth 3 163 Michael Schultz
4 162 Chris Knepler 4 120 Jeremy Dunkley
5 134 Jesse Keith 5 117 Eric Delp
6 126 Clint Pherigo 6 92 Kiel Mueller
7 106 Joe Ellis 7 78 Scott Mertes
8 100 Chris McCrory 8 60 Aaron Wilson
9 92 Carl Bruch 9 50 Jerad Dobbs
10 84 Tim Tuttle 10 41 Kevin McGill
30+ B           40+ B      
Place Points Name Place Points Name
1 277 Peter Houser 1 413 Reagon Rhodes
2 253 Nathan Rebman 2 224 Andy Garecht
3 227 Jason Schultz 3 197 Harvey Garecht
4 165 Raymond Devlin 4 175 Robert Marfell
5 122 Dennis Parker 5 159 Robert Busz
6 97 Rod Bergmann 6 108 John Davis
7 93 Evan Barski 7 90 David Brunner
8 86 Timothy Lancaster 8 84 Jeff Oldenburg
9 76 James Buss 9 84 Justin White
10 73 Bryan Holder 10 82 David Blacklaw
       
Trail 201-Open           Trail 86-200      
Place Points Name Place Points Name
1 305 Mike Myers 1 275 Brad Hardesty
2 200 Paul Mitzelfelt 2 190 Corey Keith
3 194 Timothy Reid 3 167 Sean Sexton
4 156 Chris Mainland 4 146 David Kasemeyer
5 132 Brian Roland 5 127 Ryan DeFauw
6 111 Doug Hale 6 126 Richard Vieregge
7 94 Brandon Whipple 7 113 Blake Verstaek
8 86 Michael Wilkinson 8 90 Randy Bailey
9 72 Broc Marfell 9 86 Zachary Toney
10 70 Erik Eiseman 10 70 William Hardesty III
       
85cc           65cc      
Place Points Name Place Points Name
1 399 Jake Lynn 1 208 Skyler Harkless
2 342 Eric Busz 2 170 Keagan Schmidt
3 256 Clayton Millsap 3 170 Scott Sexton
4 190 Chelsea Marfell 4 117 Austin Wells
5 178 Josh Rhodes 5 108 Justin Devlin
6 138 Dustin McDonald 6 106 Travis Ward
7 132 Tyler Inboden 7 44 Kyle Holder
8 118 Ryan Kasemayer 8 33 Joey Lanute
9 116 Adam Salmond 9 32 Brian Reed
10 114 Christopher Huffman 10 19 Noah Holter
       
50cc           4 Wheel A      
Place Points Name Place Points Name
1 274 Jarred Hall 1 185 Jeff Brest
2 178 Brady Hardesty 2 159 Curt Demay
3 161 Casey Noblitt 3 108 Ryan Lane
4 154 Blake Bradford 4 103 Dan Jones
5 85 Lukas Parker 5 96 Brian Silvester
6 85 Nickolas Parker 6 52 Jonathan Shaff
7 80 Holden Gates 7 47 Justin Buss
8 75 Randi Bailey 8 42 Brad Schultz
9 70 Gage Noblitt 9 41 Kevin Wall
10 64 Rachel Gutish 10 12 Colty Snoddy
       
4 Wheel B           4 Wheel 35+      
Place Points Name Place Points Name
1 184 Brian Edwards 1 176 James Stevens
2 131 Mark Knox 2 163 Roger Swim
3 98 Kevin Johnson 3 132 Bob Tate
4 95 Kevin Patterson 4 113 Jeff Heintz
5 91 David Nicely 5 92 Gareth Stamm
6 79 Jim Groenhof 6 89 Roy Rissler
7 75 Michael Coker 7 88 Mark Wyatt
8 69 Paul Noel 8 78 Don Schroyer
9 69 Kim Muzzarelli 9 76 Michael Blume
10 68 Michael Stewart 10 70 Scott Hash