2008 Hare Scramble Points

Jay Hall Director

Jacket Winner List HERE!

2008 Final Hare Scramble Points
                 
Class Place First Last Bike # Bonus Total Points Best 18 # Races
201-Open B                
  1 Tyson Roth 205 70 255 252 19
  2 Jerrod Marfell 249 66 248 244 19
  3 Chris McCrory 269 43 206 206 13
  4 Brandon Whipple 254 20 168 168 11
  5 Jeremy Nelson 373 19 163 163 11
  6 Brandon Rinsch 250 10 122 122 6
  7 Joseph Marfell 237 50 109 109 10
  8 David Smith 204 20 99 99 6
  9 Robert Kau 54 10 80 80 5
  10 Cody Rinsch 245 10 79 79 6
  11 Tim Buckley 224 10 78 78 6
  12 Kevin VanMiddendorp 288 10 59 59 3
  13 Britt Hebenstreit 299 30 56 56 3
  14 Kristofer Martin 294 21 52 52 3
  15 William Miller 225 20 47 47 2
  16 Jonathon Hedrick 298 0 47 47 4
  17 Kylear Vance 290 0 45 45 3
  18 Radek Bahnik 274 10 37 37 2
  19 Danny Nelson 297 10 34 34 2
  20 Kurt Moore 247 0 33 33 4
  21 Brandon Frizzo 202 10 28 28 2
  22 Jared Royer 299 0 27 27 2
  23 Alec Marshall 232 0 25 25 3
  24 Rob Hoge 217 10 21 21 1
  25 Ben Damhoff 298 10 20 20 1
201-Open C                
  1 Spencer Burke 888 70 378 360 21
  2 Devin Bertrand 897 30 249 249 14
  3 Steve Perkins 864c 60 175 175 14
  4 Timothy Heath 896 20 152 152 11
  5 Justin Newell 898 43 144 144 15
  6 Andrew Porter 996 50 140 140 16
  7 Chris Smith 835 90 134 134 16
  8 Kyle Stinebaker 851 70 133 133 10
  9 Joseph Villarreal 863 30 131 131 10
  10 Steve Daniels 894 37 124 124 12
  11 Dustin Thompson 893 46 116 116 16
  12 Kylear Vance 897 10 106 106 5
  13 Mark Sticha 856 40 104 104 12
  14 Dean Lotz 116 20 85 85 10
  15 Micah Statler 827 21 79 79 6
  16 Jason Kedzie 891 30 66 66 8
  17 Brian Smith 892 20 63 63 6
  18 Jason Drake 810 16 63 63 5
  19 Robert Owen 889 40 60 60 11
  20 Kurtis Kell 81 20 54 54 8
  21 Justin Cox 751 10 53 53 8
  22 Esteban Calderen 897 10 52 52 4
  23 Doug Ogden 829 18 48 48 5
  24 Ryan Payne 867 10 47 47 7
  25 Scott Rhodes 820 10 46 46 9
30+ A                
  1 Clinton Pherigo 445 63 387 363 20
  2 Brad Powers 403 66 345 339 19
  3 Patrick McClure 414 70 339 320 20
  4 Richard Bruce 416 70 218 218 13
  5 Erik Olson 107 20 155 155 9
  6 Scott Kirchoff 419 10 142 142 7
  7 Tim Farrell 420 21 118 118 7
  8 Joe Janas 437 20 73 73 5
  9 John Stichnoth 407 10 71 71 4
  10 Mark Jones 405 10 67 67 4
  11 Kevin Becktell 427 10 66 66 6
  12 Scott Ragland 499 20 52 52 3
  13 Paul Toth 417 40 49 49 2
  14 Shawn Minnaert 499 0 40 40 3
  15 Rick Ingold 499 0 26 26 3
  16 Evan Barski 400 10 25 25 2
  17 Kent Moore 415 0 21 21 2
  18 Steve Fabrizius 441 10 17 17 2
  19 William Allen 215 0 10 10 1
  20 Michael Hinds 412 0 9 9 1
  21 John Ryan 410 0 9 9 1
  22 Todd Brough 422 0 8 8 1
  23 Timothy Ryan 409 0 8 8 1
  24 William Severance 198 0 7 7 1
  25 Nathan Rebman 421 0 5 5 1
30+ B                
  1 Mark Spizzirri 557 50 338 338 17
  2 Brian Roland 523 71 322 307 20
  3 Andy Garecht 528 90 324 302 21
  4 Jason Kauzlarich 399 0 148 148 8
  5 Ron Beach 598 26 102 102 4
  6 Dennis Parker 599 10 102 102 6
  7 Oscar Rodriguez Jr 569 20 96 96 4
  8 Abe Cyr 526 10 68 68 5
  9 Terry Virgil 599 10 55 55 5
  10 Richard Vieregge 513 23 52 52 3
  11 Randy Peek 520 10 51 51 5
  12 Paul Helms 599 20 50 50 3
  13 Jeff Tazber 535 0 48 48 3
  14 Nick Unold 723 10 44 44 4
  15 Jason Shupp 577 10 40 40 4
  16 Mark Ficek 531 0 37 37 4
  17 Randy Southard 525 10 30 30 1
  18 Brent Pierce 521 10 23 23 1
  19 Joseph Villarreal 863 10 21 21 1
  20 Timothy Kell 522 10 19 19 1
  21 Randy Bailey 520 0 16 16 1
  22 Dave Floyd 598 0 15 15 2
  23 Bill Parker 598 0 13 13 1
  24 Jerry Samuelson 299 0 13 13 1
  25 Erik Eiseman 508 0 11 11 1
  25 Lance Longstreth 821 0 11 11 1
4 Wheel 35+                
  1 Roger Swim 325 114 500 420 23
  2 Bradley Holder 302 70 371 361 19
  3 Daniel Burkitt 303 50 227 227 14
  4 Mark Wyatt 300 40 210 210 14
  5 Kevin Johnson 312 30 103 103 7
  6 Andre Topper 338 20 93 93 7
  7 Michael Blume 323 10 82 82 7
  8 Greg Atkins 97 10 66 66 3
  9 Dan Siener 314 10 55 55 5
  10 Tim Storey 313 0 42 42 4
  11 John Herman 397 10 32 32 2
  12 Alan Block 327 0 24 24 3
  13 Robert Tobin 307 10 18 18 1
  14 Kyle Pavelonis 22 0 16 16 1
  15 Steve Clifton 399 0 13 13 1
  16 Lance Nunn 332 0 10 10 1
  17 James Hanchett 305 0 8 8 1
4 Wheel A                
  1 John McCarrens 76 70 216 216 12
  2 Curt DeMay 14 30 152 152 9
  3 Scott Burkitt 17 20 135 135 7
  4 Ian Pavelonis 16 23 129 129 10
  5 Shane Gaunt 70 10 74 74 5
  6 Greg Atkins 97 20 67 67 4
  7 Kevin Johnson 12 20 41 41 3
  8 David Brooks 19 10 39 39 2
  9 Jesse Lowe 81 10 30 30 1
  10 Jeremy Smith 35 11 22 22 1
  11 Brian Silvester 616 0 16 16 1
  12 Jason Hutson 98 0 2 2 1
4 Wheel B                
  1 Chris Breitwieser 110 70 350 348 19
  2 Jason Williams 121 53 249 249 13
  3 Brian Chastain 194 50 221 221 15
  4 Jason Hutson 199 26 145 145 8
  5 Chase Pavelonis 101 20 121 121 9
  6 Daniel Pell 103 10 111 111 6
  7 Kim Muzzarelli 102 20 92 92 6
  8 Travis Mader 198 10 75 75 4
  9 Jeremy Hobbs 104 10 66 66 5
  10 Bill Lewallen 150 10 65 65 6
  11 Brandon Hibberd 198 20 54 54 3
  12 David Dickison 154 10 52 52 4
  13 Clayton Curce 142 10 50 50 4
  14 Todd McGuire 118 10 48 48 3
  15 Josef Harl 899 0 45 45 4
  16 Thomas Bassett 135 10 42 42 3
  17 Roger Lewellen 122 10 37 37 3
  18 Michael Stewart 199 10 26 26 2
  19 Tristan Johnson 151 10 25 25 2
  20 Clayton McMurtrey 195 10 17 17 2
  21 Rustin Pattenaude 450 0 10 10 1
  22 Garret Mercer 119 0 10 10 1
4 Wheel C                
  1 Paul Schultz 296 47 196 196 13
  2 Reuben Johnson 262 20 132 132 9
  3 Cameron Tincher 298 10 115 115 7
  4 Michael Waggoner 292 26 112 112 9
  5 Jason Noble 297 41 110 110 10
  6 David Johnson 287 30 109 109 9
  7 Michael Harl 219 16 108 108 9
  8 Thomas Lytle 297 10 102 102 7
  9 Nick Courtney 239 50 94 94 6
  10 Bill Lewis 237 20 86 86 5
  11 Dean Black 256 0 83 83 8
  12 Joshua Hubble 295 10 67 67 5
  13 Ross Gaunt 221 10 56 56 5
  14 Shayne Volle 292 10 56 56 7
  15 Dustin Cowan 287 15 53 53 9
  16 Jacob Bill 229 10 48 48 7
  17 Kirk Kassel 21 10 47 47 3
  18 Justin Vest 222 0 47 47 6
  19 Steffen Durkee 296 10 46 46 2
  20 Brett Kramer 289 10 46 46 2
  21 Norman Howard 249 10 45 45 4
  22 Ben Wolfe 287 10 36 36 6
  23 Bradley Hill 296 10 31 31 4
  24 Joel Allemand 294 10 27 27 2
  25 Darrell Kaeb 298 10 21 21 1
40+ A                
  1 Don Raschke 77 50 379 359 20
  2 Kenny Otterbach 603 66 358 349 19
  3 James Schmidt 628 28 163 163 14
  4 Thomas Burtle 609 33 160 160 11
  5 Robert Koscielski 630 40 156 156 10
  6 James Wancket 60 10 126 126 10
  7 Ken Matway 610 30 102 102 6
  8 Terry Thiakos 698 29 79 79 5
  9 James McDade 652 20 77 77 6
  10 Kevin Finefield 667 10 55 55 5
  11 Jack Revallo 686 20 54 54 4
  12 John Gepford 638 40 51 51 2
  13 Raymond Devlin 664 40 46 46 2
  14 Jeff Oldenburg 654 10 36 36 4
  15 Anthony Robinson 687 10 34 34 2
  16 Charles Hoormann 698 17 33 33 2
  17 Tim Hemstreet 666 11 30 30 2
  18 Bob Brooks 623 10 27 27 2
  19 Jeff Hood 626 10 24 24 2
  20 Darren Morgan 620 10 20 20 1
  21 Jeffrey Doughty 647 10 20 20 1
  22 Neal Haarman 600 10 20 20 1
  23 Scott Pearson 400 0 20 20 1
  24 Christophe Ray 617 10 13 13 1
  25 Reagon Rhodes 607 10 10 10 2
40+ B                
  1 Jim Perry 734 93 387 367 21
  2 Reagon Rhodes 789 66 381 355 22
  3 Gregory Gourley 772 100 437 353 25
  4 Dino Dinora 792 100 227 227 12
  5 Harvey Garecht 769 80 190 190 14
  6 Larry Fredrick 702 74 181 178 21
  7 Steven Pickerill 740 51 166 166 12
  8 Robert Marfell 766 57 156 156 13
  9 Bill Madden 176 10 107 107 7
  10 Scott Seibert 761 40 101 101 10
  11 Mike Schobert 714 30 99 99 5
  12 David Oelfke 765 50 97 97 7
  13 Rod Bergmann 707 38 87 87 7
  14 David Cromer 799 10 85 85 6
  15 John Horn 754 10 81 81 5
  16 Richard Buckley 776 10 56 56 6
  17 Mark Cesaroni 774 10 50 50 5
  18 Bob Lekander 799 10 47 47 6
  19 Rodney Damron 707 10 44 44 5
  20 William Horsley 722 10 44 44 6
  21 J Griffin 762 30 36 36 2
  22 Brian Fowler 222 0 34 34 4
  23 Kevin Ellis 737 10 33 33 2
  24 Keith Fabrizius 790 0 29 29 4
  25 Troy Carpenter 775 10 29 29 2
50                
  1 Gerhard Ward 631 113 382 364 20
  2 Donald Carqueville 694 146 409 351 24
  3 Gary Peterson 635 50 296 296 14
  4 Rick Mahrt 604 66 233 233 12
  5 Robert Mitchell 659 44 230 224 19
  6 Tim Wessing 679 90 205 205 14
  7 Si Keith 683 37 134 134 9
  8 Bob Schnathorst s-59 20 116 116 8
  9 Rodney Flagg 602 50 60 60 4
  10 Wally Mika 619 0 59 59 4
  11 David Withrow 611 10 53 53 5
  12 Chuck Cannon 607 40 53 53 2
  13 Doug  Smudge Johnson 655 10 44 44 3
  14 Richard Mertes 621 20 44 44 3
  15 Brian Buffo 653 10 34 34 3
  16 Geoff Isringhansen 616 9 31 31 3
  17 Roger Carroll 676 13 26 26 1
  18 Loran Rendleman 657 10 26 26 2
  19 Tad Bonham 698 8 16 16 1
  20 Donald Statler 696 0 14 14 3
  21 Thomas Judy 610 0 13 13 1
  22 Pete Whitley 685 6 12 12 1
  23 Glen Kaszynski 658 0 11 11 1
  24 Crawford Erickson 699 0 10 10 1
  25 Michael McCunauchi 52 0 10 10 1
50cc (4-6 yrs)                
  1 Tanner Whipple 29 70 352 352 16
  2 Dalton Garecht 22 66 366 312 24
  3 Garrett Ward 31 31 229 229 16
  4 Michael Burtle 12 43 223 223 14
  5 Tyler Collins 44 10 194 194 10
  6 Jake Oelfke 32 10 85 85 7
  7 Travis Wilkinson 99 10 33 33 3
  8 Jacob Rossmiller 97 10 26 26 1
  9 Kyle Green 23 0 13 13 2
50cc (7-8 yrs)                
  1 Ethan Blaise 56 66 357 357 18
  2 Bridget Gutish 17 60 337 322 20
  3 Haydon Schmidt 28 40 283 283 14
  4 Elijah Otterbach 42 49 238 238 14
  5 Tallon Blaise 24 51 232 232 16
  6 Brenden Lawrenz 88 10 170 170 10
  7 Noah Bellini 98 20 89 89 7
  8 Colten Zuidema 800 0 83 83 5
  9 Benjamin Wilson 99 23 79 79 5
  10 Jacob Rossmiller 18 10 77 77 7
  11 Jason Pelka 16 20 74 74 6
  12 Jason Gepford 50 0 20 20 1
  13 Alex Moss 15 10 20 20 1
  14 Hunter Damron 18 10 19 19 1
  15 Tazio Stefanelli 98 0 10 10 1
  16 Kaylor Speirer 35 0 9 9 1
65cc                
  1 Dalton Brough 133 80 477 433 21
  2 Jarred Hall 150 76 428 357 25
  3 Ronnie Beach 188 71 358 299 25
  4 Rachel Gutish 157 63 270 250 21
  5 James Walls 122 70 278 246 24
  6 Matthew McDonald 45 20 163 163 11
  7 Joshua Seibert 152 38 162 162 15
  8 Tyler Spizzirri 104 37 140 140 16
  9 Cody Kennedy 139 29 133 133 13
  10 Lucky Favre 161 10 98 98 7
  11 Riley Schuhler 148 10 86 86 6
  12 Mason Schuhler 138 10 81 81 5
  13 Cody Rossmiller 149 10 53 53 4
  14 Ben Jones 124 10 44 44 4
  15 Kurt Harper 143 10 41 41 5
  16 Harrison Creswell 4 10 33 33 2
  17 Logan Housenga 141 0 26 26 2
  18 Braden Housenga 125 0 18 18 2
  19 Jamie Wilson 199 10 14 14 1
  20 Blake Ryan 112 0 7 7 1
  21 Mitchell Ternes 107 0 6 6 1
65cc Beginner                
  1 Ty Kinkelaar 106 80 388 367 20
  2 Colton Brough 122 69 398 351 22
  3 Braxton Bill 129 60 345 323 21
  4 Jeff Gourley 116 56 315 297 21
  5 Aspen Park 197 61 255 255 17
  6 Brayden Pickerill 163 48 158 158 13
  7 Bryce Otterbach 186 47 155 155 14
  8 Cody Kennedy 139 10 84 84 5
  9 Logan Wren 145 10 76 76 9
  10 Clayton Noblitt 134 10 75 75 7
  11 Dusty Kress 69 20 65 65 7
  12 Dylan Boyd 101 10 60 60 4
  13 Jamie Wilson 199 13 58 58 4
  14 Ryan Farrell 198 15 57 57 7
  15 Theodore Horn 118 10 48 48 5
  16 Mitchell Boyd 110 10 36 36 3
  17 Lake Watters 36 0 33 33 5
  18 Brenden Lawrenz 88 10 22 22 2
  19 Darcie Graham 140 10 20 20 1
  20 Donovan Doughty 199 10 20 20 5
  21 Austin Kedzie 104 10 13 13 1
  22 Ethan Moore 130 0 13 13 1
  23 Danny Fox 102 10 12 12 1
  24 Jerika Geltz 159 0 8 8 1
  25 Cullen Geary 113 0 7 7 1
85cc                
  1 Drake Lineback 312 71 286 286 17
  2 Travis Ward 351 66 308 285 21
  3 Grant Bodmer 355 59 253 251 19
  4 Devon Fredrick 330 80 259 241 21
  5 Colt Converse 35 20 182 182 10
  6 Jake Seibert 319 50 142 142 10
  7 Dylan Kress 69 20 138 138 7
  8 Randi Bailey 336 10 132 132 9
  9 Derek Rice 305 10 106 106 5
  10 Tyler Sanders 399 23 86 86 5
  11 Blake Rinsch 324 10 83 83 6
  12 Nolan Schuhler 345 10 80 80 6
  13 Casey Noblitt 332 10 75 75 7
  14 Ethan Olson 300 10 73 73 8
  15 Cody Fortman 304 10 51 51 3
  16 Mitchell Ternes 398 10 47 47 4
  17 Michael Block 308 10 47 47 6
  18 Luke Watters 168 0 45 45 5
  19 Trent Jones 341 10 37 37 4
  20 Blake Diesser 309 0 36 36 2
  21 Nate Hornung 304 0 32 32 6
  22 Cody Rossmiller 149 10 32 32 5
  23 Jarett Kalisak 311 10 29 29 4
  24 Cameron Engstrom 385 0 26 26 4
  25 Anthony Steinhauer 310 10 23 23 3
86-200 B                
  1 Josh Rhodes 306 80 416 409 19
  2 Thad Crispin 201 40 254 254 14
  3 Ovidio Lopez 811 33 220 220 15
  4 Benjamin Schmidt 388 61 218 218 13
  5 Austin Wells 310 10 138 138 7
  6 Jeffrey McKenzie 311 10 114 114 7
  7 Kyle DeFauw 301 30 107 107 7
  8 Sean Sexton 328 26 85 85 4
  9 Anthony Gittings 320 10 77 77 5
  10 Danny Brackney 302 10 61 61 4
  11 Katlin Helms 399 20 51 51 4
  12 Jeffrey Sexton 326 40 40 40 1
  13 Abe Cyr 526 0 13 13 2
  14 Devin Bertrand 897 0 13 13 1
  15 Alexander Bradfield 396 0 11 11 1
  16 Eric Jackson 300 0 10 10 2
  17 David Genung 331 0 9 9 1
86-200 C                
  1 Alec Perry 929 71 367 337 22
  2 Jay Capodice 896 60 357 335 20
  3 Joshua Fehring 990 69 303 295 20
  4 Alec Bill 941 63 279 275 21
  5 JJ Cones 946 60 241 241 17
  6 Scott Sexton 905 48 211 211 12
  7 Keagan Schmidt 988 36 207 207 14
  8 Bryan Clucas 997 40 166 166 15
  9 Tony Spizzirri 992 36 164 164 16
  10 Roy Clucas 997 40 129 129 12
  11 CJ Zimmerman 925 20 87 87 5
  12 Mark Waltrip 994 10 68 68 5
  13 Anthony Biagi 895 10 34 34 5
  14 Nicholas Broll 950 10 33 33 5
  15 Marcus Phillips 990 0 33 33 3
  16 Steve Daniels 998 10 32 32 4
  17 Derek Rice 992 0 27 27 2
  18 Charles Lindgren 997 10 25 25 3
  19 William Sippel 969 10 24 24 3
  20 Dylan Broll 947 10 21 21 5
  21 Jeff Overby 901 10 21 21 1
  22 Craig Capps 898 0 18 18 3
  23 Doug Zabel 936 10 16 16 5
  24 Mark Miller 865 10 14 14 1
  25 Randi Bailey 336 0 13 13 2
86-Open A                
  1 Matt Capodice 152 60 402 394 20
  2 Rick Kinkelaar 132 90 348 339 19
  3 Jay Hall 150 90 223 223 16
  4 Derek Toberman 144 61 217 217 14
  5 Paul Mitzelfelt 195 29 163 163 14
  6 Robert Johnson 154 46 159 159 9
  7 Timothy Reid 116 30 153 153 10
  8 Joseph Gabbard 86 20 119 119 11
  9 Jeffrey Snedecor 104 18 117 117 8
  10 Jesse Keith 69 37 115 115 9
  11 Christopher Huffman 122 10 110 110 7
  12 Casey Carroll 110 30 87 87 7
  13 Robert Schnathorst 324 20 78 78 8
  14 John Siekmann 125 30 73 73 8
  15 Steven Willis 33 0 65 65 5
  16 Dustin McDonald 44 10 65 65 7
  17 Clayton Millsap 118 10 51 51 4
  18 Joel Mertes 138 20 44 44 5
  19 Michael Schramer 108 10 43 43 4
  20 Scott Mertes 122 20 36 36 5
  21 Rick Ingold 111 20 35 35 2
  22 Stanley Redell 117 10 34 34 2
  23 Mike Capodice 198 16 32 32 1
  24 Ryan DeFauw 119 0 17 17 2
  25 Eric Busz 136 0 15 15 2
AA                
  1 Lee Lankutis 11 80 428 394 22
  2 Phil Converse 35 20 161 161 10
  3 Mike Tinkham 92 28 140 140 10
  4 Bren Raschke 21 20 95 95 9
  5 Jared Parker 38 23 94 94 8
  6 Stephen Stuenkel 88 40 91 91 4
  7 Trey Verardo 13 20 84 84 5
  8 Jeremy Ott 96 20 71 71 5
  9 Don Becktell 19 0 57 57 5
  10 Matthew Westlake 12 10 42 42 3
  11 Dave Edsall 23 19 35 35 2
  12 Shane Klimek 6 10 33 33 2
  13 Joe Hardman 216 0 20 20 1
  14 Ryan Moss 24 10 20 20 1
  15 Matthew Adams 31 10 20 20 2
  16 Matt Capodice 52 0 20 20 1
  17 Charlie Deutscher 74 10 19 19 1
  18 Michael Wargo 34 0 16 16 1
  19 Jeremy Smith 18 0 11 11 1
  20 George Ewalt 199 0 9 9 1
  21 Matt Dissell 77 0 8 8 2
  22 Jeffrey Kaylor 25 0 8 8 1
  23 Trent Buck 732 0 3 3 1
  24 John Biagi 95 0 2 2 1
  25 Jeremy Smith 183 0 2 2 1
Women                
  1 Paige Garecht 429 90 472 400 24
  2 Taylor Clark 430 63 320 310 19
  3 Cyndi Seibert 403 40 197 197 15
  4 Veronica Martin 398 36 162 162 11
  5 Hannah Keith 425 30 154 154 7
  6 Sabrina Bailey 438 10 140 140 8
  7 LeaAnn Oelfke 435 50 120 120 7
  8 Carol Rhodes 499 49 110 110 8
  9 Bailey Parker 422 0 68 68 5
  10 Melissa Stinebaker 434 40 53 53 2
  11 Patricia Garecht 428 40 53 53 3
  12 Ashley Wilkinson 432 10 48 48 4
  13 Tammy Hall 450 40 47 47 2
  14 Nikki Dixon 102 0 45 45 3
  15 Makia Hoormann 499 21 45 45 2
  16 Danielle Wilkinson 474 10 43 43 3
  17 Shelbi Yager 472 10 41 41 3
  18 Chelsea Marfell 420 10 39 39 2
  19 Steffani Spizzirri 419 0 29 29 3
  20 Colleen Ahrendsen 34 0 29 29 2
  21 Breanna Travioli 338 0 28 28 4
  22 Stacy Bukowski 138 0 24 24 3
  23 Andrea Goodin 426 10 23 23 3