2014 AMA District 17 Championship

 Hare Scramble Points

Contact Jay Hall for questions on points.

updated 12-11-2014

District 17 Hare Scrambles FINAL 2014 Results  
** =  Jacket/sweatshirt Winner  
Please contact Jay Hall with correct size  
Place Winner Size First Last Bike # Totalbn TotalPts Best 15 Races  
AA                      
1 ** L Kyleer Vance 14 80 481 453 17  
2 ** L Austin Wells 93 70 394 394 15  
3 ** L Travis Ward 51 60 247 247 12  
4 ** M Colt Converse 135 40 200 200 10  
5 ** L Drake Lineback 12 60 191 191 8  
6     Chase Robinson 8 30 144 144 7  
7     Jeffrey Kaylor 25 50 138 138 5  
8     Ryan Moss 24 10 104 104 6  
9     Matt Dissell 90 10 102 102 5  
10     Travis Held 44 20 89 89 5  
11     Christopher Huffman 30 30 87 87 5  
12     Matt Capodice 52 20 81 81 3  
13     Daniel Janus 27 20 81 81 3  
14     Andrue Remley 142 20 78 78 4  
15     Alec Bill 38 10 52 52 3  
16     Grant Bodmer 55 10 44 44 3  
17     Alec Perry 17 0 39 39 3  
18     Lee Lankutis 11 10 31 31 1  
19     Jon Adkisson 177 0 26 26 2  
20     Jeremy Smith 94 0 26 26 2  
21     Dan Burgard 39 10 20 20 1  
22     Bren Raschke 21 0 15 15 1  
23     George Ewalt 86 0 14 14 1  
98-Open A                      
1 ** M Bren Raschke 21 70 423 423 13  
2 ** XLT Luke Kaszynski 47 70 319 312 16  
3 ** L Jarred Hall 150 50 235 235 10  
4 ** L JJ Beighle 6 30 229 229 10  
5 ** L Wyatt Barnett 73 40 220 220 10  
6     Dalton Brough 174 30 200 200 8  
7     Ethan Olson 304 20 130 130 8  
8     Riley Schuhler 121 20 124 124 8  
9     Luke Watters 43 10 99 99 4  
10     Cody Toal 253 20 95 95 4  
11     Benjamin Schmidt 153 10 86 86 3  
12     Tyler Heitzler 84 20 77 77 3  
13     Devon Fredrick 197 20 66 66 2  
14     Logan Housenga 142 0 60 60 2  
15     Nolan Schuhler 145 10 59 59 3  
16     Sam Hammelman 717 0 57 57 4  
17     Timothy Reid 116 20 57 57 2  
18     Ryan Duff 130 20 54 54 2  
19     Jared Jones 199 20 52 52 2  
20     Bradley Glasnovich 15 20 46 46 2  
21     Keagan Schmidt 148 0 41 41 2  
22     Mason Schuhler 138 10 40 40 1  
23     Corey Purlee 879 10 36 36 2  
24     Michael Dickson 182 10 35 35 1  
25     Matthew Westlake 112 10 34 34 2  
30+ A                      
1 ** XXLT Lee Orme 155 50 379 379 13  
2     Jay Hall 450 40 224 224 7  
3     Jesse Keith 469 10 146 146 5  
4     Tim Farrell 658 10 70 70 2  
5     Rob McGee 497 10 70 70 2  
6     Jared Parker 3 10 65 65 2  
7     Paul Mitzelfelt 417 10 49 49 2  
8     Matthew Walsh 433 0 43 43 2  
9     Shane Harmon 499 10 40 40 1  
10     Nick Blacklaw 424 10 35 35 1  
11     Dave Edsall 498 10 35 35 1  
12     Ryan Duff 130 0 30 30 1  
13     Derek Toberman 499 10 28 28 1  
14     Chad Hutchinson 499 0 21 21 1  
40+ A                      
1 ** L Don Raschke 77 50 397 397 13  
2 ** L Randy Southard 682 40 285 285 11  
3     Erik Olson 654 30 162 162 7  
4     Rob McGee 484 20 140 140 4  
5     Shawn VanAlsburg 7 30 139 139 6  
6     Randy Peek 628 30 138 138 6  
7     Raymond Devlin 664 40 119 119 4  
8     Jeffrey Snedecor 614 20 105 105 4  
9     Tim Farrell 696 20 98 98 4  
10     Kenny Otterbach 603 10 90 90 4  
11     David Brewster 684 20 75 75 2  
12     Steve Perkins 622 10 75 75 3  
13     Jay Hall 450 10 44 44 2  
14     Tanner England 698 10 40 40 1  
15     Erik Shafer 6193 10 39 39 2  
16     Roger Strong 699 10 35 35 1  
17     Mike Tinkham 92 0 30 30 1  
18     Mike Schobert 617 10 28 28 1  
19     Jeff Fredette 698 10 28 28 1  
20     Thomas Burtle 609 10 24 24 1  
21     Steve Sanders 6030 0 21 21 1  
22     Ryan Gusewelle 637 10 21 21 1  
23     Evan Barski 6033 0 15 15 1  
24     Ken Matway 694 0 15 15 1  
25     Robert Koscielski 630 0 14 14 1  
50+ A                      
1 ** LT Gregory Gourley 679 80 480 430 18  
2 ** XL Rick Mahrt 6004 80 469 425 18  
3 ** L Greg Birkland 618 50 344 344 13  
4 ** L Thomas Burtle 609 50 243 243 10  
5     Gerhard Ward 631 60 186 186 8  
6     Wally Mika 619 30 178 178 6  
7     Steve Bland 6039 30 125 125 6  
8     Ken Matway 610 40 118 118 5  
9     Kevin Finefield 667 10 108 108 5  
10     Dale Smith 3S 10 99 99 5  
11     Roger Strong 606 20 75 75 2  
12     DJ RyanSr 646 10 62 62 4  
13     Jim Perry 686 10 51 51 2  
14     Tanner England 6999 10 40 40 1  
15     Brad Cloyd 690 10 25 25 1  
16     Robert Marfell 634 10 24 24 1  
17     Bob Schnathorst 6996 0 18 18 1  
18     James Yarolem 3035 0 16 16 1  
19     Duane Martin 671 0 12 12 1  
98-250 B                      
1 ** LT Matthew McDonald 45 60 365 365 14  
2 ** M Kevin Pezold 322 80 290 290 12  
3 ** LT Blake Ryan 23 40 266 266 10  
4     Mason Schuhler 338 20 200 200 7  
5     Alex Parks 373 30 190 190 9  
6     Cody Barnes 99 10 190 190 6  
7     Tanner Rusk 48 20 169 169 7  
8     Cody Rossmiller 149 20 151 151 7  
9     Ronnie Beach 399 20 105 105 3  
10     Colton Brough 354 10 92 92 4  
11     Braxton Bill 369 10 70 70 3  
12     Dylan Broll 314 10 70 70 4  
13     Colton Saylor 398 0 49 49 3  
14     Jeff Gourley 316 10 40 40 2  
15     Jacob Craig 397 10 39 39 2  
16     Luke Kelly 315 0 36 36 3  
17     Logan Kelly 329 10 33 33 2  
18     Ross Simpson 217 10 28 28 1  
19     Mario Clarke 325 10 25 25 1  
20     Nick Bara 391 10 24 24 1  
21     Dylan Kress 69 0 21 21 1  
22     Bryce Olson 308 0 15 15 1  
251-Open B                      
1 ** LT Brett Holmes 266 50 224 224 8  
2 ** L Christopher Bowles 124 30 204 204 8  
3 ** XL Nolan Fritz 283 30 175 175 8  
4     Andrew Gore 205 10 140 140 5  
5     Ryan Cozad 890 20 124 124 6  
6     Mitchell Ternes 225 10 115 115 5  
7     Mark Sticha 204 10 109 109 7  
8     Chris Caballero 215 20 101 101 6  
9     Sean Miller 299 30 90 90 3  
10     Alek Blaser 17 10 88 88 4  
11     Peter Kavsky 268 10 86 86 5  
12     William Bahfleth 267 10 79 79 5  
13     Nicholas Wright 336 30 78 78 4  
14     Perry Wancket 30 10 66 66 3  
15     Zachary Wright 399 20 66 66 3  
16     Nate Hornung 233 0 46 46 2  
17     Joseph Marfell 237 20 46 46 2  
18     Joe Schradt 211 10 44 44 2  
19     Scott Dewer 282 0 42 42 3  
20     Jordon White 248 10 40 40 2  
21     Tim Rouse 243 10 35 35 1  
22     William Kent 894 0 32 32 2  
23     Silas Halton 150 10 25 25 1  
24     Joseph Lombard 308C 0 25 25 1  
25     Beau Carruthers 218 10 24 24 1  
30+ B                      
1 ** XL Jeremy Walker 535 80 462 462 15  
2 ** L Dean Herman 579 70 431 415 16  
3 ** XL John Griffiths 521 60 291 291 9  
4 ** XLT Adam Cater 554 30 208 208 9  
5     John Fullington 551 30 127 127 5  
6     Derek Thomas 509 20 105 105 4  
7     Robert Orr 576 10 102 102 4  
8     Jason Kedzie 507 0 78 78 3  
9     Richard Vieregge 503 10 35 35 1  
10     Jack Hansen 500 10 31 31 1  
11     Brian Smith 513 0 30 30 1  
12     Martin Fingerhut 599 10 10 10 1  
40+ B                      
1 ** XL Brian Roland 750 80 610 530 18  
2     Brian Studniarz 796 20 151 151 6  
3     Joel Huggins 717 40 141 141 5  
4     Douglas Propper 718 10 116 116 5  
5     Larry Fredrick 798 20 54 54 2  
6     Thomas Desort 794 0 53 53 3  
7     William Horsley 722 10 49 49 2  
8     Donals Chasten 799 10 40 40 2  
9     Bryan Wittersheim 714 0 36 36 2  
10     Stacy Stewart 768 10 35 35 1  
11     Jim Canterbury 750 10 35 35 1  
12     Jerry Oksas 740 0 34 34 2  
13     Eric Miller 725 0 25 25 1  
14     Ron Boryla 799 0 21 21 1  
15     Jerry Denniston 997 0 21 21 1  
16     William Elliott 777 0 18 18 1  
17     Randy Anderson 798 0 16 16 1  
18     Charles ColeHour 798 0 16 16 1  
19     Matt Wamhoff 767 0 14 14 1  
20     William MillerJr 764 0 11 11 1  
50+ B                      
1 ** L Reagon Rhodes 3048 80 478 478 15  
2 ** XLT Andy Garecht 3075 60 325 325 12  
3 ** XLT Jim Mooney 1063 70 300 300 15  
4 ** XLT Glen Kaszynski 3058 50 250 250 9  
5     Jeff Oldenburg 3754 10 144 144 6  
6     Dale Buffo 3006 10 120 120 4  
7     Ed Howard 3017 20 93 93 4  
8     Duane Buffo 3003 10 92 92 5  
9     Jeff McGrath 3005 10 80 80 5  
10     Philip Huff 3027 10 77 77 4  
11     Si Keith 683 10 74 74 4  
12     Harvey Garecht 3029 20 66 66 2  
13     Michael Coady 3023 20 63 63 4  
14     Brian Buffo 3009 10 61 61 5  
15     Mark Coady 3036 10 55 55 4  
16     Randy Chapple 3000 10 51 51 3  
17     Gary Rohr 3032 10 47 47 4  
18     Timothy Ryan 3022 10 40 40 3  
19     Brian Fore 3014 10 31 31 1  
20     Tony Smith 3391 10 28 28 1  
21     Andy Zulauf 3991 0 27 27 2  
22     Dan Golas 3019 10 26 26 1  
23     Darin Keener 3056 10 26 26 1  
24     Tebben Grafelman 440 10 25 25 1  
25     Samuel Esposito 3465 0 22 22 3  
98-200 C                      
1 ** L Colten Zuidema 65 60 449 449 15 Double class winner
2 ** L Tyler Cloyd 951 60 356 356 15  
3 ** S Rylan Frankford 926 80 330 313 18 Double winner
4 ** L Colin Lyon 41 30 252 252 9  
5 ** 14-16 Brenden Lawrenz 88 50 238 238 14 Double winner
6 **   Dylan Lyon 60 30 219 219 9  
7 ** L Tyler Dwyer 928 30 174 174 9  
8 ** XL Jeff Nelson 932 50 162 162 11  
9 ** XL Justin Long 927 30 157 157 11  
10     Robert Bland 934 40 139 139 6  
11     Logan Fullington 950 30 137 137 5  
12     Douglas PropperII 930 10 134 134 5  
13     Kaleb Cloyd 14 40 130 130 7  
14     Garrett Ward 231 20 110 110 6  
15     Mark Gosney 914 20 103 103 7  
16     Jacob McCarrens 925 10 100 100 5  
17     Caleb Mabus 909 30 79 79 5  
18     Lucas Hickenbotten 77 20 75 75 8  
19     Aaron Rice 188 10 65 65 4  
20     TY England 912 20 49 49 2  
21     Tyler Killarn 999 20 46 46 3  
22     Connor Schmidt 997 10 43 43 3  
23     Basil Aruin 949 10 39 39 5  
24     Reece Hutton 82 20 39 39 2  
25     Matthew Adams 934 20 38 38 2  
201-Open C                      
1 ** XLT Adam Dhamer 851 70 397 387 16  
2 ** XXL Nathan Hennenfent 836 70 322 322 15  
3 ** L Jacob Poulos 893 30 321 321 11  
4 ** XL Robert Cook 189 50 217 217 11  
5 ** S Zacary Downey 146 30 159 159 8  
6 ** M Nick Balzer 899 40 155 155 10  
7     William Addis 144 20 127 127 5  
8     Mitchell Bolomey 801 40 107 107 6  
9     Michael Skrzypczak 896 10 98 98 5  
10     Daniel Smith 85 20 76 76 5  
11     David Flack 837 20 73 73 7  
12     Josh Yeager 809 20 73 73 5  
13     Tom Lang 864 30 71 71 3  
14     David Jarnecke 2 30 63 63 6  
15     Austin Schobert 824 20 63 63 2  
16     Andrew Christie 33 20 62 62 4  
17     Landon Vanskake 892 10 57 57 4  
18     Matthew Ellermets 874 10 54 54 3  
19     Brett Waters 899 10 45 45 2  
20     Neil Huffman 864 20 45 45 3  
21     Kimberly Chandler 420 10 42 42 3  
22     Thad Roberts 894 10 41 41 2  
23     Patrick Dillon 849 10 41 41 3  
24     Clint Updike 834 0 37 37 4  
25     Logan Webb 866 20 37 37 2  
30+ C                      
1 ** XXLT Casey Shatters 1066 70 472 456 16  
2 ** XL Nathan Ming 1003 70 392 392 15  
3 ** XXXL Casey Rick 1068 40 343 343 12  
4 ** XXL Michael Laws 1046 40 225 225 9  
5 ** L Michael Manuel 1097 70 225 225 14  
6 ** M David Oloman 982 50 194 194 12  
7 ** XXL Mickey Johnson 1019 30 191 191 10  
8 ** L Matthew Gillespie 1983 40 188 188 10  
9 ** XL Matt Cloyd 1999 40 182 182 11  
10 ** L Craig Reed 1061 70 181 181 14  
11     Nate Sefton 1421 50 164 164 11  
12     Martin Plumb 1008 40 115 115 9  
13     DJ Parks 1035 20 111 111 7  
14     Duncan Gray 1025 30 110 110 9  
15     John Taveirne 1039 20 89 89 6  
16     Joseph Bail 30 30 84 84 10  
17     Zachary Leeson 1072 20 82 82 5  
18     Jay Porter 1071 20 80 80 5  
19     Christopher Hartman 1016 30 77 77 5  
20     Larry Erwin 620 10 69 69 4  
21     Bryan Greene 520 10 66 66 5  
22     Kevin Kowalczuk 1119 10 66 66 5  
23     Alfred Jensen 1096 20 52 52 5  
24     Matthew Hughes 1057 10 52 52 8  
25     Kevin Cripe 1023 10 47 47 3  
Women                      
1 ** M Katie Parker 456 60 410 410 14  
2 ** M Gretchen Orme 455 70 373 373 15  
3 ** M BriAnn Stiles 434 50 360 360 14  
4 ** S Allison Roland 416 80 383 343 18  
5 ** L Susan Creek 409 80 316 307 16  
6 ** M Mackenzie Frankford 426 70 293 293 15  
7 ** L Kristy Roland 496 70 302 278 17  
8 ** S Autumn Franklin 423 50 245 245 11  
9     Autumn Torres 435 10 146 146 5  
10     Kimberly Chandler 420 0 78 78 3  
11     Nikki Dixon 402 0 75 75 3  
12     Darcie Graham 497 0 56 56 4  
13     Sabrina Adams 418 10 46 46 3  
14     Tara Adams 411 10 44 44 3  
15     Chelsea Marfell 499 10 40 40 1  
16     Kelly Christman 498 0 33 33 2  
17     Taylor Weirup 405 10 32 32 2  
18     Danielle Wilkinson 465 0 30 30 2  
19     Samantha Fanning 415 0 28 28 3  
20     Paige Garecht 429 10 28 28 1  
21     Shelby Porter 414 0 12 12 1  
22     Sarah Porter 488 0 10 10 1  
Super Mini                      
1 ** L Colten Zuidema 65 60 491 491 15 Double class winner
2 ** 14-16 Brenden Lawrenz 88 50 379 379 15 Double winner
3 ** M Michael Burtle 224 80 338 338 14  
4 ** S Garrett Ward 231 60 336 336 12  
5 ** M Jhadyn Walker 204 50 244 244 12  
6     Dalton Garecht 229 50 160 160 7  
7     Robert Bland 299 30 153 153 6  
8     Jacob Rossmiller 127 20 143 143 7  
9     Elijah Otterbach 242 10 111 111 5  
10     Kaleb Cloyd 202 20 75 75 2  
11     Adam Ryan 201 10 56 56 2  
12     Conner Dircks 216 10 23 23 1  
13     Ryan Farrell 298 0 13 13 1  
85cc                      
1 ** S Tanner Whipple 327 60 457 457 15  
2 ** S Rylan Frankford 326 80 467 421 18 Double winner
3 ** S Tommy Fortune 6 40 326 326 10  
4 ** S Conner Mabus 309 60 265 265 11  
5 ** S TJ Nees 10 30 233 233 9  
6 ** S Alex Moss 315 30 179 179 8  
7     Parker Townsend 399 20 109 109 6  
8     Thor Rick 364 20 109 109 5  
9     Jacob Roach 305 20 87 87 5  
10     Dylan Thomas 307 20 74 74 3  
11     Noah Lee 330 10 59 59 3  
12     James Adkisson 170 0 50 50 4  
13     Emma Jensen 397 10 37 37 2  
14     Jason Pelka 328 10 31 31 2  
15     Jack Walus 394 0 29 29 2  
16     Collin Kedzie 390 0 26 26 2  
17     Dakota Carber 17 10 23 23 1  
18     Derik Tippie 11 0 18 18 1  
19     Nick Vlha 396 0 16 16 1  
20     Trevor Callear 398 0 13 13 1  
21     Travis Wilkinson 395 0 13 13 1  
22     Gage Stear 14 0 12 12 1  
23     Ryan Pree 30 0 10 10 1  
65cc                      
1 ** 18-20 Easton Morgan 118 60 432 432 14  
2 ** S Jacklyn Bowles 99 30 223 223 8  
3 **   Jayson Crawford 139 40 196 196 9  
4     Chase Michaels 102 30 170 170 6  
5     Gavin Sienkiewicz 197 10 155 155 5  
6     Jaret Zoellner 134 20 125 125 5  
7     Micah Alleman 150 20 103 103 4  
8     Zack Reed 190 20 81 81 3  
9     Elijah Berryman 141 10 65 65 3  
10     Chad Phelps 199 10 35 35 1  
11     Lake Plowman 116 0 34 34 2  
12     Luke Jackson 154 10 25 25 1  
13     Travis Wilkinson 199 0 25 25 1  
14     Carson Kellett 41 0 21 21 1  
15     Evan Kellett 33 0 18 18 1  
65cc Beginner                      
1 **  14-16 Lake Plowman 116 60 465 465 14  
2 **  14-16 Jhak Walker 104 80 396 387 16 Double winner
3 **  14-16 Trevor Keogh 29 60 372 372 15  
4 **  14-16 Cole Morgan 35 50 223 223 9 Double winner
5 **  14-16 Jaycie Olsen 147 40 188 188 12  
6     Elijah Berryman 141 10 137 137 6  
7     Jadyn Herman 111 40 126 126 8  
8     Caden Cox 196 30 122 122 6  
9     Nathan Young 12 20 116 116 6  
10     Chad Phelps 126 30 110 110 3  
11     Riley Roberts 12 30 100 100 5  
12     Jackson Damron 193 10 93 93 5  
13     Chasen Orme 155 20 91 91 6  
14     Zack Reed 108 20 83 83 5  
15     Jaden Torres 155 10 83 83 5  
16     Nathan Metz 199 10 77 77 5  
17     Camden Thomas 124 20 69 69 3  
18     Colin Farrell 106 20 66 66 4  
19     Landon Lee 130 10 64 64 5  
20     Drake Brummel 113 10 62 62 5  
21     Jayson Crawford 188 0 61 61 3  
22     Billy Weirup 123 10 35 35 2  
23     Easton Morgan 118 0 30 30 1  
24     Ryan Bienemann 117 10 26 26 1  
25     Jason Thurman 132 10 25 25 1  
50cc (7-8 yrs)                      
1 **  14-16 Jhak Walker 30 80 504 488 16 Double winner
2 **  14-16 Cole Morgan 35 60 428 428 15 Double winner
3 ** 14*16 Landon Lankutis 71 80 399 399 15  
4 ** 10*12 Luke Lankutis 77 80 385 385 15  
5 **  14-16 Chasen Orme 55 40 231 231 11  
6     Matthew Downey 100 10 83 83 5  
7     Kadon Glover 96 10 65 65 3  
8     Julia Zoellner 28 0 51 51 3  
9     Nathan Bierbom 37 10 25 25 1  
10     Carson Kellett 99 0 21 21 1  
50cc (4-6 yrs)                      
1 **  10-12 Reece Frankford 26 80 559 495 18  
2 **  10-12 Darrin Herman 41 80 491 455 17  
3 **  10-12 Lane Davis 12 80 475 446 17  
4 **  10-12 Mason Wise 88 80 391 367 17  
5 **  10-12 Grayson Plowman 32 60 315 303 16  
6 **  10-12 Kamdyn Ming 27 60 278 278 14  
7 **  14-16 Tristyn Whipple 98 40 206 206 13  
8 ** 10*12 Tanyn Nees 101 40 188 188 10  
9     Alijah Lipscomb 26 30 95 95 5  
10     Reece Doerr 97 10 67 67 4  
11     Trey Lee 31 10 65 65 5  
12     Amos Vincent 66 10 64 64 5  
13     Regan Doerr 98 10 60 60 4  
14     Caleigh Rick 68 0 45 45 4  
15     Jason Thurman 21 10 44 44 3  
16     Cordan Lenz 11 0 25 25 2  
17     Wheeler Smith 20 0 22 22 2  
18     Caleb Richmond 98 10 22 22 1  
19     Nathan Bierbom 94 0 12 12 1  
20     Corey Shipma 99 0 11 11 1  
4 Wheel A                      
1 **  

M

Jerrod Thomas 63 30 276 276 10  
2 ** L Doug Yunker 20 20 191 191 6  
3 ** L Chris Breitwieser 28X 10 177 177 8  
4     Michael Dickson 182 0 90 90 3  
5     Ian Pavelonis 22 0 28 28 2  
6     Chase Pavelonis 28 0 14 14 1  
4 Wheel B                      
1 ** L Scott Cammack 188 30 244 244 9  
2 ** XL Jeremy Carlyle 101 20 184 184 7  
3 ** L Bret Daehler 102 10 167 167 7  
4     Edward Gimenez 103 10 118 118 4  
5     Christopher Barnes 120 10 86 86 4  
6     Ryan Bausch 34 0 55 55 2  
7     John Medvid 199 0 21 21 1  
4 Wheel 30+ A\B                      
1 ** L Kevin Johnson 312 20 190 190 7  
2     Dan Siener 314 10 117 117 5  
3     Bryan Wittersheim 714 10 113 113 4  
4     Mike Fox 379 10 88 88 4  
5     Bradley Holder 301 0 60 60 2  
6     Paul Schultz 310 0 46 46 2  
7     Josh Radcliff 104 0 46 46 2  
8     Aaron Gerlach 277 0 34 34 2  
9     Derek Blaser 39 0 33 33 2  
10     Timmy Gibson 364 0 18 18 1  
11     Pete Hawley 286 0 16 16 1  
12     James Suter 306 0 11 11 1  
4 Wheel C                      
1 ** M Brent Coyle 222 20 254 254 11  
2 ** M Austin Lorentz 207 10 214 214 9  
3     Joe Paulson 297 0 119 119 5  
4     Sean Coyle 237 10 106 106 5  
5     Winston Lorentz 218 0 80 80 4  
6     Matt Sodaro 298 10 58 58 3  
7     Nicholas Gray 295 0 58 58 4  
8     Jacob Poulos 187 10 45 45 2  
9     Spencer Crist 223 0 41 41 2  
10     Lisa Baxter 296 0 41 41 3  
11     Ben Zelhart 256 0 28 28 2  
12     Roger Breitwieser 200 0 18 18 1  
13     Steve Breitwieser 230 0 11 11 1