2017 AMA District 17

Hare Scrambles

Championship Series

Hare Scrambles Points  updated: 12-18-2017

final points

E-Mail is the best way for contact.....Jay Hall  

Class Jacket / hoodie  size Place First Last Races Bonus Total Points Best 15 worked events
201-Open C                  
*   1 Keegan Minnaert 12 30 381 381  
* XL 2 Jordan Emmons 9 20 248 248  
* M 3 Miro Tuska 9 20 198 198  
*   4 Tyler Pearson 12 30 196 196  
    5 Joe Dowjotas 8 20 195 195  
    6 Michael Snyder 10 20 192 192  
    7 Jeremy Fuchs 8 10 145 145  
    8 Gavyn Williams 9 10 142 142  
    9 Lucas Roberts 6 20 135 135  
    10 Bryce Bent 7 30 109 109  
    11 Trevor Keogh 10 30 99 99  
    12 Kyle Lindemann 9 20 94 94  
    13 Erik Carlson 4 0 78 78  
    14 Dalton Garecht 4 20 71 71  
    15 Chris Johnsen 3 10 46 46  
    16 Tony Dowjotas 3 0 46 46  
    17 Gaige Kramer 3 10 42 42  
    18 Patrick Hirschman 3 0 41 41  
    19 Micah Miller 2 10 41 41  
    20 Joey Adkisson 3 0 39 39  
    21 Sean Carpenter 4 0 39 39  
    22 Brandon Bodine 3 10 38 38  
    23 Tyler Schurbon 3 0 37 37  
    24 John Dowjotas 3 0 36 36  
    25 Evan Keener 3 10 36 36  
251-Open B                  
* L 1 Douglas PropperII 10 20 315 315  
    2 Tyler Dwyer 7 10 205 205  
    3 Peter Kavsky 5 10 129 129  
    4 Bradley Glasnovich 3 10 95 95  
    5 Andrew Stewart 4 10 85 85  
    6 Corey Purlee 3 10 74 74  
    7 Erik Carlson 2 10 52 52  
    8 Colton Saylor 1 0 25 25  
    9 Nickolas Campbell 1 0 21 21  
    10 Benjamin Bradford 1 0 16 16  
    11 Mark Sticha 1 0 15 15  
    12 Gavin Sienkiewicz 1 0 14 14  
30+ A                  
* XL Tal 1 Jeremy Smith 17 50 550 500  
* XLTall 2 Cody Toal 16 30 368 354  
* XL Tal 3 Luke Kaszynski 12 30 311 311  
    4 Jeremy Walker 9 67 276 276 2
    5 Jaramie Brown 11 20 236 236  
    6 Derek Toberman 7 40 186 186  
    7 Brae Williams 9 10 157 157  
    8 Shane Harmon 6 10 145 145  
    9 Ryan Duff 4 10 120 120  
    10 Michael Manuel 4 20 98 98  
    11 Ryan Lair 4 10 88 88  
    12 John Griffiths 3 10 79 79 1
    13 Nick Blacklaw 1 0 18 18  
    14 Steve Perkins 1 0 16 16  
30+ B                  
* LT 1 Adam Dhamer 21 50 575 461  
* L 2 Derek Roberts 17 60 394 365  
* L Tall 3 Ryan Cozad 15 50 337 337  
    4 Travis Rosian 16 50 305 298  
    5 Ramie Fox 15 40 275 275  
    6 Mateusa Denslaw 6 10 132 132  
    7 Justin Long 6 10 125 125  
    8 Jeff Nelson 7 10 118 118  
    9 Nate Sefton 7 10 116 116  
    10 Chad Piecha 7 10 111 111  
    11 Mike Robinson 4 10 82 82  
    12 Casey Shatters 4 0 80 80  
    13 Robert Cook 2 10 65 65  
    14 Jason Herring 2 0 60 60  
    15 Tyson Roth 2 10 49 49 1
    16 Greg Swanson 3 10 48 48  
    17 Neil Irwin 2 0 32 32  
    18 Jack Hansen 3 0 26 26  
    19 Christopher Hartman 1 0 15 15  
    20 Missy Norton 1 0 15 15  
    21 Josh Dorr 1 0 14 14  
    22 Nicholas Summers 1 0 13 13  
    23 Adam White 1 0 13 13  
    24 Jake Wroblewski 1 0 6 6  
30+ C                  
* L 1 Duncan Gray 12 30 257 257  
*  L 2 William DeCicco 9 10 208 208  
    3 David Emmons 7 10 183 183  
    4 Matthew Gillespie 5 20 150 150  
    5 Justin Sonnentag 6 10 140 140  
    6 Dustyn Smith 6 0 125 125  
    7 Josiah Schreur 4 20 82 82  
    8 Michael Courtney 3 10 64 64  
    9 Chance Swanson 3 0 61 61  
    10 Willis Bone 2 10 56 56  
    11 Wesley Kent 2 0 55 55  
    12 Adam White 2 20 47 47  
    13 Tim Spevoff 2 0 46 46  
    14 John Taveirne 2 10 43 43  
    15 Joshua Billington 1 10 35 35  
    16 Luke Johnson 1 0 25 25  
    17 Nick Grommes 1 10 22 22  
    18 Todd Harrington 1 0 21 21  
    19 Kenneth Abbott 1 10 21 21  
    20 Scott Szymanski 1 0 21 21  
    21 Sam Adkisson 1 10 20 20  
    22 Slawek Lesney 1 0 16 16  
    23 Adam Wherry 1 0 16 16  
    24 Shylon Hoffman 1 0 13 13  
    25 Aaron Hohulin 1 0 11 11  
4 Wheel 30+ A\B                  
* L 1 Scott McDaniels 8 30 250 250  
    2 Erik Johnson 7 10 182 182  
    3 Kevin Johnson 5 20 165 165  
    4 Edward Boyd 6 10 130 130  
    5 John Swank 6 10 112 112  
    6 Scott Hill 3 0 68 68  
    7 Russell Day 3 0 58 58  
    8 Derek Roberts 1 10 31 31  
    9 Gary Stone 1 10 31 31  
    10 Kevin Hall 1 0 18 18  
4 Wheel A                  
    1 Shea Dickson 6 10 185 185  
    2 Brent Coyle 7 10 159 159  
    3 Bret Harris 8 20 140 140  
    4 Chris Breitwieser 5 10 136 136  
    5 Bret Daehler 6 0 120 120  
    6 Jeremy Carlyle 7 20 114 114  
    7 Zachary Haggerty 8 0 108 108  
    8 Dustin Cowan 6 10 102 102  
    9 Adam Robledo 8 0 96 96  
    10 Riley Brueggeman 3 10 60 60  
    11 Doug Yunker 2 0 51 51  
    12 Trace Jochim 3 10 38 38  
    13 Joseph Nemitz 4 0 34 34  
    14 Chase Pavelonis 2 0 25 25  
    15 Kyle Ulve 2 0 17 17  
    16 Mike Giebelstein 1 0 10 10  
    17 Jake Jochim 1 0 9 9  
4 Wheel B                  
* XL 1 Mickey Martin 13 40 384 384  
    2 Tony Kraklio 4 0 88 88  
4 Wheel C                  
* XL 1 Ronald MartinJr 13 40 367 367  
*   2 Dylan Schierer 9 40 202 202  
    3 Jasen Taghan 7 30 194 194  
    4 Carter Stone 7 20 176 176  
    5 Matt Sodaro 5 10 150 150  
    6 Michael Stelmar 4 10 66 66  
    7 Bobby Cabay 2 10 37 37  
    8 Gus Linke 1 10 28 28  
    9 Ryan LaMont 1 0 18 18  
    10 Alex Harmon 1 0 16 16  
    11 Jaiden Witmer 1 0 14 14  
40+ A                  
* XL 1 Jeffrey Kallemeyn 16 70 384 384 1
* L 2 Randy Southard 13 60 369 369  
  XXXL 3 Steve Perkins 9 50 210 210 1
    4 Erik Olson 5 10 131 131  
    5 Brian Halloran 6 10 117 117  
    6 Stacy Stewart 3 10 95 95  
    7 Brian Roland 4 30 90 90 1
    8 Mike Tinkham 2 10 70 70  
    9 Clinton Pherigo 2 10 65 65  
    10 Greg Blaesing 3 0 46 46  
    11 Jason Kedzie 2 0 46 46  
    12 Lee Lankutis 1 10 40 40  
    13 Joe Janas 1 0 30 30  
    14 John Stichnoth 1 0 25 25  
    15 Ryan McCoy 1 0 25 25  
    16 Tim Hemstreet 1 0 21 21  
    17 Steve Fabrizius 1 10 21 21  
    18 David Brewster 1 0 21 21  
    19 Rob McGee 1 0 21 21  
    20 Brian Studniarz 1 0 15 15  
40+ B                  
* XLT 1 Matt Cloyd 13 40 353 353  
* M 2 Matt Vincent 9 30 205 205  
    3 DJ Parks 7 10 192 192  
    4 Rick Jacobson 6 10 175 175  
    5 Tom Lang 5 50 129 129 1
    6 Daniel Woelfel 4 10 125 125  
    7 William Horsley 5 10 116 116  
    8 Chad Turbett 3 0 76 76  
    9 Mickey Johnson 3 0 63 63  
    10 Michael Robertson 2 0 44 44  
    11 Casey Rick 3 0 43 43  
    12 Kevin Lee 2 0 41 41  
    13 Matt Samples 1 10 35 35  
    14 Dennis Sanders 1 0 30 30  
    15 Brandon Frizzo 1 10 26 26  
    16 William Smith 1 0 25 25  
    17 Jeff Phelps 1 0 16 16  
40+ C                  
* L 1 Doug Piercy 17 60 446 422  
*  L 2 Craig Reed 22 70 455 362  
*  L 3 Ronald Kettle 14 50 346 346  
* XXL 4 Jeff Ellingsworth 10 30 325 325  
    5 Shylon Hoffman 8 30 157 157  
    6 Mike Stutzman 8 0 153 153  
    7 Sam Adkisson 10 20 143 143  
    8 Anthony Byrd 7 10 119 119  
    9 Lance Longstreth 4 30 113 113  
    10 Jay Porter 4 10 111 111  
    11 Alfred Jensen 5 10 101 101  
    12 Benjamin Cain 4 20 81 81  
    13 James Updike 4 0 61 61  
    14 Scott Reynolds 2 20 51 51  
    15 Alain VandeWalle 2 0 50 50  
    16 Todd Fogle 2 0 46 46  
    17 Gregory Brown 3 0 38 38  
    18 Daniel Breuing 1 0 30 30  
    19 Kevin Purl 2 0 28 28  
    20 Steven Krug 1 10 24 24  
    21 Greg Lesny 2 0 24 24  
    22 Randy Wagahoff 1 0 16 16  
    23 Kevin Reeser 1 0 15 15  
    24 Jeffrey Golas 1 0 7 7  
50+ A                  
* M 1 Rick Mahrt 23 70 623 487  
* L 2 Kevin Finefield 15 40 354 354  
* L 3 Matthew Reynolds 9 98 298 298 2
* XL Tal 4 Gregory Gourley 11 20 256 256  
    5 Jay Hall 8 30 225 225 1
    6 Tim Farrell 5 10 136 136  
    7 Wally Mika 6 10 125 125  
    8 Ken Matway 5 30 124 124  
    9 Dale Smith 4 10 97 97  
    10 Raymond Devlin 3 20 84 84 1
    11 Thomas Burtle 3 10 75 75 1
    12 Don Chasteen 4 0 75 75  
    13 Chuck Cannon 3 10 74 74 1
    14 Kenny Otterbach 4 10 67 67  
    15 Brad Cloyd 2 0 36 36  
    16 Erik Shafer 2 0 35 35  
    17 Don Raschke 2 0 32 32  
    18 Greg Birkland 2 0 31 31  
    19 Bob Schnathorst 1 0 25 25  
    20 Jeff McGrath 1 10 25 25  
    21 Robert Koscielski 1 10 24 24  
    22 David Moose 1 0 18 18  
    23 John Hardin 1 0 11 11  
50+ B/C                  
* L 1 Reagon Rhodes 20 60 625 510  
*  L 2 Joel Huggins 26 70 616 426  
* XXL 3 Ed Howard 24 70 520 385  
* XL 4 Mark Caballero 13 70 276 276  
*   5 Jeff Phelps 9 20 253 253  
    6 Lyle Piecha 11 20 207 207  
    7 Douglas Propper 9 20 184 184  
    8 Jeff Oldenburg 5 10 140 140  
    9 John Kirk 10 20 137 137  
    10 Brian Buffo 7 10 108 108  
    11 Jeff McGrath 5 20 88 88  
    12 Gary Rohr 6 10 76 76  
    13 Glen Kaszynski 5 10 61 61  
    14 Charles ColeHour 3 10 57 57  
    15 Dave Suslee 2 20 50 50  
    16 Mike White 2 10 39 39  
    17 Randy Chapple 3 0 35 35  
    18 Ed Hegland 1 10 31 31  
    19 Doug  Smudge Johnson 2 0 25 25  
    20 Terry House 1 10 24 24  
    21 Duane Buffo 1 10 24 24  
    22 Steve Creagan 1 10 19 19  
    23 Peter Leedom 1 0 6 6  
    24 Chris Ravencroft 1 0 4 4  
50cc Jr                  
* 6*8  1 Travis Lentz 19 50 620 500  
* 6*8 2 Max Lair 16 40 389 373  
* 6*8 3 Cooper Lair 12 30 317 317  
    4 Jett Schaill 2 0 55 55  
    5 Wyatt Johnson 2 10 47 47  
    6 Camlin Watkins 1 10 28 28  
    7 Liam Capodice 1 0 21 21  
    8 Cannon Garrett 1 0 14 14  
50cc Sr                  
* 14-16 1 Jake Hasten 26 70 743 490  
* 14*16 2 Austin Burns 23 70 635 486  
* 14-16 3 Jack Allgeyer 23 70 582 434  
* 6*8 4 Cooper Duff 21 50 434 346  
* 14-16 5 Brady Dillbeck 12 30 296 296  
* 18*20 6 Ashten Tritsch 17 30 274 254  
    7 Kayden Kuehl 10 30 192 192  
    8 Sam Potter 5 20 84 84  
    9 Jake Frizzo 2 20 49 49  
    10 Kade Heilman 3 0 48 48  
    11 Dexter Frizzo 2 20 45 45  
    12 Cole Hines 2 0 22 22  
    13 Jacob Brown 1 10 21 21  
    14 Cooper Garrett 1 0 15 15  
    15 Emma Fortune 1 0 12 12  
65cc                  
* 18*20 1 Riley Roberts 19 70 529 468  
* 14*16 2 Lane Davis 16 60 423 411  
* 14*16 3 Zachary Duff 20 50 454 379  
* 10*12 4 Tyler Lentz 19 50 357 313  
    5 Levi Fortune 10 30 301 301  
    6 Reece Doerr 10 20 247 247  
    7 Regan Doerr 8 20 237 237  
    8 Grayson Plowman 11 50 234 234  
    9 Jaden Hamilton 8 30 187 187  
    10 Ayden White 8 40 165 165  
    11 Amos Vincent 7 20 112 112  
    12 Zackery Jensen 4 10 80 80  
    13 Maks Lesny 2 0 35 35  
    14 Adam Lesny 2 0 27 27  
65cc Beginner                  
* 14-16 1 Davin Shike 18 60 535 480  
* 14-16 2 Jake Hasten 26 70 699 480  
*  18*20 3 Cameron Walker 15 30 407 407  
* 14-16 4 Alexzander McCann 22 70 462 373  
* 14-16 5 Ethan Fox 18 40 388 344  
* 14-16 6 Jack Allgeyer 21 70 394 314  
* 18*20 7 Ashten Tritsch 23 70 361 283  
*   8 Brady Dillbeck 14 30 264 264  
    9 Kayden Kuehl 11 30 182 182  
    10 Trey Lee 5 10 71 71  
    11 Kade Heilman 5 0 57 57  
    12 Finn Lohf 3 0 57 57  
    13 Austin Burns 3 10 48 48  
    14 Tristyn Whipple 3 0 35 35  
    15 Wheeler Smith 2 10 32 32  
    16 Tyler Lyons 2 10 32 32  
    17 Mason Wise 1 0 25 25  
    18 Luke Lankutis 1 0 25 25  
    19 Atic Abbott 1 10 22 22  
    20 Cole Hines 2 0 15 15  
    21 Shawn Halloran 1 0 13 13  
    22 Isaiah Rebman 2 0 12 12  
    23 Declan Summers 1 0 10 10  
    24 Levi Tinkham 1 0 9 9  
    25 Landon Dilley 1 0 0 0  
85cc                  
* S 1 Lake Plowman 19 70 552 471  
* M 2 Easton Morgan 12 30 380 380  
* 3 Elijah Berryman 9 20 249 249  
* S 4 Jhak Walker 10 40 248 248  
* S 5 Kyle Walker 13 30 248 248  
    6 Cole Morgan 12 30 232 232  
    7 Chad Phelps 8 20 221 221  
    8 Austin McCann 12 30 182 182  
    9 Zack Reed 8 10 139 139  
    10 Landon Lee 5 10 109 109  
    11 Ashton Lyons 5 10 92 92  
    12 Anthony Walsh 6 10 85 85  
    13 Kody Shetler 5 10 79 79  
    14 Connor Pilon 3 0 75 75  
    15 Michael Truver 5 0 74 74  
    16 Charley Ravencroft 3 10 51 51  
    17 Gavin Kramer 3 10 49 49  
    18 Reece Frankford 2 0 43 43  
    19 Keegan Weimer 2 10 40 40  
    20 Alexander Floyd 2 10 35 35  
    21 Rain Pollitt 2 10 30 30  
    22 Carter McIntyre 2 0 23 23  
    23 Grayson Plowman 1 10 22 22  
    24 Landon Lankutis 1 0 21 21  
    25 Luke Lankutis 1 10 20 20  
98-200 C                  
* M 1 Lake Plowman 18 70 427 387  
* M 2 Jayson Crawford 12 40 385 385  
* L 3 Kyle Roberts 12 30 312 312  
* S 4 Elijah Berryman 12 30 267 267  
* S 5 Gavin Minnaert 13 30 262 262  
    6 Tyler Whipple 9 10 121 121  
    7 Noah Lee 4 10 112 112  
    8 Colin Halloran 6 10 104 104  
    9 Uriah Schreur 5 20 100 100  
    10 Parker Townsend 5 0 96 96  
    11 Clarence Linke 4 10 95 95  
    12 Cody Stewart 3 10 95 95  
    13 Isaak Shetler 5 10 87 87  
    14 Nick Urba 6 10 85 85  
    15 Easton Morgan 2 20 58 58  
    16 Alex Grunder 3 10 57 57  
    17 Derik Tippie 2 0 55 55  
    18 Camden Thomas 2 10 53 53  
    19 Thomas Hayes 3 0 50 50  
    20 Trevor Hadaway 2 0 46 46  
    21 Ryan Farrell 3 0 45 45  
    22 Chad Phelps 2 0 45 45  
    23 Hunter Thorp 3 0 37 37  
    24 Ronald Borowski 1 10 31 31  
    25 Krysten Merchantz 3 0 29 29  
98-250 B                  
* L 1 Nick Balzer 14 30 309 309  
* XL 2 Chris Caballero 17 70 304 297  
* L 3 Jhadyn Walker 10 40 284 284  
* M 4 Zachary Downey 11 30 267 267  
* M 5 James Adkisson 13 30 258 258  
    6 Tommy Fortune 7 10 195 195  
    7 Jacob Rossmiller 10 30 180 180  
    8 Alex Parks 6 0 175 175  
    9 Elijah Otterbach 6 10 158 158  
    10 Jacob McCarrens 5 10 108 108  
    11 Shane Swanson 5 20 106 106  
    12 Brandon Griffiths 6 10 103 103  
    13 Josh Rhodes 5 0 90 90  
    14 Gregory Boaz 4 20 89 89  
    15 Thor Rick 4 0 77 77  
    16 Michael Burtle 3 10 75 75 1
    17 Rylan Frankford 2 10 65 65  
    18 Kevin Halloran 4 10 63 63  
    19 Tyler Cloyd 3 10 63 63  
    20 Bryce Olson 4 0 62 62  
    21 Maxwell Akerman 3 0 52 52  
    22 Joseph Voegtle 2 10 46 46  
    23 Brad Russell 4 0 42 42  
    24 Josh Niehaus 2 10 41 41  
    25 Alex Moss 2 10 32 32  
98-Open A                  
* M 1 Tanner Whipple 16 60 513 505  
* M 2 Jarred Hall 13 40 347 347 1
* M 3 TJ Nees 12 30 305 305  
*  L 4 Braxton Bill 14 60 287 287  
* XL 5 Steve Daniels 10 30 248 248  
    6 Jeffrey Kaylor 8 64 235 235 2
    7 Anthony Biagi 7 10 138 138  
    8 TY England 4 30 135 135  
    9 Garrett Ward 5 10 131 131  
    10 Joshua Stevenson 6 0 111 111  
    11 Kaleb Cloyd 4 20 105 105  
    12 Ethan Olson 4 10 83 83  
    13 Jon Adkisson 2 10 53 53  
    14 Tyler Dwyer 2 0 39 39  
    15 Ryan Duff 2 0 31 31  
    16 Andrew Gore 1 10 19 19  
    17 Sam Hammelman 1 0 18 18  
    18 Alec Bill 1 0 15 15  
AA                  
* L Tall 1 Matthew McDonald 20 70 533 460  
* L 2 Austin Wells 22 60 504 416  
* L 3 Colt Converse 12 30 273 273  
    4 Colten Zuidema 11 30 246 246  
    5 Cody Barnes 5 30 166 166  
    6 Wyatt Barnett 7 20 118 118  
    7 Barry Sylzberger 6 20 104 104  
    8 Ryan Moss 5 0 94 94  
    9 Drake Lineback 3 10 85 85  
    10 Travis Ward 5 10 75 75  
    11 David Stickel 4 10 67 67  
    12 Benjamin Haycraft 2 0 60 60  
    13 Kaleb Cloyd 2 10 47 47  
    14 Bren Raschke 3 0 46 46  
    15 Mason Schuhler 2 0 39 39  
    16 Jon Adkisson 3 10 34 34  
    17 Zack Sulzbager 2 0 31 31  
    18 Benjamin Schmidt 2 0 24 24  
    19 TY England 1 0 21 21  
    20 Lee Lankutis 1 0 21 21  
    21 Anthony Biagi 1 0 16 16  
    22 Kyle Ulve 1 0 9 9  
Super Mini                  
* L 1 Trevor Keogh 16 60 497 476  
* L 2 Billy Weirup 25 70 654 463  
    3 Tyler Whipple 8 10 200 200  
    4 Tommy Fortune 6 20 200 200  
    5 Jayson Crawford 3 10 90 90  
    6 Jakub Lesny 2 0 50 50  
    7 Elijah Berryman 1 10 40 40  
    8 Hunter Thorp 1 0 18 18  
Women                  
* LT 1 Ashley Hall 18 50 472 428  
* S 2 Anisa Johnson 14 60 289 289  
* XL 3 Missy Norton 10 40 280 280  
* L 4 Susan Creek 10 40 268 268  
    5 Allie Roland 7 10 220 220  
    6 Alison Lentz 11 30 210 210  
    7 Emily Lindemann 11 30 200 200  
    8 Tara Adams 10 40 199 199  
    9 Rochelle Longstreth 10 30 183 183  
    10 Krysten Merchantz 6 10 158 158  
    11 Allison Kocher 6 10 126 126  
    12 Emma Jensen 6 10 114 114  
    13 Autumn Torres 4 10 112 112  
    14 Darcie Graham 4 0 94 94  
    15 Brittany Grubaugh 3 10 86 86  
    16 Jaden Torres 4 10 73 73  
    17 Nikki Dixon 2 10 53 53  
    18 Angela Nelson 2 0 41 41  
    19 Michelle Dalton 1 0 21 21  
    20 Autumn Franklin 1 0 14 14  

 

#races Race_Date Track
1 11/19/17 WFO K-burg
2 10/22/17 White City
3 10/8/17 Fox Valley Off Road
4 10/1/17 Wfogenseo
5 9/30/17 wfo
6 9/16/17 Pleasure Riders
7 9/10/17 White City
8 9/9/17 White City
9 8/27/17 Splinter Creek
10 8/20/17 Fox Valley Off Road
11 8/12/17 Hill - Gully
12 8/6/17 BET CYCLE PARK
13 8/5/17 BET CYCLE PARK
14 7/30/17 Forest City
15 7/23/17 Fox Valley Off Road
16 7/9/17 Spraugville
17 6/25/17 Atkinson
18 6/18/17 Fox Valley Off Road
19 6/11/17 Chandlerville
20 6/4/17 Pleasure Riders
21 5/14/17 MORR
22 5/7/17 Fox Valley Off Road
23 4/30/17 wfo
24 4/29/17 wfo
25 3/19/17 wfo
26 3/5/17 wfo