2008 Trials Final Points Total

Wapello Gilberts Elmwood Byron Smithshire Polo Decatur Lena Gilberts Wapello Total
Youth
Luke Littlefield 0 30 30 30 60 30 30 30 0 30 270
Clay Cooling 30 0 0 0 0 25 0 0 0 25 80
Jacob Miller 25 0 0 0 0 0 0 0 0 0 25
Dillon Hoover 0 0 0 25 0 0 0 0 0 0 25
Novice
Dale Prouty 25 0 30 0 60 0 30 0 30 0 175
Jeff Jack 30 0 0 0 0 0 0 0 0 30 60
Dennis Pacha 20 0 0 0 0 0 0 0 0 0 20
0
Intermediate
James Abernathie 0 0 30 18 50 25 30 0 0 30 183
Steve Reed 18 0 25 30 40 0 25 0 0 20 158
Tim Pickett 0 0 0 25 0 30 0 30 0 0 85
Bill Bestow 0 0 0 20 0 20 0 0 25 0 65
Jerry Cheney 0 0 0 0 60 0 0 0 0 0 60
Kent Franklin 0 0 0 0 0 0 0 21 30 0 51
Barry Cooling 30 0 0 0 0 18 0 0 0 25 73
Glen Fuegen 0 0 0 0 0 0 0 25 0 0 25
Troy Matter 25 0 0 0 0 0 0 0 0 0 25
Ted Smith 20 0 0 0 0 0 0 0 0 0 20
Mike McConnaughy 0 0 0 0 0 0 0 18 0 0 18
Jose Suaste 16 0 0 0 0 0 0 0 0 0 16
Dillon Hoover 0 0 0 0 0 16 0 0 0 0 16
Advanced
Anthony Meo 20 30 25 25 50 30 30 20 25 20 235
Mike Brent 30 0 30 0 60 0 0 30 0 30 180
John Brent 16 0 20 0 40 0 0 18 0 0 94
Dave Schigoda 25 25 0 0 0 0 0 0 30 0 80
Chris Freeman 18 20 0 0 0 20 0 0 0 0 58
Chuck Hoover 0 0 0 30 0 25 0 0 0 0 55
Greg Floyd 0 0 0 0 0 0 0 25 0 25 50
Mike McConnaughy 14 0 0 0 0 0 0 0 0 0 14
Charlie Shanks 0 0 0 0 0 0 0 0 20 0 20
Sportsman
Dan Loer 25 30 20 25 60 25 30 30 0 30 255
Ralph Littlefield 0 20 16 18 40 20 20 20 25 16 179
Tom Littlefield 0 25 14 16 36 18 0 0 30 18 157
Dan Schaidle 30 0 30 0 0 30 25 0 0 25 140
Eric Miller 0 0 0 0 50 0 0 25 0 0 75
Charlie Shanks 20 18 0 14 0 0 0 18 0 0 70
Tom Bledsoe 0 0 25 20 0 0 0 0 0 0 45
Sven Bley 0 0 0 30 0 0 0 0 0 0 30
Frank Totton 0 0 18 0 0 0 0 0 0 20 38
Mike McConnaughy 0 0 0 13 0 0 0 0 0 0 13
Expert
Mike Tinkham 0 0 30 0 60 30 0 30 0 30 180
Tim Harker 20 0 25 25 40 0 0 21 0 0 131
Jerad Cheney 30 0 0 0 50 0 0 0 0 0 80
Dave Rohrschneider 0 0 0 30 0 25 0 0 30 0 85
Dave Montgomery 18 0 0 0 0 20 0 0 0 0 38
Austin Kent 25 0 0 0 0 0 0 0 0 0 25
Sven Bley 0 0 0 0 0 0 0 25 25 0 50
Jim Schaidle 16 0 0 0 0 0 0 0 0 0 16
Senior C
Dan Maupin 30 25 30 30 60 20 30 25 30 30 265
Alan Evans 0 30 0 25 0 25 0 30 0 0 110
Tim Detwiler 25 18 0 0 0 18 0 0 0 0 61
Charlie Shanks 0 0 0 0 0 30 0 0 0 0 30
JD Shults 0 20 0 0 0 0 0 0 0 0 20
Women's
Kathy Haselton 30 30 30 0 50 25 0 21 25 30 260
Jennifer Maupin 25 20 20 25 60 20 30 25 20 25 230
Patti Meo 20 18 25 20 40 18 0 18 18 20 179
Stefanie Schmitz 0 25 0 30 0 30 0 30 30 0 145
Jessica Weikert 0 0 0 0 0 0 0 0 0 18 18
vintage
Charles Thomas 25 30 25 25 40 0 0 25 30 25 225
Roy Clugg 30 0 30 0 50 0 30 21 25 30 216
Kevin Huber 0 25 20 30 60 30 0 30 0 0 195