2014 Trials District 17 Points
  * Please let the trials director know if there are any discrepencies or questions as soon as possible for corrections or clarification              
  * Only District 17 Members (signed up for trials) are eligible for points as listed below                    
  * District 17 overall award for first place only (best 8 finishes based on points)                      
  * District 17 follows NATC 30 point system                        
  * Ties are broken by highest number of top finishes (ex. number of wins, seconds, etc.)                    
      Byron Elmwood Tilton D1 Tilton D2 Wedron Lena Ottawa PMC D1 PMC D2 Pearl City    
      3/23 4/26 5/17 5/18 7/6 8/10 8/24 9/27 9/28 10/19 TOTAL BEST 8
      1 2 3 4 5 6 7 8 9 10   FINISHES
      NITRO NITRO NITRO NITRO Moto Pro NITRO VRMC Peoria MC Peoria MC NITRO    
FINISH CHAMP AMA #                        
1 Dave Rohrschenider   0 30 0 0 30 30 30 30 30 30 210 210
2 Luke Littlefield   0 25 30 30 0 25 25 25 25 21 206 206
3 Dan Loer   0 21 0 0 18 16 0 21 21 0 97 97
4 Sven Bley   30 0 0 0 21 0 21 0 0 18 90 90
5 Alain Vandewalle   0 0 0 0 25 21 0 0 0 25 71 71
6 Ryan Rohrschenider   0 18 0 0 0 18 18 0 0 0 54 54
  EXPERT AMA #                        
1 Mike Cross   30 21 25 30 30 30 30 18 18 0 232 214
2 Greg Sassi   15 18 21 21 0 25 25 21 21 30 197 182
3 Ralph Littlefield   21 14 18 18 18 21 21 16 16 25 188 174
4 Dan Schaidle   0 25 30 25 25 0 0 25 25 0 155 155
5 Charlie Shanks   18 0 16 0 21 18 18 0 0 18 109 109
6 Eric Miller   25 13 0 0 15 16 16 15 0 0 100 100
7 Jim Schaidle   0 30 0 0 0 0 0 30 30 0 90 90
8 Camilo Rivera   13 0 0 0 0 15 0 0 0 21 49 49
9 Tony Meo   16 0 0 0 16 14 0 0 0 0 46 46
10 Mike McConaughty   0 16 0 0 0 0 0 0 0 16 32 32
11 Kevin Huber   0 0 0 0 0 0 0 0 0 18 18 18
12 Frank Totton   0 15 0 0 0 0 0 0 0 0 15 15
12 Richard Passman   0 0 0 0 0 0 0 0 15 0 15 15
14 Zeb Zigler   14 0 0 0 0 0 0 0 0 0 14 14
  ADVANCED AMA #                        
1 Garry Gardner   18 21 16 16 21 25 25 18 18 0 178 162
2 Ryan Rivenburg   0 30 0 0 0 30 30 0 30 30 150 150
3 Tom Littlefield   0 25 25 25 0 0 0 30 21 15 141 141
4 Kyle Kremer   21 14 15 15 0 18 21 15 14 14 147 133
5 Tim Freed   15 16 18 18 18 15 0 16 13 13 142 129
6 Josh Glueck   0 0 21 21 0 0 0 25 25 0 92 92
7 Rob Walters   0 0 0 0 15 0 0 21 15 25 76 76
8 Glen Falter   0 0 30 30 0 0 0 0 0 0 60 60
9 Travis Ward   25 0 0 0 25 0 0 0 0 0 50 50
10 Mitchell Littlefield   0 0 0 0 0 0 0 14 16 18 48 48
11 Luke Cavil   16 0 0 0 13 14 0 0 0 0 43 43
12 Dave Schigoda   30 0 0 0 0 0 0 0 0 0 30 30
12 Tony Danhoff   0 0 0 0 30 0 0 0 0 0 30 30
14 Todd Wever   0 15 0 0 0 0 0 13 0 0 28 28
15 Doug Johnson   14 0 0 0 14 0 0 0 0 0 28 28
16 Kailey Rivenburgh   0 0 0 0 0 21 0 0 0 0 21 21
16 John Zigler   0 0 0 0 0 0 0 0 0 21 21 21
18 John Brent   0 18 0 0 0 0 0 0 0 0 18 18
19 Matt McDonald   0 0 0 0 16 0 0 0 0 0 16 16
19 John Zigler   0 0 0 0 0 16 0 0 0 0 16 16
19 Mike Cross   0 0 0 0 0 0 0 0 0 16 16 16
22 Anton Glueck   0 0 14 0 0 0 0 0 0 0 14 14
23 Jacob Loer   0 0 0 0 0 0 0 0 13 0 13 13
24 Ryan Moss   0 0 0 0 12 0 0 0 0 0 12 12
25 Chase Robinson   0 0 0 0 11 0 0 0 0 0 11 11
  INTERMEDIATE AMA #                        
1 Brian Fore   21 18 21 18 30 18 21 0 21 30 198 180
2 Warren Lange   0 15 30 15 15 13 0 25 30 21 164 164
3 Brian Smith   0 13 25 25 12 14 16 18 18 0 141 141
4 Mitchell Littlefield   0 25 16 30 0 30 30 0 0 0 131 131
5 Jacob Loer   0 14 0 0 21 21 0 30 0 0 86 86
6 Brandon Prouty   14 16 18 21 0 0 0 15 0 0 84 84
8 Scott Heininger   0 0 0 0 14 0 15 21 25 0 75 75
7 Tim Pickett   25 0 0 0 0 25 0 0 0 25 75 75
9 J.D. Shults   0 0 0 13 11 0 25 0 0 14 63 63
10 Tito Nappi   18 11 15 14 0 0 0 0 0 0 58 58
11 Steve Reed   0 21 0 0 25 0 0 0 0 0 46 46
12 Nolan Bloesing   15 0 0 0 0 0 0 0 0 18 33 33
13 Ryan Woods   0 0 0 0 13 0 18 0 0 0 31 31
14 Homer Weber   0 0 0 0 0 15 0 0 0 16 31 31
15 Ray Pranskunas   30 0 0 0 0 0 0 0 0 0 30 30
15 Tony Damhoff   0 30 0 0 0 0 0 0 0 0 30 30
17 David Gunn   0 0 0 0 0 0 14 0 0 15 29 29
18 Mike Mauritz   13 12 0 0 0 0 0 0 0 0 25 25
19 Jarred Hall   0 0 0 0 18 0 0 0 0 0 18 18
20 Joey Adkisson   16 0 0 0 0 0 0 0 0 0 16 16
20 Anton Glueck   0 0 0 16 0 0 0 0 0 0 16 16
20 Dylan Broll   0 0 0 0 16 0 0 0 0 0 16 16
20 Gary Lingbeck   0 0 0 0 0 16 0 0 0 0 16 16
20 Dale Prouty   0 0 0 0 0 0 0 16 0 0 16 16
25 Max Vandewalle   0 0 0 0 0 0 0 0 0 13 13 13
26 Doyle Sutherland   0 0 0 0 0 12 0 0 0 0 12 12
  NOVICE AMA #                        
1 Liz Jeffries   30 25 0 0 16 25 16 16 18 16 162 162
2 AnnaMarie Cross   0 0 0 0 18 30 30 0 25 25 128 128
3 Kevin Adreucetti   0 0 0 0 0 21 15 21 14 21 92 92
5 Doyle Sutherland   0 0 0 0 0 0 21 25 21 18 85 85
4 Lee Orme   0 0 0 0 0 0 25 30 0 30 85 85
6 Carlos Arais   25 0 0 0 0 16 0 0 0 15 56 56
7 Roy Clugg   0 0 0 0 21 18 0 0 13 0 52 52
8 Scott Faivre   0 21 0 0 15 15 0 0 0 0 51 51
10 Jeremy Dinger   0 0 0 0 0 14 18 0 16 0 48 48
9 Max Glueck   0 0 0 0 0 0 0 18 30 0 48 48
11 Dan Johnson   0 30 0 0 0 0 0 0 0 0 30 30
11 James Schuster   0 0 0 0 30 0 0 0 0 0 30 30
13 Hailey Glueck   0 0 0 0 0 0 0 15 15 0 30 30
14 Larry Bever   0 0 0 0 25 0 0 0 0 0 25 25
15 Dave Muys   0 0 0 0 0 0 14 0 0 0 14 14
  YOUTH AMA #                        
1 Chasen Orme   30 30 25 0 25 30 30 30 0 30 230 230
2 Colton Prouty   0 25 21 25 0 0 0 0 0 0 71 71
3 Max Glueck   0 0 30 0 0 0 0 0 0 0 30 30
3 Hailey Glueck   0 0 0 30 0 0 0 0 0 0 30 30
3 Tanner Whipple   0 0 0 0 30 0 0 0 0 0 30 30
6 Molly Littlefield   0 0 0 0 0 25 0 0 0 0 25 25
6 Billy Kehoe   0 0 0 0 0 0 25 0 0 0 25 25
8 Darrin Herman   0 0 0 0 21 0 0 0 0 0 21 21
  WOMEN AMA #                        
1 Sara Pranskunas   30 30 30 30 25 0 30 0 0 30 205 205
2 Anna Rushbrook   0 0 0 0 0 21 25 21 30 25 122 122
3 Autumn Franklin   0 0 0 0 30 0 0 0 0 0 30 30
3 Abby Fuegen   0 0 0 0 0 30 0 0 0 0 30 30
5 Gretchen Orme   0 0 0 0 0 0 0 30 0 18 48 48
6 Verena Knofe   0 0 0 0 0 25 0 0 0 0 25 25
6 Kimi Gardner   0 0 0 0 0 0 0 25 0 0 25 25
8 Allison Roland   0 0 0 0 21 0 0 0 0 0 21 21
8 Nicole Interrante   0 0 0 0 0 0 0 0 0 21 21 21
  VINTAGE AMA #                        
1 Kent Franklin   30 30 30 30 30 30 30 0 0 0 210 210
2 Dale Prouty   25 21 25 25 0 0 0 0 30 0 126 126
3 Michael Colier   0 0 0 0 0 0 0 30 0 0 30 30
4 Roy Clugg   0 25 0 0 0 0 0 0 0 0 25 25
5 Doyle Sutherland   0 18 0 0 0 0 0 0 0 0 18 18
  SENIOR AMA #                        
1 Jeff Franklin   30 25 30 30 0 25 0 21 18 30 209 209
2 Kevin Huber   25 21 25 25 30 21 0 18 21 0 186 186
3 Glen Falter   0 0 0 0 0 30 0 30 30 0 90 90
4 Mike Brent   0 30 0 0 0 0 0 0 0 0 30 30
5 Ron Rivenburgh   0 0 0 0 0 0 0 0 25 0 25 25
5 Frank Totten   0 0 0 0 0 0 0 25 0 0 25 25
7 Glen Fuegen   0 0 0 0 0 18 0 0 0 0 18 18
  KNOBBY/ENDURO AMA # A NITRO CLASS ONLY --NO District 17 points                
1 Tito Nappi   0 0 0 0 30 30 25 0 0 18 103 103
2 Matt Dissel   0 0 0 0 0 0 30 30 0 30 90 90
3 Jeff Durante   0 0 0 0 0 25 0 0 0 21 46 46
4 Greg Blaesing   0 0 0 0 11 0 0 0 0 25 36 36
5 Terry Thiakos   0 30 0 0 0 0 0 0 0 0 30 30
5 Chris Schaub   0 0 0 0 0 0 0 0 30 0 30 30
7 Richard Cromer   0 25 0 0 0 0 0 0 0 0 25 25
7 Jesse Keith   0 0 0 0 25 0 0 0 0 0 25 25
9 Doug Propper   0 0 0 0 21 0 0 0 0 0 21 21
9 John Ciribassa   0 0 0 0 0 21 0 0 0 0 21 21
9 Tom Kinkin   0 0 0 0 0 0 21 0 0 0 21 21
12 Jeff Jack   0 0 0 0 18 0 0 0 0 0 18 18
12 Brandon Norris   0 0 0 0 0 0 18 0 0 0 18 18
14 Garrett Ward   0 0 0 0 16 0 0 0 0 0 16 16
14 Gary Rohr   0 0 0 0 0 0 16 0 0 0 16 16
16 Doug Propper 2   0 0 0 0 15 0 0 0 0 0 15 15
16 Logan Durland   0 0 0 0 0 0 15 0 0 0 15 15
18 Tim Halsmer   0 0 0 0 14 0 0 0 0 0 14 14
19 Al Waggoner   0 0 0 0 13 0 0 0 0 0 13 13
20 Brian Roland   0 0 0 0 12 0 0 0 0 0 12 12
21 Alex Moss   0 0 0 0 11 0 0 0 0 0 11 11