2004 District 17

Motocross/Stadium Motocross advancement.

Please note this is the new National advancement system. Stadium & Motocross are considered equal, advance in one means advanced in all classes. Any questions refer to the AMA rule book, link posted here.

Comments about this system please contact here.

15.0 point average 6 race minimum moves B to A. (15yrs and older only)

10.0 Point Average 6 race minimum moves C to B.

"B" in the 85 Sr class go directly to B class not C. (a) No rider is to be classified as a C rider if the rider competed prior to the current racing season, unless he normally finished in the lower 30% of the B or senior mini events entered.

Please note this list may be updated but this is the most concise list as of today. Riders may advance themselves but may NOT return to that class after they have advanced unless they go through a petition process.

Motocross Advancement
Class First Last AMA_# Races Total Points Average Advanced Notes
125 B
ANDREW TYRRELL 651174 1 20 20.00 x Self
BLAKE MARTINSON 418223 3 50 16.67 x Self
MATT MELLOTT 387533 30 457 15.23 x
Brent DUFFE 496458 1 21 21.00
RYAN ROGERSON 758560 5 89 17.80
Cameron Lansing 752516 4 65 16.25
TED ROGERS 466003 39 551 14.13
JOSEPH TARVER 518077 2 28 14.00
ROBERT MOOSE 664547 1 14 14.00
TODD KINCAID 444771 2 27 13.50
DERIK KOSTELLIC 446615 17 226 13.29
Ryan Mauer 616907 7 92 13.14
Jetti Pifer 662842 6 78 13.00
MICAH THACKER 552486 18 232 12.89
CODY SIMONTON 661908 14 178 12.71
DAMON DUITSMAN 531805 21 266 12.67
JASON MINNAERT 608615 12 147 12.25
SCOTT MCADAMS 304877 18 220 12.22
JAMES GARRETT 644137 17 202 11.88
ADAM BERG 376568 6 71 11.83
TRAVIS CROCKS 724651 6 70 11.67
Chris BURCHETT 457865 10 116 11.60
JASON DONEGAN 755693 19 220 11.58
MIKE POLLNOW 322181 10 113 11.30
BRYCE BOWMAN 568851 11 123 11.18
Corey Gatz 569303 9 100 11.11
SCOTT HITCHCOCK 748421 18 193 10.72
CESAR VEGA 595680 12 127 10.58
TRAVIS RUCHTI 339042 23 243 10.57
Kevin Poole 481564 10 104 10.40
Kenny YOUNG 452842 10 102 10.20
Andrew Whitehead 755730 7 70 10.00
           
125 C
Jeremiah Pumfrey 595499 39 429 11.00 x
BLAKE YOUNG 521912 35 689 19.69 x
Carmen Manno 556474 30 417 13.90 x
ANDY JONES 530671 26 289 11.12 x
JASON MOTT 573051 25 291 11.64 x
KYLE BRADBURN 427663 21 311 14.81 x
JONATHON OSBORN 798455 19 363 19.11 x
MATT Burton 467301 19 232 12.21 x
Chad Johnson 589421 16 213 13.31 x
CHRISTOPHER GIESHOLT 464130 14 251 17.93 x
Bradley Wolf 725963 14 151 10.79 x
Nick Rosheiser 653530 14 150 10.71 x
TODD KINCAID 444771 13 153 11.77 x
Heath Wink 528188 12 177 14.75 x
GREGORY MC COY 440939 12 150 12.50 x
RANDY GUTMANN 396942 11 128 11.64 x
Hayden Warner 705895 11 124 11.27 x
ROBERT MOOSE 664547 10 158 15.80 x
JESSE EVANS 656961 10 136 13.60 x
Brad Bartholomow 455173 10 117 11.70 x
James Maley 368886 10 111 11.10 x
PETE HINICH 477501 8 113 14.13 x
Ryan Dfushene 477823 8 86 10.75 x
NEIL DORNIK 446612 7 134 19.14 x
KYLE DUNKIN 442610 7 111 15.86 x
Brian Jordan 596779 7 89 12.71 x
Levi Barnes 675127 7 78 11.14 x
KYLE COLLALTI 572118 7 74 10.57 x
TRAVIS KELSEY 669321 6 130 21.67 x
Dan Corsiatti 686732 6 101 16.83 x
ERIC WYATT 389159 6 84 14.00 x
Chris Ruble 650232 6 82 13.67 x
JOHN GOCKEN 487486 6 78 13.00 x
Jeremy Herman 522512 4 55 13.75 x 85cc rule
Michael Bailey 649681 2 24 12.00 x 85cc rule
RYAN TOTTON 469680 2 20 10.00 x 85cc rule
MIKE MATWAY 446304 1 30 30.00 x 85cc rule
WESTON MAASS 751331 1 11 11.00 x 85cc rule
CHRISTOPHER ANTOLAK 536689 1 11 11.00 x 85cc rule
Christopher Sokacz 777326 1 11 11.00 x 85cc rule
           
250 B
ROBERT KALINA 758547 16 274 17.13 x
DAVID PAUL 604925 25 273 10.92
JASON DONEGAN 755693 18 258 14.33
Michael James 599778 12 142 11.83
Devi Munn 322171 12 121 10.08
Michael Wargo 773304 10 112 11.20
Corey Gatz 569303 7 99 14.14
Andrew Whitehead 755730 7 84 12.00
CHAD LINDAHL 371366 7 72 10.29
JONATHAN JACKSON 337034 6 79 13.17
JOE STANBARY 762219 6 78 13.00
NICK MELLINGER 386726 6 71 11.83
TRAVIS HAGEN 433244 6 66 11.00
250 C
JOSHUA WILSON 448126 19 316 16.63 x
Heath Wink 528188 15 249 16.60 x
ADAM DICKERSON 649458 11 179 16.27 x
JOHN GOCKEN 487486 4 65 16.25 x
KYLE DUNKIN 442610 6 95 15.83 x
Jeremiah Pumfrey 595499 19 276 14.53 x
Dan Corsiatti 686732 3 42 14.00 x
CHRIS DEGELAU 548359 2 27 13.50 x
IAN PARKE 334725 16 215 13.44 x
Brad Bartholomow 455173 10 133 13.30 x
JAMIE Faul 466004 8 103 12.88 x
Brandon Crowley 521180 7 89 12.71 x
JUSTIN BROWN 613875 14 174 12.43 x
Rod Bartholomow 526181 10 119 11.90 x
JOE PATTON 529493 19 212 11.16 x
Randall Julseth 450702 16 174 10.88 x
KEVIN CECIL 304876 16 173 10.81 x
Eric Miller 729184 10 107 10.70 x
Chris Ruble 650232 6 64 10.67 x
Timothy Lampe 457413 20 202 10.10 x
30+ B
DARRIN CROOK 774551 15 282 18.80 x
TRAVIS HAGEN 433244 6 112 18.67 x
JASON BISHOP 654731 30 487 16.23 x
CHUCK ELLER 651183 7 107 15.29 x
Chris Ruble 650232 4 61 15.25
DAVID DEGELAU 548366 9 133 14.78 X +40 A
SHANNON HAUGEN 552556 14 205 14.64
THOMAS CONROY 449905 12 174 14.50
MICHAEL HOLLAWAY 507411 22 311 14.14 X self
MICHAEL PRETTYMAN 704323 18 251 13.94