2005 Motocross/Stadium Advancement

This list includes District 17 and Non-district 17 riders.

Please note this is the National advancement system. Stadium & Motocross are considered equal, advance in one means advanced in all classes. Any questions refer to the AMA rule book, link posted here.

15.0 point average 6 race minimum moves B to A. (15yrs and older only)

10.0 Point Average 6 race minimum moves C to B.

"B" in the 85 Sr class go directly to B class not C. (a) No rider is to be classified as a C rider if the rider competed prior to the current racing season, unless he normally finished in the lower 30% of the B or senior mini events entered.

Please note this list may be updated but this is the most concise list as of today. Riders may advance themselves but may NOT return to that class after they have advanced unless they go through a petition process.

Congratulations, it takes alot of skill and determination to advance in class! 

Special notice to the riders who self-advanced............... well done.  

Class Advanced Average Races Total Points First Last
*   Advanced to Class
125 B * Self 24.44 9 220 Cameron Lansing
* 20.25 8 162 Tyler McEwen
* 19.36 11 213 Jason Minnaert
* 18.17 6 109 Trenton Buckles
* 18.14 7 127 Patrick Boyle
* 16.63 8 133 Jefferey Pabian
16.00 21 336 Ty Tyrrell
* 15.61 31 484 Ted Rogers
* Self 15.60 25 390 Justin Baker
* 15.36 14 215 Travis Ruchti
*Self 15.13 8 121 Jeremiah Johnson
* Self 14.90 10 149 Derik Kostellic
14.33 12 172 Phil Pemble
13.90 10 139 Adam Berg
13.53 11 203 Anthony  Giacalone
12.74 27 344 Blake Young
12.67 6 76 Travis Ruchti
12.50 6 75 Michael Pollnow
12.42 26 323 Adam Tarara
12.38 161 161 Brian K.  Cope
11.92 12 143 Rick Rubicz
11.90 10 119 Heath Wink
11.88 8 95 Chad Lindahl
11.71 7 82 Kyle Entwistle
11.43 7 80 Bryce Bowman
11.38 16 182 Kyle White
11.14 21 234 Kyle Bradburn
11.10 10 111 Cesar Vega
11.00 5 55 Casey Scamen
10.85 13 141 Cory Deadmond
10.78 9 97 Billy Durbin
10.74 27 290 Scott McAdams
10.64 14 149 Jonathan Jackson
10.61 18 191 Jason Mott
10.60 20 212 Tyler Knowlton
10.50 8 84 Neil Dornik
10.08 12 121 Michael Nichol, Jr
10.00 7 70 Bradley Wolf
* Advanced to Class
125 C * 21.17 30 635 Brant Hanshaw
* 19.44 16 311 Tyler Inboden
* 18.42 19 375 Stephen Cecil
* 17.36 14 243 Jacob Dye
* 17.50 8 140 Cody Mahannah
* 17.00 11 187 Jeremy Gauer
* 16.33 18 294 Vini Provenzano
* 16.08 12 193 Brendan Parks
* 15.89 9 143 Nick Cadena
* 15.50 20 310 Dalton Foerster
* 15.33 15 230 Gordon Kaskin
* 15.00 6 90 Dane Morgan
* 14.55 11 160 Josh Albrecht
* 14.19 37 525 Blake Shiman
* 14.10 31 437 Ridge Baker
* 13.94 48 669 Jacob Lee
* 13.50 16 81 Bendan Parks
* 13.06 31 405 Joe Geekie
* 12.83 12 154 Logan Schmidt
* 12.70 9 216 Cody Ciszewski
* 12.40 25 310 Nick Bert
* 12.25 4 49 Chad Mulder
* 12.17 6 73 Bryce Jacobs
* 12.07 14 169 Vito Abbinonte
* 11.89 9 107 Max Akerman
* 11.83 9 71 Nathan  Wiese
* 11.68 19 222 Kyle Lewis
* 11.33 6 68 Allan Morrison
* 11.27 11 124 Clayton Bicker
* 11.20 10 112 Jacob Durham
* 11.00 15 165 Andrew Briney
* 11.00 10 110 Denny Morsch
* 10.95 21 230 Josh Denault
* 10.50 6 63 Casey Rietz
* 10.33 6 62 David Kasemeyer
* Advanced to Class
250 B * 19.05 20 324 Charles Harpe
*Self 18.00 7 126 Cody Simonton
*Self 17.00 5 85 Jeremiah Johnson
* 16.33 6 98 Jacob Godar
* 15.83 23 364 Blake Young
* 15.63 8 125 Ted Rogers
* 15.50 6 93 Cory Deadmond
* 15.50 6 93 Damon Duitsman
14.33 12 172 Heath Wink
14.30 13 186 Kyle Bracken
13.77 13 179 Dan Corsiatti
13.63 8 109 David Buckles
13.50 6 81 Phil Pemble
13.33 6 80 Chad Lindahl
12.86 7 90 Cesar Vega
12.57 7 88 Dean Holmstrom
12.43 7 87 Michael Wargo
12.18 17 207 Bill Chrisos
12.00 11 132 James Bagby
12.00 12 144 Joshua Dalpiaz
12.00 22 264 Jesse Keith
11.25 4 45 Mark Crain
11.00 1 11 Aaron Hart
11.00 1 11 David Hughes
11.00 3 33 Curtis Libby
11.00 1 11 Micah Tacker
10.67 6 64 Chad Baker
10.67 3 32 Mike Goskusky
10.62 13 138 Cory Sharp
10.50 4 42 Neil Borgic
10.50 2 21 Matt Borgic
10.33 3 31 Pete Hinich
10.33 3 31 David Younker
10.11 9 91 Jeff Shuck
10.00 2 20 Mike Chrisos
10.00 2 20 Jonathan Jackson
10.00 4 40 Brian Kooistra
10.00 5 50 Michael Pollnow
* Advanced to Class
250 C * 19.07 15 286 Jeremy Gauer
* 17.86 7 125 Joey Zimmerman
* 17.58 26 457 Kyle Carrico
* 17.44 9 157 Timothy Reid
* 17.12 17 291 Ronnie Merritt
* 16.14 7 113 Bill McCauley
* 16.00 10 160 Lane McCaw
* 15.83 6 95 Joshua Lineberry
* 15.44 43 664 Steve Perkins
* 14.55 11 160 Tom Hayunga
* 14.52 10 247 Daid Mapes
* 14.41 22 317 Shane Cole
* 14.40 15 216 Craig Aleshire
* 14.39 31 446 Robbie Geekie
* 13.67 9 123 Seth Coulter
* 13.50 10 135 Eric Jennings
* 13.43 7 94 Chad Mulder
* 13.33 6 80 Denver Musgrave
* 13.25 8 106 Jake Trader
* 12.80 5 64 Max Akerman
* 12.78 9 115 Chad St. Peters
* 11.00 8 88 Joseph Sorce
* 10.78 9 97 Justin Leatherby
* 10.60 10 106 Alan Freedrich
* 10.50 10 105 Chad Fox
* 10.50 6 63 Matt Olson
* 10.13 8 81 Josh Grant
* 10.11 9 91 John Fabrizius
* 10.10 10 101 Jason Fritts
* 10.07 15 151 Mike Markwell
* Advanced to Class
30+ B * 21.00 10 210 Stephen Jelinek
* 18.15 17 281 Mark Crain
* 18.00 7 126 Brady Harnish
* 16.35 17 278 Steve Perkins
* 15.20 24 365 Jim Pyles
* 15.00 15 225 Shannon Haugen
* Self 14.50 48 696 Keir Sexton
14.29 7 100 Jeff Mercer
13.47 19 256 Kevin Cecil
12.53 17 213 Nick Cavanaugh
12.33 9 111 Tom Hayunga
12.20 15 183 Douglas Harms
12.14 14 170 Todd Banning
12.11 9 109 Christopher Sinde
12.00 8 96 Todd Huston
11.66 29 338 David Leckrone
11.57 23 266 Joe Patton
11.22 9 101 Todd Heermann
11.13 8 89 Paul Remias
11.00 17 187 Rod Bartholomow
11.00 4 44 Michael Cullen
11.00 12 132 Michael Harnish
10.53 19 200 Mark Petersen
10.50 6 63 Kyle Gronewold
10.42 19 198 James Holub
10.36 25 259 David Younker
10.25 20 205 Shawn Stiles
10.20 15 153