2006 Motocross/Stadium Advancement

This list includes District 17 and Non-district 17 riders.

 This list is sent to AMA and surrounding Districts. 

Please note this is the National advancement system. Stadium & Motocross are considered equal, advance in one means advanced in all classes. Any questions refer to the AMA rule book, link posted here.

15.0 point average 6 race minimum moves B to A. (15yrs and older only)

10.0 Point Average 6 race minimum moves C to B.

**"B" in the 85 Sr class go directly to B class not C. copied from the ama rule book, " *(a) No rider is to be classified as a C rider if the rider competed prior to the current racing season, unless he/she normally finished in the lower 30% of the B class. No youth rider in youth classes 11, 12, 15 or 16 carrying a RPV of 10 or higher at year end will be allowed to be classified as a C rider.

Please note this list may be updated but this is the most concise list as of today. Riders may advance themselves but may NOT return to that class after they have advanced unless they go through a petition process.

IF you have races which are not from this district we will add that to your score, it may bring down or increase your average.

Congratulations, it takes alot of skill and determination to advance in class! 

This list now includes all national, regional, area, events and non district 17 ama events, this inclusion of these races are due to the NATIONAL advancement system and for riders who rode these events it had an impact to their averages. These race results are also listed on the AMA website. If you feel your race average is incorrect please contact us for review.

Class Average Races Total Points AMA_# First Last
125 B
* 16.74 23 385 326173 Jacob Kenyon
14.78 15 281 348942 Jared Schudel
14.76 21 310 444385 Zach Martino
14.69 13 161 376568 Adam Berg
14.45 11 159 682931 Ryan Cochran
14.25 20 285 756391 Kyle White
14.14 7 99 615770 Wyatt Stambaugh
14.00 9 126 518987 Kurt Manderscheid
13.92 13 181 694288 Tyler Goodman
13.82 11 152 428813 Ryan Lenth
13.56 9 122 733025 Kyle Cartensen
13.50 14 189 380131 Rick Rubicz
13.29 7 93 704848 Steven Page
13.18 11 145 444755 Brian Jaeger
13.03 31 404 494958 Paden Feagans
13.00 12 156 438323 Mitchell Seifert
12.86 22 283 760140 Tyler Inboden
12.85 20 257 468121 Kyle Entwistle
12.71 7 89 595680 Cesar Vega
12.68 41 520 338813 Dalton Foerster
12.47 32 399 705895 Hayden Warner
12.38 8 99 323012 Casey Profita
12.33 12 148 725963 Bradley Wolf
12.22 9 110 371366 Chad Lindahl
12.17 23 280 268756 Dillon Hall
11.82 11 130 459099 Cody Mahannah
11.72 18 211 536689 Christopher Antolak
11.50 14 161 777192 Brad Fabrizius
11.40 15 171 583407 Korey Hawkins
11.33 12 136 416213 Adam Tarara
11.31 26 294 304877 Scott McAdams
11.22 18 202 583406 Morey Hawkins
11.00 16 176 334257 Levi Byers
10.86 14 152 440190 Gordon Kaskin
10.69 13 139 444771 Todd Kincaid
10.55 11 116 456485 Danny LaTour
10.38 21 218 539718 Mike Chrisos
10.25 8 82 775927 Tyson Emery
10.25 12 123 643178 Andrew Briney
10.13 15 152 372001 Cody McMurray
250 B
* 16.75 8 134 733025 Kyle Cartensen
* 15.29 35 520 422244 Ryan Smith
* 15.17 6 91 445508 Anthony Westergaard
14.50 6 87 705895 Hayden Warner
14.06 15 211 338814 Andrew Buckles
13.90 10 139 728708 Neil Borgic
13.47 19 256 479478 Kristofer Bracken
13.44 9 121 468167 Mikel White
13.40 15 201 438323 Mitchell Seifert
13.26 31 411 491657 Ryan Underhill
13.24 17 225 467146 Tyler Knowlton
13.00 8 104 323012 Casey Profita
12.71 7 89 420733 James Bagby
12.57 21 264 737770 Joshua Dalpiaz
12.35 17 210 583407 Korey Hawkins
12.33 12 148 391421 Wyatt Hall
12.29 7 86 595680 Cesar Vega
12.17 12 146 479477 Kyle Bracken
12.13 16 194 367751 Rick Ivey
12.10 15 180 337034 Jonathan Jackson
12.06 17 205 891660 Kyle Carrico
11.57 7 81 711168 Allen Marugg
10.81 21 227 587865 Jesse Smothers
10.64 36 383 595499 Jeremiah Pumfrey
10.56 16 169 253197 Dennis Morsch Jr
10.33 18 186 599728 Stefano Baldoni
10.33 9 93 469680 Ryan Totten
125 C
* 19.00 16 304 551377 Daniel Sanders
* 18.79 24 451 671994 James Ziesk
* 18.00 19 342 761420 Trenton Wade
* 18.00 11 198 219826 Matt Pelka
* 17.36 11 191 611882 Collin Bushnell
* 17.30 20 346 604726 Arick Abraham
* 17.00 18 306 248000 Stephen Stocklen
* 17.00 8 136 382405 Reese Miller
* 16.60 15 249 653588 Paul Young
* 16.22 32 519 652048 Jeremy Sullivan
* 16.09 11 177 235859 Derek Joos
* 15.86 7 111 449927 Levi Kipp
* 15.36 11 169 533390 Matthew Olseng
* 15.00 7 105 459097 Josh Wallis
* 14.94 34 508 550721 Tyler McIntosh
* 14.91 23 343 658450 Jacob Campbell
* 14.83 6 89 703274 Allan Morrison
* 14.80 10 148 731846 Erik Utech
* 14.22 23 327 234841 Adam Totten
* 14.06 17 239 760903 Tyler O Neil
* 13.82 11 152 502152 Chris Mellinger
* 13.78 9 124 774274 Dave Decker
* 13.75 8 110 494959 Zachery Williamson
* 13.29 7 93 764513 Ricky Butkus
* 12.85 13 167 808893 Garret Hawkins
* 12.75 8 102 324814 Joey Crain
* 12.67 9 114 681985 Raymond Tanguay
* 12.47 17 212 622264 Adam Salmond
* 12.40 15 186 565795 Tony Marcuccelli
* 12.00 6 72 232267 Gene Bigger
* 11.93 14 167 214182 Matt Griffitts
* 11.71 17 199 249850 Jeremy Newell
* 11.67 12 140 813104 Michael Babiak
* 11.67 6 70 260306 Nick Sullivan
* 11.57 7 81 465383 Kasey Gilbert
* 11.50 14 161 244286 Jason Brokaw
* 11.47 17 195 557771 Bryten Brill
* 11.41 17 194 655767 Curtis Batson
* 11.34 32 363 809595 Aaron Davis
* 11.27 11 124 623818 Craig Morris
* 11.25 8 90 331201 Jordan Klingbail
* 11.13 8 89 810709 Brad Swing
* 10.93 14 153 809384 Brandon Hall
* 10.69 13 139 768094 Nathan Mosely
* 10.56 9 95 572126 Chase Farrell
* 10.47 15 157 334799 Scott Carter
* 10.17 12 122 570267 Chris Rourke
* 10.13 8 81 441402 Colton Sabo
250 C
* 18.27 11 201 921835 Daniel Schopmeyer
* 17.52 29 508 214165 Andrew Estill
* 16.67 6 100 435924 Tyler Vaughan
* 16.20 10 162 681985 Raymond Tanguay
* 15.91 22 350 671994 James Ziesk
* 15.68 31 486 805798 Keith Eads
* 15.57 21 327 544005 Kevin Kline
* 15.22 9 137 667656 Brian Shadwell
* 15.14 7 106 821232 Shawn Kelley
* 15.00 10 150 474386 Brian Goodin
* 14.23 13 185 529896 Tommy Gallup
* 14.21 14 199 457210 Patrick Lunde
* 14.13 8 113 647804 Matthew Clevenger
* 13.75 12 165 722574 Shawn McMurray
* 13.67 6 82 623818 Craig Morris
* 13.43 7 94 235237 Phil Rowan
* 13.40 10 134 494959 ZACHARY WILLIAMSON
* 13.00 7 91 595232 Josh Denson
* 12.33 6 74 819522 Clinton Robinson
* 12.29 7 86 924041 Mark Seeforth
* 12.13 8 97 671318 Chad Fox
* 11.83 6 71 334799 Scott Carter
* 11.64 22 256 241552 Douglas Nolting
* 11.63 8 93 598543 Robert Glenn
* 11.50 6 69 618991 Morgan Henton
* 11.43 7 80 675156 Sean Eisen
* 11.42 12 137 260658 Sam Nelson
* 11.24 17 191 808654 Jeremy Thurston
* 10.50 10 105 234837 Daniel Norman
* 10.44 9 94 214565 Scott Holmes
* 10.42 26 271 552545 Gary Lacey
* 10.25 12 123 436998 Clay Carrie
* 10.17 6 61 585186 Brandon Bauer
* 10.08 12 121 338820 Justin Gauer
* 10.06 17 171 251841 Mark Garcia
30+ B
* 18.00 33 594 524885 Jim Lyon
* 15.63 19 297 607148 William Ziesk
* 15.62 13 203 354339 Justin Schaal
* 15.00 14 210 212501 Craig Aleshire
14.89 18 268 829490 Michael Badman
14.80 5 74 526181 Rod Bartholomow
14.22 9 128 475815 Todd Huston
14.00 7 98 804556 Brian Bonner
13.97 35 489 606003 David Leckrone
13.89 18 250 552418 Tom Hayunga
13.75 4 55 331831 Don Large II
13.33 9 120 304876 Kevin Cecil
13.00 1 13 601600 Gerald Harrison
12.75 12 153 234843 Keith Boyd
12.58 19 239 457413 Timothy Lampe
12.38 24 297 562780 James Holub
12.25 16 196 188542 Brent Stewart
11.91 11 131 510014 Matt Borgic
11.65 17 198 455284 Douglas Harms
11.56 27 312 450702 Randy Julseth
11.45 11 126 338377 Nick Cavanaugh
11.23 13 146 648691 Mark Petersen
11.00 17 187 535059 Donald McCauley
11.00 1 11 537831 Orville Kline
10.67 18 192 729184 Eric Miller
10.38 8 83 726503 Scott Swope
10.22 9 92 615497 Keith Hicks
4-Wheel B
* 16.85 27 455 255115 Cody Harbach
* 16.00 21 336 217656 Jason Wehrli
* 15.77 30 473 A011317 Kevin Shull
14.50 8 116 A036101 Brandon Block
13.50 6 81 A012298 Kyle Kropp
13.50 14 189 245183 Zchary Harris
13.25 20 265 920474 Shawn Long
13.20 10 132 600880 Troy Binder
12.73 11 140 A010765 Jethro Flach
12.60 10 126 A018472 Richard Olson
12.09 32 387 703426 Jacob Conroy
12.00 14 168 A017166 Ryan McClelland
11.88 8 95 223331 Scott Wilson
11.00 13 143 A047389 Russell Dearing
10.82 11 119 A009319 Tim Escott
10.80 10 108 A035224 Nick Meyers
10.64 11 117 235520 Derek Engeli
10.63 19 202 A016042 Thomas Lloyd
10.44 9 94 A007474 Dan Jones
4-Wheel C
* 18.52 27 500 A016061 Billy Garkey
* 16.85 13 219 A018105 Timothy Plogger
* 14.81 21 311 616916 Ralph Rivera
* 14.32 25 358 A016039 Daniel Olson
* 14.29 7 100 217410 Steve Brookhouse
* 13.88 16 222 A017464 Jess Goujon
* 13.67 15 205 A018472 Richard Olson
* 13.57 7 95 A014446 Billy Patton Jr
* 13.11 55 721 A008098 Dustin Birchfield
* 13.10 10 131 265483 Brandan Davis
* 12.91 11 142 A016585 Shawn Rissler
* 12.54 13 163 A020528 Jory DalSanto
* 11.88 25 297 A008005 Andrew Nash
* 11.68 22 257 A008748 Jory DalSanto
* 10.90 10 109 A016513 Chris Hyle
* 10.70 10 107 A012733 Jaden Landwehr
* 10.44 36 376 A019839 Kyle White
85 Sr
* 20.00 19 380 551377 Daniel Sanders
* 18.11 9 163 568013 Blake Schilling
* 17.48 27 472 575836 Cody Stum
* 16.61 51 847 569018 Quentin Jones
* 16.50 26 429 524650 Jacob Kelsey
* 16.25 20 325 757427 Maxx Malatia
* 16.00 8 128 761371 Joseph Dalzell
* 15.44 16 247 721322 Durk Roper
* 15.14 7 106 623382 Vaughn Mays
* 14.73 15 221 494958 Paden Feagans
* 14.50 48 696 472602 Benjamin Elson
* 14.45 20 289 444385 Zach Martino
* 14.31 16 229 679313 Jon Williams
* 14.27 11 157 434563 Dalton Taylor
* 13.60 10 136 731846 Erik Utech
* 13.33 6 80 589524 Dustin McDonald
* 12.83 12 154 382405 Reese Miller
* 12.82 11 141 361655 Dallas Devinney
* 12.73 15 191 678505 Robbie Hyson
* 12.26 46 564 237241 Travis Tomman
* 11.91 11 131 664811 David Denton
* 11.56 9 104 755689 Clayton Bicker
* 11.50 6 69 732455 Jake Alexander
* 11.45 11 126 349728 Alan (Zack) Scott
* 11.33 21 238 810907 Spencer Roe
* 11.11 18 200 241551 Dalton Cook
* 10.84 19 206 689308 Josh Ellingson
* 10.60 10 106 681704 Mitchell Jessen
* 10.40 10 104 728642 Trey Lombardo
* 10.38 8 83 548345 Adam Jordan
* 10.20 10 102 710157 Trevor Lawrence
Schoolboy
* 18.57 7 130 456033 Kyle Corman
* 16.63 8 133 376568 Adam Berg
* 16.51 39 644 268756 Dillon Hall
* 15.56 9 140 348942 Jared Schudel
* 15.43 7 108 589524 Dustin McDonald
* 14.73 11 162 422515 Anthony Krivi
* 14.38 16 230 361655 Dallas Devinney
* 14.29 7 100 575836 Cody Stum
* 13.62 13 177 536689 Christopher Antolak
* 13.48 40 539 338813 Dalton Foerster
* 12.86 14 180 524650 Jacob Kelsey
* 12.78 18 230 468167 Mikel White
* 12.22 18 220 609046 Steven Ceithamer
* 12.14 14 170 372001 Cody McMurray
* 11.88 24 285 810905 William Buerster
* 11.60 45 522 237241 Travis Tomman
* 11.51 43 495 597232 Mitchell Britt
* 11.33 6 68 360478 Justin Nalezny
* 11.27 11 124 449927 Levi Kipp
* 11.11 9 100 599728 Stefano Baldoni
* 10.56 9 95 551377 Daniel Sanders

 

Special notice to the riders who self-advanced............... well done.