Sunset Ridge MX

10-12-02

Class Place Points First Last Rider Number Bike
125 B
1 20 Nick Dietrich 66 Hon
2 16 PAUL REGA 715 Suz
3 13 Ryan Mauer 493 Yam
4 11 JEREMIAH JOHNSON 109 N/A
5 10 JONAS MORGAN 48 Suz
6 9 BRIAN DAVEY 40 N/A
7 8 CHAD LINDAHL 114 N/A
8 7 Broc Krontz 409 Suz
9 6 Steven Izatt 311 N/A
10 5 Tharon Wilkins 983 Kaw
11 4 RICHARD IVEY 202 N/A
12 3 JASON MINNAERT 609 N/A
14*24
1 20 PAUL REGA 715 Suz
2 16 Ryan Mauer 493 Yam
3 13 DOUGLAS CALDWELL 453 Yam
4 11 CHAD LINDAHL 347 N/A
5 10 JAKE MILLER 757 Yam
6 9 Tharon Wilkins 983 Kaw
7 8 BRIAN DAVEY 40 N/A
8 7 Jason Mott 75 Hon
9 6 IAN LINDAHL 5 N/A
10 5 CHARLIE HERMEYER 19 N/A
25+ A
1 10 BURTON LAVENS 16 N/A
250 B
1 20 MATT MELLOTT 26 Yam
2 16 CJ LINDLE 360 Yam
3 13 ZACH PLYM 127 Hon
4 11 Nick Dietrich 155 Hon
5 10 DOUGLAS CALDWELL 453 Yam
6 9 LUKE PLYM 61 N/A
7 8 IAN LINDAHL 391 N/A
8 7 Charlie Hermayer 19 Kaw
30+ A
1 10 TIM FILIPPI 10 Yam
2 7 BURTON LAVENS 16 N/A
3 4 KEITH PALMER 49 Yam
4 1 JEFF HILL 746 N/A
30+ B
1 20 JASON LANDERS 5 N/A
2 16 GREG RICHARDS 138 N/A
3 13 Steve Nile 183 Yam
4 11 Keith Miller 46 N/A
5 10 TODD SCHMOLLINGER 25 N/A
6 9 KIPP JOHNSON 251 N/A
7 8 ROBERT MITCHELL 796 N/A
8 7 MARK SNYDER 384 N/A
9 6 LARRY DEAN-BANK 318 N/A
10 5 ERNIE STILES 122 N/A
11 4 KEITH PALMER 49 Yam
12 3 WES SARVER 99 N/A
40+
1 20 GREG HAZDRA 33 Yam
2 16 Richard Poplawski 108 N/A
3 13 JOE NOSEK 16 N/A
4 11 Ronald Mauer 28 Hon
5 10 SCOTT MILLER 174 Hon
6 9 SCOTT LINDAHL 347 Suz
7 8 LARRY DEAN-BANK 318 N/A
8 7 MICHAEL VALIENTE 10 N/A
9 6 Sam Miuccio 1 Kaw
10 5 ERNIE STILES 122 N/A
11 4 Kenneth Meeker 14 Yam
12 3 TOM MC SHANE 199 Ktm
4-Wheel A
1 10 Marc Fechtner 70 N/A
4-Wheel B
1 10 JEREMY BEETZ 255 Hon
50 Sr
1 20 REESE MILLER 7 Cob
2 16 Robert McKay 329 Cob
3 13 ZACK SCOTT 31 Cob
4 11 Brian McKay 230 Cob
5 10 Bret Berent 112 Ktm
6 9 KYLE PRATT 28 N/A
7 8 Dustin Bartz 66 Ktm
8 7 Nick Nile 94 Ktm
50+
1 10 LOREN COOK 1 Hon
2 7 RICHARD RUCKH 224 Yam
85 Sr
1 20 JAMES GARRETT 189 Suz
2 16 ZACK MARTIN 37 N/A
3 13 JEFF RITTMER 97 N/A
4 11 CHRIS SARVER 75 Yam
5 10 JUSTIN GAUER 30 Hon
6 9 Brent Lawson 57 Hon
7 8 Sam Miuccie 19 Yam
8 7 JUSTIN HAGER 34 N/A
9 6 KYLE LINDAHL 85 Suz
Open
1 20 GREG HAZDRA 33 Yam
2 16 TIM FILIPPI 10 Yam
3 13 JASON LANDERS 5 N/A
4 11 TOM MC SHANE 199 Ktm
5 10 Ron Walker 905 N/A
6 9 JASON DOLLAS 11 Hon
7 8 JOE NOSEK 16 N/A
8 7 SCOTT LINDAHL 347 Suz
9 6 SCOTT DIXON 2 Yam
10 5 JAKE MILLER 757 Yam
11 4 JEFF HILL 45 N/A
12 3 GREG RICHARDS 138 N/A
Vintage
1 10 BILL MARTIN 81 N/A
2 7 Brent Boubelik 297 N/A
3 4 KEN HALL 6 N/A
     
             
125 C
1 20 JASON DONEGAN 114 N/A
2 16 Michael Harnish 247 Kaw
3 13 Jason Mott 75 Hon
4 11 MICHAEL MONN 39 N/A
5 10 STEVEN DEAN-BANK 318 N/A
25+ B
1 10 ZACH PLYM 127 Hon
2 7 JASON LANDERS 5 N/A
3 4 NEIL BLACKBURN 80 Kaw
4 1 KEITH PALMER 49 Yam
250 C
1 20 Adam Rakowski 63 Yam
2 16 MARK SNYDER 384 N/A
3 13 Brad Male 9 Hon
4 11 Steven Perkins 164 Yam
5 10 Kurt Male 19 N/A
6 9 Todd Meloy 914 Kaw
7 8 JAKE MILLER 757 Yam
8 7 KEIR SEXTON 12 Kaw
9 6 Richard Ruckh 224 N/A
10 5 Kurt Kresser 591 N/A
11 4 Charles Yedlik 34 Yam
12 3 Kevin Russell 111 N/A
13 2 MATTHEW JAKOVEC 621 Yam
35+
1 20 GREG HAZDRA 33 Yam
2 16 TIM FILIPPI 10 Yam
3 13 Ron Walker 905 N/A
4 11 D. SCOTT RHOTON 4 N/A
5 10 JASON DOLLAS 11 Hon
6 9 SCOTT LINDAHL 347 Suz
7 8 JOE NOSEK 16 N/A
8 7 Ronald Mauer 28 N/A
9 6 SCOTT MILLER 174 Hon
10 5 Sam Miuccie 1 Yam
11 4 TOM MC SHANE 199 Ktm
12 3 Richard Poplawski 108 N/A
13 2 MIKE YENERICH 107 N/A
50 Jr
1 20 Collin Yenerich 217 N/A
2 16 Bryce Ivey 64 Ktm
3 13 NICHOLAS GASKELL 33 N/A
4 11 Kody Randa 928 Ktm
5 10 Cody Williams 167 N/A
6 9 Jack Nile 95 Ktm
7 8 Josh Riggs 15 N/A
65cc
1 20 ADAM TARARA 1 Kaw
2 16 DREW YENERICH 107 N/A
3 13 STEVEN PAGE II 5 N/A
4 11 Durk Roper 93 N/A
5 10 CLAYTON BICKER 42 Yam
6 9 Robert McKay 329 Cob
7 8 REESE MILLER 7 Cob
8 7 Brian McKay 230 Cob
9 6 THOMAS GARRETT 189 N/A
10 5 KYLE PRATT 28 N/A
11 4 ZACK SCOTT 31 Cob
12 3 MICHAEL DEAN-BANK 318 N/A
13 2 Adam Jordan 61 N/A
85 Jr
1 20 ADAM TARARA 25 Kaw
2 16 DREW YENERICH 107 N/A
3 13 TY STEAD 87 N/A
4 11 DALLAS DEVINNEY 935 Suz
5 10 STEVEN PAGE II 10 N/A
6 9 CLAYTON BICKER 42 Yam
7 8 MICHAEL DEAN-BANK 318 N/A
8 7 Glenn Donahoe 19 N/A
9 6 Kyle Collalti 191 N/A
Schoolboy
1 20 JONAS MORGAN 48 N/A
2 16 JEREMIAH JOHNSON 109 N/A
3 13 JASON DONEGAN 114/ N/A
4 11 RYAN ROGERSON 82 Kaw
5 10 ZACK MARTIN 37 N/A
6 9 Steven Izatt 311 Hon
7 8 JEFF RITTMER 97 N/A
8 7 KYLE LINDAHL 114 Suz
9 6 JASON MINNAERT 609 N/A
40 0 Kyle Collalti 191 N/A
Women
1 10 WHITNEY MILLER 2 N/A
2 7 NIKKI DURANCZYK 102 N/A
3 4 APRIL ROPER 587 N/A
4 1 Briann Stiles 23 Kaw