South Fork Dirt Riders

5-5-02 Taylorville, IL.

125 B
1 10 ERIC HAMM 517 Yam
2 7 SCOTT MCADAMS 183 Suz
125 C
1 20 JUSTIN PINCKAR 900 Kaw
2 16 TODD KREKE 134 Yam
3 13 Adam Brachear 174 Yam
4 11 VICTOR KING 313 Yam
5 10 Chet Crowley 181 Suz
6 9 JACOB GODAR 11 Yam
7 8 ROBERT MOOSE 196 Yam
8 7 KYLE BRADBUR 156 Yam
9 6 David Younker 86 Yam
10 5 Bo Durbin 96 Suz
11 4 Erik Hughes 60 Suz
12 3 Zachary Williamson 96/ Suz
13 2 RYAN RUSSELL 72 Yam
14 0 Michael Smith 122 Hon
14*24
1 10 DOUG HUSTON 64 Hon
2 10 ERIC HAMM 517 Yam
3 7 SCOTT MCADAMS 183 Suz
4 4 Brandon Crowley 181 Hon
25+ A
1 10 ARIC WALTON 58 Yam
250 A
1 10 David Espinoza 220 Yam
2 7 DOUG HUSTON 64 Hon
250 C
1 20 John Casey 118 N/A
2 16 DAVID COULTER 128 Kaw
3 13 Mike Walters 62 Hon
4 11 James Rowcliff` 137 Yam
5 10 Zachary Hicks 622 Yam
6 9 William Burgess 147 Yam
30+ B
1 20 THOMAS DAVIS 73 Kaw
2 16 CHUCK ELLER 727 Hon
3 13 Greg Brachear 239 Ktm
4 11 MIKE SMOTHER 18 Hon
5 10 MIKE LINEBACK 114 Ktm
6 9 David Younker 86 Yam
40+
1 10 BOB MARCUCC 17 Ktm
4-Wheel A
1 10 SHAWN SHANKS 102 Yam
2 7 ANDREW MAUL 705 N/A
3 4 JAMES MILLER 186 N/A
4-Wheel B
1 10 TIMOTHY PLOGGER 15 Hon
2 7 Tyler Lecocq 3 can
3 4 DOUGLAS DANIELS 113 Hon
4 1 Gabriel Meece 217 Hon
50 Jr
1 10 Hayden Edwards 168 N/A
2 7 Coleton Perce 5 Hus
3 4 Grant Bowden 295 Hus
50 Sr
1 20 JON DURBIN 609 Ktm
2 16 DRAKE LINEBACK 321 Cob
3 13 BRANDON WINCHEST 30 Ktm
3 13 Brandon Winchester 30 Ktm
4 11 W.DALTO BURGESS 83 N/A
5 10 CHASE ARMSTRO 40 Hus
6 9 Jesse Marks 22 Ktm
7 8 Ian Groves / Hus
65cc
1 10 JORDAN JONES 30 Ktm
2 7 RYAN SHADIS 33 Kaw
3 4 Richard Tague 36 Kaw
4 1 Paden Feagans 3 Kaw
85 Jr
1 10 BRIAN JAEGER 81 Kaw
2 7 JESSE SMOTHER 73 Kaw
85 Sr
1 20 Josh Durbin 40 Suz
2 16 DUSTIN JOHNSON 104 Kaw
3 13 TOMMY HOWARD 53 Yam
4 11 Brett Gowin 39 KAW
5 10 BRICE ARMSTRO 14 Yam
6 9 JUSTIN OSTERMEI 52 Suz
7 8 Chris Longden 11 Hon
Open
1 10 David Espinoza 220 Yam
2 7 ARIC WALTON 58 Yam
Schoolboy
1 10 ROBERT MOOSE 196 Yam
2 7 JACOB GODAR 11 Yam
3 4 Adam Brachear 174 Yam