South Fork Dirt Riders

6-23-02

125 A
1 10 JASON WATKINS 742 Kaw
2 7 JEREMY RUNGE 612 Yam
125 B
1 10 SEAN HAMBLEN 836 Hon
2 7 WILLIAM GROTHAUS, JR 893 Hon
3 4 ROBERT STEVENS 186 Hon
125 C
1 20 Adam Brachear 174 Yam
2 16 JACOB GODAR 11 Yam
3 13 SCOTTIE BURCHETT 61 N/A
4 11 TODD KREKE 169 Yam
5 10 JUSTIN PINCKARD 900 Kaw
6 9 VICTOR KING 313 Yam
7 8 Tommy Gallup 63 Kaw
8 7 TYLER MOLOHON 5 Hon
9 6 MATTHEW SHEARER 234 Yam
10 5 THERON HARLIN 0 Yam
11 4 Luke Evans 153 Yam
12 3 Zachary Williamson 96 Suz
13 2 ANTHONY VESCI 217 Yam
14 1 GEORGE PALMERI 74 Yam
15 0 RYAN PHELPS 32 Suz
14*24A
1 10 JASON WATKINS 742 Kaw
25+ A
1 10 ARIC WALTON 58 Yam
2 7 CRAIG MCKEY 627 Yam
25+ B
40 0 GENO MARCHIZZA 145 Ktm
250 A
1 10 JEREMY RUNGE 612 Yam
2 7 ARIC WALTON 58 Kaw
250 B
1 10 ROBERT STEVENS 186 Hon
2 7 WILLIAM GROTHAUS, JR 893 Hon
250 C
1 10 John Casey 44 Suz
2 7 DAVID COULTER 128 Kaw
3 4 Brian Moore 5 Kaw
30+ A
1 10 CRAIG MCKEY 627 Yam
2 7 JEFFREY BONER 471 Yam
30+ B
1 20 Arman Dodd 278 Ktm
2 16 MIKE SMOTHERS 18 Hon
3 13 GENO MARCHIZZA 145 Ktm
4 11 STEVEN HEDGES 141 Hon
5 10 RANDY PEEK 154 Hus
40+
1 10 BOB MARCUCCELLI 17 Ktm
4-Wheel A
1 20 KEVIN POCRNICH 1 N/A
2 16 TODD KREKE 169 Hon
3 13 BRIAN MOORE 73 Hon
4 11 JAMES MILLER 186 N/A
5 10 Ronald Henderson 55 Kaw
4-Wheel B
1 20 Anthony Kopec 34 N/A
2 16 KOREY BRILEY 31 Hon
3 13 JOHN NEWKIRK 118 Hon
4 11 BROCK LANKOW 66 Suz
5 10 SHANE HILDEBRAND 55\ Kaw
6 9 MATT JONES 642 Hon
7 8 HEATH JAMERSON X Hon
50 Jr
1 10 JACOB SMOTHERS 46 Cob
2 7 WYATT FLETCHER 11 Yam
3 4 Grant Bowden 295 Hus
50 Sr
1 20 DALTON TAYLOR 9 N/A
2 16 JON DURBIN 609 Ktm
3 13 CHASE ARMSTRONG 40 Hus
4 11 BRANDON WINCHESTER 30 Ktm
5 10 W.DALTON BURGESS 83 N/A
6 9 Hayden Edwards 168 Hus
7 8 Kyle Fitzsimmons 111 Ktm
50+
1 10 GEORGE PALMERI 74 Yam
65cc
1 10 Tyler Goodman 288 Kaw
2 7 Paden Feagans 3 Kaw
3 4 DALTON TAYLOR 282 Kaw
4 1 JOE UTTERBACK 9 Yam
85 Jr
1 10 BRIAN JAEGER 81 Kaw
2 7 Tyler Goodman 288 Kaw
85 Sr
1 20 Josh Durbin 40 Suz
2 16 TOMMY HOWARD 53 Yam
3 13 Brett Gowin 39 KAW
4 11 BEN RAKERS 93 Suz
5 10 JON PAYNE 317 Kaw
6 9 BRAD HULL 4 Hon
7 8 BRICE ARMSTRONG 14 Yam
8 7 Alex Wentzel 110 Yam
9 6 CATLIN UTTERBACK 9 Hon
10 5 BLAKE MOLOHON 3 Suz
Open
1 10 ARIC WALTON 58 Yam
Schoolboy
1 10 ROBERT STEVENS 186 Hon
2 7 JACOB GODAR 11 Yam