South Fork Dirt Riders

6-9-02

125 B
1 10 SCOTT MCADAMS 183 Suz
2 7 RICHARD IVEY 202 Yam
125 C
1 20 Adam Brachear 174 Yam
2 16 Brian Moore 5 Kaw
3 13 ANDREW STIGER 53 Hon
4 11 ROBERT MOOSE 96 Yam
5 10 RANDY GUTMANN 120 Kaw
6 9 VICTOR KING 313 Yam
8 7 KYLE BRADBURN 156 Yam
9 6 Tommy Gallup 63 Kaw
10 5 Joe Chernis 882 Yam
14*24
1 10 SCOTT MCADAMS 183 Suz
25+ A
1 10 ALEX ROSSETTO III 254 Hus
2 7 ARIC WALTON 58 Yam
25+ B
1 10 Brian Moore 5 Kaw
2 7 COREY SPARR 420 Hon
250 A
1 10 DOUG HUSTON 64 Hon
2 7 ARIC WALTON 58 Yam
250 C
1 20 Mike Walter 5 Hon
2 16 DAVID COULTER 128 Kaw
3 13 WILLIAM BURGESS 147 Yam
4 11 John Casey 44 Suz
5 10 James Rowcliff` 137 Yam
30+ B
1 10 Greg Brachear 239 Ktm
2 7 CHUCK ELLER 727 Hon
3 4 MIKE SMOTHERS 18 Hon
4-Wheel A
2 7 Ronald Henderson 55 Kaw
3 4 JAMES MILLER 186 N/A
4-Wheel B
1 10 DOUGLAS DANIELS 113 Hon
50 Jr
1 10 JACOB SMOTHERS 46 N/A
2 7 Kevin Young 7 Ktm
3 4 Coleton Perce 58 Hus
4 1 Grant Bowden 295 Hus
50 Sr
1 10 CHASE ARMSTRONG 40 Hus
Racing
2 7 W.DALTON BURGESS 83 N/A
3 4 Hayden Edwards 168 Hus
4 1 Ian Groves 37 Hus
65cc
1 20 JORDAN JONES 30 Ktm
2 16 TYLER LIVINGOOD 47 Kaw
3 13 Dan Monical 78 Kaw
4 11 Paden Feagans 3 Kaw
5 10 Richard Tague 36 Kaw
85 Jr
1 20 DILLON HALL 24 N/A
2 16 BRIAN JAEGER 81 Kaw
3 13 JESSE SMOTHERS 73 Kaw
4 11 CODY NEWELL 130 Yam
5 10 TODD KINCAID 144 Kaw
6 9 Cody Kincaid 88 Suz
7 8 MITCHELL CORNELL 34 Yam
8 7 CURTIS ELLER 126 Suz
85 Sr
1 10 TOMMY HOWARD 53 Yam
2 7 BRICE ARMSTRONG 14 Yam
3 4 Alex Wentzel 110 Yam
4 1 BEN RAKERS 93 Suz
Open
1 10 ALEX ROSSETTO III 254 Hus
2 7 ARIC WALTON 58 Yam
Schoolboy
1 10 CLAYTON JOHNSON 67 N/A
2 7 ROBERT MOOSE 96 Yam