South Fork Dirt Riders

8-4-02

125 A 1 CALE SEXSON Suz 243
125 B 1 SHEA KNUTH Suz 578
125 B 2 BILLY DURBIN Suz 711
125 B 3 SCOTT MCADAMS Suz 183
125 B 4 JOSEPH WALKER Yam 288
125 C 1 JOSHUA DALPIAZ Yam 342
125 C 2 Adam Brachear Yam 174
125 C 3 JACOB GODAR Yam 11
125 C 4 ROBERT CARPENTER Yam 121
125 C 5 JOE DOWSON Suz 823
125 C 6 DAVE MANNING Hon 987
125 C 7 KYLE BRADBURN Yam 156
125 C 8 ZACHARY WILLIAMSON Suz 96
125 C 9 Tommy Gallup Kaw 63
125 C 10 Brian Moore Kaw 292
125 C 11 VICTOR KING Yam 313
14*24 40 DOUG HUSTON Hus 64
14*24
14*24 1 SHEA KNUTH N/A 578
14*24 2 SEAN KINCAID Suz 21
14*24 3 SCOTT MCADAMS Suz 183
14*24 4 BILLY DURBIN Suz 711
25+ A 1 ALEX ROSSETTO III Hus 254
25+ A 2 ARIC WALTON Yam 58
25+ A 3 CHAD GRAY N/A 266
25+ B 1 BRANDON EMLEN Ktm 99
250 A 1 DOUG HUSTON Hus 64
250 B 1 SEAN KINCAID Suz 21
250 C 1 Troy Deiss Ktm 144
250 C 2 JOHN CASEY Suz 44
250 C 3 KURT MERRIMAN Hon 24
250 C 4 JOE DOWSON Suz 823
250 C 5 BRANDON EMLEN Ktm 99
250 C 6 JOHN COMBS Hon 926
250 C 7 JIM SPRINKLE Hon 54
30+ A 40 DAVID BRILL Suz 35
30+ B 1 Greg Brachear Ktm 239
35+ 1 DAVID BRILL Suz 35
35+ 2 PATRICK NORRS Yam 502
40+ 1 JIM SPRINKLE Hon 54
4-Wheel A 1 JAMES MILLER N/A 186
4-Wheel A 2 SHAWN SHANKS Yam 102
4-Wheel A 3 BROCK LANKOW Suz 66
4-Wheel B 1 KOREY BAILEY Hon 31
4-Wheel B 2 Shelby Shanks N/A 112
4-Wheel B 3 JUSTIN BAIR Hon 162
4-Wheel B 4 DAN FREDERICKS Hon X
4-Wheel B 5 JUSTIN FUQUA Yam 22
4-Wheel B 6 COLE GRENLUND Yam 512
4-Wheel B 7 RANDY MCCOMBS JR Hon 65
50 Jr 1 Coleton Perce Hus 58
50 Jr 2 JACOB SMOTHERS Suz 46
50 Jr 3 KEVIN YOUNG Ktm 7/
50 Jr 4 GRANT BOWDEN HUS 295
50 Sr 1 BENJAMIN ELSON N/A 53
50 Sr 2 W.DALTON BURGESS Lem 83
50 Sr 3 BLAKE SIMBURGER N/A 7
50 Sr 4 Kyle Fitzsimmons Ktm 111
65cc 1 Mikel White Yam 121
65cc 2 BRYTEN BRILL Ktm 64
65cc 3 TAYLOR SIMBURGER Kaw 11
65cc 4 TYLER LIVINGOOD Kaw 47
65cc 5 TONY SEPICH Ktm 26
65cc 6 BRANDEN BRILL Ktm 74
65cc 7 CHASE DULPIAZ Ktm 342
65cc 8 STORMY HILD Kaw 26/
65cc 9 DEREK DEVINE Kaw 86
65cc 10 BENJAMIN ELSON Ktm 53
65cc 11 JESSE LUPARELL Kaw 28L
65cc 12 PADEN FEAGANS Kaw 3
85 Jr 1 DILLON HALL Suz 24
85 Jr 2 BRIAN JAEGER Kaw 81
85 Jr 3 JESSE SMOTHERS Kaw 73
85 Jr 4 Mikel White Yam 121
85 Jr 5 COLLIN BUSHNELL Kaw 145
85 Jr 6 MICHAEL LUPARELL Yam 32L
85 Sr 1 Josh Durbin Suz 140
85 Sr 2 CALEB CROSS Hon 107
85 Sr 3 BEN RAKERS Suz 93
85 Sr 4 ALEX WENZEL Yam 110
85 Sr 5 BRAD HULL Hon 4
85 Sr 6 JUSTIN OSTERMEIER Suz 2
85 Sr 7 Brett Gowin Kaw 39
Open 1 ALEX ROSSETTO III Hus 254
Open 2 ARIC WALTON Yam 58
Vintage 1 Aaron Virag Hon 84
Vintage 2 DAVID SEPICH Kaw 9
Women 1 SHYLA WILLIAMSON Suz 112
Women 2 HANNAH ELSON Kaw 73
Women 3 CASSIE FEAGANS Hon 113
Women 4 KELLI DEVINE Suz 83