Sunset Ridge MX

9-21-02

Class Place First Last Rider Number Bike Moto 1 Moto 2
125 A
1 RYAN POULTER 122 N/A 2 1
2 GREG BRAET 165 N/A 1 2
3 TAD TYRRELL 41 Hon 3 3
4 Justin Hopkins 40 Yam 5 4
5 CHAD JOHNSON 159 Kaw 4 5
6 Bobby Hopkins 844 Suz 6 6
7 BRIAN WHITE 611 N/A 7 7
125 B
1 SHEA KNUTH 578 N/A 1 1
2 Nick Dietrich 66 Hon 2 2
3 Bradie Deriemaker 130 Hon 3 3
4 PAUL REGA 715 Suz 4 5
5 SEAN BANDY 318 Hus 7 4
6 JAMES HOPKINS 161 Suz 6 6
7 JONAS MORGAN 48 Suz 5 8
8 Andrew Whitehead 431 Yam 8 7
9 SEAN LAWHEAD 894 Kaw 10 9
10 BRIAN LUETH 328 Yam 9 10
11 CHAD LINDAHL 114 N/A 12 11
12 WAYNE KLINGLER 377 Yam 11 12
13 CHRIS MONSEN 311 N/A 13 13
14 RYAN ROGERSON 82 Suz 40 40
125 C
1 TYLER VENIER 336 Hon 2 1
2 KELLY DIMOND 67 Yam 3 2
3 James Jr Bagby 326 Yam 6 3
4 Jason Mott 75 Hon 5 6
5 Brandon Crowley 180 Hon 8 7
6 Michael Harnish 247 Kaw 7 10
7 JEREMY GAUER 130 N/A 13 5
8 Matthew Collins 545 Hon 15 4
9 Jake Trader 147 Hon 10 9
10 Thomas Densberger 250 N/A 12 8
11 JOSHUA ALTMAN 44 Yam 9 12
12 TIMOTHY SLOCK 115 N/A 14 13
13 T J STOUT 12 Yam 11 16
14 CHET CROWLEY 322 Suz 17 11
15 GEOFF CARREIRO 417 Suz 16 14
16 Josh Carreiro 40 Suz 18 15
17 JASON DONEGAN 114 N/A 1 40
18 Curtis Libby 222 Yam 4 40
19 TRAVIS SCHMIDT 81 N/A 19 40
20 JUSTIN GAUER 30 N/A 40 40
14*24
1 RYAN POULTER 122 N/A 1 1
2 SHEA KNUTH 578 N/A 2 2
3 SEAN BANDY 318 Hus 3 4
4 JOEY ADAMS 912 N/A 4 5
5 Bradie Deriemaker 130 Hon 7 3
6 Bobby Hopkins 844 Suz 5 6
7 JAMES HOPKINS 161 Suz 6 7
8 PAUL REGA 715 Suz 9 8
9 CHAD LINDAHL 114 N/A 8 9
10 MATTHEW SEGATTO 103 N/A 11 10
11 T J STOUT 12 Yam 10 11
12 CHET CROWLEY 322 Suz 40 40
25+ A
1 JEFF HILL 746 Kaw 2 1
2 Dan Modaff 240 N/A 1 2
3 BILL BRITTON 170 N/A 3 3
25+ B
1 Chad Stanko 530 Suz 1 2
2 JASON LANDERS 5 Yam 2 3
3 BOBBIE GILLESPIE 172 N/A 4 5
4 JEFFREY STAMM 243 N/A 6 6
5 Daniel Bubash 345 Yam 5 8
6 BRIAN SCHOTT 30 N/A 3 11
7 CLINTON HARRIS 306 N/A 13 4
8 ZACH PLYM 127 Hon 11 7
9 KEITH PALMER 49 Yam 8 10
10 NEIL BLACKBURN 80 Kaw 10 9
11 KELLY DIMOND 67 Yam 7 12
12 John Walsh 34 Yam 9 14
13 STEVE YOUNG 35 Hon 12 13
14 LAYTON JONES 294 Hon 40 1
250 A
1 GREG BRAET 165 N/A 1 1
2 TAD TYRRELL 41 Hon 2 2
3 ERON EZERINS 700 N/A 4 3
4 CHAD PISTOLE 360 Suz 3 5
5 CHAD JOHNSON 159 Kaw 5 4
6 BRAD GOSSEN 345 N/A 7 6
7 BRIAN WHITE 611 N/A 6 7
8 ERIC FOLTYNEWICZ 198 Hon 8 8
9 JACOB GRAY 616 N/A 9 9
250 B
1 JOEY ADAMS 912 N/A 1 1
2 CLINTON HARRIS 306 N/A 2 2
3 CJ LINDLE 360 Yam 3 3
4 Charlie Hermayer 19 Kaw 4 4
5 BOBBIE GILLESPIE 172 N/A 7 5
6 JOE ROBERTS 110 Hon 6 6
7 Andrew Whitehead 431 Yam 5 40
8 IAN LINDAHL 5 N/A 8 40
9 WES SARVER 99 N/A 40 40
250 C
1 MATTHEW JAKOVEC 621 Yam 2 1
2 Adam Rakowski 63 Yam 1 3
3 TROY DEISS 144 Ktm 5 2
4 MARK SNYDER 384 N/A 3 5
5 SCOTT ROBERTSON 8 Hon 8 6
6 ALEX HARMON 788 Hon 7 7
7 MARK CRAIN 27 N/A 6 8
8 JACOB FAIVER 484 Suz 4 10
9 Ryan Deiss 170 Ktm 12 4
10 Ken Fisher Jr. 116 Hon 11 9
11 David Connor 145 Hon 9 11
12 MITCH TRACY 162 Ktm 10 12
13 Todd Meloy 914 Kaw 15 13
14 ALLEN MEYER 15 N/A 13 15
15 Mike Kearns 279 N/A 17 14
16 Steven Perkins 164 Yam 14 17
17 SAM  PIAZZA X Yam 16 18
18 Victor Gauer 81 Hon 20 16
19 Charles Yedlik 34 Yam 19 19
20 WILLIAM BYRD 43 Kaw 18 20
21 TIM MITCHELL 345 N/A 40 40
22 STEVE KOCH 243 N/A 40 40
23 BRENT JOHNSON 35 Hon 40 40
30+ A
1 JEFF HILL 746 Kaw 2 1
2 KEITH MINOR 159 N/A 1 2
3 JAMES RANDA 928 Suz 4 3
4 TIM FILIPPI 10 Yam 3 4
5 BILL BRITTON 170 N/A 7 5
6 JOSEPH SEILER 433 N/A 6 6
7 JOHN ASHWORTH 797 Yam 5 7
8 DAVE BENSON 166 Yam 40 40
9 DAVID THOMAS 80 Yam 40 40
40 KEITH PALMER 49 Yam 40 40
30+ B
1 Chad Stanko 530 Suz 2 1
2 JASON LANDERS 5 Yam 1 3
3 GREG RICHARDS 138 Yam 3 2
4 Bob Westergaard 7 Hon 5 4
5 STEVE YOUNG 35 Hon 4 7
6 JEFFREY STAMM 243 Yam 6 6
7 KIPP JOHNSON 251 N/A 7 9
8 BRIAN MARTENS 322 N/A 10 8
9 Steve Nile 183 Yam 9 10
10 TODD SCHMOLLINGER 25 Ktm 8 11
11 TIM MITCHELL 345 Yam 18 5
12 Keith Miller 46 Yam 11 14
13 JOHN TATAR 121 Yam 13 13
14 RICH ROSS 162 Yam 12 15
15 John Walsh 34 Yam 17 12
16 JOE SMITH 191 Yam 14 16
17 David Connor 145 Hon 15 20
18 STEVEN SUBICK 152 Hon 19 17
19 ROBERT MITCHELL 796 N/A 16 21
20 KEN HALL 6 N/A 20 18
21 Kurt Male 19 N/A 22 19
22 LEROY SMITH 37 N/A 21 22
23 STEVE KOCH 243/ N/A 23 23
24 SAM  PIAZZA X Yam 24 40
25 WES SARVER 99 Yam 40 40
35
1 KEITH MINOR 159 N/A 2 1
2 GREG HAZDRA 33 Yam 1 2
3 TIM FILIPPI 10 Yam 3 3
4 TOM MC SHANE 199 Ktm 4 5
5 JASON DOLLAS 11 N/A 8 7
6 GREG HOLMAN 83 Hon 7 8
7 DAVE BENSON 166 Yam 10 6
8 D. SCOTT RHOTON 4 Hon 14 4
9 SCOTT LINDAHL 347 Suz 9 11
10 TED HOFMEISTER 74 N/A 11 10
11 PAUL BRATKO 30 Ktm 13 9
12 JEFF PATEL SR 428 Hon 12 12
13 MARK STOUT 42 Ktm 16 13
14 KEITH PALMER 49 Yam 15 14
15 DAVID THOMAS 80 N/A 5 40
16 JOHN ASHWORTH 797 Yam 6 40
17 GREG RANDA 183 Yam 40 40
40
1 GREG HAZDRA 33 Yam 1 1
2 DAVE BENSON 166 Yam 3 3
3 Richard Poplawski 108 N/A 2 4
4 TOM MC SHANE 199 Ktm 5 2
5 SCOTT LINDAHL 347 Suz 4 6
6 DAVID THOMAS 80 Yam 6 7
7 JEFF PATEL SR 428 Hon 7 9
8 SCOTT HEININGER 155 N/A 8 10
9 TED HOFMEISTER 74 Hon 15 5
10 JERRY JENSEN 76 Kaw 9 14
11 Thomas McGee 136 Yam 18 11
12 MITCH TRACY 162 N/A 17 13
13 Sam Miuccie 1 Yam 20 12
14 WILLIAM BURDEN 22 N/A 19 15
15 GREG HOLMAN 83 Hon 40 8
16 Fritz Hubner 55 Ktm 10 40
17 MARK SNYDER 384 N/A 11 40
18 STEVEN SUBICK 152 Hon 12 40
19 MARK STOUT 42 Ktm 13 40
20 DONALD HACHMEISTER 26 Ktm 14 40
21 JAMES O'BRYAN 146 Ktm 16 40
4-Wheel A
1 ROBERT BROWN 711 Yam 2 1
2 CHAD WIENAN 52 Hon 1 2
3 NICK SCHOENHARD 35 N/A 3 5
4 JASON WALKINGTON 47 N/A 5 4
5 Scott Temporly 51 Hon 6 6
6 DERECK HEIAR 15 N/A 4 8
7 LUCAS WALKINGTON 110 N/A 7 7
8 CLINT BIDDLE 9 N/A 8 9
9 JUSTIN LANDECK 101 N/A 9 10
10 NICK HOFFMAN 114 Yam 40 3
4-Wheel B
1 JOHN EDWARDS 13 N/A 2 1
2 JAMESON BURKHOLDER 555 N/A 3 4
3 ZACK BAKER 99 N/A 1 6
4 Richard Terzo 777 Hon 6 3
5 Duane Springer 31 N/A 4 5
6 DENNIS BOWMAN 511 Hon 5 7
7 Brandon Birkleck 61 Hon 40 2
8 ZACHERY KYER 33 N/A 40 40
50 Jr
1 DANIEL MARINO 5N Cob 1 1
2 Collin Yenerich 217 Ktm 2 2
3 Joe Voltl 131 Ktm 3 3
4 Bryce Ivey 64 Ktm 4 4
5 Link Decker 253 N/A 5 5
6 NICHOLAS GAKELL 33 N/A 6 6
7 STEPHEN QUICK 44 Ktm 7 7
8 Kody Randa 928 Ktm 10 8
9 Robert W ehn 99 Cob 9 9
10 Devin Decker 353 N/A 8 10
11 Jack Nile 95 Ktm 13 11
12 BRADLEE WILLIAMS 18 N/A 12 13
13 SHAELEE HARVEY 20 Hus 11 14
14 Josh Riggs 299 N/A 14 12
15 COLTON BEARD 6 N/A 15 15
16 TOM JUNGLES III 11 Ktm 16 16
50 Sr
1 Kody Kamm 53 N/A 1 1
2 Brandon Pope 194 Cob 2 2
3 COLE PRICHARD 777 N/A 4 3
4 REESE MILLER 7 Cob 3 6
5 NATE MCLEESE 5 Cob 5 5
6 Cole Nelson 101 Ktm 10 4
7 ZACK SCOTT 31 Cob 7 7
8 JACE OWEN 27 N/A 6 8
9 Steven Wilson 80 N/A 8 9
10 Nick Nile 94 Ktm 11 13
11 KYLE PRATT 28 N/A 9 15
12 Dalton Stewart 90 Cob 14 11
13 DEVIN ULLMARK 41 N/A 13 12
14 Bret Berent 112 Ktm 16 10
15 ALEXANDER ASHWORTH 797 Ktm 12 14
16 MICHAEL TERZO 14 N/A 15 16
17 Cameron Koch 243 Ktm 17 17
18 Kyle Kilday 227 Ktm 18 18
50
1 LOREN COOK 1 Hon 2 1
2 Fritz Hubner 55 Ktm 1 2
3 DONALD HACHMEISTER 26 Ktm 3 3
65cc
1 ADAM TARARA 1 Kaw 1 1
2 CODY STUM 39 Ktm 2 2
3 DREW YENERICH 107 N/A 3 3
4 TYLER BAYLIS 96 Ktm 4 4
5 Kody Kamm 53 Ktm 7 5
6 CLAYTON BICKER 42 Yam 8 6
7 STEVEN PAGE II 5 Ktm 6 8
8 TREVOR LAWRENCE 36 N/A 10 7
9 Brandon Pope 194 Kaw 9 9
10 RYAN HOWERTON 16 N/A 11 11
11 GREG HUNT 29 Kaw 14 10
12 DUSTIN MCDONALD 44 N/A 12 12
13 DURK ROPER 93 Kaw 13 14
14 JACOB KELSEY 18 N/A 17 13
15 LEVI KIPP 117 N/A 15 16
16 NATE MCLEESE 5/ Kaw 16 19
17 DALE KATHAN 253 N/A 23 15
18 T.J. McKune 50 Kaw 20 18
19 COLE LOGAN 150 Kaw 18 20
20 JACE OWEN 27 Suz 22 17
21 Adam Jordan 61 N/A 19 21
22 TYLER LIVINGOOD 47 Kaw 21 22
23 Vaughn Mays 181 N/A 5 40
24 THOMAS GARRETT 189 N/A 25 23
25 ZACK SCOTT 31 Cob 24 25
26 Cole Nelson 101 Ktm 26 24
85 Jr
1 ADAM TARARA 25 Kaw 1 1
2 DILLON HALL 24 Suz 2 4
3 Vaughn Mays 181 N/A 6 3
4 DREW YENERICH 107 Suz 3 6
5 CODY STUM 39 Suz 5 5
6 WILLIAM MAASS 297 Suz 4 10
7 ERIK BOYLE 66 Yam 9 7
8 ADAM BERG 116 Kaw 8 8
9 Anthony Westergaard 17 Suz 7 9
10 Ty Tyrrell 14 Hon 15 2
11 DALLAS DEVINNEY 935 Suz 10 12
12 TY STEAD 87 N/A 12 11
13 TYLER BAYLIS 465 N/A 11 14
14 WESTON MAASS 331 Suz 13 13
15 CLAYTON BICKER 42 Kaw 14 15
16 STEVEN PAGE II 23 Suz 16 16
17 BRIANNA MAHON 156 Kaw 17 17
18 JOSHUA MEDOWS 137 N/A 18 18
19 LEVI KIPP 117 N/A 20 20
20 JOSHUA ALBRECHT 22 N/A 21 21
21 KENNETH DAGE JR 114 N/A 19 23
22 KEVIN ROGEL 252 N/A 22 22
23 Glen Donahoe 9 N/A 23 24
24 COLE LOGAN 150 Kaw 40 19
85 Sr
1 PHILO PETRICIG 157 N/A 1 2
2 Cameron Lansing 490 Kaw 4 1
3 PATRICK BOYLE 465 N/A 2 3
4 MIKE MATWAY 980 N/A 3 4
5 ANDREW TYRRELL 12 Hon 6 7
6 JUSTIN HAGER 34 Kaw 5 8
7 JEFF RITTMER 97 Kaw 8 6
8 RORY O GORMAN 214 Yam 11 5
9 ALEX MAASS 301 Suz 9 9
10 ZACK MARTIN 37 Yam 7 11
11 PHILIP PEMBLE 410 Yam 10 10
12 CHRIS MONSEN 20 N/A 12 12
13 AARON JACOBS 73 N/A 13 14
14 Brent Cross 32 Yam 17 13
15 KYLE LINDAHL 85 Suz 14 16
16 CHRISTOPHER PRICHARD 421 N/A 16 17
17 Ryan Meisch 131 N/A 19 15
18 CHRISTOPHER GIESHOLT 170 Kaw 18 18
19 Riley Johnson 70 N/A 20 20
20 JUSTIN TURNER 64 N/A 21 21
21 JUSTIN GAUER 30 N/A 22 23
22 STEPHEN TERZO 11 N/A 25 22
23 JONATHAN CARREIRO 47 N/A 23 24
24 BRENT LAWSON 57 N/A 26 25
25 CHRIS SARVER 75 Yam 15 40
26 Chris Voltl 311 Suz 40 19
27 CARMEN MANNO 88 N/A 24 40
28 JAMES GARRETT 189 N/A 40 40
29 JEREMY GAUER 130 N/A 40 40
30 JEREMY GIESHOLT 164 Kaw 40 40
Open
1 GREG HAZDRA 33 Yam 1 1
2 TIM FILIPPI 10 Yam 3 2
3 CHAD PISTOLE 221 Suz 2 3
4 JACOB GRAY 616 N/A 5 4
5 BRAD GOSSEN 345 N/A 4 5
6 TOM MC SHANE 199 Ktm 7 7
7 DAVE BENSON 166 Yam 6 8
8 JASON DOLLAS 11 Hon 9 6
9 PAUL BRATKO 30 N/A 8 9
10 BRIAN MARTENS 322 N/A 10 10
11 GREG RANDA 183 Yam 40 40
12 KEITH MINOR 159 N/A 40 40
Pee Wee
1 STEPHEN QUICK 44 Ktm 2 1
2 Robert W ehn 3 N/A 3 2
3 Jordan Tornow 97 Yam 1 4
4 TOM JUNGLES III 7 N/A 5 3
5 DREW BURGESS 11 Yam 4 5
Schoolboy
1 JONAS MORGAN 48 Suz 1 1
2 PATRICK BOYLE 465 Yam 2 2
3 TYLER VENIER 336 Hon 5 3
4 JASON DONEGAN 114 N/A 3 5
5 MIKE MATWAY 980 N/A 4 6
6 SEAN LAWHEAD 894 Kaw 7 4
7 RORY O GORMAN 214 Suz 8 7
8 MATTHEW SEGATTO 103 N/A 9 8
9 Jake Trader 147 Hon 11 9
10 JOSHUA ALTMAN 44 Yam 10 10
11 JAMES GARRETT 189 N/A 6 40
12 TRAVIS SCHMIDT 81 N/A 12 40
Vintage
1 SHAWN STILES 96 Suz 1 2
2 LEROY SMITH 37 N/A 3 3
3 KEN HALL 6 N/A 40 1
4 DAN MYERS 629 Hon 2 40
Women
1 PHILO PETRICIG 157 N/A 1 1
2 Katherine Sokacz 12 Yam 3 3
3 APRIL ROPER 587 Kaw 2 4
4 BRIANNA MAHON 156 Kaw 4 5
5 Briann Stiles 23 Kaw 5 6
6 Dawn Edwards 433 Kaw 40 2