Sunset Ridge MX

Illinois District 17 Motocross Championship

9-22-02

Class Place First Last Rider Number Moto 1 Moto 2
125 A
1 GREG BRAET 165 1 1
2 RANDY POULTER 921 2 3
3 RYAN POULTER 122 4 2
4 TAD TYRRELL 41 3 4
5 SHANE WAY 31 6 5
6 ERON EZERINS 700 9 6
7 CHRISTOPHER WAGNER 217 8 7
8 CHAD PISTOLE 18 7 9
9 JOSH GRAY 93 10 8
10 CHAD JOHNSON 159 5 40
11 JIMMY SKEETERS 181 11 40
12 JOEY MACKEY 506 40 40
125 B
1 SHEA KNUTH 578 1 1
2 KEVIN MARKWARDT 112 3 2
3 PAUL REGA 715 5 4
4 Brent DUFFE 38 4 8
5 JAMES HOPKINS 161 7 6
6 Nick Dietrich 66 2 13
7 ERIC HAMM 517 6 10
8 JUSTIN KELLY 111 14 3
9 Eddie Sims Jr. 255 10 9
10 JEREMY PETOSKEY 141 11 11
11 BLAKE MARTINSON 926 16 7
12 Mark Schweiter 696 9 14
13 ALEC MARSHALL 186 12 12
14 Corey Gatz 906 22 5
15 SEAN LAWHEAD 894 15 16
16 JASON MINNAERT 609 13 19
17 ERICK FISCH 437 18 15
18 SEAN DONAVAN 99 17 20
19 JORDAN KRISCH 123 21 17
20 Broc Krontz 409 20 18
21 JOHN TATAR 121 23 21
22 CHRIS MONSEN 311 25 22
23 SEAN BANDY 318 8 40
24 Michael Sunstrom 60 26 23
25 CHAD LINDAHL 114 19 40
26 RICHARD IVEY 202 24 40
14*24
1 DOUG HUSTON 64 2 2
2 RANDY POULTER 921 3 3
3 Luke Smith 38 1 5
4 SHEA KNUTH 578 6 1
5 BRIAN WHITE 611 4 4
6 ROBERT KALINA 279 5 9
7 JIMMY SKEETERS 181 7 10
8 SEAN BANDY 318 12 7
9 JAMES HOPKINS 161 9 12
10 ERIC HAMM 517 14 8
11 Todd Mencias 98 11 11
12 MATTHEW JAKOVEC 621 8 14
13 PAUL REGA 715 10 13
14 JOEY ADAMS 912 22 6
15 SEAN DONAVAN 99 16 15
16 Ryan Mauer 596 18 17
17 JOSH GRAY 93 17 18
18 Jason Mott 75 15 20
19 CHAD LINDAHL 114 20 16
20 Tyler Knowlton 196 19 21
21 JEREMY GAUER 130 23 19
22 JORDAN KRISCH 123 21 23
23 Matt Walraven 118 24 22
24 ADAM HAWKINSON 201 13 40
25 MARK BRENNY 165 40 40
26 MATT WELTER 42 40 40
27 RYAN POULTER 122 40 40
25+ A
1 GREG BRAET 165 1 1
2 ERON EZERINS 700 2 2
3 JEFF HILL 746 3 3
4 Dan Modaff 240 4 4
5 Caleb Russell 66 6 5
6 BURTON LAVENS 16 7 6
7 Daniel O Conner 865 5 8
8 ARIC WALTON 58 8 7
9 Chad Gray 266 9 9
25+ B
1 LAYTON JONES 294 1 6
2 BOBBIE GILLESPIE 172 8 2
3 Bob Westergaard 7 6 4
4 Jason Coleman 44R 5 5
5 CLINTON HARRIS 306 2 8
6 BRIAN SCHOTT 30 9 3
7 Randy Southard 309 14 1
8 NEIL BLACKBURN 80 7 10
9 ZACH PLYM 127 11 7
10 DOUG HARMS 69 12 9
11 ALEX HARMON 788 13 12
12 SHAWN STILES 122 16 11
13 Chad Stanko 530 3 40
14 JASON LANDERS 5 4 40
15 KEVIN LEE 624 10 40
16 Daniel Bubash 345 15 40
17 Bill Whitworth 638 40 40
250 B
1 JUSTIN KELLY 111 1 1
2 ROBERT KALINA 279 3 3
3 BYRON WETZELL 4 6 2
4 MATTHEW ENTWISTLE 8 4 6
5 JOE ROBERTS 110 8 4
6 CLINTON HARRIS 306 5 8
7 JEREMY PETOSKEY 507 11 5
8 BOBBIE GILLESPIE 172 7 10
9 ZACHARY VERCHIMAK 295 9 9
10 Charlie Hermayer 19 18 7
11 RICK BRESCIA 208 13 12
12 MATT MELLOTT 26 12 13
13 DANIEL OÆNEIL 120 15 11
14 BENJAMIN EVANS 225 14 14
15 JOHN STILES 169 16 15
16 JOEY ADAMS 912 2 40
17 BRIAN SCHOTT 30 10 40
18 Ryan Mauer 596 17 40
19 KYLE BOUNDS 178 40 40
20 MARK BRENNY 165 40 40
21 MATT WELTER 42 40 40
22 Bill Whitworth 638/ 40 40
35
1 TIM FILIPPI 10 1 1
2 GREG HAZDRA 33 2 3
3 Kevin Popaeko 180 4 2
4 RYAN ROWDER 365 5 4
5 CARL BESCH 1 7 5
6 TOM MC SHANE 199 10 6
7 DAVID BRILL 35 8 9
8 JASON DOLLAS 11 11 8
9 D. SCOTT RHOTON 4 13 7
10 SCOTT MILLER 174 9 13
11 DAVE BENSON 166 12 11
12 GREG RANDA 108 3 20
13 ED MUHR 414 15 10
14 JOHN KORALLUS 79 14 15
15 PAUL BRATKO 30 18 12
16 GREG HOLMAN 83 17 14
17 TED HOFMEISTER 74 16 17
18 SCOTT LINDAHL 347 20 16
19 Gary Janssen 9 22 18
20 Thomas McGee 136 21 19
21 Ron Walker 905 6 40
22 Ronald Mauer 32 19 40
23 DAVID SCIABARAS 309 23 40
24 DAVID THOMAS 80 40 40
40
1 GREG HAZDRA 33 1 1
2 Richard Poplawski 108 2 2
3 GERHARD WARD 131 5 6
4 Dan Fitch 43 6 7
5 DAN DWORZYHSKI 119 10 4
6 WILLIAM CLARK 20 11 5
7 DAVE BENSON 166 14 3
8 SCOTT HEININGER 155 7 10
9 GREG HOLMAN 83 9 11
10 BRADLEY NORDLOF 100 8 13
11 TOM MC SHANE 199 4 17
12 SCOTT LINDAHL 347 13 9
13 JOHN KORALLUS 79 16 8
14 SCOTT MILLER 174 3 23
15 Ronald Mauer 32 18 12
16 TED HOFMEISTER 74 15 15
17 GREG MELLINGER 7 17 14
18 MARK SNYDER 384 21 16
19 MICHAEL VALIENTE 10 19 19
20 JERRY JENSEN 76 22 18
21 ROCHARD STEPANOVIK 562 23 20
22 STEVEN SUBICK 152 20 24
23 Thomas McGee 136 24 21
24 MICHAEL BELLER 118 26 22
25 DAVID SCIABARAS 309 25 25
26 DAVID THOMAS 80 12 40
27 Jerry Hull 89 27 26
28 DONALD HACHMEISTER 26 28 40
29 LEROY SMITH 37 29 40
30 Sam Miuccie 1 40 40
4-Wheel B
1 TRACY PAYTON 53 1 1
2 Andrew Doty 30 4 2
3 JOHN EDWARDS 13 2 4
4 ZACK BAKER 99 5 3
5 John Seffrood 17 3 6
6 Duane Springer 31 6 9
7 Brandon Birkleck 61 9 7
8 JEREMY BEETZ 255 8 8
9 Richard Terzo 777 12 5
10 Thomas Holder 40 14 10
11 Denzil Battin 84 15 11
12 JAMESON BURKHOLDER 555 7 40
13 Popiel Battin 67 10 40
14 Daniel Sivert x 11 40
15 Todd Bennett 5 13 40
16 DENNIS BOWMAN 511 40 40
17 Rick Reed 3 40 40
18 Brian Pedersen 420 40 40
19 Donny Byers 7 40 40
50 Sr
1 Kody Kamm 53 3 1
2 Brandon Pope 194 2 2
3 COLE PRICHARD 777 1 3
4 REESE MILLER 7 4 4
5 JACE OWEN 27 5 6
6 DAVID HOWARD 14 8 5
7 DALTON TAYLOR 9 6 7
8 RICK NICHOL 13 7 9
9 ZACK SCOTT 31 9 8
10 Dalton Stewart 90 13 10
11 Steven Wilson 80 12 11
12 KYLE PRATT 28 11 14
13 DEVIN ULLMARK 41 14 12
14 Nick Nile 94 15 13
15 Bret Berent 112 10 18
16 Cole Nelson 101 17 16
17 DAKOTA COX 704 16 17
18 Joey Fortune 95 19 15
19 Cameron Koch 243 21 19
20 MICHAEL TERZO 14/ 20 20
21 Josh Riggs 299 22 21
22 Nicholas Dargles 908 23 22
23 ZACHERY ZEFO 77 18 40
24 Kyle Kilday 227 40 40
25 KELBY GANN 23 40 40
50
40 LOREN COOK 1 40 40
40 DONALD BOLDAN 60 40 40
40 STEVEN DONAVAN 99 40 40
85 Sr
1 PATRICK BOYLE 465 1 1
2 Cameron Lansing 490 3 2
3 MIKE MATWAY 980 2 3
4 ANDREW TYRRELL 12 7 5
5 CASEY PROFITA 28 5 8
6 RORY O GORMAN 214 8 10
7 JEFF RITTMER 97 13 7
8 JAMES GARRETT 189 12 9
9 ALEX MAASS 301 4 17
10 CHRIS MONSEN 20 9 16
11 WYATT HALL 125 14 12
12 ZACK MARTIN 37 21 6
13 Brent Cross 32 18 11
14 KYLE LINDAHL 85 16 15
15 Ryan Meisch 131 19 13
16 CHRISTOPHER PRICHARD 421 17 19
17 JUSTIN HAGER 34 6 30
18 AARON JACOBS 73 15 23
19 CHRISTOPHER GIESHOLT 170 25 14
20 PHILO PETRICIG 157 37 4
21 KARL KOCH 128 20 21
22 Mathew Feric 153 24 22
23 JUSTIN BAKER 99 23 25
24 Chris Voltl 311 29 20
25 PHILIP PEMBLE 410 10 40
26 DERIK KOSTELLIC 24 11 40
27 RYAN ROGERSON 82 36 18
28 JONATHAN CARREIRO 47 28 26
29 Riley Johnson 70 26 28
30 Damon Duitsman 88 27 29
31 STEPHEN TERZO 11 32 27
32 Travis Thurow 648 31 31
33 AARON RUSSELL 123 22 40
34 MATT AUSTIN 92 40 24
35 JUSTIN GAUER 30 33 33
36 Joshua Rogers 111 30 37
37 TIMOTHY PAXTON 134 34 34
38 ROBERT WHITMER 13 35 35
39 JUSTIN TURNER 64 39 32
40 Brent Lawson 57 38 36
Open
1 ALEX ROSSETTO III 254 1 1
2 GREG HAZDRA 33 2 2
3 TIM FILIPPI 10 4 3
4 BRIAN WHITE 611 5 4
5 JASON DOLLAS 11 7 5
6 Ron Walker 905 6 6
7 CHAD PISTOLE 221 3 12
8 TOM MC SHANE 199 9 7
9 DAVE BENSON 166 8 10
10 ARIC WALTON 58 10 9
11 ED MUHR 414 12 8
12 PAUL BRATKO 30 14 11
13 SCOTT LINDAHL 345 16 13
14 Chad Gray 266 11 40
15 Daniel Bubash 347 13 40
16 SCOTT DIXON 2 15 40
17 Gary Janssen 9 17 40
18 GREG RANDA 138 40 40
19 GERHARD WARD 131/ 40 40
Women
1 PHILO PETRICIG 157 1 1
2 APRIL ROPER 587 2 4
3 WHITNEY MILLER 2 5 2
4 NIKKI DURANCZYK 102 4 3
5 Dawn Edwards 433 3 7
6 Katherine Sokacz 12 7 5
7 BRIANNA MAHON 156 6 6
8 Briann Stiles 23 8 8
9 Tiffany Nichol 188 9 9
125 C
1 JASON DONEGAN 114 3 1
2 DUSTIN FIEPKE 144 2 2
3 JOSHUA DALPIAZ 342 1 3
4 JORDAN VANDEWYNGAERDE 24 4 4
5 TYLER VENIER 336 5 5
6 Brandon Crowley 180 6 7
7 Tyler Knowlton 196 8 6
8 Curtis Libby 222 9 8
9 NICK DORNIK 82 11 9
10 KYLE ENTWISTLE 504 10 13
11 Jason Mott 75 17 11
12 Rich Hook 412 16 12
13 Joel Britt 17 19 10
14 JEREMY GAUER 130 18 15
15 JACOB GODAR 11 15 18
16 RYAN KNOTT 225 20 16
17 Michael Harnish 247 12 24
18 Zach Johnson 291 21 17
19 RYAN SMITH 249 13 25
20 GEOFF CARREIRO 417 27 14
21 CHET CROWLEY 322 14 27
22 NEIL DORNIK 387 26 19
23 TIMOTHY SLOCK 115 24 21
24 Jake Trader 147 23 23
25 NICK MELLINGER 349 7 40
26 Justin Ericson 21 29 20
27 Gordon Dewey 2 28 22
28 MATTHEW SEGATTO 103 22 40
29 Tristan Komidina 754 25 40
30 Josh Carreiro 40 40 26
31 Tyler Stevenson 310 40 40
32 Eugane Judge 615 40 40
33 TYLER SHIRLEY 721 40 40
250 A
1 GREG BRAET 165 1 1
2 DOUG HUSTON 64 4 2
3 Luke Smith 38 3 3
4 TAD TYRRELL 41 2 4
5 BRIAN WHITE 611 7 5
6 CHRISTOPHER WAGNER 217 8 6
7 ERIC FOLTYNEWICZ 198 9 7
8 CHAD JOHNSON 159 5 40
9 Caleb Russell 66 6 40
10 CHAD PISTOLE 360 40 40
250 C
1 Troy Deiss 144 1 1
2 ADAM HAWKINSON 201 4 2
3 Adam Rakowski 63 3 3
4 MATTHEW JAKOVEC 621 2 5
5 RYAN GEORGE 240 8 4
6 ALEX HARMON 788 6 6
7 MARK SNYDER 384 7 7
8 Larry Barnes 34 10 8
9 KEIR SEXTON 286 9 12
10 RANDY CHAPPLE 239 12 11
11 JESSE KEITH 69 15 9
12 Steven Perkins 164 11 14
13 Ira Schulz 417 16 10
14 ALLEN MEYER 15 14 15
15 JAKE MILLER 757 17 13
16 Anthony Moulden 94 19 16
17 SAMUEL SEGHI 307 20 18
18 Ryan Deiss 170 5 40
19 ROCHARD STEPANOVIK 562 13 40
20 Brian Pedersen 420 40 17
21 Mike Kearns 279 18 40
22 Victor Gauer 81 21 40
23 Jason Mannis 77 40 40
24 KEN KIRBY 178 40 40
30+ A
1 ALEX ROSSETTO III 254 1 1
2 JEFF HILL 746 3 2
3 JAMES RANDA 928 2 3
4 TIM FILIPPI 10 4 4
5 Kevin Popaeko 180 5 5
6 RYAN ROWDER 365 7 6
7 Daniel O Conner 865 6 8
8 CARL BESCH 1 8 7
9 JOSEPH SEILER 433 10 9
10 BURTON LAVENS 16 9 10
11 BRYAN AUSTIN 278 11 11
30+ B
1 LAYTON JONES 294 1 1
2 Chad Stanko 530 3 2
3 Randy Southard 309 2 3
4 JASON LANDERS 5 4 5
5 Darin Duitshan 95 6 4
6 DAVID ULRICH 14 7 8
7 Mark Mason 607 5 10
8 Mark Schweiter 696 12 7
9 Bob Westergaard 7 11 9
10 BRIAN MARTENS 322 9 11
11 Steve Nile 183 8 14
12 KEVIN LEE 624 10 13
13 GREG RICHARDS 138 18 6
14 Reid Lans 92 14 16
15 RICH ROSS 162 13 17
16 TODD SCHMOLLINGER 25 16 15
17 Terry Meiners 40 21 12
18 Keith Miller 46 17 18
19 STEVE BROWN 171 15 22
20 JOHN STILES 169 19 19
21 KEIR SEXTON 286 23 20
22 ROBERT MITCHELL 796 22 21
23 JEFF CURTIS 458 24 24
24 STEVEN SUBICK 152 20 29
25 KIPP JOHNSON 251 27 23
26 TIM SCHEFFLER 116 26 25
27 CHRISTOPHER SINDE 40/ 25 28
28 PETE REITSCH 700 28 26
29 STEVE KOCH 243 29 27
4-Wheel A
1 ROBERT BROWN 711 1 2
2 Toby Reed 181 2 3
3 Jim Kvidera 261 4 4
4 CHAD WIENAN 52 9 1
5 DERECK HEIAR 15 3 8
6 JUSTIN LANDECK 101 8 6
7 LUCAS WALKINGTON 110 7 7
8 JASON WALKINGTON 47 10 5
9 CLINT BIDDLE 9 6 9
10 STEPHEN RAJZER 139 13 10
11 NICK HOFFMAN 114 5 40
12 DAVID HULTQUIST 55 11 40
13 Jason Ochkie 67 12 40
14 Scott Temporly 51 40 40
50 Jr
1 DANIEL MARINO 5 1 1
2 Link Decker 253 3 2
3 Collin Yenerich 217 2 4
4 Bryce Ivey 64 5 3
5 CALEB HUNTER 36 4 6
6 NICHOLAS GASKELL 33 6 5
7 STEPHEN QUICK 44 7 7
8 COLIN HUNTER 35 8 8
9 Kody Randa 928 9 12
10 Robert W ehn 99 13 9
11 BRADLEE WILLIAMS 18 12 11
12 Devin Decker 353 11 15
13 Jack Nile 95 10 16
14 Joe Voltl 131 18 10
15 COLTON BEARD 6 16 13
16 Colton Cox 2 15 14
17 Josh Riggs 299 14 17
18 TOM JUNGLES III 11 17 18
50
1 LOREN COOK 1 1 1
2 DONALD BOLDAN 60 2 2
3 DONALD HACHMEISTER 26 4 3
4 STEVEN DONAVAN 99 3 4
5 Fritz Hubner 55 40 40
65cc
1 ADAM TARARA 1 1 1
2 JARED SCHUDEL 223 3 2
3 DREW YENERICH 107 2 3
4 Vaughn Mays 181 4 5
5 STEVEN PAGE II 5 5 7
6 Brandon Pope 194 6 8
7 TREVOR LAWRENCE 36 7 11
8 CODY STUM 39 19 4
9 CHRISTOPHER ANTOLAK 45 11 12
10 DALE KATHAN 253 10 13
11 CLAYTON BICKER 42 8 15
12 DURK ROPER 93 9 16
13 Joseph Dalzell 224 12 14
14 TYLER BAYLIS 96 22 6
15 Kody Kamm 53/ 18 10
16 RYAN HOWERTON 16 24 9
17 T.J. McKune 50 15 18
18 JACE OWEN 27 13 21
19 JORDAN JONES 30 14 23
20 JAKUB BAKER 122 16 22
21 Adam Jordan 61 20 19
22 GREG HUNT 29 23 17
23 Amy Mellinger 24 17 26
24 TYLER LIVINGOOD 47 21 24
25 MITCHELL KITTERMAN 141 27 20
26 BRANDEN BRILL 74 26 25
27 Chase Dulpiaz 342 25 27
28 DALTON TAYLOR 282 28 28
29 Tony Sepich 26 31 29
30 Nick STILES 53 30 30
31 THOMAS GARRETT 189 33 31
32 Cole Nelson 101 35 32
33 Kody Omatto 29/ 34 34
34 Jacob Schwieter 78 36 33
35 JACOB KELSEY 18 29 40
36 BRYTEN BRILL 64 32 40
37 COLE LOGAN 150 40 40
85 Jr
1 ADAM TARARA 25 1 1
2 DREW YENERICH 107 4 2
3 JARED SCHUDEL 223 5 3
4 Vaughn Mays 181 7 4
5 CODY STUM 39 6 7
6 ANTHONY KRIVI 391 11 5
7 ERIK BOYLE 66 2 14
8 Anthony Westergaard 17 9 8
9 ADAM BERG 116 12 6
10 DILLON HALL 24 8 10
11 WILLIAM MAASS 297 10 15
12 TYLER BAYLIS 465 17 9
13 MITCHELL CORNELL 34 14 13
14 Ty Tyrrell 14 3 27
15 STEVEN PAGE II 23 15 17
16 CHRISTOPHER ANTOLAK 45 16 18
17 Ryan Leuth 7 24 11
18 RILEY MARSH 72 23 12
19 BRIAN JAEGER 81 19 16
20 WESTON MAASS 331 20 19
21 RYAN PADGETT 65 22 20
22 Justin Nalezny 555 21 21
23 Jeremy Thurow 225 25 22
24 KENNETH DAGE JR 114 26 23
25 Joshua Albrecht 22 27 24
26 Mathew Omatto 199 28 25
27 TY STEAD 87 13 40
28 STEVEN MORRIS 75 29 26
29 CLAYTON BICKER 42 18 40
30 COLE LOGAN 150 40 40
Pee Wee
1 Robert W ehn 3 3 2
2 STEPHEN QUICK 44 2 3
3 Jordan Tornow 97 1 4
4 Jacob Weaver 12 5 1
5 TOM JUNGLES III 7 6 5
6 Nicholas Dargles 4 4 8
7 Travis Ward 131 8 6
8 DREW BURGESS 11/ 7 7
9 Tyler Scott 22 9 9
Schoolboy
1 KEVIN MARKWARDT 112 1 1
2 BLAKE MARTINSON 926 2 2
3 JONAS MORGAN 48 3 3
4 Corey Gatz 906 4 4
5 PATRICK BOYLE 465 5 5
6 JASON DONEGAN 114 6 6
7 Mike Hatway 980 9 7
8 GEOFF CARREIRO 417 11 8
9 Michael Nichol 288 8 11
10 JUSTIN GAUER 130 12 9
11 ROBERT WHITMER 213 14 10
12 SEAN LAWHEAD 894 7 40
13 NICK MELLINGER 349 10 40
14 CHRIS MELLINGER 114/ 13 40
15 MATTHEW SEGATTO 103 40 40
16 TYLER SHIRLEY 721 40 40
17 RORY O GORMAN 214 40 40
18 RYAN ROGERSON 82 40 40
Vintage
1 NEIL BLACKBURN 80 1 1
2 DOUG HARMS 69 2 3
3 ROBERT KELLY 51 4 2
4 BRIAN MARTENS 629 3 4
5 Sam Miuccie 73 5 5
6 RANDY CHAPPLE 239 6 7
7 Terry Thiakos 103 7 9
8 SHAWN STILES 96 12 6
9 Jeff Niesman 50 8 10
10 WAYNE MORRISEY 217 11 8
11 DAVID SEPICH 9 9 11
12 Mark Powers 6 10 12
13 JEFFREY THOMPSON 26 40 40
14 LEROY SMITH 37 40 40