AMA District 17 Motocross Points 2003

  Gerhard Ward Director of MX, AMA District 17

Final Points       ALL races reporting!

18/24 will of course decide the winners for the season, check your rule book for details.

 If you wish your individual report e mail us.

Jacket sizes should be emailed to address below. Please update you jacket size, many of the younger riders grow alot since the district application was submitted. 

Best 18 from any one track Best 24 races from all races at all tracks.

Points in RED were affected by the 18/24

Note: What a year! Can you imagine a rider racing 60 events! Check the numbers very cool and no matter how you finished it was a long season and a job well done by all the riders!

Special Mention.......Women's class simply rocks.

e mail to: District 17 Director of Motocross

Class Place First Last Bonus Points # of Races Full Points Best 18/24 *Award
125 A 1 TAD TYRRELL 18 25 309 309 *
  2 THOMAS BRADLEY 17 24 263 263  *
  3 RYAN POULTER 10 13 218 218  *
  4 DEREK LEIST 0 15 179 179  *
  5 STEVE HOWELL 36 20 172 172  *
  6 David DeAno 10 18 153 153  
  7 JUSTIN KELLY 10 17 139 139  
  8 RANDY POULTER 25 8 128 128  
  9 BRIAN WHITE 0 15 116 116  
  10 WILLIAM KNUTH 10 11 113 113  
  11 ZACK HOLLINGSWORTH 0 19 112 112  
  12 JEREMY SMITH 10 9 110 110  
  13 CHAD JOHNSON 15 11 110 110  
  14 ANDY THYBERG 10 8 109 109  
  15 RYAN SIPES 0 5 100 100  
                 
125 B 1 JOSH DURBIN 41 24 367 367  *
  2 MATT MELLOTT 52 38 427 358  *
  3 TED ROGERS 45 38 393 336  *
  4 Eric Feuilleriat 23 26 335 327  *
  5 Andrew Whitehead 36 29 317 317  *
  6 Ryan Mauer 45 30 308 303  
  7 JACOB LUSTIG 10 17 252 252  
  8 JASON DONEGAN 30 23 240 240  
  9 Chris BURCHETT 29 23 238 238  
  10 JONATHAN SIX 0 15 233 233  
  11 JOSHUA DALPIAZ 45 22 202 202  
  12 ALLEN HOWARD JR 10 17 198 198  
  13 DERRICK BENZ 60 26 170 170  
  14 KIRT MONK 10 24 165 165  
  15 JEREMIAH JOHNSON 18 20 155 155  
                 
125 C 1 James Bagby 63 27 388    
  2 BRYCE BOWMAN 10 28 327    
  3 TRAVIS RUCHTI 10 24 309    
  4 Rich Hook 32 27 288    
  5 KOREY HAWKINS 20 19 261    
  6 VICTOR KING 39 19 234    
  7 Michael Harnish 0 24 229    
  8 Gregory Gill 10 23 228    
  9 Frankie Tucci 20 18 204    
  10 Curtis Libby 10 15 202    
  11 CHRIS SHORT 0 13 181    
  12 WYATT HALL 10 18 176    
  13 Michael HENRY 10 21 175    
  14 MATTHEW GUDERJAN 20 14 160    
  15 KYLE BRADBURN 23 19 157    
                 
14*24 1 CHRISTOPHER WAGNER 34 24 356 356  *
  2 ANDREW TYRRELL 20 22 315 315  *
  3 Ryan Mauer 61 30 323 303  *
  4 JOSHUA DALPIAZ 45 23 281 281  *
  5 THOMAS BRADLEY 23 21 274 274  *
  6 STEVE HOWELL 26 10 185 185  
  7 CALE SEXSON 10 13 171 171  
  8 DOUG HUSTON 10 8 132 132  
  9 SEAN KINCAID 10 14 131 131  
  10 ROBERT KALINA 25 11 126 126  
  11 JORDAN KRISCH 10 18 123 123  
  12 CHAD PISTOLE 10 8 120 120  
  13 RICK RUBICZ 10 15 119 119  
  14 DUSTIN LUSTIG 10 8 112 112  
  15 DEREK LEIST 0 6 111 111  
                 
25+ A 1 JEFF HILL 26 16 263 263  *
  2 BRIAN SCHOTT 27 24 228 228  *
  3 ROBERT MOTSINGER 20 12 197 197  
  4 RICKY KLINKOW 29 13 137 137  
  5 BRIAN KARLOW 10 14 130 130  
  6 ROY NAFZGER 0 9 114 114  
  7 ROBERT KARLOW 18 12 114 114  
  8 MARK WRIGHT 0 10 109 109  
  9 TOBY LEAF 23 6 108 108  
  10 Randy Southard 16 10 98 98  
  11 ALEX ROSSETTO III 0 8 86 86  
  12 PATRICK HAGEN 0 8 84 84  
  13 JOSEPH SEILER 15 5 49 49  
  14 LAYTON JONES 0 5 46 46  
  15 Bob Gardner 10 4 44 44  
                 
25+ B 1 Bobbie  Gillespie 76 23 390 390 *
  2 DERRICK BENZ 65 25 322 318  *
  3 NEIL BLACKBURN 10 23 310 310  *
  4 ANDREW BROWN 30 17 270 270  *
  5 DAVID PAUL 23 21 257 257  *
  6 MICHAEL HOLLAWAY 49 20 251 251  *
  7 MATT BORGIC 20 23 250 250  *
  8 PATRICK BRASIER 26 13 227 227  
  9 DOUGLAS CALDWELL 0 20 167 167  
  10 TRAVIS HAGEN 0 14 163 163  
  11 ERIC HAMM 25 10 158 158  
  12 WILLIAM VANCIL 25 5 111 111  
  13 DOUGLAS HARMS 0 7 95 95  
  14 ZACH PLYM 0 6 77 77  
  15 RICHARD TUCKNOTT 0 10 76 76  
                 
250 A 1 TAD TYRRELL 0 27 334 317  *
  2 RYAN POULTER 10 13 233 233  *
  3 STEVE HOWELL 36 20 211 211  *
  4 CHRISTOPHER WAGNER 33 23 202 202  *
  5 SEAN KINCAID 27 22 200 200  *
  6 DEREK LEIST 0 14 159 159  
  7 ANDY THYBERG 10 10 155 155  
  8 JUSTIN KELLY 10 17 152 152  
  9 BRIAN WHITE 0 18 149 149  
  10 RANDY POULTER 25 10 141 141  
  11 JEREMY SMITH 25 13 133 133  
  12 DUSTIN LUSTIG 10 13 124 124  
  13 ALEX ROSSETTO III 0 11 112 112  
  14 DUSTIN CROW 30 6 107 107  
  15 CALE SEXSON 10 14 96 96  
                 
250 B 1 Andrew Whitehead 35 27 354 339  *
  2 BOBBIE GILLESPIE 71 29 356 337  *
  3 ANDREW BROWN 23 21 282 274  *
  4 DERRICK BENZ 63 28 275 270  *
  5 Skyler Lawrence 27 27 208 208  *
  6 DAVID PAUL 19 23 207 207  *
  7 ROBERT KALINA 25 13 184 184  
  8 Brent DUFFE 25 10 159 159  
  9 CHRIS MICHELS 10 12 149 149  
  10 BLAKE MARTINSON 15 10 137 137  
  11 BRAD STEGALL 10 9 136 136  
  12 CHRIS BARBRE 10 12 127 127  
  13 JORDAN KRISCH 10 16 122 122  
  14 LUKE ERICKSON 0 13 118 118  
  15 Paul Gerke 0 12 114 114  
                 
250 C 1 TRAVIS HAGEN 0 19 283    
  2 Mark Crain 40 18 255    
  3 MOREY HAWKINS 14 20 247    
  4 JAKE MILLER 30 31 239    
  5 JOHN YELEY 20 21 217    
  6 JAMIE Faul 18 19 201    
  7 ZACHARY HICKS 10 18 184    
  8 MICHAEL DECK 0 23 183    
  9 RANDY RIVELAND 34 9 180    
  10 MICHAEL SIMMOUNAU 30 7 166    
  11 JUSTIN PINCKARD 26 11 159    
  12 Travis Arnold 10 11 143    
  13 BRAD SCHULTZ 0 10 143    
  14 STEVEN PERKINS 10 13 130    
  15 TRAVIS WAIT 10 7 126    
                 
30+ A 1 ROBERT MOTSINGER 30 14