AMA District 17 Motocross Points 2003

  Gerhard Ward Director of MX, AMA District 17

Final Points       ALL races reporting!

18/24 will of course decide the winners for the season, check your rule book for details.

 If you wish your individual report e mail us.

Jacket sizes should be emailed to address below. Please update you jacket size, many of the younger riders grow alot since the district application was submitted. 

Best 18 from any one track Best 24 races from all races at all tracks.

Points in RED were affected by the 18/24

Note: What a year! Can you imagine a rider racing 60 events! Check the numbers very cool and no matter how you finished it was a long season and a job well done by all the riders!

Special Mention.......Women's class simply rocks.

e mail to: District 17 Director of Motocross

Class Place First Last Bonus Points # of Races Full Points Best 18/24 *Award
125 A 1 TAD TYRRELL 18 25 309 309 *
  2 THOMAS BRADLEY 17 24 263 263  *
  3 RYAN POULTER 10 13 218 218  *
  4 DEREK LEIST 0 15 179 179  *
  5 STEVE HOWELL 36 20 172 172  *
  6 David DeAno 10 18 153 153  
  7 JUSTIN KELLY 10 17 139 139  
  8 RANDY POULTER 25 8 128 128  
  9 BRIAN WHITE 0 15 116 116  
  10 WILLIAM KNUTH 10 11 113 113  
  11 ZACK HOLLINGSWORTH 0 19 112 112  
  12 JEREMY SMITH 10 9 110 110  
  13 CHAD JOHNSON 15 11 110 110  
  14 ANDY THYBERG 10 8 109 109  
  15 RYAN SIPES 0 5 100 100  
                 
125 B 1 JOSH DURBIN 41 24 367 367  *
  2 MATT MELLOTT 52 38 427 358  *
  3 TED ROGERS 45 38 393 336  *
  4 Eric Feuilleriat 23 26 335 327  *
  5 Andrew Whitehead 36 29 317 317  *
  6 Ryan Mauer 45 30 308 303  
  7 JACOB LUSTIG 10 17 252 252  
  8 JASON DONEGAN 30 23 240 240  
  9 Chris BURCHETT 29 23 238 238  
  10 JONATHAN SIX 0 15 233 233  
  11 JOSHUA DALPIAZ 45 22 202 202  
  12 ALLEN HOWARD JR 10 17 198 198  
  13 DERRICK BENZ 60 26 170 170  
  14 KIRT MONK 10 24 165 165  
  15 JEREMIAH JOHNSON 18 20 155 155  
                 
125 C 1 James Bagby 63 27 388    
  2 BRYCE BOWMAN 10 28 327    
  3 TRAVIS RUCHTI 10 24 309    
  4 Rich Hook 32 27 288    
  5 KOREY HAWKINS 20 19 261    
  6 VICTOR KING 39 19 234    
  7 Michael Harnish 0 24 229    
  8 Gregory Gill 10 23 228    
  9 Frankie Tucci 20 18 204    
  10 Curtis Libby 10 15 202    
  11 CHRIS SHORT 0 13 181    
  12 WYATT HALL 10 18 176    
  13 Michael HENRY 10 21 175    
  14 MATTHEW GUDERJAN 20 14 160    
  15 KYLE BRADBURN 23 19 157    
                 
14*24 1 CHRISTOPHER WAGNER 34 24 356 356  *
  2 ANDREW TYRRELL 20 22 315 315  *
  3 Ryan Mauer 61 30 323 303  *
  4 JOSHUA DALPIAZ 45 23 281 281  *
  5 THOMAS BRADLEY 23 21 274 274  *
  6 STEVE HOWELL 26 10 185 185  
  7 CALE SEXSON 10 13 171 171  
  8 DOUG HUSTON 10 8 132 132  
  9 SEAN KINCAID 10 14 131 131  
  10 ROBERT KALINA 25 11 126 126  
  11 JORDAN KRISCH 10 18 123 123  
  12 CHAD PISTOLE 10 8 120 120  
  13 RICK RUBICZ 10 15 119 119  
  14 DUSTIN LUSTIG 10 8 112 112  
  15 DEREK LEIST 0 6 111 111  
                 
25+ A 1 JEFF HILL 26 16 263 263  *
  2 BRIAN SCHOTT 27 24 228 228  *
  3 ROBERT MOTSINGER 20 12 197 197  
  4 RICKY KLINKOW 29 13 137 137  
  5 BRIAN KARLOW 10 14 130 130  
  6 ROY NAFZGER 0 9 114 114  
  7 ROBERT KARLOW 18 12 114 114  
  8 MARK WRIGHT 0 10 109 109  
  9 TOBY LEAF 23 6 108 108  
  10 Randy Southard 16 10 98 98  
  11 ALEX ROSSETTO III 0 8 86 86  
  12 PATRICK HAGEN 0 8 84 84  
  13 JOSEPH SEILER 15 5 49 49  
  14 LAYTON JONES 0 5 46 46  
  15 Bob Gardner 10 4 44 44  
                 
25+ B 1 Bobbie  Gillespie 76 23 390 390 *
  2 DERRICK BENZ 65 25 322 318  *
  3 NEIL BLACKBURN 10 23 310 310  *
  4 ANDREW BROWN 30 17 270 270  *
  5 DAVID PAUL 23 21 257 257  *
  6 MICHAEL HOLLAWAY 49 20 251 251  *
  7 MATT BORGIC 20 23 250 250  *
  8 PATRICK BRASIER 26 13 227 227  
  9 DOUGLAS CALDWELL 0 20 167 167  
  10 TRAVIS HAGEN 0 14 163 163  
  11 ERIC HAMM 25 10 158 158  
  12 WILLIAM VANCIL 25 5 111 111  
  13 DOUGLAS HARMS 0 7 95 95  
  14 ZACH PLYM 0 6 77 77  
  15 RICHARD TUCKNOTT 0 10 76 76  
                 
250 A 1 TAD TYRRELL 0 27 334 317  *
  2 RYAN POULTER 10 13 233 233  *
  3 STEVE HOWELL 36 20 211 211  *
  4 CHRISTOPHER WAGNER 33 23 202 202  *
  5 SEAN KINCAID 27 22 200 200  *
  6 DEREK LEIST 0 14 159 159  
  7 ANDY THYBERG 10 10 155 155  
  8 JUSTIN KELLY 10 17 152 152  
  9 BRIAN WHITE 0 18 149 149  
  10 RANDY POULTER 25 10 141 141  
  11 JEREMY SMITH 25 13 133 133  
  12 DUSTIN LUSTIG 10 13 124 124  
  13 ALEX ROSSETTO III 0 11 112 112  
  14 DUSTIN CROW 30 6 107 107  
  15 CALE SEXSON 10 14 96 96  
                 
250 B 1 Andrew Whitehead 35 27 354 339  *
  2 BOBBIE GILLESPIE 71 29 356 337  *
  3 ANDREW BROWN 23 21 282 274  *
  4 DERRICK BENZ 63 28 275 270  *
  5 Skyler Lawrence 27 27 208 208  *
  6 DAVID PAUL 19 23 207 207  *
  7 ROBERT KALINA 25 13 184 184  
  8 Brent DUFFE 25 10 159 159  
  9 CHRIS MICHELS 10 12 149 149  
  10 BLAKE MARTINSON 15 10 137 137  
  11 BRAD STEGALL 10 9 136 136  
  12 CHRIS BARBRE 10 12 127 127  
  13 JORDAN KRISCH 10 16 122 122  
  14 LUKE ERICKSON 0 13 118 118  
  15 Paul Gerke 0 12 114 114  
                 
250 C 1 TRAVIS HAGEN 0 19 283    
  2 Mark Crain 40 18 255    
  3 MOREY HAWKINS 14 20 247    
  4 JAKE MILLER 30 31 239    
  5 JOHN YELEY 20 21 217    
  6 JAMIE Faul 18 19 201    
  7 ZACHARY HICKS 10 18 184    
  8 MICHAEL DECK 0 23 183    
  9 RANDY RIVELAND 34 9 180    
  10 MICHAEL SIMMOUNAU 30 7 166    
  11 JUSTIN PINCKARD 26 11 159    
  12 Travis Arnold 10 11 143    
  13 BRAD SCHULTZ 0 10 143    
  14 STEVEN PERKINS 10 13 130    
  15 TRAVIS WAIT 10 7 126    
                 
30+ A 1 ROBERT MOTSINGER 30 14 271 271  *
  2 ROY NAFZGER 0 18 248 248  *
  3 JEFF HILL 26 15 240 240  *
  4 ALEX ROSSETTO III 0 12 148 148  
  5 TOBY LEAF 23 11 142 142  
  6 Randy Southard 20 11 132 132  
  7 ROBERT KARLOW 19 12 131 131  
  8 MARK WRIGHT 0 9 128 128  
  9 RICK GREBNER 25 10 122 122  
  10 BRIAN KARLOW 10 14 121 121  
  11 James Dillow 10 12 118 118  
  12 BRIAN SCHOTT 18 13 112 112  
  13 THERON MARING 15 7 109 109  
  14 JOSEPH SEILER 17 12 108 108  
  15 STEVE Chestnut 0 13 104 104  
                 
30+ B 1 Jeff Stanfield 36 35 555 453  *
  2 BILL MARTIN 18 39 542 408  *
  3 VINCENT GALLO SR. 0 26 360 348  *
  4 Keith Allen 40 35 415 339  *
  5 KIPP JOHNSON 58 27 304 300  *
  6 BRETT LAWRENCE 39 32 334 296  *
  7 ANDREW KOOISTRA 56 32 303 292  *
  8 CHUCK ELLER 10 30 354 285  *
  9 DARRIN CROOK 10 19 274 274  
  10 Keith Miller 59 31 262 257  
  11 NEIL BLACKBURN 0 18 236 236  
  12 JEFFREY MILLER 10 17 184 184  
  13 DAVID PHELPS 10 22 167 167  
  14 JOHN STILES 20 17 163 163  
  15 SEAN NEWMAN 23 9 158 158  
                 
35+ 1 ROY NAFZGER 0 18 309 309  *
  2 JEFF MAHON 39 36 360 297  *
  3 NICK CAVANAUGH 20 22 262 262  *
  4 ERIC LAWSON 50 23 223 221  *
  5 Thomas O Donnell 23 18 199 199  
  6 D. SCOTT RHOTON 0 15 178 178  
  7 JASON DOLLAS 31 16 173 173  
  8 Ronald Mauer 35 15 158 158  
  9 GARY ADAMS 26 9 145 145  
  10 KERRY STEIN 0 11 139 139  
  11 MICHAEL CARTER JR 10 12 132 132  
  12 JOE PATTON 10 13 121 121  
  13 RON WALKER 10 8 114 114  
  14 SCOTT LINDAHL 10 12 98 98  
  15 ED MUHR 0 9 97 97  
                 
40+ 1 DAVID BRILL 91 23 436 436 *
  2 ROY NAFZGER 0 22 392 392  *
  3 ORVILLE KLINE 65 30 389 359  *
  4 Ronald Mauer 62 32 393 346  *
  5 ANDREW KOOISTRA 59 36 415 333  *
  6 STEVEN SHANK 30 20 319 319  *
  7 DAVID WELSH 18 32 330 296  *
  8 D. SCOTT RHOTON 13 23 284 284  
  9 DAVID LECKRONE 54 24 283 283  
  10 KERRY STEIN 0 18 277 277  
  11 GERALD HARRISON 16 22 221 221  
  12 RAY COBURN 21 25 213 209  
  13 GARY ADAMS 30 9 174 174  
  14 SCOTT LEIST 0 15 173 173  
  15 ERNIE STILES 45 19 171 171  
                 
4-Wheel A 1 JASON MOORE 29 23 299 299  *
  2 Nick Mardis 33 18 254 254  *
  3 Brock Lankow 18 27 257 222  *
  4 William Lowrance 30 15 213 213  *
  5 CHAD WIENEN 10 12 195 195  *
  6 JOEL COOPRIDER 17 17 140 140  *
  7 DUANE SPRINGER 0 16 136 136  
  8 MIKE LEONARD 0 10 121 121  
  9 Jim Kvidera 0 8 109 109  
  10 SHAWN SHANKS 10 9 100 100  
  11 LUKE HULTQUIST 0 9 86 86  
  12 JAY SCHWERMAN 0 5 81 81  
  13 Zack Baker 10 9 77 77  
  14 BILLY DUNHAM 0 6 77 77  
  15 DEREK HEIAR 10 6 69 69  
                 
4-Wheel B 1 JEREMY BEETZ 10 20 363 363  *
  2 Christopher Sokacz 45 34 385 337  *
  3 RANDALL HERBRAND 20 19 276 276  *
  4 Jeremy Hobbs 23 14 273 273  *
  5 RICH MANOS 10 24 275 252  *
  6 ADAM BRADLEY 0 15 189 189  
  7 Jeff Patton 10 10 185 185  
  8 Robert Myers 30 11 173 173  
  9 Jason Shearer 10 13 168 168  
  10 BROCK MC CORKLE 21 13 168 168  
  11 POPIEL BATTIN 35 14 162 162  
  12 Andrew Doty 15 10 155 155  
  13 BILL DOANE 0 16 151 151  
  14 KENNY HEINZ 0 10 119 119  
  15 RYAN DORSEY 21 11 118 118  
                 
50 Jr 1 CODY MARGENTHALER 33 50 843 513  *
  2 BRYCE IVEY 66 29 554 511  *
  3 Damon Stortzum 40 32 608 504  *
  4 Keeze Carver 40 56 774 425  *
  5 TAYLOR MC LAUGHLIN 35 25 389 385  *
  6 JORDON BYERS 38 32 437 375  *
  7 JACOB SMOTHERS 36 20 313 313  *
  8 Brody Frye 26 29 338 311  *
  9 DEVIN DECKER 20 21 279 279  *
  10 BRAD WILLIAMS 39 22 268 268  *
  11 BRODEN MEYER 35 25 240 239  
  12 JEREMY LESSER 14 20 201 201  
  13 TYLER SCOTT 10 27 192 187  
  14 COLTON COX 23 15 165 165  
  15 Mitch Gaskell 11 24 142 142  
                 
50 Sr 1 JACE OWEN 46 35 652 522
  2 REESE MILLER 71 46 709 483  *
  3 DAVID HOWARD 43 29 520 473  *
  4 Brandon Pope 0 27 511 472  *
  5 Kynon Johnson 28 52 670 401  *
  6 HAYDEN EDWARDS 43 60 707 396  *
  7 VINCENT Gallo Jr 0 31 390 347  *
  8 NICHOLAS GASKELL 14 33 349 298  *
  9 Dustin Bartz 25 19 290 290  *
  10 Travis Rice 76 22 282 282  *
  11 Cole Nelson 40 20 241 241  
  12 DAKOTA COX 30 17 224 224  
  13 Jared Miller 10 22 223 223  
  14 KALEE MEYER 25 26 224 221  
  15 LINK DECKER  JR 17 19 191 191  
                 
50+ 1 LOREN COOK 92 22 303 303  *
  2 DONALD HACHMEISTER 10 24 190 166  *
  3 MICHAEL SIMON 10 12 117 117  *
  4 Fritz Hubner 0 11 110 110  
  5 JERRY JENSEN 20 10 105 105  
  6 GARY SHEWHART 14 7 75 75  
  7 STEVE HORATH 0 6 54 54  
  8 Craig LeClaire 10 9 52 52  
  9 MIKE CHASE 11 3 29 29  
  10 STEVEN DONAVAN 0 1 10 10  
  11 BOB REWOLDT 0 1 10 10  
  12 DONALD BOLDAN 0 2 8 8  
  13 BRIAN MC NAMARA 0 2 5 5  
  14 JOHN WHITEHOUSE 0 1 4 4  
                 
65cc 1 CODY STUM 81 26 535 525 *
  2 JACE OWEN 39 36 539 445  *
  3 JACOB KELSEY 17 37 474 370  *
  4 DALTON TAYLOR 36 37 451 369  *
  5 Brandon Pope 0 28 371 349  *
  6 BLAKE SCHILLING 10 25 323 322  *
  7 BRANDON RICE 88 23 320 320  *
  8 DAVID HOWARD 30 25 319 319  *
  9 PADEN FEAGANS 11 35 366 298  *
  10 BRYTEN BRILL 70 23 298 298  *
  11 GREG HUNT 39 30 305 297  
  12 REESE MILLER 65 45 363 290  
  13 JARED SCHUDEL 10 15 286 286  
  14 JORDAN JONES 20 22 280 280  
  15 BRANDEN BRILL 57 23 261 261  
                 
85 Jr 1 CODY STUM 86 30 537 491  *
  2 ADAM BERG 45 32 498 432  *
  3 RYAN PADGETT 34 32 424 368  *
  4 Derek Devine 50 51 510 344  *
  5 CHRISTOPHER ANTOLAK 10 26 323 321  *
  6 Ande Watkins 10 28 319 306  *
  7 KYLE WHITE 10 20 290 290  *
  8 LEVI BYERS 10 28 294 272  
  9 ETHAN HESTER 0 17 270 270  
  10 JOSEPH TARVER 30 15 269 269  
  11 JARED SCHUDEL 10 15 268 268  
  12 JACOB KELSEY 10 36 277 249  
  13 KYLE COLLALTI 21 38 295 242  
  14 Mitchell Britt 30 35 214 208  
  15 TYLER BAYLIS 29 17 194 194  
                 
85 Sr 1 DILLON HALL 37 38 590 460  *
  2 ADAM TARARA 20 37 563 447  *
  3 KYLE CORMAN 10 24 378 378  *
  4 BRIAN JAEGER 36 45 528 364  *
  5 KARL KOCH 34 31 347 323  *
  6 JAMES GARRETT 0 19 320 320  *
  7 JACOB KENYON 40 21 301 301  *
  8 MASON REICH 38 18 277 277  
  9 MIKE MATWAY 23 18 274 274  
  10 JEFF RITTMER 20 17 271 271  
  11 Panapirto Tony 21 21 269 269  
  12 DAMON DUITSMAN 20 25 263 259  
  13 CHRIS MONSEN 60 20 228 228  
  14 JONATHAN FECH 29 17 225 225  
  15 Ty Tyrrell 13 18 210 210  
                 
Open 1 Thomas O Donnell 19 22 278 278  *
  2 JASON DOLLAS 27 20 227 227  *
  3 DOUGLAS CALDWELL 0 20 177 177  *
  4 ALLEN MEYER 0 23 173 152  *
  5 NICHOLAS THOMAS 26 8 133 133  
  6 CHRIS MICHELS 0 9 126 126  
  7 RON WALKER 10 7 123 123  
  8 TOBY LEAF 23 7 103 103  
  9 ED MUHR 0 9 96 96  
  10 SCOTT LINDAHL 10 11 94 94  
  11 JEFF HILL 30 3 90 90  
  12 GERHARD WARD 33 5 80 80  
  13 STEVEN FRYE 12 7 79 79  
  14 GARY ADAMS 21 5 78 78  
  15 MICAH THACKER 0 7 67 67  
                 
Schoolboy 1 ZACK MARTIN 21 37 474 375  *
  2 JOSH DURBIN 43 20 346 346  *
  3 JASON DONEGAN 30 25 326 326  *
  4 JAMES GARRETT 0 26 284 279  *
  5 ADAM TARARA 0 33 305 278  *
  6 JACOB LUSTIG 10 17 264 264  *
  7 JONAS MORGAN 10 18 252 252  *
  8 JONATHAN SIX 0 13 224 224  
  9 KARL KOCH 32 25 215 215  
  10 JEREMIAH JOHNSON 19 20 211 211  
  11 JASON MINNAERT 15 16 196 196  
  12 RYAN ROGERSON 0 15 195 195  
  13 ALEX MAASS 15 14 167 167  
  14 Frankie Tucci 24 19 163 163  
  15 CLAYTON JOHNSON 0 14 157 157  
                 
Vintage 1 RANDY CHAPPLE 78 25 348 346 *
  2 SHAWN STILES 35 19 290 290  *
  3 KEITH OLIVER 10 28 260 241  *
  4 Kenny EDWARDS 38 24 200 200  *
  5 JOHN YELEY 21 14 191 191  *
  6 EDWARD ZELASKO 0 12 146 146  
  7 Kristofer Milos 0 17 143 143  
  8 SEAN PARKE 10 6 99 99  
  9 MIKE NICHOL JR 26 5 92 92  
  10 GARY SHEWHART 19 7 87 87  
  11 ROBERT KELLY 10 7 86 86  
  12 Kevin Bullard 0 8 83 83  
  13 NATHAN HANKINSON 0 5 75 75  
  14 LANCE McCAW 15 6 71 71  
  15 Lane McCaw 15 6 68 68  
                 
Women 1 WHITNEY MILLER 76 45 717 508
  2 BRIANNA MAHON 34 42 710 490  *
  3 Katherine Sokacz 53 41 621 463  *
  4 Samantha REED 20 28 363 329  *
  5 SHYLA WILLIAMSON 39 34 389 315  *
  6 CASSIE FEAGANS 37 37 385 299  *
  7 Shayla Stanfield 23 33 335 292  *
  8 BriAnn STILES 61 25 295 291  *
  9 VALENE BALOUN 25 34 314 267  *
  10 Kelli Devine 32 32 280 247  *
  11 APRIL ROPER 0 17 218 218  
  12 TRISHA WHITEHEAD 28 21 207 207  
  13 Amy Mellinger 10 9 81 81  
  14 Meghan Jordan 20 6 76 76  
  15 NIKKI DURANCZYK 35 5 74 74