Lincoln Trail Motorsports

10-21 grass track

21-Oct ltm 14 50 Jr 1 David Howard
21-Oct ltm 27 50 Jr 2 Jace W. Owen
21-Oct ltm 199 50 Jr 3 Jared Miller
21-Oct ltm 88 50 Jr 4 Jett Mikeworth
21-Oct ltm 36 50 Sr 1 Trevor Lawrence
21-Oct ltm 9 50 Sr 2 David Sepich
21-Oct ltm 30 50 Sr 3 Clay Johnson
21-Oct ltm 35 50 Sr 4 Ashley Rettig
21-Oct ltm 68 50 Sr 5 Kody Ross
21-Oct ltm 81 65cc 1 Logan Melvin
21-Oct ltm 1 65cc 2 Trevor Lawrence
21-Oct ltm 156 65cc 3 Brianna Mahon
21-Oct ltm 27 65cc 4 Jace W. Owen
21-Oct ltm 94 65cc 5 Jordan Miller
21-Oct ltm 9 65cc 6 David Sepich
21-Oct ltm 0 85 Sr 1 Clayton Johnson
21-Oct ltm 9 85 Sr 2 Clay Haga
21-Oct ltm 8 85 Sr 3 Sam Sappington
21-Oct ltm 61 Schoolboy 1 Zack Hollingsworth
21-Oct ltm 0 125 B 1 Clayton Johnson
21-Oct ltm 179 125 C 1 Lee Harrison Jr
21-Oct ltm 96 125 C 2 Abe Cyr
21-Oct ltm 61 125 C 3 Scott Burchett
21-Oct ltm 54 125 C 4 Chris Burchett
21-Oct ltm 54 250 B 1 Brian Hopper
21-Oct ltm 94 250 C 1 Aaron Virag
21-Oct ltm 22 250 C 2 Ray Coburn
21-Oct ltm 80 250 C 3 Rustin Pattenaude
21-Oct ltm 58 250 C 4 Billy Adams
21-Oct ltm 234 250 C 5 Jeffrey Miller
21-Oct ltm 25 250 C 6 Scott Peters
21-Oct ltm 11 250 C 7 George Freund
21-Oct ltm 178 250 C 8 David Pomatto
21-Oct ltm 15 250 C 9 William A. Agnew
21-Oct ltm 187 30+ A 1 Brad Randolph
21-Oct ltm 74 30+ A 2 Steven Shank
21-Oct ltm 333 30+ A 3 James W. Rettig
21-Oct ltm 56 30+ B 1 Marty Chumley
21-Oct ltm 155 30+ B 2 Darrin Crook
21-Oct ltm 81 30+ B 3 Brett Lawrence
21-Oct ltm 57 30+ B 4 Darrek Davis
21-Oct ltm 25 30+ B 5 Mike Peters
21-Oct ltm 255 30+ B 6 Jerry Gast
21-Oct ltm 156 30+ B 7 Jeff Mahon
21-Oct ltm 349 30+ B 8 Michael Karanovich
21-Oct ltm 68 40+ 1 John W. Henry
21-Oct ltm 7 Open 1 Mark A. Powers
21-Oct ltm 94 Vintage 1 Aaron Virag
21-Oct ltm 155 Vintage 2 Gerald L. Harrison
21-Oct ltm 811 Vintage 3 Juean Ramsay
21-Oct ltm 47 Vintage 4 Ray Coburn
21-Oct ltm 22 Vintage 5 Roger Tate
21-Oct ltm 148 Vintage 6 Keith Oliver
21-Oct ltm 7 Vintage 7 Mark A. Powers
21-Oct ltm 79 4-Wheel a 1 Daniel Williams
21-Oct ltm 21 4-Wheel a 2 Robert Nyland
21-Oct ltm 55 4-Wheel a 3 Ben Shirar
21-Oct ltm 36 4-Wheel a 4 Randy Strohm
21-Oct ltm 137 4-Wheel a 5 Michael Nyland
21-Oct ltm 91 4-Wheel a 6 Sean Wolf
21-Oct ltm 62 4-Wheel b 1 John Nyland
21-Oct ltm 118 4-Wheel b 2 John Newkirk
21-Oct ltm 94 4-Wheel b 3 Aaron Andrews