MotoSports Park
8/12/01 

Nuclear Series



60CC 
1 2 TARARA ADAM 416213 KX Rockford IL 1/ 1
2 41 WHITE KYLE 756391 KX Freeport IL 2/ 2
3 160 WILLIAMS RICKI 575262 KX Streator IL 4/ 3
4 124 DAMM CHRIS 751309 KTM Frankfort IL 3/ 4
5 45 ANTOLAK CHRIS 536689 KX Saint Charles IL 5/ 5
6 105 ZIESK JAMES 671994 KX Streamwood IL 6/ 6
7 331 HAASS WESTON 751331 KX De Witt IA 7/ 7
8 93 ROPER DURK 721322 KX Winnebago IL 8/ 8
9 122 BARKER JAKAB 337781 KTM Leland IL 9/ 9
10 194 POPE BRANDON 451371 KX Spring Grove IL 10/11
11 55 WELTER BEN 731513 KX Rockford IL 13/10
12 14 MCMEEKAN MIKE 753050 KTM New Windsor IL 12/13
13 120 KLINGBAIL JORDAN 331201 KX Wonder Lake IL 14/12
14 71 KILBY CHRIS 305854 KTM Mackinaw IL 11/20

A+25 
1 36 STACY ANDY 195175 SUZ Rockford IL 1/ 1
2 746 HILL JEFF 222273 KX De Kalb IL 2/ 2
3 -2 MODAFF DAN ****** YZ 3/ 3
4 55 KLOEPPING CASEY 535121 YZ Brodhead WI 4/ 4
5 278 AUSTIN BRYAN 376067 KX Byron IL 5/ 5
6 147 WESTBROOK MIKE 651056 HON Rockford IL 6/ 6
7 6 HARNS DOUG 455284 YZ Rochelle IL 7/ 7

A+30 
1 93 NAFZGER ROY 418126 KX Juda WI 2/ 1
2 746 HILL JEFF 222273 KX De Kalb IL 1/ 2
3 251 BESCH CARL 414818 KTM West Chicago IL 3/ 3
4 33 HAZDRA GREG 758778 YZ Naperville IL 5/ 4
5 30 BRATKO PAUL 315858 YZ Aurora IL 6/ 5
6 220 ODONNELL THOMAS 138636 HON Mc Henry IL 4/20

A+35 
1 36 STACY ANDY 195175 SUZ Rockford IL 1/ 1
2 93 NAFZGER ROY 418126 KX Juda WI 2/ 2
3 33 HAZDRA GREG 758778 YZ Naperville IL 3/ 3
4 251 BESCH CARL 414818 KTM West Chicago IL 5/ 4
5 220 ODONNELL THOMAS 138636 HON Mc Henry IL 6/ 5
6 7 RHOTON SCOTT 528240 HON Wonder Lake IL 4/ 7
7 30 BRATKO PAUL 315858 YZ Aurora IL 7/ 6
8 2 DUDOWICZ MIKE 569127 HON De Kalb IL 9/ 8
9 315 BOOTH SEAN 467145 YZ Atlanta IL 8/20

A+40 
1 93 NAFZGER ROY 418126 KX Juda WI 1/ 1
2 45 ANTOLAK DAVE 185809 KTM Saint Charles IL 2/ 3
3 700 REITSCH PETE 559460 HON Rockford IL 3/ 4
4 2 DUDOWICZ MIKE 569127 HON De Kalb IL 7/ 2
5 60 BOLDAN DON 617713 YZ Oswego IL 4/ 5
6 26 HACHMEISTER DON 508459 KX Rockford IL 5/ 6
7 174 KLINGBAIL KEN 331203 KX Wonder Lake IL 6/ 8
8 57 PETERSON ED 718346 YZ MT PROSPECT IL 8/ 7
9 42 STOUT MARK 673313 KTM Oak Park IL 10/ 9
10 87 MCNAMARA BRIAN 387762 YZ Wheaton IL 9/20
11 611 SIMON MICHAEL 453124 YZ Dundee IL 20/20

A+50 
1 60 BOLDAN DON 617713 YZ Oswego IL 1/ 1
2 87 MCNAMARA BRIAN 387762 YZ Wheaton IL 2/ 2
3 26 HACHMEISTER DON 508459 KX Rockford IL 3/ 3
4 611 SIMON MICHAEL 453124 YZ Dundee IL 20/20
5 421 HACHMEISTER SUSANNE 689751 HON Rockford IL 20/20

A125 
1 925 HOWELL STEVE 494611 YZ Monroe Center IL 2/ 1
2 19 MENCIAS TODD 755736 YZ Saint Charles IL 1/ 2

A250 
1 63 HOWELL STEVE 494611 YZ Monroe Center IL 1/ 1
2 19 MENCIAS TODD 755736 YZ Saint Charles IL 2/ 2

AQUAD 
1 154 PITZKA MARK 422655 HON Waukesha WI 1/ 2
2 27 GLAVIS RON 746469 HON Lake Villa IL 5/ 1
3 -22 KOHLEY LYLE 330081 HON Harvard IL 2/ 4
4 47 SKOUMAL TEERRY 789388 HON Oregon IL 4/ 3
5 11 WALKINGTON LUKE 358241 HON Grayslake IL 3/ 5
6 -47 WALKINGTON JASON ****** HON 6/ 6
7 4 WIENEN CHAD ****** HON 7/20
8 95 TEMPERLY SCOTT ****** YZ 20/20

B+30 
1 558 HODGES EDDIE 702973 YZ Grayslake IL 2/ 2
2 402 WILLIE CHARLES 777227 KX Dundee IL 4/ 3
3 -45 HAGEN PAT 363123 YZ Monroe WI 7/ 1
4 433 SEILER JOE 758055 KX Cary IL 3/ 5
5 83 FRYE STEVE 416219 KX Crystal Lake IL 5/ 4
6 147 WESTBROOK MIKE 651056 HON Rockford IL 8/ 6
7 24 GREENLUND MIKE 776084 YZ Rockford IL 11/ 8
8 429 PRETTYMAN MIKE 704323 HON Fox River Gro IL 13/ 7
9 213 MAGNUSON KEITH 303336 KX Algonquin IL 12/ 9
10 70 WHITEHOUSE CARL 580702 KX Davis IL 1/20
11 218 NEEGAN DAN 679215 KX Hoffman Estat IL 15/10
12 53 METZLER TODD 441221 YZ Des Plaines IL 14/11
13 315 BOOTH SEAN 467145 YZ Atlanta IL 6/20
14 42 STOUT MARK 673313 KTM Oak Park IL 16/12
15 45 ANTOLAK DAVE 185809 KTM Saint Charles IL 9/20
16 700 REITSCH PETE 559460 HON Rockford IL 10/20
17 2 WELTER DAVE 731511 KX Rockford IL 18/13
18 193 CARVIN JEFF 421684 YZ Lake Zurich IL 17/14
19 59 BANISH ROB 334701 Silver Lake WI 20/15
20 411 ZELASKO EDWARD 353092 HON Lansing IL 19/20

B125 
1 341 TYRELL TAD 609540 HON Pearl City IL 1/ 1
2 82 BIBA DANIAL 400512 KX Ottawa IL 3/ 2
3 158 MANNING GLENN 536668 KTM Ottawa IL 4/ 3
4 444 BATTAGLIA BRIAN 211978 YZ Antioch IL 7/ 5
5 611 WHITE BRIAN 732185 HON Freeport IL 6/ 6
6 92 MURRAY CRIS 678541 YZ Brodhead WI 5/ 7
7 51 HARTTER ADAM 748213 KTM EAST PEORIA IL 10/ 4
8 6 KOPECKY JOE 330928 SUZ Lombard IL 8/ 8
9 280 THOMAS JACKSON 491109 HON Dixon IL 12/10
10 797 KRUK AREK 433245 HON Oak Lawn IL 11/11
11 199 POLTYNEWICZ ERIC 434366 YZ Mendota IL 14/ 9
12 95 WHITNEY DEREK 531634 YZ Wonder Lake IL 2/23
13 15 GERKE PAUL 756392 HON Kent IL 13/13
14 491 WALLACE DAMIEN 682793 YZ Princeton IL 15/12
15 121 TATER JOHN 520755 YZ Tinley Park IL 16/14
16 40 DAVEY BRIAN 680233 YZ Ottawa IL 9/23
17 27 LUPI KEN 748348 HON Winthrop Harb IL 19/15
18 7 WEESA MIKE 710916 YZ Huntley IL 18/16
19 14 MEYERS STEVE 719755 YZ De Kalb IL 17/18
20 69 KARPOWICZ MIKE 723942 SUZ Elgin IL 20/17
21 653 PITTS JEFFREY 744306 YZ Schiller Park IL 23/19
22 84 JAKOVEC MATT 667588 YZ Montgomery IL 22/20
23 451 BOND RANDY 494192 YZ Woodstock IL 21/23

B250 
1 158 NANNING GLENN 536668 KTM Ottawa IL 1/ 1
2 611 WHITE BRIAN 732185 HON Freeport IL 3/ 2
3 63 EBERHARDT DAVIN 633978 KX Waukegan IL 2/ 3
4 472 GUSTAFSON DAN 570502 SUZ Kingston IL 4/ 4
5 790 KRUK AREK 433245 HON Oak Lawn IL 5/ 5
6 402 WILLIE CHARLES 777227 KX Dundee IL 6/ 6
7 80 BLACKBURN NEIL 607836 HON Sycamore IL 7/20

BQUAD 
1 16 COMBS BILLY 315214 YAM Rochelle IL 2/ 1
2 38 SCHWERMAN JAY 432606 HON Elkhorn WI 1/ 3
3 101 LANDECK JUSTIN 444381 HON Maple Park IL 3/ 2
4 12 HARRIS IAN 371337 HON Apple River IL 4/ 4
5 100 ROBICHAUD RON 743158 HON Aurora IL 7/ 5
6 3 KLEPACZ JASON 351308 HON Riverside IL 6/ 6
7 91 GERKE CASEY ****** HON 5/ 8
8 557 WARREN ADAM 468345 KTM Burlington WI 8/ 7
9 46 MILLER JAKE ****** YZ 11/ 9
10 89 BOS ROGER 433236 SUZ Geneseo IL 12/10
11 21 JOHN MILLER 771939 YZ Aurora IL 9/20
12 511 BOWMAN DENNIS 601054 HON Bristol WI 10/20
13 65 TILLEY RANDY ****** HON 13/20
14 59 BANISH ROB 334701 Silver Lake WI 20/20
15 78 HAGEN TRAVIS 433244 YZ MONROE WI 20/20
16 82 BABLER BRIAN 450462 HON Rock City IL 20/20
17 50 SCHOEN JOHN ****** 20/20

C125 
1 26 FEUILLERAT ERIC 755739 YZ Rockton IL 3/ 1
2 130 SCHWABE PAUL 714524 KX West Chicago IL 2/ 3
3 473 MOLTENI ZENO 431639 HON Arlington Hei IL 4/ 2
4 42 STOKES MATT 306676 SUZ Rockford IL 1/ 5
5 523 ERICKSON LUKE 367541 KX Burlington WI 7/ 4
6 458 CURTIS JEFF 736664 HON Davenport IA 6/ 6
7 -25 KLINGENMEYER RYAN 449886 YZ Shirland IL 5/ 7
8 98 HILLERY ERIC 454113 YZ Dubuque IA 8/ 8
9 34 DAMN TOSIAH 751310 HON Frankfort IL 11/ 9
10 683 HAWKINSON ADAM ****** HON 10/11
11 484 HESS MIKE 779175 HON Rockford IL 13/10
12 298 STURNS DEVIN 529853 YZ Franklin Grov IL 9/16
13 179 RUBICZ RICK 380131 YZ Saint Charles IL 12/14
14 580 SESKO STEVE 507366 SUZ Lake Villa IL 16/12
15 75 PETERSON BOB 674480 YZ Elgin IL 18/13
16 21 FALKES MIKE 458362 YZ Waterman IL 14/17
17 507 WOODS LANCE 767048 YZ Trevor WI 19/15
18 879 WYATT ERIC 389159 HON Burlington WI 17/20
19 86 MURPHY FRED 781086 YZ KEWANEE IL 20/18
20 17 BRITT JOEL 444384 YZ Somonauk IL 23/19
21 28 BOLDAN ARIC 765139 Montgomery IL 21/22
22 222 LIBBY CURTIS ****** YZ 24/21
23 777 WELSCH MATT 342276 YZ Oswego IL 22/26
24 25 KEEVER TYSON 421384 YZ Wataga IL 15/33
25 78 DECK MIKE 435955 HON Northlake IL 25/24
26 93 DURAWAY ZACH 456856 YZ Sterling IL 26/25
27 14 STOUT TJ 702856 HON Oak Park IL 31/23
28 19 FRONTZAK ANDREW 762190 HON West Chicago IL 27/27
29 187 MAGNUSON BRANDYN 326274 Algonquin IL 29/28
30 32 MARINIER JEREMEY 594152 SUZ Villa Park IL 28/29
31 6 MAURER SETH 468294 HON Leaf River IL 30/30
32 59 HART JOE 356551 HON Mokena IL 33/33
33 -328 ANDERSON KYLE 663933 YZ Woodstock IL 33/33

C250 
1 45 HAGEN PAT 363123 YZ Monroe WI 1/ 1
2 878 WYATT CRAIG 380063 HON Burlington WI 3/ 2
3 114 EVANS BEN 455770 KTM Washington IL 5/ 3
4 21 MARINIER JEREMEY 594152 HON Villa Park IL 4/ 5
5 149 HAMES DAVE ****** YZ 9/ 4
6 61 TUCKNOTT RICHARD 454624 KX Glendale Heig IL 8/ 7
7 6 PHILLIPS GAB ****** YZ South Wayne WI 6/ 9
8 72 FOLK ANDY 354932 YZ Dakota IL 7/11
9 25 MELLOTT MATT 387533 YZ Mendota IL 10/10
10 976 DEWEESE DAVE 571189 HON Galesburg IL 16/ 6
11 558 HODGES EDDIE 702973 YZ Grayslake IL 2/20
12 218 NEEGAN DAN 679215 KX Hoffman Estat IL 12/12
13 4 KING JAMES 455569 Aurora IL 13/13
14 202 ZIESK WILLIAM 607148 HON Streamwood IL 20/ 8
15 223 MOHRMANN KARL 660217 SUZ Rockford IL 15/14
16 365 GULLETT BRANDON 780365 YZ 14/15
17 213 MAGNUSON KEITH 303336 KX Algonquin IL 11/20

JR125 
1 341 TYRELL TAD 609540 HON Pearl City IL 1/ 1
2 19 KELLY JUSTIN 679661 KTM Leland IL 2/ 2
3 124 RABIOLA JOE 756670 SUZ Saint Charles IL 3/ 3
4 40 DAVEY BRIAN 680233 YZ Ottawa IL 4/ 4
5 73 SIX JON 702860 YZ Ottawa IL 5/ 5
6 130 SCHWABE PAUL 714524 KX West Chicago IL 6/ 6
7 81 INSCO MATT 534871 SUZ Elgin IL 9/ 7
8 179 RUBICZ RICK 380131 YZ Saint Charles IL 8/ 8
9 7 WEESA MIKE 710916 YZ Huntley IL 7/ 9
10 69 KARPOWICZ MIKE 723942 SUZ Elgin IL 10/10
11 347 TYRRELL ANDREW 651174 HON PEARL CITY IL 12/11
12 21 FALKES MIKE 458362 YZ Waterman IL 11/12
13 14 STOUT TJ 702856 HON Oak Park IL 13/13
14 95 WHITNEY DEREK 531634 Wonder Lake IL 20/20

JR50 
1 4 NICHOL RICK 721424 COB ALSIP IL 1/ 1
2 23 GANN KELBY 758543 COB Plano IL 2/ 2
3 49 VINCER SAMUEL 315234 KTM ROCKFORD IL 4/ 3
4 79 GARRETT THOMAS 755699 POL Spring Grove IL 3/ 4
5 100 KELLY HALEY 446613 POL Leland IL 6/ 6
6 33 GASKELL NIC 433242 KTM Mc Henry IL 5/ 7
7 60 WILLIAMS JEREMY 382397 COB Streator IL 10/ 5
8 41 ULLMARK DEVIN 435936 POL De Kalb IL 8/ 9
9 80 WILSON STEVE 349491 KTM Milan IL 7/10
10 96 JOHNSON TAYLOR 277614 KTM Janesville WI 11/ 8
11 59 VINCER AARON 315235 KTM ROCKFORD IL 9/11

JR80 
1 14 TYRRELL TY 431887 HON Winslow IL 1/ 1
2 25 TARARA ADAM 416213 KX Rockford IL 2/ 2
3 486 MORGAN JONAS 493742 YZ PORT BYRON IL 3/ 3
4 69 KENYON JACOB 326173 SUZ Stillman Vall IL 4/ 4
5 62 SIMONTON CODY 661908 SUZ Mc Henry IL 5/ 5
6 128 KOCK KARL 619876 YZ Thornton IL 6/ 7
7 297 MAASS WILLIAM 322297 SUZ De Witt IA 8/ 6
8 124 DAMM CHRIS 751309 HON Frankfort IL 7/ 8
9 129 SARVER BRANDON 529852 YZ Franklin Grov IL 9/ 9
10 428 ANDERSON LOGAN 268294 KX Woodstock IL 12/10
11 45 ANTOLAK CHRIS 536689 KX Saint Charles IL 13/11
12 160 WILLIAMS RICKI 575262 KX Streator IL 11/13
13 92 AUSTIN MATT 432645 KX Winslow IL 10/14
14 105 ZIESK JAMES 671994 KX Streamwood IL 16/15
15 137 MEDOWS JOSHUA 451556 HON Plainfield IL 15/16
16 99 BAKER JUSTIN 337784 KX Leland IL 21/12
17 8 STEAD TY 343319 KX Viola IL 14/19
18 -69 ASSELL FRED 458363 YZ Waterman IL 18/17
19 897 HEFFRON KYLE 467601 SUZ Plainfield IL 17/18
20 91 REED PAT 467103 SUZ Lena IL 19/20
21 720 SCHOEN ERIC ****** YZ 20/21

JRMEN 
1 19 MENCIAS TODD 755736 YZ Saint Charles IL 1/ 2
2 92 MURRAY CRIS 678541 YZ Brodhead WI 2/ 3
3 451 BOND RANDY 494192 YZ Woodstock IL 3/ 4
4 15 LEWINSKI CHRIS 443224 SUZ Villa Park IL 4/ 5
5 6 KOPECKY JOE 330928 SUZ Lombard IL 6/ 6
6 878 WYATT CRAIG 380063 HON Burlington WI 5/ 7
7 114 EVANS BEN 455770 KTM Washington IL 7/ 8
8 63 EBERHARDT DAVIN 633978 HON Waukegan IL 20/ 1

OPEN 
1 55 KLOEPPING CASEY 535121 YZ Brodhead WI 1/ 1
2 151 HARTTER ADAM 748213 KTM EAST PEORIA IL 2/ 2

SR50 
1 6 MALATIA MAXX 757427 COB Itasca IL 2/ 1
2 93 ROPER DURK 721322 COB Winnebago IL 1/ 2
3 31 SCOTT ZACK 349728 POL Malta IL 3/ 3
4 194 POPE BRANDON 451371 COB Spring Grove IL 5/ 4
5 42 HALING ALYSSA 736223 KTM Rockford IL 7/ 5
6 24 PRATT KYLE 433241 MCHENRY IL 6/ 6
7 19 BOHANNAN KEEGAN 321273 KTM Chana IL 9/ 7
8 78 BARTZ DUSTIN 448493 KTM Silvis IL 8/ 8
9 104 MILLER REESE 382405 KTM Mendota IL 4/20

SR80 
1 227 SCHANTZEN KODY 670009 KX HUTCHINSON KS 1/ 1
2 12 MARKWARDT KEVIN 349718 SUZ Freeport IL 2/ 2
3 11 KELLY JUSTIN 679661 YZ Leland IL 3/ 3
4 189 GARRETT JAMES 644137 SUZ Spring Grove IL 5/ 4
5 73 SIX JON 702860 YZ Ottawa IL 4/ 5
6 82 ROGERSON RYAN 758560 SUZ Montgomery IL 6/ 6
7 34 HAGER JUSTIN 348294 KX Wonder Lake IL 7/ 7
8 37 MARTIN ZACH 771764 YZ Rochelle IL 8/ 9
9 301 MAAS ALEX 709301 SUZ De Witt IA 11/ 8
10 147 RUCHTI TRAVIS 339042 KX Monroe WI 9/10
11 97 RITTMER JEFF 737768 KX De Witt IA 10/12
12 5 HAGEN RYAN 435927 SUZ Monroe WI 12/14
13 38 GIESHOLT JEREMY ****** KX 14/13
14 125 HALL WYATT 391421 YZ Leland IL 13/15

SR80 
15 21 WALLACE DREW 361182 YZ Princeton IL 20/11
16 13 WHITMER BOB 358249 KX Kewanee IL 15/16
17 49 SMITH RYAN 422244 KX Plano IL 20/17
18 501 KLINGBAIL MATT 349672 KX Wonder Lake IL 20/20
19 89 GIESHOLT CHRISTO ****** KX 20/20
20 265 SCHOEN KEVIN ****** YZ 20/20

VINT 
1 411 ZELASKO EDWARD 353092 HON Lansing IL 2/ 1
2 80 BLACKBURN NEIL 607836 HON Sycamore IL 1/ 2
3 51 KELLY ROBERT 484847 KX Leland IL 4/ 3
4 429 PRETTYMAN MIKE 704323 HON Fox River Gro IL 3/ 4
5 879 WYATT ERIC 389159 HON Burlington WI 5/ 7
6 202 ZIESK WILLIAM 607148 HON Streamwood IL 8/ 5
7 76 THIETJE SCOTT 761077 KX Sharon WI 7/ 6
8 653 PITTS JEFFREY 744306 YZ Schiller Park IL 6/ 8

WMN 
1 104 MILLER WHITNEY 439978 KTM Mendota IL 1/ 1
2 587 ROPER APRIL 778849 KX Winnebago IL 2/ 2
3 813 VINCER JESSICA 334654 KX Rockford IL 3/ 3
4 57 WELTER VICTORI 762330 KX Rockford IL 4/ 4
5 -14 KELLY ALISSA ****** YZ 5/ 5
6 28 MCLASON GABRIEL ****** YZ 6/ 6