Megacross
5-24-03
Round 3
| Class | Place | Rider Number | Manufacturer | First | Last |
| 125 A | 1 | 558 | Suz | Brad | Modjewski |
| 2 | 13 | Suz | BRANDON | BARTZ | |
| 3 | 347 | Hon | ANDY | THYBERG | |
| 4 | 837 | Suz | ROSS | MARTIN | |
| 5 | 165 | Yam | GREG | BRAET | |
| 6 | 122 | Ktm | RYAN | POULTER | |
| 7 | 502 | Ktm | ROBERT | LOIRE | |
| 8 | 540 | Yam | TAD | TYRRELL | |
| 9 | 937 | Suz | DYLAN | MARTIN | |
| 10 | 112 | Suz | KEVIN | MARKWARDT | |
| 11 | 200 | Suz | NATHAN | MILLER | |
| 12 | 571 | Yam | Kody | MOLITOR | |
| 13 | 111 | Suz | JUSTIN | KELLY | |
| 14 | 715 | Suz | PAUL | REGA | |
| 15 | 623 | Suz | CHAD | JOHNSON | |
| 16 | 611 | Hon | BRIAN | WHITE | |
| 17 | 578 | Suz | SHEA | KNUTH | |
| 18 | 596 | Yam | ZACHARY | VERCHIMAK | |
| 40 | 911 | Hon | STEVE | RUNKEL | |
| 125 B | 1 | 734 | Kaw | CHRIS | LAZZARETTO |
| 2 | 32 | Suz | Patrick | PROFITA | |
| 3 | 31 | Yam | DUSTIN | FIEPKE | |
| 4 | 147 | Yam | RYAN | ROGERSON | |
| 5 | 926 | Suz | BLAKE | MARTINSON | |
| 6 | 742 | Suz | MATTHEW | STOKES | |
| 7 | 410 | Yam | Phil | Pemble | |
| 8 | 109 | Suz | JEREMIAH | JOHNSON | |
| 9 | 420 | Yam | DAVID | HUGHES | |
| 10 | 79 | Yam | BRANDON | HASTINGS | |
| 11 | 164 | Kaw | JEREMY | GIESHOLT | |
| 12 | 911 | Yam | TOM | DEMARS | |
| 13 | 301 | Suz | ALEX | MAASS | |
| 14 | 726 | Yam | MATT | MELLOTT | |
| 15 | 71 | Yam | ZENO | MOLTENI | |
| 16 | 25 | Kaw | ADAM | TARARA | |
| 17 | 288 | Yam | MIKE | NICHOL JR | |
| 18 | 484 | Suz | JACOB | FAIVRE | |
| 19 | 263 | Hon | KYLE | WILLIAMS | |
| 20 | 336 | Hon | TYLER | VENIER | |
| 125 C | 1 | 127 | Suz | WYATT | HALL |
| 2 | 196 | Yam | TYLER | KNOWLTON | |
| 3 | 741 | Hon | TRAVIS | RUCHTI | |
| 4 | 409 | Yam | Ryan | Speirer | |
| 5 | 217 | Hon | KRIS | BRACKEN | |
| 6 | 223 | Yam | KYLE | ENTWISTLE | |
| 7 | 258 | Yam | Matt | Hively | |
| 8 | 427 | Hon | Jetti | Pifer | |
| 9 | 147 | Hon | JAKE | TRADER | |
| 10 | 133 | Yam | PJ | O`REILLY | |
| 11 | 422 | Yam | MERIL | WARD | |
| 12 | 184 | Yam | Christian | Wangaard | |
| 13 | 188 | Hon | Logan | Schmidt | |
| 14 | 39 | Hon | Nick | Manning | |
| 15 | 213 | Yam | Adam | Therriault | |
| 16 | 828 | Suz | Chad | Smith | |
| 17 | 179 | Kaw | BRIAN | CERASA | |
| 18 | 528 | Hon | JORDAN | CRANE | |
| 19 | 110 | Yam | Jack | Sarussi | |
| 20 | 777 | Yam | Brett | Miller | |
| 40 | 192 | Yam | JEFFREY | MATESI | |
| 40 | 61 | Suz | BRAIN | JORDAN | |
| 40 | 31 | Yam | Chad | Christensen | |
| 14*24 | 1 | 742 | Suz | MATTHEW | STOKES |
| 2 | 540 | Hon | ANDREW | TYRRELL | |
| 3 | 911 | Yam | TOM | DEMARS | |
| 4 | 279 | Ktm | ROBERT | KALINA | |
| 5 | 734 | Kaw | CHRIS | LAZZARETTO | |
| 6 | 176 | Hon | GABRIEL | PHILLIPS | |
| 7 | 48 | Hon | CORY | LINGLE | |
| 8 | 79 | Yam | BRANDON | HASTINGS | |
| 9 | 109 | Suz | JEREMIAH | JOHNSON | |
| 10 | 71 | Yam | ZENO | MOLTENI | |
| 40 | 28 | Ktm | CHARLIE | HERMEYER | |
| 40 | 22 | Yam | Ryan | Jones | |
| 40 | 184 | Yam | Christian | Wangaard | |
| 25+ A | 1 | 165 | Yam | GREG | BRAET |
| 2 | 258 | Kaw | ROBERT | MOTSINGER | |
| 3 | 47 | Kaw | MARK | WRIGHT | |
| 4 | 160 | Hon | John | Conley | |
| 5 | 513 | Hon | MICHAEL | HALL | |
| 6 | 16 | Suz | BURTON | LAVENS | |
| 7 | 294 | Hon | LAYTON | JONES | |
| 25+ B | 1 | 172 | Hon | BOBBIE | GILLESPIE |
| 2 | 923 | Yam | Reid | Law | |
| 3 | 96 | Suz | JEFFERY | PABIAN | |
| 4 | 917 | YAM. | JASON | COLEMAN | |
| 5 | 420 | Yam | DAVID | HUGHES | |
| 6 | 247 | Yam | CJ | WEARMOUTH | |
| 7 | 127 | Hon | ZACH | PLYM | |
| 8 | 2 | Cob | AREK | KRUK | |
| 9 | 943 | Hon | MAREK | BAK | |
| 10 | 18 | Yam | TROY | QUEST | |
| 40 | 422 | Yam | MERIL | WARD | |
| 40 | 214 | Suz | SHAWN | CHRISTEN | |
| 250 A | 1 | 558 | Suz | Brad | Modjewski |
| 2 | 837 | Suz | ROSS | MARTIN | |
| 3 | 13 | Suz | BRANDON | BARTZ | |
| 4 | 122 | Ktm | RYAN | POULTER | |
| 5 | 165 | Yam | GREG | BRAET | |
| 6 | 571 | Yam | Kody | MOLITOR | |
| 7 | 540 | Hon | TAD | TYRRELL | |
| 8 | 937 | Suz | DYLAN | MARTIN | |
| 9 | 112 | Suz | KEVIN | MARKWARDT | |
| 10 | 502 | Ktm | ROBERT | LOIRE | |
| 11 | 111 | Suz | JUSTIN | KELLY | |
| 12 | 715 | Suz | PAUL | REGA | |
| 13 | 16 | Suz | BURTON | LAVENS | |
| 14 | 513 | Hon | MICHAEL | HALL | |
| 15 | 611 | Hon | BRIAN | WHITE | |
| 16 | 198 | Kaw | ERIC | FOLTYNEWICZ | |
| 17 | 295 | Yam | ZACHARY | VERCHIMAK | |
| 40 | 578 | Suz | SHEA | KNUTH | |
| 40 | 138 | Yam | GRANT | RUNKEL | |
| 250 B | 1 | 926 | Suz | BLAKE | MARTINSON |
| 2 | 279 | Ktm | ROBERT | KALINA | |
| 3 | 8 | Hon | MATTHEW | ENTWISTLE | |
| 4 | 204 | N/A | AUSTIN | HALTERMAN | |
| 5 | 288 | Yam | MIKE | NICHOL JR | |
| 6 | 172 | Hon | BOBBIE | GILLESPIE | |
| 7 | 176 | Hon | GABRIEL | PHILLIPS | |
| 8 | 483 | Ktm | Paul | Gerke | |
| 9 | 69 | Hon | JESSE | KEITH | |
| 10 | 201 | Hon | ADAM | HAWKINSON | |
| 11 | 198 | Kaw | DEREK | RICHEY | |
| 12 | 940 | Suz | JAMES | WEHRMAN | |
| 40 | 247 | Yam | CJ | WEARMOUTH | |
| 40 | 484 | Suz | JACOB | FAIVRE | |
| 250 C | 1 | 415 | Suz | TRAVIS | HAGEN |
| 2 | 222 | Suz | Tom | Cox | |
| 3 | 0 | Yam | JERRY | OSTERDOCK | |
| 4 | 725 | Suz | RANDY | RIVELAND | |
| 5 | 286 | Yam | KEIR | SEXTON | |
| 6 | 80 | Kaw | Aaron | Buffo | |
| 7 | 218 | Suz | Chris | Cox | |
| 8 | 914 | Yam | Jason | Kempiak | |
| 40 | 34 | CR | LARRY | BARNES | |
| 40 | 746 | Yam | JAKE | MILLER | |
| 40 | 614 | Hon | Chad | Baker | |
| 40 | 196 | Yam | TYLER | KNOWLTON | |
| 40 | 164 | Yam | STEVEN | PERKINS | |
| 40 | 231 | Hon | Billy | MCCAULEY | |
| 40 | 140 | Suz | KYLE | BRACKEN | |
| 40 | 113 | Yam | BEAU | FANCHER | |
| 40 | 443 | Kaw | BRIAN | VANMIDDENDORP | |
| 40 | 88 | Yam | JAY | LINDEN | |
| 250 C2 | 1 | 22 | Hon | Ryan | Jones |
| 2 | 614 | Hon | Chad | Baker | |
| 3 | 196 | Yam | TYLER | KNOWLTON | |
| 4 | 34 | CR | LARRY | BARNES | |
| 5 | 231 | Hon | Billy | MCCAULEY | |
| 6 | 88 | Yam | JAY | LINDEN | |
| 7 | 119 | Hon | JOEL | MAASS | |
| 8 | 343 | Kaw | WILLIAM | BYRD | |
| 9 | 352 | Hon | Craig | Truckenbrod | |
| 10 | 746 | Yam | JAKE | MILLER | |
| 40 | 3 | Hon | RON | DAUGHERTY | |
| 40 | 293 | Yam | Corey | Anderson | |
| 40 | 164 | Yam | STEVEN | PERKINS | |
| 30+ A | 1 | 258 | Kaw | ROBERT | MOTSINGER |
| 2 | 254 | Yam | ALEX | ROSSETTO III | |
| 3 | 294 | Hon | LAYTON | JONES | |
| 4 | 160 | Hon | John | Conley | |
| 5 | 63 | Kaw | DAVID | HAYES | |
| 6 | 712 | Hon | KEVIN | LEE | |
| 7 | 21 | Hon | ROY | BITTNER | |
| 8 | 16 | Suz | BURTON | LAVENS | |
| 9 | 47 | Kaw | MARK | WRIGHT | |
| 10 | 93 | Hon | Roy | Nafzger | |
| 30+ B | 1 | 2 | HHON | AREK | KRUK |
| 2 | 923 | Yam | Reid | Law | |
| 3 | 42 | Hon | Terry | Meiners | |
| 4 | 943 | Hon | MAREK | BAK | |
| 5 | 415 | Suz | TRAVIS | HAGEN | |
| 6 | 18 | Yam | TROY | QUEST | |
| 7 | 25 | Ktm | TODD | SCHMOLLINGER | |
| 8 | 188 | Yam | James | Schmidt | |
| 9 | 10 | Yam | PAUL | MULLIGAN | |
| 10 |