Illinois Hillclimb       *jacket/sweatshirt winners     1-6-2020    
                       
  50cc Points     65cc Points     85cc Jr. Points  
1 Cam Bone 465 * 1 Cam Bone 410 * 1 Nicolas Lopez 380 *
2 Max Durbin 339 * 2 Max Durbin 292 * 2 Cullen Vice 329 *
3 Blaze Gouty 322 * 3 Wyatt Noyes 278 * 3 Logen Miller 290 *
4 Jace McKay 257 * 4 Logen Miller 273 * 4 Tucker Durbin 149 *
5 Adrien Howe-Ellis 150 * 5 Blaze Gouty 260 * 5 Wyatt Noyes 148 *
6 Kolton Knapp 119 * 6 Jace McKay 216 * 6 Slade Emery 115  
7 Logen Miller 116 * 7 Tucker Durbin 159 * 7 Kaden Hannah 102  
8 Dwight Peters 100   8 Quetin Dilley 133 * 8 Quentin Dilley 86  
9 Gunner Gentry 94   9 Slade Emery 115   9 Nick Krueger 68  
10 Samuel Hochstetler 85   10 Kaden Hannah 105   9 Kolton Knapp 68  
                       
  85cc Sr. Points     125cc Points     200cc Points  
1 Devin Miller 418 * 1 Devin Miller 314 * 1 William Powell 214 *
2 Tristan Miller 373 * 2 Tristan Miller 272 * 2 Lilah McGurer 158 *
3 Kane Brown 120   3 Drew Miller 252 * 3 Dakota Watson 146  
4 Dominic Sanders 96   4 Cullen Vice 234 * 4 Blake Wiseman 105  
5 Nathan Dyer 90   5 Kane Brown 180 * 5 Robert Emery 98  
6 Haleigh Hannah 82   6 Dominic Sanders 97   6 Christian Fitts 90  
7 Dalton Tisdel 60   7 Jayden Aliprandini 80   7 Gage Stear 60  
8 Aden Boone 30   8 Nathan Dyer 55   7 Griffin Melow 60  
8 Gavin Kramer 30   9 Britt Hebenstriet 50   9 Jamie Peters 56  
10 Levi Fortune 25   10 Gage Stear 43   10 Chris Engeseth 55  
  250cc Points     450cc Points     600cc Points  
1 Rob Noyes 310 * 1 Jared McKay 255 * 1 Kyle Galloway 342 *
2 Devin Simmons 250 * 2 Clayton Hirsch 246 * 2 Spencer Smith 340 *
3 Kane Brown 170 * 3 Kyle Galloway 223 * 3 Chris Peters 200 *
4 Dakota Watson 157 * 4 Levi Peters 184 * 4 Michael Pulver 179 *
5 Drew Miller 111   5 Dylan Brady 156 * 5 Levi Peters 160  
6 Levi Peters 105   6 Matt Peters 132 * 6 Jared McKay 150  
7 Jayden Aliprandini 99   7 Rob Noyes 110   7 Andrew Fortner 115  
8 Robert Emery 75   8 Chris Peters 106   8 Mike Nichols 67  
8 Christian Fitts 75   9 Calob Blain 76   9 Ian Dukes 65  
10 Calob Blain 62   10 Drew Miller 74   10 Dylan Brady 59  
                       
  750cc Points     Open Points     Senior +40 Points  
1 Fritz Ewalt 365 * 1 Fritz Ewalt 356 * 1 Kyle Galloway 389 *
1 Buddy Miller 365 * 2 Matt Peters 210 * 2 Michael Pulver 276 *
3 Matt Peters 290 * 3 Joe Hannah 140   3 Matt Peters 270 *
4 Chris Peters 96   4 Steve Shafer 67   4 Chris Brown 182 *
5 Kyle Jacobs 69   5 Levi Peters 60   5 Mark Dunbar 61  
6 Levi Peters 60   6 Corey Smith 50   5 Andy Fortner 61  
6 Amber Fraederick 60   7 Wade Schultz 30   7 Jim Vanandel 60  
8 Paul Hillard 30   8 Nate Simenek 25   8 Corey Smith 50  
9 Logan Hurst 25   8 Mark Peters 25   9 Michael Thompson 46  
10       10       9 Les Wolfe 46  
9 Mike Sarver 25           9 Les Wolfe 46  
                       
  Super Senior +50 Points     400cc Stock Points     Open Stock Points  
1 Fritz Ewalt 390 * 1 Spencer Smith 317 * 1 Sheldon Truelove 160 *
2 Michael Pulver 381 * 2 Kyle Galloway 298 * 2 Britt Hebenstriet 85  
3 Steve Shafer 71   3 Michael Pulver 236 * 3 Ryan Petroski 71  
4 Jim VanAndel 60   4 Devin Simmons 215 * 4 Danny Schuman 60  
4 Les Wolfe 60   5 Dylan Brady 160   4 John Bunner 60  
6 Mark Dunbar 57   6 Dakota Watson 138   6 Rodney Riddell 42  
7 Dennis Carlock 50   7 Robert Emery 101   6 Dennis Carlock 42  
7 Dale Hutson Jr.  50   8 Buddy Miller 93   8 Branson Stevenson 36  
9 Greg Strong 36   9 Christian Fitts 85   9 Michel Mozer 30  
10 Rick Ness 30   10 Garret Wagner 71   9 Andrew Ford 30  
                       
  600cc 4-Stroke Points     2-Stroke Quad Points     4-Stroke Quad Points  
1 Jared McKay 279 * 1 Don Richardson 271 * 1 Don Richardson 234 *
2 Levi Peters 202 * 2 Paul Hillard 60   2 Jamie Peters 115  
3 Clayton Hirsch 178 * 2 Adam Parrish 60   3 Roger Riddell 75  
4 Chris Peters 145 * 4 Wade Garriott 51   4 John Williams 30  
5 Matt Peters 144   5 Tom Brown 25   4 Rodney Riddell 30  
6 Rob Noyes 138   6 Alex Russell 18   6 Kenny Reynolds 25  
7 Chris Engeseth 75                  
8 Robert Emery 66                  
9 Gage Stear 60                  
9 Andrew Fortner 60                  
                       
  Women Points                  
1 Lilah McGurer 210 *                
2 Amber Fraedrich 60                  
3 Emily Schultz 30                  
3 Shelby Shafer 30                  
5 Lauren Shafer 25                  
5 Erin Beers 25                  
5 Kyleigh Thomas 25                  
9                      
10