2019 AMA District 17 Championship Series

Gran Prix Points  updated: 12-16-2019

Points Main

Director: Nick Balzer

Current points // Final Points

Starred Riders will receive year end awards please check size.

We base this off of class participation, finish position, 50% of races competed.

Jacket Size / Hoodie depending on finishing position.

If the column is blank and starred we need your size.

 

Class Jacket Size Place First Last Races Total Points Best 10
12*29 C              
* M 1 Morgan Wheelwright 11 110 106
* M 2 Connor Pilon 6 101 101
* XL 3 Kyle Smith 9 90 90
    4 Jacob Schwieter 3 80 80
    5 Keegan Rowley 4 71 71
    6 Ashton Lyons 4 64 64
    7 Kyson Eilers 4 41 41
    8 Drew Huff 4 38 38
    9 Collin Phares 3 38 38
    10 Taite Gallagher 6 28 28
    11 Jake Mueller 4 27 27
    12 Sam Miller 1 25 25
    13 Joe Krenzelok 2 16 16
    14 Anthony Walsh 4 15 15
    15 Adam Goessling 1 13 13
    16 Andrew Voegtle 1 13 13
    17 Maciej Dolegowski 2 12 12
    18 Nicci Roenfeldt 6 10 10
    19 Michael Truver 2 9 9
    20 Autumn Torres 1 9 9
    21 Ayden White 1 8 8
    22 Preston Gusewelle 1 7 7
    23 Trevon Spencer 2 7 7
    24 Tristen Bainter 1 6 6
    25 Gage Embree 1 5 5
122-Open              
* MT 1 Blake Ryan 6 109 109
* L 2 Alex Grunder 9 94 94
* M 3 Garrett Ward 6 82 82
    4 Colt Converse 4 65 65
    5 Nick Balzer 5 51 51
    6 Jarred Hall 4 50 50
    7 Travis Ward 4 29 29
    8 Erik Carlson 1 20 20
    9 Skyler Harkless 1 11 11
    10 Jacob McCarrens 1 11 11
    11 Josh Dorr 1 10 10
    12 Bryce Olson 1 9 9
    13 Andrew Voegtle 1 9 9
    14 Greg Rogers 1 9 9
    15 Elijah Berryman 1 7 7
    16 Robert Bland 1 6 6
    17 Drew Huff 1 5 5
    18 Jacob Schwieter 1 4 4
    19 Preston Gusewelle 1 4 4
    20 Gavin Sienkiewicz 1 2 2
    21 Collin Phares 1 0 0
30+ A              
* L 1 Ryan Smith 7 136 136
* L 2 Eric Wheelwright 11 147 136
* XL 3 Steve Daniels 11 139 129
* XL 4 Ryan Duff 6 63 63
    5 Miro Tuska 3 49 49
    6 Jeremy Smith 2 40 40
    7 Ryan Moss 2 32 32
    8 Joseph Brewer 1 13 13
    9 Andre DiPalol 1 10 10
    10 Ryan McCoy 1 10 10
    11 Samuel Amarante 1 8 8
    12 Ryan Gusewelle 1 8 8
30+ B              
* L 1 Peter Kavsky 8 144 144
* XL 2 Eric Smith 9 115 115
    3 Bryce Olson 3 60 60
    4 Josh Dorr 1 20 20
    5 Michael Skrzypczak 2 16 16
    6 Ron Mueller 1 16 16
    7 Daniel Kickbusch 1 11 11
    8 Jerrod Marfell 1 8 8
30+ C L            
*   1 Rayce Christiansen 9 150 150
    2 Jacob Fabrizius 2 29 29
    3 Chris Colton 2 27 27
    4 Rafal Widawski 2 22 22
    5 Mark Schwieter 1 20 20
    6 Aaron Laho 1 13 13
    7 John Fabrizius 1 11 11
    8 Nicholas Smith 1 10 10
    9 Michael Prada 1 10 10
40+ A              
* L 1 Eric Wheelwright 11 176 165
* M 2 Miro Tuska 7 110 110
* L 3 Jaramie Brown 5 88 88
    4 Mark Kirking 4 53 53
    5 Steve Perkins 5 50 50
    6 Ryan McCoy 3 41 41
    7 Lee Lankutis 1 20 20
    8 Ryan Gusewelle 1 13 13
    9 Joe Voegtle 1 11 11
    10 Erik Olson 1 10 10
    11 Tommy ODonnell 1 8 8
40+ B/C              
* XLT 1 Bradley Eilers 9 132 132
* XXL 2 Brian Smith 8 131 131
* XXL 3 Daniel Kickbusch 10 122 122
* M 4 Matt Vincent 11 79 75
* L 5 Alfred Jensen 8 64 64
    6 Chris Dorr 8 59 59
    7 Mark Schwieter 3 56 56
    8 Frank Rowley 4 53 53
    9 Jay Porter 4 49 49
    10 Dwayne Walters 10 47 47
    11 Rick Jacobson 2 33 33
    12 Brad Bliss 3 33 33
    13 Chad Turbett 2 30 30
    14 Robert Boyer 3 29 29
    15 John McCarrens 4 26 26
    16 Rafal Widawski 4 24 24
    17 Jeff Ellingsworth 1 10 10
    18 Aaron Laho 2 10 10
    19 Mike Kelsall 1 8 8
    20 Richard Veltman 2 7 7
    21 Josh Hasten 2 6 6
    22 Gary Rohr 1 6 6
    23 Mark Peloso 1 3 3
    24 Craig Brannstrom 1 1 1
    25 Jerry Samuelson 1 0 0
50+ A              
* XL 1 Steve Bland 9 135 135
** XXL 2 Gerhard Ward 9 114 114
* XL 3 Tommy ODonnell 7 85 85
    4 Mark Kirking 4 76 76
    5 Jeff Oldenburg 3 36 36
    6 DJ RyanSr 3 32 32
    7 Paul Fabrizius 2 26 26
    8 Joe Voegtle 1 20 20
    9 Erik Shafer 1 11 11
    10 Wally Mika 1 9 9
    11 Robert Marfell 1 9 9
    12 Jeff Hood 1 7 7
50+ B/C              
* L 1 Jay Porter 10 171 171
* XXL 2 Daniel Kickbusch 11 177 166
* XXL 3 Richard Veltman 10 95 95
* XXL 4 Kevin Lee 5 86 86
* L 5 Joel Huggins 6 61 61
    6 Gary Rohr 4 39 39
    7 Dave Suslee 4 39 39
    8 DJ Parks 3 22 22
    9 Steve Creagan 3 19 19
    10 Lyle Piecha 2 16 16
    11 Michael Carey 3 15 15
    12 Jamey Green 1 11 11
    13 William Elliott 1 4 4
    14 Chris Ravencroft 1 2 2
    15 John Snowwhite 1 1 1
65cc              
* 14*16 1 Travis Lentz 11 162 151
* S 2 Jack Allgeyer 11 155 146
* 10*12 3 Cooper Duff 6 98 98
    4 Brody Brewer 4 76 76
    5 Austin Dorr 7 68 68
85/Super mini              
* 18*20 1 Regan Doerr 10 169 169
* 18*20 2 Amos Vincent 11 116 109
* M 3 Zackery Jensen 8 98 98
* S 4 Landon Lee 5 96 96
* 10*20 5 Ayden White 5 73 73
    6 Tyler Lentz 10 66 66
    7 Zachary Duff 6 63 63
    8 Wheeler Smith 8 57 57
    9 Reece Doerr 4 56 56
    10 Charley Ravencroft 3 37 37
    11 Jake Hasten 4 33 33
    12 Anthony Walsh 4 31 31
    13 Scottie Shearer 3 24 24
    14 Will Fabrizius 3 11 11
    15 Tyler Lyons 1 5 5
    16 Jackson Piecha 1 2 2
    17 Michael Truver 1 0 0
    18 Tate Odell 1 0 0
A              
* L 1 Garrett Ward 8 105 105
* MT 2 Blake Ryan 6 91 91
* L 3 Ryan Smith 6 80 80
* XL 4 Travis Ward 7 65 65
    5 Colt Converse 4 61 61
    6 Jarred Hall 4 45 45
    7 Thor Rick 4 42 42
    8 Nick Balzer 5 38 38
    9 Jeremy Smith 2 32 32
    10 Greg Rogers 3 28 28
    11 Tanner Whipple 1 16 16
    12 Ryan Moss 2 14 14
    13 Skyler Harkless 1 10 10
    14 Elijah Otterbach 2 10 10
    15 Gavin Sienkiewicz 1 9 9
    16 Joseph Voegtle 1 8 8
B              
* XL 1 Robert Bland 10 134 134
* L 2 Alex Grunder 10 124 124
* XLT 3 Erik Carlson 8 100 100
* L 4 Noah Lee 6 100 100
    5 Bryce Olson 2 32 32
    6 Elijah Berryman 2 31 31
    7 Eric Feuilleriat 1 20 20
    8 Benjamin Bradford 2 18 18
    9 Chris Caballero 1 16 16
    10 Kyleigh McLaughlin 2 13 13
    11 Joe Dowjotas 1 10 10
    12 Jacob McCarrens 1 8 8
Pre-Modern              
* XL 1 Eric Smith 9 154 154
* XL 2 Mark Caballero 9 101 101
* XL 3 Chris Caballero 7 95 95
    4 Jarred Hall 3 56 56
    5 Jaramie Brown 5 55 55
    6 Greg Rogers 3 47 47
    7 Jeff Ellingsworth 3 42 42
    8 Kevin Purl 2 22 22
    9 Joseph Voegtle 1 16 16
    10 Erik Olson 1 0 0
Women              
* M 1 Morgan Wheelwright 11 208 192
* S 2 Allison Kocher 8 116 116
* M 3 Renee Christiansen 8 102 102
* M 4 Alison Lentz 11 107 99
* S 5 Nicci Roenfeldt 9 97 97
    6 Anisa Johnson 4 53 53
    7 Kyleigh McLaughlin 2 40 40
    8 Autumn Torres 2 31 31
    9 Elisa Smith 1 13 13
    10 Kaylor Speirer 1 11 11
    11 Jaden Torres 1 8 8
#races Race_Date Track
1 10/27/19 Canton M/C
2 10/20/19 Muddy Waters
3 10/6/19 Fox Valley Off Road
4 9/1/19 Variety Riders M/c
5 8/24/19 Fox Valley Off Road
6 7/27/19 Fox Valley Off Road
7 7/20/19 Byron
8 7/7/19 Tri City
9 5/18/19 Fox Valley Off Road GP
10 4/7/19 Tri City
11 2/24/19 Midwest Motocross Club