2023 AMA District 17 Championship Series

Gran Prix Points  updated: 12-26-2023

Points Main

Director: Nick Balzer

Events included

#races Race_Date Track
1 11/5/23 Canton Motorcycle Club
2 10/21/23 Fox Valley Off Road
3 10/1/23 Tri City Motorcycle Club
4 9/3/23 Tri City Motorcycle Club
5 8/26/23 Fox Valley Off Road
6 7/15/23 Fox Valley Off Road
7 6/17/23 Fox Valley Off Road
8 6/4/23 Peoria Motorcycle Club
9 5/20/23 Fox Valley Off Road
10 5/7/23 Muddy Waters MX
11 4/16/23 Tri City
12 4/2/23 midwest motocross

Make sure your size is correct if not email above.

Class Place First Last Races Total Points Best 10 Award Size
12-29 C                
  1 Kade Heilman 7 144 144 ** S
  2 Cooper Duff 8 111 111 ** YXL
  3 Dane Miller 5 95 95    
  4 Will Fabrizius 6 80 80    
  5 Kyle Bliss 7 70 70    
  6 Austin Burns 4 61 61    
  7 Cooper Lair 6 60 60    
  8 Mason Hess 2 30 30    
  9 Jaret Zoellner 1 30 30    
  10 Dimitri Humaylo 3 28 28    
  11 Andru Backos 3 27 27    
  12 Aaron Henry 2 25 25    
  13 Amos Vincent 2 25 25    
  14 Dillon Martin 7 22 22    
  15 Austin Harting 1 21 21    
  16 Shane Spizzirri 6 19 19    
  17 Will DeCicco 3 17 17    
  18 David Loveless 1 16 16    
  19 Morgan Wheelwright 1 15 15    
  20 Andrew Bishop 2 15 15    
  21 Garrett Smith 4 14 14    
  22 Cody Waldon 2 14 14    
  23 Aaron Rybarczyk 1 11 11    
  24 Nicci Balzer 8 11 11    
  25 Nickolas Carlson 1 10 10    
122-Open                
  1 Reece Doerr 10 156 156 ** L
  2 Ayden White 8 145 145 ** L
  3 Zachary Duff 9 108 108 ** M
  4 Regan Doerr 7 95 95 ** L
  5 Tyler Spizzirri 4 38 38    
  6 Jack Allgeyer 4 34 34    
  7 Logan Skaggs 2 29 29    
  8 Cameron Walker 3 25 25    
  9 Ethan Olson 2 24 24    
  10 Skyler Harkless 1 21 21    
  11 Steven Sandoval 2 21 21    
  12 Jacob Lancaster 1 18 18    
  13 Nick Balzer 3 17 17    
  14 Logan Anderson 1 16 16    
  15 Travis Ward 2 14 14    
  16 Elijah Berryman 1 13 13    
  17 Kyle Caudill 2 11 11    
  18 Hans Schmidgall 1 11 11    
  19 Michael Burtle 1 11 11    
  20 Aaron Rybarczyk 1 11 11    
  21 Will Fabrizius 2 11 11    
  22 Austin Burns 1 10 10    
  23 Austin Harting 1 8 8    
  24 Andrew Voegtle 1 7 7    
  25 Kevin Halloran 1 7 7    
30+ A                
  1 Ryan Smith 7 132 132 ** XL
  2 Miro Tuska 10 124 124 ** M
  3 Robert Sandy 6 90 90 ** L
  4 Steve Daniels 4 61 61    
  5 Shea Dickson 2 36 36    
  6 Benjamin Schmidt 1 20 20    
  7 Jeremy Smith 1 13 13    
  8 Bryce Olson 1 13 13    
  9 Dustin McDonald 1 0 0    
30+ B                
  1 Andrew Peiffer 10 174 174 ** LT
  2 Peter Kavsky 11 161 150 ** L
  3 John McCarrens 5 75 75    
  4 William DeCicco 3 45 45    
  5 Blake Bieri 2 33 33    
  6 Brad Bliss 1 10 10    
  7 Greg Bubak 1 10 10    
  8 Brent Look 1 8 8    
30+ C                
  1 Ryan Nelson 11 175 170 ** M
  2 Joshua Candela 9 130 130 ** XL
  3 Jake McKinney 6 90 90 ** L
  4 Brent Hirschman 5 53 53    
  5 Andres Gutierrez 6 48 48    
  6 Drake Pollitt 3 32 32    
  7 Krzysztof Gallus 3 28 28    
  8 Ryan Nelson 1 20 20    
  9 Marc Stoia 3 19 19    
  10 Jake Wendling 2 17 17    
  11 Chris Cozad 1 16 16    
  12 Travis Rosich 1 13 13    
  13 Clalyton Stufflebeam 1 8 8    
  14 Joel Hejnar 1 7 7    
  15 Macies Mysiak 1 3 3    
40+ A                
  1 Steve Perkins 10 166 166 ** XXL
  2 Ryan Duff 11 161 161 ** XLT
  3 Miro Tuska 10 128 128 ** M
  4 Jeremy Smith 3 56 56    
  5 Erik Olson 3 38 38    
  6 Dean Sheldon 1 20 20    
  7 Ryan McCoy 1 11 11    
  8 Paul Mitzelfelt 1 6 6    
  9 Gerhard Ward 1 0 0    
40+ B                
  1 Andrew Peiffer 10 189 189 ** LT
  2 Mark Spizzirri 9 106 106 ** XLT
  3 John McCarrens 6 89 89 ** XXL
  4 William DeCicco 4 53 53    
  5 Hans Schmidgall 3 43 43    
  6 Brad Bliss 3 35 35    
  7 Dean Herman 2 15 15    
  8 Lucas Johnson 1 13 13    
  9 Frank Licastro 2 13 13    
  10 Brian Smith 1 11 11    
  11 Greg Bubak 1 11 11    
  12 Bill Schultz 1 10 10    
  13 Michael Hollaway 1 10 10    
40+ C                
  1 Nicklas Unold 10 179 179 ** XXL
  2 John MachayII 12 134 122 ** XL
  3 Jaime Luna 6 86 86 ** L
  4 Dwayne Walters 5 56 56    
  5 Matt Vincent 3 24 24    
  6 Jeffrey Vaughn 1 20 20    
  7 Ray Binkowski 3 20 20    
  8 Radoslaw Strycham 2 20 20    
  9 Kevin Lenz 2 20 20    
  10 Adam Brooker 2 19 19    
  11 Joel Hejnar 2 17 17    
  12 Marshall Gabel 1 16 16    
  13 Ben Wolfe 1 13 13    
  14 Jasen Taghan 1 11 11    
  15 Fred Thrasher 1 11 11    
  16 Kris Piechota 2 8 8    
  17 Thomas Charnas 1 2 2    
50+ A                
  1 Steve Perkins 9 168 168 ** XXL
  2 Paul Fabrizius 5 69 69    
  3 Mark Kirking 4 64 64    
  4 Erik Olson 5 58 58    
  5 Jay Porter 2 26 26    
  6 Dean Sheldon 1 20 20    
  7 Steve Fabrizius 1 13 13    
  8 Randy Southard 1 13 13    
  9 Tommy ODonnell 1 10 10    
50+ B/C                
  1 Mark Spizzirri 6 113 113 ** XLT
  2 Hy Hunt 4 56 56    
  3 Vincent Henneberry 4 51 51    
  4 Lyle Piecha 3 37 37    
  5 Michael Myers 2 29 29    
  6 Dave Jones 1 10 10    
50cc Jr                
  1 Easten Daniels 10 185 185 ** YL
  2 Aiden Nelson 11 172 159 ** YM
  3 Bryson Mejia 5 55 55    
  4 Hoyt Nelson 8 51 51    
  5 Isabella Smith 4 38 38    
  6 Preston Stambaugh 3 34 34    
  7 Ryder Smith 3 30 30    
  8 Jaxson Donnelly 1 20 20    
  9 Dane Bieri 1 13 13    
  10 Solomon Tillis 1 0 0    
50cc Sr                
  1 Liam Damewood 9 158 158 ** YL
  2 Jakob Sherwood 8 125 125 ** YM
  3 Peter Kavsky 8 106 106 ** YM
  4 Abram Wessell 9 105 105 ** YM
  5 Wyatt Peiffer 9 82 82 ** YM
  6 Elliana Smith 4 37 37    
  7 Robert JohnsonIII 2 36 36    
  8 Solomon Tillis 3 35 35    
  9 Tandem Johnson 2 20 20    
  10 Kade Bass 2 19 19    
  11 Dane Bieri 1 7 7    
  12 Bryson Mejia 1 0 0    
60+                
Director 1 Gerhard Ward 8 127 127 ** XXLT
  2 Steve Creagan 10 114 114 ** LT
  3 Mark Coady 11 117 111 ** XXXL
  4 Dave Suslee 5 77 77    
  5 David Pucharich 4 76 76    
  6 Frank Licastro 5 61 61    
  7 Jeff Oldenburg 3 39 39    
  8 Ken Matway 1 20 20    
  9 Bob Sandy 1 20 20    
  10 Gary Rohr 1 16 16    
  11 Ed Howard 1 13 13    
  12 DJ RyanSr 1 11 11    
  13 Daniel Kolar 1 10 10    
  14 Lyle Piecha 1 8 8    
65cc                
  1 Max Soti 8 149 149 ** YXL
  2 Gavin Myers 9 126 126 ** YXL
  3 John MachayIII 10 120 120 ** YL
  4 Vincent Binkowski 5 63 63    
  5 Wyatt Sandy 4 53 53    
  6 Weston Sticha 3 25 25    
  7 Jesse James 1 13 13    
65cc Beginner                
  1 John MachayIII 5 100 100 ** YL
  2 Easton Donnelly 7 88 88 ** YM
  3 Hunter Machay 9 85 85 ** ?
  4 Sophia Kavsky 8 84 84 ** YM
  5 Tanner Candela 6 83 83 ** YL
  6 Liam Damewood 5 56 56    
  7 Xandyr Pollitt 2 21 21    
  8 Tristan McCoy 1 11 11    
  9 Aiden Reuter 1 10 10    
  10 Avery Berryman 1 8 8    
  11 Wyatt Peiffer 1 4 4    
85/SM                
  1 Cooper Duff 9 157 157 ** YXL
  2 Kade Heilman 7 122 122 ** S
  3 Dane Miller 5 89 89    
  4 Cooper Lair 6 72 72    
  5 Austin Burns 3 38 38    
  6 Wyatt Sandy 1 16 16    
  7 Kadyn Schoonover 2 16 16    
  8 Chaisten Bradshaw 1 13 13    
  9 Devyn Henneberry 2 13 13    
  10 Will DeCicco 1 11 11    
  11 Connor Cooper 1 11 11    
  12 Grayson Lowe 1 9 9    
  13 Parker BurgessLook 1 8 8    
  14 Kenny Gerlach 1 7 7    
A                
  1 Ayden White 8 144 144 ** L
  2 Garrett Ward 6 91 91 ** M
  3 Ryan Smith 6 68 68 ** XL
  4 Anthony Biagi 6 66 66 ** XL
  5 Steve Daniels 3 33 33    
  6 Shea Dickson 2 27 27    
  7 Travis Ward 2 24 24    
  8 Erik Olson 2 23 23    
  9 Logan Skaggs 2 22 22    
  10 Ethan Olson 2 19 19    
  11 Skyler Harkless 1 16 16    
  12 Jacob Lancaster 1 13 13    
  13 Michael Burtle 1 11 11    
  14 Bryce Olson 1 7 7    
  15 Kevin Halloran 1 6 6    
  16 Jaramie Brown 1 5 5    
  17 Elijah Berryman 1 0 0    
  18 Jarred Hall 1 0 0    
B                
  1 Reece Doerr 11 184 174 ** L
  2 Regan Doerr 8 152 152 ** L
  3 Zachary Duff 9 121 121 ** M
  4 Perry Wancket 10 85 85 ** XXL
  5 Tyler Spizzirri 8 75 75 ** XL
Direrctor 6 Chris Caballero 7 51 51 ** XL
  7 Cameron Walker 5 44 44    
  8 Jack Allgeyer 4 43 43    
  9 Brady Hunt 5 34 34    
  10 Logan Anderson 2 18 18    
  11 Cooper Duff 1 16 16    
  12 Kyle Caudill 2 11 11    
  13 Andrew Voegtle 1 10 10    
  14 Tristen Bainter 1 9 9    
  15 Colin Armour 1 9 9    
  16 Hunter Moreland 3 9 9    
  17 Dawid Tapa 1 8 8    
  18 Keller Schrock 1 7 7    
  19 Dimitri Humaylo 1 4 4    
  20 Alex Grunder 1 0 0    
  21 Cody Kennedy 1 0 0    
Pre-Modern                
Dir. 1 Chris Caballero 8 131 131 ** XL
  2 Mark Caballero 8 117 117 ** XL
  3 Michael Coady 5 70 70 ** XXL
  4 Ayden White 2 40 40    
  5 Jaramie Brown 2 36 36    
  6 Jarred Hall 1 20 20    
  7 Andrew Bishop 1 16 16    
  8 Nick Balzer 1 16 16    
  9 Aaron Rybarczyk 1 9 9    
Women                
  1 Taylor Longstreth 9 160 160 ** XL
  2 Allison Kocher 11 153 144 ** S
  3 Nicci Balzer 10 136 136 ** S
  4 Ava Unold 10 100 100 ** M
  5 Amanda Au 8 74 74 ** S
  6 Amanda Taylor 6 69 69 ** M
  7 Nikki Dixon 4 33 33    
  8 Katalin Andonopoulos 5 27 27    
  9 Susan Creek 3 24 24    
  10 Sarah Unold 3 23 23    
  11 Morgan Wheelwright 1 20 20    
  12 Kyleigh McLaughlin 1 20 20    
  13 Kaydee Bliss 3 11 11    
  14 Emma Jensen 1 10 10    
  15 Pita Andonopulos 1 1 1    

urrent to date